| RBP | Antibody Info | Primary-HepG2 | Secondary-HepG2 | Primary-K562 | Secondary-K562 | Primary-UBERON | Primary-Hela |
|---|---|---|---|---|---|---|---|
| CPEB4 | Product_ID: RN040PW Lot_ID: 1 Source: MBLI Target Name: CPEB4-human | ![]() | ![]() |
| RBP | Chr | Start | End | Strand | log2(fold change) | -log(p-value) | Cell Line | Matched Gene | Matched Area |
|---|---|---|---|---|---|---|---|---|---|
| CPEB4 | chr8 | 101715517 | 101715539 | - | 4.24795 | 400.00000 | K562 | PABPC1 | 3'-UTR,intron-Distal |
| CPEB4 | chr1 | 182352794 | 182352878 | - | 5.64480 | 400.00000 | K562 | GLUL | 3'-UTR,intron-Distal |
| CPEB4 | chr1 | 145442567 | 145442616 | + | 6.59683 | 400.00000 | K562 | TXNIP | 3'-UTR |
| CPEB4 | chr8 | 101734182 | 101734194 | - | 4.46868 | 79.45084 | K562 | PABPC1 | 5'-UTR,intron-Distal,intron-Proximal |
| CPEB4 | chr8 | 101734157 | 101734182 | - | 4.28307 | 78.78202 | K562 | PABPC1 | 5'-UTR,intron-Distal,intron-Proximal |
| CPEB4 | chr8 | 101715539 | 101715586 | - | 3.26306 | 72.74331 | K562 | PABPC1 | 3'-UTR,intron-Distal |
| CPEB4 | chr14 | 35871088 | 35871177 | - | 8.80673 | 64.00011 | K562 | NFKBIA | 3'-UTR,intron-Distal,intron-Proximal |
| CPEB4 | chr1 | 145442510 | 145442567 | + | 5.09196 | 60.61796 | K562 | TXNIP | 3'-UTR |
| CPEB4 | chr19 | 34882405 | 34882505 | + | 4.10236 | 57.03588 | K562 | GPI | intron-Distal |
| CPEB4 | chr5 | 179046737 | 179046855 | - | 5.06221 | 50.81200 | K562 | HNRNPH1 | intron-Distal,intron-Proximal |
| Chr | Start | End | Strand | Matched Area | log2(fold change) | -log(p-value) | Cell Line | Binding Protein Name |
|---|---|---|---|---|---|---|---|---|
| chr5 | 173351415 | 173351524 | + | intron-Distal | 4.40745 | 12.24524 | HepG2 | SUGP2 |
| chr5 | 173350708 | 173350754 | + | intron-Distal | 5.69624 | 11.84639 | HepG2 | SUGP2 |
| chr5 | 173385167 | 173385308 | + | 3'-UTR | 4.95901 | 11.42666 | K562 | PUM2 |
| chr5 | 173351608 | 173351677 | + | intron-Distal | 4.41477 | 8.81208 | HepG2 | SUGP2 |
| chr5 | 173351677 | 173351777 | + | intron-Distal | 3.85134 | 8.74865 | HepG2 | SUGP2 |
| chr5 | 173317300 | 173317345 | + | CDS | 3.73963 | 8.55955 | K562 | RBM15 |
| chr5 | 173350838 | 173350900 | + | intron-Distal | 4.12773 | 7.29258 | HepG2 | SUGP2 |
| chr5 | 173387116 | 173387230 | + | 3'-UTR | 4.07659 | 7.17745 | HepG2 | FUBP3 |
| chr5 | 173317568 | 173317621 | + | CDS | 4.08956 | 7.03491 | K562 | RBM15 |
| chr5 | 173371949 | 173371995 | + | CDS,intron-Proximal | 5.24286 | 6.84553 | HepG2 | U2AF2 |
| Chr | Start | End | Strand | Matched Area | log2(fold change) | -log(p-value) | Cell Line | Binding Protein Name |
| Gene Name | Gene ID | KDMean | CNMean | log2(fold change) * | -log(pval) ** | -log(padj) ** | Cell Line | Affected by RBP | Bound by RBP |
|---|---|---|---|---|---|---|---|---|---|
| LCP2 | ENSG00000043462.7 | 1426.02340 | 645.09170 | 1.14430 | 31.59190 | 28.33340 | K562 | CPEB4 | |
| RNASET2 | ENSG00000026297.11 | 1928.21880 | 864.14390 | 1.15780 | 27.76570 | 24.63970 | K562 | CPEB4 | |
| CD44 | ENSG00000026508.12 | 506.51120 | 121.13580 | 2.06390 | 26.55660 | 23.53210 | K562 | CPEB4 | |
| ITGA2B | ENSG00000005961.13 | 1143.76850 | 581.15540 | 0.97670 | 21.33150 | 18.54030 | K562 | CPEB4 | |
| TMSB10 | ENSG00000034510.4 | 6450.89680 | 4570.18620 | 0.49710 | 12.91240 | 10.57220 | K562 | CPEB4 | |
| PIK3C2A | ENSG00000011405.9 | 1684.44780 | 2448.76250 | -0.53980 | 10.85100 | 8.67420 | K562 | CPEB4 | |
| VIM | ENSG00000026025.9 | 11928.43950 | 8756.90200 | 0.44580 | 10.13260 | 8.02890 | K562 | CPEB4 | |
| SLC30A9 | ENSG00000014824.9 | 2345.47900 | 3293.58700 | -0.48980 | 9.66020 | 7.59400 | K562 | CPEB4 | |
| SEC63 | ENSG00000025796.9 | 3703.90160 | 4972.93460 | -0.42510 | 8.78650 | 6.80510 | K562 | CPEB4 | |
| STARD3NL | ENSG00000010270.9 | 586.23660 | 903.29400 | -0.62370 | 8.62430 | 6.65260 | K562 | CPEB4 | |
| Gene Name | Gene ID | KDMean | CNMean | log2(fold change) | -log(pval) | -log(padj) | Cell Line | Affected by RBP | Bound by RBP |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".
| Gene Name | Gene ID | KDMean | CNMean | log2(fold change) * | -log(pval) ** | -log(padj) ** | Cell Line | Affected by RBP | Bound by RBP |
|---|---|---|---|---|---|---|---|---|---|
| CPEB4 | ENSG00000113742.8 | 2171.21310 | 534.50130 | 2.02210 | 76.17400 | 73.21620 | K562 | HNRNPC | |
| CPEB4 | ENSG00000113742.8 | 3621.09230 | 1535.44990 | 1.23770 | 62.87910 | 60.20070 | K562 | DDX47 | |
| CPEB4 | ENSG00000113742.8 | 520.16950 | 1483.70660 | -1.51220 | 53.96370 | 50.16100 | K562 | CPEB4 | |
| CPEB4 | ENSG00000113742.8 | 3417.28480 | 1696.57810 | 1.01010 | 50.41320 | 48.97540 | HepG2 | SRFBP1 | |
| CPEB4 | ENSG00000113742.8 | 3319.51900 | 1565.34620 | 1.08440 | 48.76130 | 46.51950 | HepG2 | AUH | |
| CPEB4 | ENSG00000113742.8 | 2813.40010 | 948.00490 | 1.56920 | 48.31880 | 46.42510 | HepG2 | BOP1 | |
| CPEB4 | ENSG00000113742.8 | 744.71270 | 1762.07860 | -1.24250 | 42.96000 | 41.40200 | HepG2 | NELFE | |
| CPEB4 | ENSG00000113742.8 | 2048.63210 | 914.65260 | 1.16330 | 41.54150 | 39.13020 | HepG2 | EIF4G1 | |
| CPEB4 | ENSG00000113742.8 | 2111.14700 | 832.16550 | 1.34300 | 40.56170 | 38.15130 | K562 | PTBP1 | |
| CPEB4 | ENSG00000113742.8 | 681.32090 | 1556.01840 | -1.19150 | 39.74340 | 37.92550 | HepG2 | PCBP1 | |
| Gene Name | Gene ID | KDMean | CNMean | log2(fold change) | -log(pval) | -log(padj) | Cell Line | Affected by RBP | Bound by RBP |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".
| Event Type | Gene Name | Gene ID | chr | Strand | ExonStart | ExonEnd | 2ndExonStart | 2ndExonEnd | upstreamES | upstreamEE | downstreamES | downstreamEE | dPSI | p-value | FDR | is_included | Cell Line | Affected by RBP | Bound by RBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SE | RPS24 | ENSG00000138326.14 | chr10 | + | 79799961 | 79799983 | 79796951 | 79797062 | 79800372 | 79800455 | 0.09000 | 0.00000 | 0.00048 | included | K562 | CPEB4 | |||
| SE | DIAPH1 | ENSG00000131504.11 | chr5 | - | 140967790 | 140967817 | 140966608 | 140966764 | 140998364 | 140998622 | 0.28800 | 0.00000 | 0.00000 | included | K562 | CPEB4 | |||
| SE | TXN2 | ENSG00000100348.5 | chr22 | - | 36872821 | 36872903 | 36863082 | 36863964 | 36876621 | 36876689 | 0.08800 | 0.00000 | 0.00193 | included | K562 | CPEB4 | |||
| SE | GAS5 | ENSG00000234741.3 | chr1 | - | 173834608 | 173834685 | 173834366 | 173834420 | 173835898 | 173835934 | 0.08900 | 0.00000 | 0.00048 | included | K562 | CPEB4 | |||
| SE | PTBP1 | ENSG00000011304.12 | chr19 | + | 805491 | 805569 | 805012 | 805187 | 806407 | 806556 | -0.07700 | 0.00000 | 0.00601 | excluded | K562 | CPEB4 | |||
| SE | PRKDC | ENSG00000253729.3 | chr8 | - | 48694722 | 48694815 | 48691564 | 48691654 | 48694938 | 48695159 | -0.07300 | 0.00000 | 0.00093 | excluded | K562 | CPEB4 | |||
| SE | HIST1H2AC | ENSG00000180573.8 | chr6 | + | 26127925 | 26127989 | 26124430 | 26124861 | 26138281 | 26139344 | -0.08400 | 0.00000 | 0.00601 | excluded | K562 | CPEB4 | |||
| MXE | KMT2D | ENSG00000167548.10 | chr12 | - | 49435699 | 49435773 | 49435871 | 49436113 | 49435437 | 49435488 | 49436343 | 49436428 | 0.16800 | 0.00000 | 0.00833 | 1included | K562 | CPEB4 | |
| MXE | H2AFY | ENSG00000113648.12 | chr5 | - | 134686512 | 134686603 | 134688635 | 134688735 | 134681657 | 134681747 | 134696186 | 134696297 | -0.10300 | 0.00000 | 0.00002 | 2included | K562 | CPEB4 | |
| SE | UAP1 | ENSG00000117143.9 | chr1 | + | 162562521 | 162562572 | 162560112 | 162560301 | 162567581 | 162567648 | 0.07100 | 0.00001 | 0.03370 | included | K562 | CPEB4 |
| Event Type | Gene Name | Gene ID | chr | Strand | ExonStart | ExonEnd | 2ndExonStart | 2ndExonEnd | upstreamES | upstreamEE | downstreamES | downstreamEE | dPSI | p-value | FDR | is_included | Cell Line | Affected by RBP | Bound by RBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A5SS | CPEB4 | ENSG00000113742.8 | chr5 | + | 173378826 | 173379040 | 173378826 | 173378941 | 173380093 | 173380275 | 0.06500 | 0.00015 | 0.00359 | longer | K562 | AQR | |||
| A3SS | CPEB4 | ENSG00000113742.8 | chr5 | + | 173378795 | 173379040 | 173378826 | 173379040 | 173376939 | 173377081 | 0.09300 | 0.00020 | 0.00163 | longer | K562 | AQR | |||
| SE | CPEB4 | ENSG00000113742.8 | chr5 | + | 173359452 | 173359503 | 173337415 | 173337607 | 173371969 | 173372143 | -0.28100 | 0.00047 | 0.00648 | excluded | K562 | AQR | |||
| A3SS | CPEB4 | ENSG00000113742.8 | chr5 | + | 173337499 | 173337607 | 173337525 | 173337607 | 173317679 | 173317861 | 0.11800 | 0.00049 | 0.00368 | longer | K562 | AQR | |||
| A3SS | CPEB4 | ENSG00000113742.8 | chr5 | + | 173376882 | 173377081 | 173376962 | 173377081 | 173376510 | 173376600 | -0.22800 | 0.00055 | 0.04912 | shorter | K562 | SRSF1 | |||
| A3SS | CPEB4 | ENSG00000113742.8 | chr5 | + | 173376882 | 173377081 | 173376962 | 173377081 | 173376510 | 173376600 | 0.54800 | 0.00120 | 0.05987 | longer | K562 | SF3B4 |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".