RBP | Antibody Info | Primary-HepG2 | Secondary-HepG2 | Primary-K562 | Secondary-K562 | Primary-UBERON | Primary-Hela |
---|---|---|---|---|---|---|---|
EWSR1 | Product_ID: A300-417A Lot_ID: 1 Source: Bethyl Labs Target Name: EWSR1-human | ![]() | ![]() | ![]() |
RBP | Chr | Start | End | Strand | log2(fold change) | -log(p-value) | Cell Line | Matched Gene | Matched Area |
---|---|---|---|---|---|---|---|---|---|
EWSR1 | chr19 | 2270161 | 2270240 | + | 7.37911 | 86.36328 | K562 | OAZ1 | intron-Distal |
EWSR1 | chr19 | 2270240 | 2270292 | + | 6.95268 | 65.31644 | K562 | OAZ1 | 5'-UTR,intron-Distal |
EWSR1 | chr16 | 85648614 | 85648710 | + | 4.54729 | 32.49518 | K562 | GSE1 | intron-Distal |
EWSR1 | chr16 | 1422439 | 1422531 | - | 4.74973 | 25.87011 | K562 | UNKL | intron-Distal |
EWSR1 | chr22 | 49961687 | 49961781 | - | 4.88652 | 23.89154 | K562 | C22orf34 | intron-Distal |
EWSR1 | chr13 | 92000858 | 92000928 | + | 3.97776 | 23.43094 | K562 | MIR17HG | intron-Distal |
EWSR1 | chr16 | 591277 | 591341 | + | 4.27771 | 21.38535 | K562 | CAPN15 | intron-Distal |
EWSR1 | chr16 | 88558883 | 88558964 | + | 5.81335 | 20.59806 | K562 | ZFPM1 | intron-Distal |
EWSR1 | chr4 | 1240155 | 1240227 | - | 4.68477 | 19.63075 | K562 | CTBP1 | intron-Distal |
EWSR1 | chr16 | 88570827 | 88570966 | + | 4.37131 | 18.04847 | K562 | ZFPM1 | intron-Distal |
Chr | Start | End | Strand | Matched Area | log2(fold change) | -log(p-value) | Cell Line | Binding Protein Name |
---|---|---|---|---|---|---|---|---|
chr22 | 29685451 | 29685504 | + | intron-Distal | 4.99962 | 400.00000 | HepG2 | PCBP2 |
chr22 | 29685504 | 29685561 | + | intron-Distal | 5.48152 | 84.72907 | HepG2 | PCBP2 |
chr22 | 29696423 | 29696463 | + | 3'-UTR | 5.89184 | 52.87352 | K562 | LIN28B |
chr22 | 29664396 | 29664519 | + | intron-Distal,intron-Proximal | 5.16810 | 51.87906 | HepG2 | EFTUD2 |
chr22 | 29687537 | 29687585 | + | CDS,intron-Distal,intron-Proximal | 3.74928 | 41.42353 | HepG2 | U2AF2 |
chr22 | 29696384 | 29696423 | + | 3'-UTR | 4.98907 | 31.12939 | K562 | LIN28B |
chr22 | 29664519 | 29664687 | + | intron-Distal | 4.94742 | 28.88452 | HepG2 | EFTUD2 |
chr22 | 29695807 | 29695832 | + | CDS | 5.34272 | 28.75253 | K562 | UCHL5 |
chr22 | 29687002 | 29687161 | + | intron-Distal | 3.80622 | 27.38921 | HepG2 | KHSRP |
chr22 | 29664384 | 29664492 | + | intron-Distal,intron-Proximal | 4.67568 | 27.27656 | K562 | EFTUD2 |
Chr | Start | End | Strand | Matched Area | log2(fold change) | -log(p-value) | Cell Line | Binding Protein Name |
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) * | -log(pval) ** | -log(padj) ** | Cell Line | Affected by RBP | Bound by RBP |
---|---|---|---|---|---|---|---|---|---|
CRLF1 | ENSG00000006016.6 | 1681.85720 | 4869.86520 | -1.53380 | 60.41980 | 57.24860 | HepG2 | EWSR1 | |
IL32 | ENSG00000008517.12 | 5144.24770 | 2399.56260 | 1.10010 | 32.93640 | 30.43030 | HepG2 | EWSR1 | |
JHDM1D | ENSG00000006459.6 | 1122.33860 | 2360.73430 | -1.07270 | 26.46990 | 24.18090 | HepG2 | EWSR1 | |
TNFRSF12A | ENSG00000006327.9 | 1739.47350 | 793.64880 | 1.13200 | 26.12580 | 23.84030 | HepG2 | EWSR1 | |
DPEP1 | ENSG00000015413.5 | 51.12060 | 253.73340 | -2.31130 | 25.14110 | 22.87970 | HepG2 | EWSR1 | |
DBNDD1 | ENSG00000003249.9 | 1669.43990 | 829.28590 | 1.00930 | 21.01530 | 18.90000 | HepG2 | EWSR1 | |
SLC7A2 | ENSG00000003989.12 | 4340.72110 | 7155.06600 | -0.72100 | 15.87540 | 13.97280 | HepG2 | EWSR1 | |
CLCN6 | ENSG00000011021.17 | 1104.65390 | 1972.94380 | -0.83680 | 14.06490 | 12.26350 | HepG2 | EWSR1 | |
NCAPD2 | ENSG00000010292.8 | 2420.41630 | 3938.45470 | -0.70240 | 13.87930 | 12.08600 | HepG2 | EWSR1 | |
ARHGAP33 | ENSG00000004777.14 | 130.83500 | 322.35330 | -1.30090 | 12.86890 | 11.12190 | HepG2 | EWSR1 | |
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) | -log(pval) | -log(padj) | Cell Line | Affected by RBP | Bound by RBP |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) * | -log(pval) ** | -log(padj) ** | Cell Line | Affected by RBP | Bound by RBP |
---|---|---|---|---|---|---|---|---|---|
EWSR1 | ENSG00000182944.13 | 7019.62830 | 4655.31620 | 0.59240 | 21.31250 | 19.88440 | HepG2 | PCBP1 | |
EWSR1 | ENSG00000182944.13 | 2675.13290 | 4575.06950 | -0.77420 | 22.68760 | 18.93250 | K562 | EWSR1 | |
EWSR1 | ENSG00000182944.13 | 4626.85810 | 8022.52840 | -0.79400 | 17.64580 | 16.21270 | HepG2 | RPLP0 | |
EWSR1 | ENSG00000182944.13 | 8080.49350 | 4537.82530 | 0.83230 | 16.85560 | 15.28080 | HepG2 | HNRNPK | |
EWSR1 | ENSG00000182944.13 | 6704.39630 | 9870.39730 | -0.55800 | 15.99050 | 14.95370 | HepG2 | RBM22 | |
EWSR1 | ENSG00000182944.13 | 7146.49670 | 4910.49970 | 0.54130 | 15.58130 | 14.31310 | HepG2 | RECQL | |
EWSR1 | ENSG00000182944.13 | 4484.94210 | 7441.89880 | -0.73060 | 15.32510 | 14.07620 | HepG2 | PUF60 | |
EWSR1 | ENSG00000182944.13 | 9288.05860 | 15825.53220 | -0.76880 | 15.48850 | 13.53800 | K562 | PUF60 | |
EWSR1 | ENSG00000182944.13 | 7432.82750 | 5147.69920 | 0.52990 | 13.72420 | 12.84330 | HepG2 | SRSF1 | |
EWSR1 | ENSG00000182944.13 | 5284.45350 | 7361.44520 | -0.47820 | 13.45850 | 11.94790 | HepG2 | PRPF4 | |
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) | -log(pval) | -log(padj) | Cell Line | Affected by RBP | Bound by RBP |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".
Event Type | Gene Name | Gene ID | chr | Strand | ExonStart | ExonEnd | 2ndExonStart | 2ndExonEnd | upstreamES | upstreamEE | downstreamES | downstreamEE | dPSI | p-value | FDR | is_included | Cell Line | Affected by RBP | Bound by RBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SE | ZNF207 | ENSG00000010244.12 | chr17 | + | 30688486 | 30688534 | 30687910 | 30687986 | 30689932 | 30690003 | -0.08900 | 0.00000 | 0.01785 | excluded | K562 | EWSR1 | |||
SE | MPP1 | ENSG00000130830.10 | chrX | - | 154012302 | 154012383 | 154011701 | 154011782 | 154013325 | 154013432 | -0.05400 | 0.00000 | 0.02446 | excluded | K562 | EWSR1 | |||
SE | ADAMTS14 | ENSG00000138316.6 | chr10 | + | 72510894 | 72511032 | 72509621 | 72509741 | 72511233 | 72511402 | -0.13900 | 0.00000 | 0.01785 | excluded | K562 | EWSR1 | |||
SE | PNISR | ENSG00000132424.10 | chr6 | - | 99864224 | 99864304 | 99862447 | 99862566 | 99873090 | 99873184 | -0.22600 | 0.00000 | 0.00217 | excluded | K562 | EWSR1 | |||
RI | GIGYF1 | ENSG00000146830.9 | chr7 | - | 100283596 | 100284056 | 100283596 | 100283702 | 100283802 | 100284056 | 0.17500 | 0.00000 | 0.00167 | included | K562 | EWSR1 | |||
RI | FKBP1A | ENSG00000088832.10 | chr20 | - | 1349621 | 1350716 | 1349621 | 1349683 | 1350415 | 1350716 | -0.15600 | 0.00000 | 0.00674 | excluded | K562 | EWSR1 | |||
MXE | ADK | ENSG00000156110.9 | chr10 | + | 75960521 | 75960596 | 75984295 | 75984349 | 75910959 | 75911101 | 76074424 | 76074503 | 0.24000 | 0.00000 | 0.00031 | 1included | K562 | EWSR1 | |
MXE | RANBP1 | ENSG00000099901.12 | chr22 | + | 20112830 | 20112959 | 20113825 | 20113891 | 20109786 | 20109944 | 20114477 | 20114558 | 0.12000 | 0.00000 | 0.00000 | 1included | K562 | EWSR1 | |
MXE | RPS12 | ENSG00000112306.7 | chr6 | + | 133136110 | 133136227 | 133137599 | 133137702 | 133135870 | 133135921 | 133138098 | 133138200 | 0.15800 | 0.00000 | 0.00000 | 1included | K562 | EWSR1 | |
MXE | RPS12 | ENSG00000112306.7 | chr6 | + | 133136110 | 133136227 | 133138098 | 133138200 | 133135870 | 133135921 | 133138618 | 133138703 | 0.14300 | 0.00000 | 0.00000 | 1included | K562 | EWSR1 |
Event Type | Gene Name | Gene ID | chr | Strand | ExonStart | ExonEnd | 2ndExonStart | 2ndExonEnd | upstreamES | upstreamEE | downstreamES | downstreamEE | dPSI | p-value | FDR | is_included | Cell Line | Affected by RBP | Bound by RBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SE | EWSR1 | ENSG00000182944.13 | chr22 | + | 29684594 | 29687588 | 29682911 | 29683123 | 29688125 | 29688158 | -0.13500 | 0.00000 | 0.00000 | excluded | K562 | SRSF1 | |||
SE | EWSR1 | ENSG00000182944.13 | chr22 | + | 29678378 | 29678546 | 29674018 | 29674205 | 29682911 | 29683123 | -0.05200 | 0.00000 | 0.00001 | excluded | HepG2 | U2AF1 | |||
SE | EWSR1 | ENSG00000182944.13 | chr22 | + | 29693816 | 29693939 | 29692228 | 29692358 | 29694722 | 29694885 | -0.10600 | 0.00000 | 0.00000 | excluded | HepG2 | U2AF1 | |||
SE | EWSR1 | ENSG00000182944.13 | chr22 | + | 29678378 | 29678546 | 29674018 | 29674205 | 29682911 | 29683123 | -0.17700 | 0.00000 | 0.00000 | excluded | HepG2 | U2AF2 | |||
SE | EWSR1 | ENSG00000182944.13 | chr22 | + | 29693816 | 29693973 | 29691514 | 29692358 | 29694722 | 29694885 | -0.07100 | 0.00000 | 0.00000 | excluded | K562 | AQR | |||
A3SS | EWSR1 | ENSG00000182944.13 | chr22 | + | 29696092 | 29696333 | 29696111 | 29696333 | 29695588 | 29695841 | 0.05400 | 0.00000 | 0.00000 | longer | K562 | AQR | |||
A3SS | EWSR1 | ENSG00000182944.13 | chr22 | + | 29668344 | 29668420 | 29668374 | 29668420 | 29668204 | 29668241 | 0.69500 | 0.00000 | 0.00000 | longer | K562 | AQR | |||
RI | EWSR1 | ENSG00000182944.13 | chr22 | + | 29684594 | 29687588 | 29684594 | 29684775 | 29687550 | 29687588 | -0.18400 | 0.00000 | 0.00014 | excluded | HepG2 | AKAP1 | |||
RI | EWSR1 | ENSG00000182944.13 | chr22 | + | 29694722 | 29695270 | 29694722 | 29694885 | 29695184 | 29695270 | 0.53500 | 0.00000 | 0.00000 | included | K562 | PUS1 | |||
RI | EWSR1 | ENSG00000182944.13 | chr22 | + | 29694722 | 29695270 | 29694722 | 29694885 | 29695184 | 29695270 | 0.41800 | 0.00000 | 0.00000 | included | K562 | AGGF1 |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".