RBP | Antibody Info | Primary-HepG2 | Secondary-HepG2 | Primary-K562 | Secondary-K562 | Primary-UBERON | Primary-Hela |
---|---|---|---|---|---|---|---|
HNRNPD | Product_ID: 12382 Lot_ID: 1 Source: Cell Signaling Technology Target Name: HNRNPD-human | ![]() | ![]() |
Chr | Start | End | Strand | Matched Area | log2(fold change) | -log(p-value) | Cell Line | Binding Protein Name |
---|---|---|---|---|---|---|---|---|
chr4 | 83275008 | 83275060 | - | 3'-UTR,intron-Distal | 3.93904 | 400.00000 | K562 | PABPC4 |
chr4 | 83275271 | 83275324 | - | 3'-UTR,intron-Distal | 4.46758 | 400.00000 | K562 | SF3B4 |
chr4 | 83275024 | 83275101 | - | 3'-UTR,intron-Distal | 3.95218 | 400.00000 | K562 | FAM120A |
chr4 | 83294980 | 83295065 | - | 5'-UTR,intron-Distal,intron-Proximal | 4.79777 | 400.00000 | K562 | UCHL5 |
chr4 | 83295017 | 83295064 | - | 5'-UTR,intron-Distal,intron-Proximal | 3.78577 | 400.00000 | K562 | DDX3X |
chr4 | 83275324 | 83275362 | - | intron-Distal | 5.03633 | 400.00000 | K562 | SF3B4 |
chr4 | 83275269 | 83275326 | - | 3'-UTR,intron-Distal | 5.06428 | 83.90518 | K562 | U2AF1 |
chr4 | 83275270 | 83275324 | - | 3'-UTR,intron-Distal | 5.63119 | 82.50380 | K562 | U2AF2 |
chr4 | 83275060 | 83275098 | - | 3'-UTR,intron-Distal | 3.24373 | 77.54771 | K562 | PABPC4 |
chr4 | 83295086 | 83295111 | - | 5'-UTR,intron-Distal,intron-Proximal | 4.59634 | 74.69330 | K562 | DDX3X |
Chr | Start | End | Strand | Matched Area | log2(fold change) | -log(p-value) | Cell Line | Binding Protein Name |
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) * | -log(pval) ** | -log(padj) ** | Cell Line | Affected by RBP | Bound by RBP |
---|---|---|---|---|---|---|---|---|---|
CDH1 | ENSG00000039068.14 | 1828.39470 | 665.58660 | 1.45780 | 21.86140 | 18.19960 | HepG2 | HNRNPD | |
SRCIN1 | ENSG00000017373.11 | 480.85140 | 156.71950 | 1.61730 | 17.49160 | 13.97600 | HepG2 | HNRNPD | |
ACSL4 | ENSG00000068366.15 | 8405.01680 | 17770.46420 | -1.08020 | 14.99940 | 11.71790 | HepG2 | HNRNPD | |
KITLG | ENSG00000049130.9 | 80.58430 | 270.46260 | -1.74690 | 14.71970 | 11.47290 | HepG2 | HNRNPD | |
RORA | ENSG00000069667.11 | 1043.27310 | 2172.82190 | -1.05850 | 12.69760 | 9.60160 | HepG2 | HNRNPD | |
PCK2 | ENSG00000100889.7 | 5477.65230 | 2810.56620 | 0.96260 | 11.62210 | 8.65930 | HepG2 | HNRNPD | |
MMP2 | ENSG00000087245.8 | 132.86050 | 327.46670 | -1.30140 | 10.19460 | 7.46130 | HepG2 | HNRNPD | |
MMP11 | ENSG00000099953.5 | 2813.72470 | 1430.06730 | 0.97630 | 9.70890 | 7.03840 | HepG2 | HNRNPD | |
EDN1 | ENSG00000078401.6 | 208.21590 | 497.64480 | -1.25700 | 8.91420 | 6.35960 | HepG2 | HNRNPD | |
MAP3K9 | ENSG00000006432.11 | 416.21770 | 787.66360 | -0.92020 | 8.04100 | 5.57790 | HepG2 | HNRNPD | |
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) | -log(pval) | -log(padj) | Cell Line | Affected by RBP | Bound by RBP |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) * | -log(pval) ** | -log(padj) ** | Cell Line | Affected by RBP | Bound by RBP |
---|---|---|---|---|---|---|---|---|---|
HNRNPD | ENSG00000138668.14 | 6017.49580 | 13201.65480 | -1.13350 | 55.01770 | 51.46810 | K562 | HNRNPU | |
HNRNPD | ENSG00000138668.14 | 11919.89420 | 18260.44430 | -0.61540 | 52.63170 | 50.08110 | K562 | NSUN2 | |
HNRNPD | ENSG00000138668.14 | 2838.87040 | 5125.05640 | -0.85230 | 39.02860 | 36.97920 | HepG2 | HNRNPU | |
HNRNPD | ENSG00000138668.14 | 1283.17100 | 4584.38690 | -1.83700 | 37.19480 | 33.13510 | HepG2 | HNRNPD | |
HNRNPD | ENSG00000138668.14 | 5060.49840 | 9784.47150 | -0.95120 | 31.96070 | 29.31120 | K562 | U2AF2 | |
HNRNPD | ENSG00000138668.14 | 5172.91630 | 8207.28320 | -0.66590 | 26.06400 | 24.34720 | HepG2 | AUH | |
HNRNPD | ENSG00000138668.14 | 3461.40770 | 5247.56950 | -0.60030 | 25.86010 | 24.29510 | HepG2 | CKAP4 | |
HNRNPD | ENSG00000138668.14 | 5766.53030 | 11807.16090 | -1.03390 | 26.14430 | 23.51520 | K562 | GPKOW | |
HNRNPD | ENSG00000138668.14 | 4288.57260 | 7993.34110 | -0.89830 | 23.64190 | 22.13080 | HepG2 | PUF60 | |
HNRNPD | ENSG00000138668.14 | 2398.26190 | 4638.24180 | -0.95160 | 23.63210 | 22.06390 | HepG2 | HNRNPA1 | |
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) | -log(pval) | -log(padj) | Cell Line | Affected by RBP | Bound by RBP |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".
Event Type | Gene Name | Gene ID | chr | Strand | ExonStart | ExonEnd | 2ndExonStart | 2ndExonEnd | upstreamES | upstreamEE | downstreamES | downstreamEE | dPSI | p-value | FDR | is_included | Cell Line | Affected by RBP | Bound by RBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SE | HNRNPD | ENSG00000138668.14 | chr4 | - | 83292680 | 83292737 | 83280623 | 83280792 | 83294598 | 83295109 | 0.18400 | 0.00000 | 0.00000 | included | HepG2 | G3BP1 | |||
SE | HNRNPD | ENSG00000138668.14 | chr4 | - | 83277689 | 83277836 | 83276456 | 83276554 | 83277948 | 83278048 | -0.34700 | 0.00000 | 0.00000 | excluded | K562 | SRSF1 | |||
SE | HNRNPD | ENSG00000138668.14 | chr4 | - | 83276047 | 83276154 | 83274986 | 83275307 | 83276456 | 83276554 | 0.07200 | 0.00000 | 0.00001 | included | K562 | FTO | |||
SE | HNRNPD | ENSG00000138668.14 | chr4 | - | 83292680 | 83292737 | 83280696 | 83280792 | 83294598 | 83295109 | 0.15700 | 0.00000 | 0.00091 | included | HepG2 | NKRF | |||
SE | HNRNPD | ENSG00000138668.14 | chr4 | - | 83277689 | 83277836 | 83276456 | 83276554 | 83277948 | 83278048 | -0.13800 | 0.00000 | 0.00008 | excluded | K562 | PRPF8 | |||
SE | HNRNPD | ENSG00000138668.14 | chr4 | - | 83276047 | 83276154 | 83274986 | 83275307 | 83276456 | 83276554 | 0.23400 | 0.00000 | 0.00000 | included | HepG2 | U2AF1 | |||
SE | HNRNPD | ENSG00000138668.14 | chr4 | - | 83292680 | 83292737 | 83280623 | 83280792 | 83294598 | 83295139 | -0.21600 | 0.00000 | 0.00000 | excluded | K562 | AKAP8L | |||
SE | HNRNPD | ENSG00000138668.14 | chr4 | - | 83292680 | 83292737 | 83280623 | 83280792 | 83294598 | 83295139 | 0.14500 | 0.00000 | 0.00000 | included | K562 | XRCC6 | |||
SE | HNRNPD | ENSG00000138668.14 | chr4 | - | 83276047 | 83276154 | 83274986 | 83275307 | 83276456 | 83276554 | 0.07400 | 0.00000 | 0.00000 | included | K562 | FMR1 | |||
SE | HNRNPD | ENSG00000138668.14 | chr4 | - | 83292680 | 83292737 | 83280623 | 83280792 | 83294598 | 83295109 | 0.14500 | 0.00000 | 0.00005 | included | HepG2 | HNRNPK |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".