RBP | Antibody Info | Primary-HepG2 | Secondary-HepG2 | Primary-K562 | Secondary-K562 | Primary-UBERON | Primary-Hela |
---|---|---|---|---|---|---|---|
SLTM | Product_ID: A302-834A Lot_ID: 1 Source: Bethyl Labs Target Name: SLTM-human | ![]() | ![]() | ![]() | ![]() |
RBP | Chr | Start | End | Strand | log2(fold change) | -log(p-value) | Cell Line | Matched Gene | Matched Area |
---|---|---|---|---|---|---|---|---|---|
SLTM | chr11 | 3415186 | 3415267 | + | 4.71613 | 24.71444 | K562 | TSSC2 | intron-Distal |
SLTM | chr11 | 62296432 | 62296510 | - | 3.90642 | 18.52723 | K562 | AHNAK | CDS,intron-Distal |
SLTM | chr16 | 89350045 | 89350149 | - | 4.75986 | 18.43719 | K562 | ANKRD11 | 3'-UTR,CDS,intron-Distal |
SLTM | chr6 | 170124070 | 170124145 | - | 4.01013 | 17.72635 | HepG2 | PHF10 | 5'-UTR,intron-Distal,intron-Proximal |
SLTM | chr8 | 94752537 | 94752633 | - | 4.11594 | 17.71899 | K562 | RBM12B | intron-Distal |
SLTM | chr16 | 89032547 | 89032624 | - | 3.08888 | 16.56758 | K562 | CBFA2T3 | intron-Distal |
SLTM | chr18 | 75689974 | 75689996 | - | 3.59431 | 15.78344 | K562 | LINC01029 | intron-Distal |
SLTM | chr7 | 1881353 | 1881424 | - | 5.12769 | 15.36100 | K562 | MAD1L1 | intron-Distal |
SLTM | chr22 | 45723947 | 45724000 | + | 6.31897 | 15.29961 | HepG2 | FAM118A | intron-Proximal |
SLTM | chr21 | 47560131 | 47560224 | - | 3.57184 | 15.29531 | HepG2 | FTCD | intron-Distal |
Chr | Start | End | Strand | Matched Area | log2(fold change) | -log(p-value) | Cell Line | Binding Protein Name |
---|---|---|---|---|---|---|---|---|
chr15 | 59179172 | 59179283 | - | 3'-UTR,CDS,intron-Distal,intron-Proximal | 4.22474 | 21.02818 | K562 | UCHL5 |
chr15 | 59175896 | 59175986 | - | 3'-UTR,CDS,intron-Distal,intron-Proximal | 4.42810 | 19.15694 | K562 | UCHL5 |
chr15 | 59191725 | 59191822 | - | CDS,intron-Distal,intron-Proximal | 3.95837 | 18.58100 | K562 | UCHL5 |
chr15 | 59180756 | 59180893 | - | CDS,intron-Distal,intron-Proximal | 4.43913 | 18.37390 | K562 | KHSRP |
chr15 | 59179467 | 59179548 | - | 3'-UTR,CDS,intron-Distal,intron-Proximal | 4.21866 | 16.99302 | K562 | UCHL5 |
chr15 | 59191664 | 59191839 | - | CDS,intron-Distal,intron-Proximal | 4.46797 | 15.61961 | HepG2 | GRWD1 |
chr15 | 59185163 | 59185249 | - | 3'-UTR,CDS,intron-Distal | 4.15149 | 15.17442 | K562 | UCHL5 |
chr15 | 59205706 | 59205876 | - | 3'-UTR,5'-UTR,CDS,intron-Distal,intron-Proximal | 3.41679 | 14.47671 | HepG2 | BCLAF1 |
chr15 | 59186719 | 59186781 | - | 3'-UTR,CDS,intron-Distal | 5.90195 | 14.11692 | K562 | ZNF622 |
chr15 | 59186032 | 59186097 | - | 3'-UTR,CDS,intron-Distal,intron-Proximal | 4.12319 | 13.82685 | K562 | UCHL5 |
Chr | Start | End | Strand | Matched Area | log2(fold change) | -log(p-value) | Cell Line | Binding Protein Name |
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) * | -log(pval) ** | -log(padj) ** | Cell Line | Affected by RBP | Bound by RBP |
---|---|---|---|---|---|---|---|---|---|
AGR2 | ENSG00000106541.7 | 407.20990 | 45.84160 | 3.15090 | 27.41410 | 23.74520 | HepG2 | SLTM | |
ACSM2B | ENSG00000066813.10 | 1753.88780 | 400.39240 | 2.13100 | 20.15310 | 16.73940 | HepG2 | SLTM | |
TBX15 | ENSG00000092607.9 | 149.56430 | 25.14010 | 2.57260 | 12.70940 | 9.68390 | HepG2 | SLTM | |
CYP3A5 | ENSG00000106258.9 | 578.36280 | 167.41010 | 1.78850 | 12.54910 | 9.56140 | HepG2 | SLTM | |
CDH1 | ENSG00000039068.14 | 2821.82100 | 972.04720 | 1.53740 | 11.68870 | 8.76790 | HepG2 | SLTM | |
SYP | ENSG00000102003.6 | 286.72860 | 79.98650 | 1.84180 | 10.46160 | 7.59890 | HepG2 | SLTM | |
STRADB | ENSG00000082146.8 | 415.24670 | 1141.04000 | -1.45830 | 9.85450 | 7.10990 | HepG2 | SLTM | |
ANXA13 | ENSG00000104537.12 | 130.22120 | 26.97680 | 2.27110 | 9.83230 | 7.10790 | HepG2 | SLTM | |
SAMHD1 | ENSG00000101347.7 | 324.73560 | 896.56540 | -1.46510 | 9.61400 | 6.89940 | HepG2 | SLTM | |
FGFR1 | ENSG00000077782.15 | 676.60330 | 1704.63230 | -1.33310 | 8.90920 | 6.24030 | HepG2 | SLTM | |
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) | -log(pval) | -log(padj) | Cell Line | Affected by RBP | Bound by RBP |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) * | -log(pval) ** | -log(padj) ** | Cell Line | Affected by RBP | Bound by RBP |
---|---|---|---|---|---|---|---|---|---|
SLTM | ENSG00000137776.12 | 3310.24250 | 1795.26650 | 0.88260 | 29.51790 | 27.67620 | K562 | FXR1 | |
SLTM | ENSG00000137776.12 | 1396.34310 | 2831.95040 | -1.02010 | 29.73130 | 25.36420 | K562 | SLTM | |
SLTM | ENSG00000137776.12 | 1727.66050 | 2703.22090 | -0.64590 | 23.57950 | 22.37370 | HepG2 | ZNF622 | |
SLTM | ENSG00000137776.12 | 1248.65620 | 2962.50580 | -1.24640 | 23.64560 | 21.97780 | HepG2 | GPKOW | |
SLTM | ENSG00000137776.12 | 1230.95860 | 2247.89850 | -0.86880 | 19.90390 | 18.34710 | HepG2 | SRSF7 | |
SLTM | ENSG00000137776.12 | 1158.76580 | 2218.60600 | -0.93710 | 19.16540 | 17.78320 | HepG2 | PUF60 | |
SLTM | ENSG00000137776.12 | 2670.73830 | 4145.65490 | -0.63440 | 16.91800 | 15.63750 | K562 | AGGF1 | |
SLTM | ENSG00000137776.12 | 8494.04280 | 5949.73540 | 0.51350 | 15.45740 | 14.03110 | K562 | DDX47 | |
SLTM | ENSG00000137776.12 | 953.90510 | 1719.09560 | -0.84970 | 13.87740 | 12.43920 | HepG2 | HNRNPC | |
SLTM | ENSG00000137776.12 | 1636.61000 | 2755.49230 | -0.75160 | 12.00630 | 10.65840 | HepG2 | TARDBP | |
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) | -log(pval) | -log(padj) | Cell Line | Affected by RBP | Bound by RBP |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".
Event Type | Gene Name | Gene ID | chr | Strand | ExonStart | ExonEnd | 2ndExonStart | 2ndExonEnd | upstreamES | upstreamEE | downstreamES | downstreamEE | dPSI | p-value | FDR | is_included | Cell Line | Affected by RBP | Bound by RBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SE | PLOD2 | ENSG00000152952.7 | chr3 | - | 145795648 | 145795711 | 145794568 | 145794682 | 145796902 | 145797044 | 0.13600 | 0.00000 | 0.00501 | included | HepG2 | SLTM | |||
SE | APOC1 | ENSG00000130208.5 | chr19 | + | 45418128 | 45418184 | 45417966 | 45417990 | 45419446 | 45419616 | 0.18900 | 0.00000 | 0.00059 | included | HepG2 | SLTM | |||
SE | SEC31A | ENSG00000138674.12 | chr4 | - | 83752089 | 83752128 | 83750152 | 83750211 | 83763292 | 83763634 | 0.31500 | 0.00000 | 0.00001 | included | HepG2 | SLTM | |||
SE | NSFL1C | ENSG00000088833.13 | chr20 | - | 1426639 | 1426794 | 1426310 | 1426475 | 1433137 | 1433275 | 0.06000 | 0.00000 | 0.00001 | included | HepG2 | SLTM | |||
SE | SAT1 | ENSG00000130066.12 | chrX | + | 23802410 | 23802520 | 23801916 | 23802000 | 23803444 | 23803546 | 0.11000 | 0.00000 | 0.00000 | included | HepG2 | SLTM | |||
SE | NINL | ENSG00000101004.10 | chr20 | - | 25460199 | 25460308 | 25459558 | 25459842 | 25460796 | 25460903 | 0.06000 | 0.00000 | 0.00468 | included | HepG2 | SLTM | |||
SE | AP1G2 | ENSG00000213983.7 | chr14 | - | 24032408 | 24032511 | 24031712 | 24031802 | 24032588 | 24032847 | 0.17700 | 0.00000 | 0.00295 | included | HepG2 | SLTM | |||
SE | FDPS | ENSG00000160752.10 | chr1 | + | 155279579 | 155279756 | 155278642 | 155278756 | 155279833 | 155279996 | 0.11200 | 0.00000 | 0.00120 | included | HepG2 | SLTM | |||
SE | CEPT1 | ENSG00000134255.9 | chr1 | + | 111715735 | 111715880 | 111703776 | 111703918 | 111717500 | 111717585 | 0.27700 | 0.00000 | 0.00002 | included | HepG2 | SLTM | |||
SE | FN1 | ENSG00000115414.14 | chr2 | - | 216257653 | 216257926 | 216256354 | 216256537 | 216259250 | 216259442 | 0.16500 | 0.00000 | 0.00000 | included | HepG2 | SLTM |
Event Type | Gene Name | Gene ID | chr | Strand | ExonStart | ExonEnd | 2ndExonStart | 2ndExonEnd | upstreamES | upstreamEE | downstreamES | downstreamEE | dPSI | p-value | FDR | is_included | Cell Line | Affected by RBP | Bound by RBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SE | SLTM | ENSG00000137776.12 | chr15 | - | 59186631 | 59186781 | 59186288 | 59186392 | 59189313 | 59189432 | -0.13700 | 0.00000 | 0.00000 | excluded | K562 | SF3B4 | |||
SE | SLTM | ENSG00000137776.12 | chr15 | - | 59205697 | 59205895 | 59204761 | 59204809 | 59209133 | 59209198 | -0.29100 | 0.00000 | 0.00000 | excluded | HepG2 | U2AF1 | |||
SE | SLTM | ENSG00000137776.12 | chr15 | - | 59205697 | 59205895 | 59204761 | 59204809 | 59209133 | 59209198 | -0.23100 | 0.00000 | 0.00000 | excluded | HepG2 | U2AF2 | |||
SE | SLTM | ENSG00000137776.12 | chr15 | - | 59182479 | 59182660 | 59181628 | 59181753 | 59185095 | 59185259 | -0.29800 | 0.00000 | 0.00000 | excluded | K562 | AQR | |||
SE | SLTM | ENSG00000137776.12 | chr15 | - | 59189313 | 59189432 | 59186657 | 59186781 | 59209133 | 59209198 | -0.09200 | 0.00000 | 0.00000 | excluded | K562 | PUS1 | |||
SE | SLTM | ENSG00000137776.12 | chr15 | - | 59182479 | 59182660 | 59181628 | 59181753 | 59185095 | 59185259 | -0.15900 | 0.00000 | 0.00015 | excluded | HepG2 | SF3A3 | |||
SE | SLTM | ENSG00000137776.12 | chr15 | - | 59182479 | 59182660 | 59181628 | 59181753 | 59185095 | 59185259 | -0.25600 | 0.00000 | 0.00008 | excluded | HepG2 | HNRNPC | |||
A3SS | SLTM | ENSG00000137776.12 | chr15 | - | 59209133 | 59209240 | 59209133 | 59209198 | 59224554 | 59224642 | 0.17800 | 0.00000 | 0.00000 | longer | K562 | AQR | |||
A3SS | SLTM | ENSG00000137776.12 | chr15 | - | 59205697 | 59205944 | 59205697 | 59205895 | 59209133 | 59209297 | 0.06700 | 0.00000 | 0.00000 | longer | K562 | AQR | |||
A3SS | SLTM | ENSG00000137776.12 | chr15 | - | 59185095 | 59185306 | 59185095 | 59185259 | 59185477 | 59185593 | 0.07100 | 0.00000 | 0.00000 | longer | K562 | AQR |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".