The Knockdown/knockout RNA-Seq assay for APOC1 is not available on ENCORE database.
157 RBPs can affect the gene expression of APOC1 :
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) * | -log(pval) ** | -log(padj) ** | Cell Line | Affected by RBP | Bound by RBP |
APOC1 | ENSG00000130208.5 | 1864.07690 | 2612.81380 | -0.48710 | 5.92850 | 4.41810 | HepG2 | AATF | |
APOC1 | ENSG00000130208.5 | 2460.13600 | 4023.03580 | -0.70950 | 6.50610 | 5.65430 | HepG2 | ACO1 | |
APOC1 | ENSG00000130208.5 | 2359.50810 | 11852.03860 | -2.32860 | 78.92160 | 76.73670 | HepG2 | AKAP1 | |
APOC1 | ENSG00000130208.5 | 4442.21970 | 4984.05300 | -0.16600 | 1.90770 | 1.31810 | HepG2 | AUH | |
APOC1 | ENSG00000130208.5 | 3093.91760 | 2216.32870 | 0.48120 | 4.00530 | 2.94080 | HepG2 | BCLAF1 | |
APOC1 | ENSG00000130208.5 | 1365.50250 | 805.66580 | 0.76110 | 1.97510 | 1.46180 | HepG2 | BOP1 | |
APOC1 | ENSG00000130208.5 | 1515.77910 | 2336.04580 | -0.62400 | 5.32610 | 3.95470 | HepG2 | CCAR1 | |
APOC1 | ENSG00000130208.5 | 7141.35670 | 9316.73140 | -0.38360 | 3.73610 | 2.84660 | HepG2 | CIRBP | |
APOC1 | ENSG00000130208.5 | 2239.31450 | 739.57020 | 1.59820 | 6.39790 | 5.38580 | HepG2 | CPSF6 | |
APOC1 | ENSG00000130208.5 | 2480.19620 | 1891.96170 | 0.39050 | 2.40500 | 1.45910 | HepG2 | YBX3 | |
APOC1 | ENSG00000130208.5 | 4829.78050 | 4043.48500 | 0.25630 | 3.76140 | 3.03460 | HepG2 | CELF1 | |
APOC1 | ENSG00000130208.5 | 6651.92600 | 4347.56020 | 0.61350 | 17.47110 | 15.89850 | HepG2 | DAZAP1 | |
APOC1 | ENSG00000130208.5 | 2164.73760 | 2882.04600 | -0.41290 | 4.59590 | 3.74690 | HepG2 | DDX21 | |
APOC1 | ENSG00000130208.5 | 3865.47720 | 2346.50640 | 0.72000 | 4.71880 | 3.09550 | HepG2 | DDX27 | |
APOC1 | ENSG00000130208.5 | 6834.31030 | 11352.73240 | -0.73220 | 11.01090 | 9.83970 | HepG2 | DDX3X | |
APOC1 | ENSG00000130208.5 | 1268.45920 | 2218.10220 | -0.80620 | 15.95180 | 13.20650 | HepG2 | DDX52 | |
APOC1 | ENSG00000130208.5 | 3503.90760 | 1924.02400 | 0.86470 | 6.54380 | 5.04740 | HepG2 | DDX5 | |
APOC1 | ENSG00000130208.5 | 7845.12120 | 9753.70130 | -0.31420 | 2.26080 | 1.69700 | HepG2 | DDX6 | |
APOC1 | ENSG00000130208.5 | 3285.00790 | 1791.78740 | 0.87440 | 18.03880 | 15.92390 | HepG2 | DHX30 | |
APOC1 | ENSG00000130208.5 | 4400.13950 | 1857.72420 | 1.24390 | 58.91630 | 56.26960 | HepG2 | DNAJC21 | |
APOC1 | ENSG00000130208.5 | 2084.12430 | 1841.37870 | 0.17860 | 1.98980 | 1.42000 | HepG2 | DNAJC2 | |
APOC1 | ENSG00000130208.5 | 2035.10220 | 2646.37560 | -0.37890 | 3.21090 | 2.22360 | HepG2 | EEF2 | |
APOC1 | ENSG00000130208.5 | 1635.55750 | 2206.06080 | -0.43170 | 3.98440 | 2.64710 | HepG2 | EFTUD2 | |
APOC1 | ENSG00000130208.5 | 1671.77170 | 2148.21350 | -0.36180 | 2.85240 | 1.93710 | HepG2 | EIF3D | |
APOC1 | ENSG00000130208.5 | 7601.97510 | 10359.78420 | -0.44650 | 3.90030 | 3.14530 | HepG2 | EIF4A3 | |
APOC1 | ENSG00000130208.5 | 4163.51120 | 10088.05030 | -1.27680 | 20.46550 | 18.71460 | HepG2 | EIF4B | |
APOC1 | ENSG00000130208.5 | 5201.48150 | 4289.28920 | 0.27810 | 4.40230 | 3.38970 | HepG2 | EIF4G1 | |
APOC1 | ENSG00000130208.5 | 3205.73680 | 5722.24800 | -0.83590 | 35.74280 | 34.02620 | HepG2 | ETF1 | |
APOC1 | ENSG00000130208.5 | 3091.20680 | 3930.45920 | -0.34650 | 2.27180 | 1.51550 | HepG2 | EWSR1 | |
APOC1 | ENSG00000130208.5 | 4110.35250 | 2746.78340 | 0.58140 | 9.45430 | 7.55710 | HepG2 | FASTKD2 | |
APOC1 | ENSG00000130208.5 | 1604.30560 | 2935.14460 | -0.87150 | 2.46850 | 1.73790 | HepG2 | FIP1L1 | |
APOC1 | ENSG00000130208.5 | 3869.64570 | 2087.42270 | 0.89040 | 13.89490 | 11.47980 | HepG2 | FKBP4 | |
APOC1 | ENSG00000130208.5 | 5334.97630 | 4067.53720 | 0.39120 | 3.12630 | 1.37080 | HepG2 | FMR1 | |
APOC1 | ENSG00000130208.5 | 2273.09740 | 6701.99540 | -1.55990 | 63.57060 | 60.36630 | HepG2 | FUBP3 | |
APOC1 | ENSG00000130208.5 | 1531.05370 | 2756.77820 | -0.84850 | 7.93490 | 6.13880 | HepG2 | FUS | |
APOC1 | ENSG00000130208.5 | 3149.48320 | 10454.72270 | -1.73100 | 56.31160 | 53.68410 | HepG2 | FXR1 | |
APOC1 | ENSG00000130208.5 | 5080.98610 | 9697.16540 | -0.93250 | 15.80250 | 14.27200 | HepG2 | G3BP1 | |
APOC1 | ENSG00000130208.5 | 5325.77220 | 10296.25140 | -0.95110 | 19.26120 | 16.99080 | HepG2 | G3BP2 | |
APOC1 | ENSG00000130208.5 | 883.05310 | 1912.69070 | -1.11500 | 20.26720 | 18.11380 | HepG2 | GEMIN5 | |
APOC1 | ENSG00000130208.5 | 1527.77100 | 838.15520 | 0.86600 | 3.73120 | 2.99670 | HepG2 | GPKOW | |
APOC1 | ENSG00000130208.5 | 2645.18930 | 3840.32440 | -0.53790 | 5.30410 | 3.99680 | HepG2 | HDGF | |
APOC1 | ENSG00000130208.5 | 1614.78950 | 2645.32460 | -0.71210 | 4.06720 | 2.35870 | HepG2 | HLTF | |
APOC1 | ENSG00000130208.5 | 2608.30140 | 1595.22160 | 0.70930 | 19.20730 | 17.54350 | HepG2 | HNRNPF | |
APOC1 | ENSG00000130208.5 | 6604.38500 | 9821.88020 | -0.57260 | 8.67560 | 7.49180 | HepG2 | HNRNPK | |
APOC1 | ENSG00000130208.5 | 2622.90740 | 799.88550 | 1.71320 | 21.85160 | 20.34700 | HepG2 | HNRNPLL | |
APOC1 | ENSG00000130208.5 | 2745.24230 | 2072.39730 | 0.40550 | 8.14480 | 7.14430 | HepG2 | HNRNPU | |
APOC1 | ENSG00000130208.5 | 3464.58150 | 1570.82070 | 1.14110 | 19.19020 | 17.47550 | HepG2 | IGF2BP1 | |
APOC1 | ENSG00000130208.5 | 4951.77800 | 9856.55720 | -0.99310 | 20.05740 | 18.42980 | HepG2 | IGF2BP2 | |
APOC1 | ENSG00000130208.5 | 3693.94590 | 9251.56250 | -1.32450 | 7.64520 | 6.06740 | HepG2 | IGF2BP3 | |
APOC1 | ENSG00000130208.5 | 2680.84010 | 2116.88190 | 0.34060 | 4.43370 | 3.52550 | HepG2 | ILF2 | |
APOC1 | ENSG00000130208.5 | 6463.19650 | 9914.75930 | -0.61730 | 5.86120 | 4.35280 | HepG2 | KHSRP | |
APOC1 | ENSG00000130208.5 | 2373.10560 | 3253.50590 | -0.45520 | 2.61600 | 1.40890 | HepG2 | KRR1 | |
APOC1 | ENSG00000130208.5 | 7037.90980 | 10458.38210 | -0.57140 | 7.00870 | 5.98000 | HepG2 | MAGOH | |
APOC1 | ENSG00000130208.5 | 3460.22420 | 10516.56930 | -1.60370 | 41.64790 | 39.43750 | HepG2 | MATR3 | |
APOC1 | ENSG00000130208.5 | 3422.44900 | 10764.01110 | -1.65310 | 47.48520 | 45.12300 | HepG2 | NCBP2 | |
APOC1 | ENSG00000130208.5 | 1273.56570 | 2302.98440 | -0.85460 | 3.19710 | 2.01760 | HepG2 | NONO | |
APOC1 | ENSG00000130208.5 | 5455.30240 | 9584.75700 | -0.81310 | 12.95190 | 11.41860 | HepG2 | PABPC4 | |
APOC1 | ENSG00000130208.5 | 3320.95970 | 9083.10300 | -1.45160 | 59.15250 | 57.02840 | HepG2 | PCBP1 | |
APOC1 | ENSG00000130208.5 | 1477.18200 | 1776.52880 | -0.26620 | 2.46680 | 1.30950 | HepG2 | PKM | |
APOC1 | ENSG00000130208.5 | 1880.69150 | 2742.94030 | -0.54450 | 3.50120 | 2.14190 | HepG2 | PRPF6 | |
APOC1 | ENSG00000130208.5 | 3173.71670 | 9242.89230 | -1.54220 | 58.57640 | 56.78920 | HepG2 | PTBP1 | |
APOC1 | ENSG00000130208.5 | 5118.00070 | 4115.31570 | 0.31450 | 2.22280 | 1.68050 | HepG2 | PUF60 | |
APOC1 | ENSG00000130208.5 | 3836.91250 | 4368.64720 | -0.18720 | 3.02960 | 2.41490 | HepG2 | PUM1 | |
APOC1 | ENSG00000130208.5 | 5634.87510 | 4365.42020 | 0.36820 | 5.53530 | 4.60050 | HepG2 | PUM2 | |
APOC1 | ENSG00000130208.5 | 2759.56450 | 4097.59670 | -0.57030 | 5.24940 | 4.44980 | HepG2 | PUS1 | |
APOC1 | ENSG00000130208.5 | 4436.99030 | 10009.22490 | -1.17370 | 42.97190 | 41.05350 | HepG2 | QKI | |
APOC1 | ENSG00000130208.5 | 1319.20780 | 2517.43520 | -0.93230 | 7.38120 | 6.26050 | HepG2 | RAVER1 | |
APOC1 | ENSG00000130208.5 | 3728.53700 | 4782.76370 | -0.35920 | 6.23740 | 5.53510 | HepG2 | RBM22 | |
APOC1 | ENSG00000130208.5 | 4025.68180 | 9084.41380 | -1.17420 | 41.16360 | 38.85400 | HepG2 | RBM25 | |
APOC1 | ENSG00000130208.5 | 2912.37140 | 10286.04010 | -1.82040 | 76.66510 | 74.79820 | HepG2 | NELFE | |
APOC1 | ENSG00000130208.5 | 3601.32790 | 9580.79500 | -1.41160 | 48.00570 | 46.08720 | HepG2 | RECQL | |
APOC1 | ENSG00000130208.5 | 4029.34310 | 1718.70180 | 1.22910 | 13.72400 | 12.41960 | HepG2 | RPLP0 | |
APOC1 | ENSG00000130208.5 | 942.83870 | 2090.36710 | -1.14870 | 29.21590 | 27.57730 | HepG2 | RPS19 | |
APOC1 | ENSG00000130208.5 | 2683.97770 | 1845.54990 | 0.54020 | 15.09810 | 13.77490 | HepG2 | SAFB2 | |
APOC1 | ENSG00000130208.5 | 2749.38530 | 2097.91290 | 0.39010 | 3.44390 | 2.39120 | HepG2 | SERBP1 | |
APOC1 | ENSG00000130208.5 | 1511.89150 | 3031.78940 | -1.00380 | 10.79370 | 9.39700 | HepG2 | SF3A3 | |
APOC1 | ENSG00000130208.5 | 3697.41180 | 9622.15570 | -1.37980 | 57.15450 | 55.16230 | HepG2 | SF3B4 | |
APOC1 | ENSG00000130208.5 | 5276.25530 | 3946.06500 | 0.41900 | 13.67190 | 12.31600 | HepG2 | SLBP | |
APOC1 | ENSG00000130208.5 | 2008.02940 | 880.84770 | 1.18870 | 4.23940 | 3.26520 | HepG2 | SNRNP70 | |
APOC1 | ENSG00000130208.5 | 2829.62150 | 5401.99690 | -0.93290 | 51.40890 | 49.96130 | HepG2 | SRFBP1 | |
APOC1 | ENSG00000130208.5 | 2290.91860 | 10043.80990 | -2.13230 | 97.29490 | 95.43720 | HepG2 | SRSF1 | |
APOC1 | ENSG00000130208.5 | 3089.66330 | 1567.31190 | 0.97910 | 21.27860 | 19.68080 | HepG2 | SRSF7 | |
APOC1 | ENSG00000130208.5 | 6225.94620 | 4690.28420 | 0.40850 | 11.03050 | 10.14010 | HepG2 | SSB | |
APOC1 | ENSG00000130208.5 | 3505.93150 | 4621.08240 | -0.39840 | 10.77970 | 9.68790 | HepG2 | SUCLG1 | |
APOC1 | ENSG00000130208.5 | 5319.45490 | 2496.53950 | 1.09120 | 17.04900 | 15.62110 | HepG2 | SUPV3L1 | |
APOC1 | ENSG00000130208.5 | 3392.31560 | 9028.77390 | -1.41230 | 34.04960 | 32.36430 | HepG2 | TAF15 | |
APOC1 | ENSG00000130208.5 | 2268.08430 | 1673.32690 | 0.43870 | 3.76710 | 2.62340 | HepG2 | TFIP11 | |
APOC1 | ENSG00000130208.5 | 4494.17130 | 8295.14580 | -0.88420 | 25.07940 | 22.61780 | HepG2 | TIA1 | |
APOC1 | ENSG00000130208.5 | 3019.12910 | 2013.64790 | 0.58420 | 9.58040 | 8.74760 | HepG2 | TIAL1 | |
APOC1 | ENSG00000130208.5 | 1749.70880 | 2528.95480 | -0.53140 | 3.55830 | 1.89730 | HepG2 | TRA2A | |
APOC1 | ENSG00000130208.5 | 3383.38070 | 2031.72710 | 0.73570 | 25.59940 | 24.10080 | HepG2 | TRIM56 | |
APOC1 | ENSG00000130208.5 | 1526.35420 | 2509.72290 | -0.71740 | 1.98140 | 1.44010 | HepG2 | U2AF1 | |
APOC1 | ENSG00000130208.5 | 2873.92800 | 1474.76470 | 0.96240 | 16.26590 | 14.46150 | HepG2 | UCHL5 | |
APOC1 | ENSG00000130208.5 | 4690.45530 | 2285.99640 | 1.03680 | 12.91480 | 10.65840 | HepG2 | UPF2 | |
APOC1 | ENSG00000130208.5 | 1360.85290 | 2595.86730 | -0.93170 | 35.55810 | 33.77640 | HepG2 | UTP3 | |
APOC1 | ENSG00000130208.5 | 1328.75030 | 2476.80870 | -0.89840 | 6.19070 | 4.31210 | HepG2 | XRCC5 | |
APOC1 | ENSG00000130208.5 | 1856.14750 | 2769.23290 | -0.57720 | 4.22480 | 2.92420 | HepG2 | XRCC6 | |
APOC1 | ENSG00000130208.5 | 4345.50420 | 2457.57010 | 0.82220 | 13.09910 | 11.54250 | HepG2 | XRN2 | |
APOC1 | ENSG00000130208.5 | 210.80080 | 485.97960 | -1.20500 | 4.73900 | 3.14400 | K562 | AARS | |
APOC1 | ENSG00000130208.5 | 1386.49230 | 713.51870 | 0.95830 | 25.17460 | 23.57510 | K562 | AGGF1 | |
APOC1 | ENSG00000130208.5 | 1143.14760 | 784.06710 | 0.54390 | 5.87640 | 4.31330 | K562 | AKAP8 | |
APOC1 | ENSG00000130208.5 | 1428.31800 | 742.45300 | 0.94380 | 13.02670 | 11.45600 | K562 | AKAP8L | |
APOC1 | ENSG00000130208.5 | 857.12020 | 1081.59710 | -0.33560 | 2.95070 | 1.66880 | K562 | APOBEC3C | |
APOC1 | ENSG00000130208.5 | 987.83170 | 820.08020 | 0.26840 | 2.18470 | 1.32940 | K562 | BCLAF1 | |
APOC1 | ENSG00000130208.5 | 431.28590 | 264.96560 | 0.70270 | 4.71160 | 3.56180 | K562 | BOP1 | |
APOC1 | ENSG00000130208.5 | 1056.84640 | 753.97540 | 0.48710 | 3.72380 | 1.94910 | K562 | CEBPZ | |
APOC1 | ENSG00000130208.5 | 1170.59760 | 525.37650 | 1.15570 | 5.74910 | 4.15760 | K562 | CNOT7 | |
APOC1 | ENSG00000130208.5 | 725.74230 | 281.70950 | 1.36510 | 23.28490 | 20.96540 | K562 | CPSF6 | |
APOC1 | ENSG00000130208.5 | 816.18700 | 622.15330 | 0.39150 | 3.07240 | 1.95330 | K562 | CSTF2 | |
APOC1 | ENSG00000130208.5 | 1991.15430 | 1507.60030 | 0.40130 | 4.20750 | 2.99660 | K562 | CELF1 | |
APOC1 | ENSG00000130208.5 | 1274.91800 | 866.50270 | 0.55700 | 5.80980 | 4.01510 | K562 | DDX21 | |
APOC1 | ENSG00000130208.5 | 530.23080 | 718.91570 | -0.43920 | 4.69050 | 2.96000 | K562 | DDX27 | |
APOC1 | ENSG00000130208.5 | 1346.76250 | 1034.94700 | 0.37980 | 3.61340 | 2.40440 | K562 | DDX3X | |
APOC1 | ENSG00000130208.5 | 405.56220 | 615.42880 | -0.60170 | 6.64330 | 5.69670 | K562 | DDX47 | |
APOC1 | ENSG00000130208.5 | 1344.78530 | 1049.27850 | 0.35790 | 3.95070 | 2.30420 | K562 | DDX6 | |
APOC1 | ENSG00000130208.5 | 1150.74850 | 798.90490 | 0.52640 | 7.56170 | 5.98360 | K562 | DKC1 | |
APOC1 | ENSG00000130208.5 | 805.40790 | 432.58820 | 0.89660 | 8.79840 | 6.55170 | K562 | DNAJC21 | |
APOC1 | ENSG00000130208.5 | 1158.96110 | 810.80060 | 0.51530 | 6.92890 | 5.86640 | K562 | EIF2S2 | |
APOC1 | ENSG00000130208.5 | 94.74570 | 409.18830 | -2.11060 | 12.66730 | 10.53630 | K562 | EIF3A | |
APOC1 | ENSG00000130208.5 | 320.36030 | 540.01640 | -0.75330 | 6.73120 | 5.50190 | K562 | EIF3G | |
APOC1 | ENSG00000130208.5 | 744.23040 | 1081.23070 | -0.53890 | 5.56230 | 4.40150 | K562 | EIF4A3 | |
APOC1 | ENSG00000130208.5 | 735.53090 | 429.14070 | 0.77720 | 3.24490 | 1.34200 | K562 | FAM120A | |
APOC1 | ENSG00000130208.5 | 411.00390 | 577.72520 | -0.49120 | 3.53790 | 1.70950 | K562 | FASTKD2 | |
APOC1 | ENSG00000130208.5 | 221.13450 | 462.02610 | -1.06310 | 4.12590 | 2.71270 | K562 | FKBP4 | |
APOC1 | ENSG00000130208.5 | 566.99350 | 286.68100 | 0.98380 | 6.62890 | 5.28390 | K562 | FMR1 | |
APOC1 | ENSG00000130208.5 | 562.27180 | 243.00890 | 1.21020 | 3.70240 | 2.63080 | K562 | FTO | |
APOC1 | ENSG00000130208.5 | 380.75720 | 1124.42870 | -1.56220 | 46.87820 | 44.56830 | K562 | FXR1 | |
APOC1 | ENSG00000130208.5 | 260.64290 | 569.31220 | -1.12710 | 8.29400 | 6.93600 | K562 | G3BP2 | |
APOC1 | ENSG00000130208.5 | 792.97490 | 483.14750 | 0.71470 | 6.16130 | 4.04540 | K562 | GEMIN5 | |
APOC1 | ENSG00000130208.5 | 396.52750 | 513.35420 | -0.37250 | 2.45900 | 1.38910 | K562 | GLRX3 | |
APOC1 | ENSG00000130208.5 | 654.22390 | 268.94330 | 1.28240 | 4.46210 | 3.45990 | K562 | GPKOW | |
APOC1 | ENSG00000130208.5 | 3918.51600 | 1080.33330 | 1.85870 | 56.88400 | 53.56800 | K562 | GRSF1 | |
APOC1 | ENSG00000130208.5 | 943.68670 | 604.15800 | 0.64330 | 2.78830 | 1.56410 | K562 | HNRNPA2B1 | |
APOC1 | ENSG00000130208.5 | 823.21280 | 491.66580 | 0.74350 | 4.68260 | 2.63780 | K562 | HNRNPAB | |
APOC1 | ENSG00000130208.5 | 273.73270 | 531.22490 | -0.95660 | 4.33930 | 3.60880 | K562 | HNRNPC | |
APOC1 | ENSG00000130208.5 | 957.97040 | 725.08840 | 0.40170 | 2.80110 | 1.55760 | K562 | HNRNPK | |
APOC1 | ENSG00000130208.5 | 1021.94740 | 556.21150 | 0.87750 | 5.07740 | 3.59690 | K562 | HNRNPL | |
APOC1 | ENSG00000130208.5 | 724.20770 | 294.83690 | 1.29640 | 9.82060 | 7.83710 | K562 | HNRNPM | |
APOC1 | ENSG00000130208.5 | 1202.08130 | 485.73120 | 1.30720 | 10.63820 | 9.10430 | K562 | HSPD1 | |
APOC1 | ENSG00000130208.5 | 1408.45160 | 866.75160 | 0.70030 | 4.72620 | 2.35500 | K562 | IGF2BP1 | |
APOC1 | ENSG00000130208.5 | 581.01230 | 420.34820 | 0.46690 | 2.95860 | 1.41310 | K562 | ILF3 | |
APOC1 | ENSG00000130208.5 | 970.72300 | 787.91270 | 0.30090 | 2.15620 | 1.43870 | K562 | KIF1C | |
APOC1 | ENSG00000130208.5 | 526.87930 | 762.96090 | -0.53410 | 5.06970 | 3.92520 | K562 | MAGOH | |
APOC1 | ENSG00000130208.5 | 1001.81690 | 754.23890 | 0.40940 | 3.12130 | 1.96230 | K562 | MAK16 | |
APOC1 | ENSG00000130208.5 | 461.79600 | 761.42670 | -0.72140 | 8.51910 | 6.79880 | K562 | MATR3 | |
APOC1 | ENSG00000130208.5 | 660.72100 | 262.52710 | 1.33150 | 8.80710 | 7.17900 | K562 | METAP2 | |
APOC1 | ENSG00000130208.5 | 1713.80630 | 1306.55590 | 0.39130 | 3.07710 | 1.88200 | K562 | MSI2 | |
APOC1 | ENSG00000130208.5 | 1035.10110 | 539.72970 | 0.93940 | 20.70600 | 18.78910 | K562 | MTPAP | |
APOC1 | ENSG00000130208.5 | 1107.94490 | 475.23910 | 1.22110 | 18.05200 | 14.68580 | K562 | NONO | |
APOC1 | ENSG00000130208.5 | 1031.59270 | 599.66160 | 0.78260 | 17.58080 | 15.92330 | K562 | NSUN2 | |
APOC1 | ENSG00000130208.5 | 736.04960 | 505.59410 | 0.54170 | 3.51410 | 1.33510 | K562 | PA2G4 | |
APOC1 | ENSG00000130208.5 | 756.55150 | 504.73300 | 0.58380 | 2.62890 | 1.43290 | K562 | PABPC1 | |
APOC1 | ENSG00000130208.5 | 864.00620 | 528.61220 | 0.70870 | 3.20240 | 2.11720 | K562 | PABPN1 | |
APOC1 | ENSG00000130208.5 | 494.64030 | 745.74950 | -0.59230 | 6.19640 | 4.09960 | K562 | PCBP1 | |
APOC1 | ENSG00000130208.5 | 483.24720 | 635.92570 | -0.39610 | 2.12480 | 1.39470 | K562 | PCBP3 | |
APOC1 | ENSG00000130208.5 | 924.22440 | 456.67680 | 1.01700 | 12.09960 | 8.51100 | K562 | PES1 | |
APOC1 | ENSG00000130208.5 | 1792.12900 | 1259.59800 | 0.50860 | 6.18670 | 4.15570 | K562 | PNPT1 | |
APOC1 | ENSG00000130208.5 | 1089.99050 | 406.92620 | 1.42140 | 13.55070 | 11.31290 | K562 | PPIG | |
APOC1 | ENSG00000130208.5 | 1101.15520 | 628.60360 | 0.80870 | 3.86400 | 2.03720 | K562 | PPP1R8 | |
APOC1 | ENSG00000130208.5 | 1259.42290 | 476.36420 | 1.40250 | 18.68600 | 15.91660 | K562 | PSIP1 | |
APOC1 | ENSG00000130208.5 | 517.64320 | 741.25750 | -0.51800 | 4.96740 | 4.10150 | K562 | PTBP1 | |
APOC1 | ENSG00000130208.5 | 1709.67910 | 1337.42710 | 0.35420 | 2.57150 | 1.78550 | K562 | PUF60 | |
APOC1 | ENSG00000130208.5 | 2174.42600 | 1422.88970 | 0.61170 | 9.56940 | 7.51630 | K562 | PUM1 | |
APOC1 | ENSG00000130208.5 | 2608.57660 | 1393.81730 | 0.90410 | 15.37580 | 13.16540 | K562 | PUM2 | |
APOC1 | ENSG00000130208.5 | 1829.28500 | 736.27820 | 1.31290 | 28.47940 | 26.72040 | K562 | PUS1 | |
APOC1 | ENSG00000130208.5 | 1072.89570 | 717.41820 | 0.58050 | 7.87410 | 6.90480 | K562 | RBM15 | |
APOC1 | ENSG00000130208.5 | 927.60580 | 434.93620 | 1.09260 | 17.88440 | 15.38730 | K562 | RCC2 | |
APOC1 | ENSG00000130208.5 | 408.51520 | 748.01990 | -0.87270 | 9.74850 | 7.63420 | K562 | NELFE | |
APOC1 | ENSG00000130208.5 | 256.94810 | 477.54600 | -0.89420 | 6.40390 | 5.15030 | K562 | RPS19 | |
APOC1 | ENSG00000130208.5 | 377.88230 | 850.38750 | -1.17020 | 10.72890 | 8.61940 | K562 | RPS3 | |
APOC1 | ENSG00000130208.5 | 800.11060 | 479.33870 | 0.73910 | 5.12390 | 3.30690 | K562 | RRP9 | |
APOC1 | ENSG00000130208.5 | 235.60770 | 434.66810 | -0.88350 | 5.40990 | 3.89240 | K562 | SAFB | |
APOC1 | ENSG00000130208.5 | 217.14620 | 449.36700 | -1.04920 | 9.96470 | 7.42810 | K562 | SDAD1 | |
APOC1 | ENSG00000130208.5 | 1035.94090 | 591.75250 | 0.80780 | 14.80310 | 13.02350 | K562 | SF3A3 | |
APOC1 | ENSG00000130208.5 | 1499.08030 | 589.57780 | 1.34620 | 9.43130 | 6.55250 | K562 | SFPQ | |
APOC1 | ENSG00000130208.5 | 607.38790 | 443.01130 | 0.45520 | 2.53040 | 1.32670 | K562 | SLBP | |
APOC1 | ENSG00000130208.5 | 313.77260 | 491.60060 | -0.64780 | 3.23760 | 1.33210 | K562 | SMN1 | |
APOC1 | ENSG00000130208.5 | 325.59810 | 495.86900 | -0.60690 | 4.61180 | 2.41790 | K562 | SND1 | |
APOC1 | ENSG00000130208.5 | 718.84300 | 468.43380 | 0.61770 | 5.03820 | 2.77030 | K562 | SRP68 | |
APOC1 | ENSG00000130208.5 | 338.52360 | 606.26680 | -0.84070 | 11.97400 | 10.20080 | K562 | SRPK2 | |
APOC1 | ENSG00000130208.5 | 923.87050 | 726.66940 | 0.34630 | 2.12250 | 1.49390 | K562 | SRSF1 | |
APOC1 | ENSG00000130208.5 | 929.32900 | 686.25950 | 0.43730 | 3.47540 | 2.27530 | K562 | SRSF5 | |
APOC1 | ENSG00000130208.5 | 1154.87410 | 773.08920 | 0.57890 | 4.73690 | 3.18660 | K562 | SRSF7 | |
APOC1 | ENSG00000130208.5 | 376.07640 | 555.15910 | -0.56190 | 5.01710 | 2.92360 | K562 | SRSF9 | |
APOC1 | ENSG00000130208.5 | 799.95850 | 557.03810 | 0.52200 | 5.72530 | 3.76690 | K562 | SSB | |
APOC1 | ENSG00000130208.5 | 358.45380 | 592.98510 | -0.72620 | 5.45020 | 3.18280 | K562 | TBRG4 | |
APOC1 | ENSG00000130208.5 | 811.39320 | 458.14450 | 0.82450 | 7.89620 | 6.24840 | K562 | TIAL1 | |
APOC1 | ENSG00000130208.5 | 740.39990 | 418.72960 | 0.82220 | 3.18870 | 1.67670 | K562 | TRIP6 | |
APOC1 | ENSG00000130208.5 | 2105.39950 | 1508.19180 | 0.48120 | 5.07620 | 3.19170 | K562 | UBE2L3 | |
APOC1 | ENSG00000130208.5 | 681.91430 | 480.41850 | 0.50520 | 3.30820 | 2.18890 | K562 | UCHL5 | |
APOC1 | ENSG00000130208.5 | 1159.01170 | 635.83600 | 0.86610 | 8.46960 | 7.29480 | K562 | UPF1 | |
APOC1 | ENSG00000130208.5 | 1514.93390 | 746.54110 | 1.02090 | 7.25800 | 4.88320 | K562 | UTP18 | |
APOC1 | ENSG00000130208.5 | 288.43800 | 565.78430 | -0.97200 | 15.20440 | 13.43420 | K562 | WDR43 | |
APOC1 | ENSG00000130208.5 | 971.40620 | 489.37510 | 0.98900 | 7.43260 | 5.16750 | K562 | XRN2 | |
APOC1 | ENSG00000130208.5 | 2692.69660 | 1353.88920 | 0.99180 | 7.43600 | 5.90350 | K562 | ZC3H8 | |
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) | -log(pval) | -log(padj) | Cell Line | Affected by RBP | Bound by RBP |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".
The Knockdown/knockout RNA-Seq assay for APOC1 is not available on ENCORE database.
46 RBPs can affect the splicing of APOC1 :
Event Type | Gene Name | Gene ID | chr | Strand | ExonStart | ExonEnd | 2ndExonStart | 2ndExonEnd | upstreamES | upstreamEE | downstreamES | downstreamEE | dPSI | p-value | FDR | is_included | Cell Line | Affected by RBP | Bound by RBP |
SE | APOC1 | ENSG00000130208.5 | chr19 | + | 45417928 | 45417990 | | | 45417503 | 45417746 | 45418128 | 45418206 | 0.09200 | 0.00000 | 0.00000 | included | HepG2 | G3BP1 | |
SE | APOC1 | ENSG00000130208.5 | chr19 | + | 45419446 | 45419582 | | | 45418125 | 45418206 | 45422429 | 45422599 | -0.06500 | 0.00000 | 0.00003 | excluded | K562 | SRSF1 | |
SE | APOC1 | ENSG00000130208.5 | chr19 | + | 45417928 | 45417990 | | | 45417503 | 45417746 | 45418128 | 45418206 | 0.06600 | 0.00000 | 0.00002 | included | HepG2 | RBM22 | |
