The Knockdown/knockout RNA-Seq assay for SCD is not available on ENCORE database.
179 RBPs can affect the gene expression of SCD :
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) * | -log(pval) ** | -log(padj) ** | Cell Line | Affected by RBP | Bound by RBP |
SCD | ENSG00000099194.5 | 34414.08850 | 57333.78770 | -0.73640 | 6.24380 | 3.77210 | HepG2 | AARS | |
SCD | ENSG00000099194.5 | 35761.24420 | 61085.67170 | -0.77240 | 17.96310 | 15.61190 | HepG2 | AATF | |
SCD | ENSG00000099194.5 | 39399.25240 | 84340.10990 | -1.09810 | 8.74800 | 7.21410 | HepG2 | ABCF1 | |
SCD | ENSG00000099194.5 | 39348.14920 | 82535.24780 | -1.06870 | 30.94610 | 29.43810 | HepG2 | ACO1 | |
SCD | ENSG00000099194.5 | 27022.29720 | 187057.20350 | -2.79130 | 116.67370 | 114.17120 | HepG2 | AKAP1 | |
SCD | ENSG00000099194.5 | 52544.70980 | 82913.27450 | -0.65810 | 16.66270 | 14.99390 | HepG2 | AKAP8L | |
SCD | ENSG00000099194.5 | 48718.86140 | 67256.11930 | -0.46520 | 3.49750 | 2.74200 | HepG2 | AUH | |
SCD | ENSG00000099194.5 | 30955.64020 | 58495.65540 | -0.91810 | 14.25710 | 12.03140 | HepG2 | BCCIP | |
SCD | ENSG00000099194.5 | 76026.40090 | 50831.37830 | 0.58070 | 7.66100 | 6.25520 | HepG2 | BCLAF1 | |
SCD | ENSG00000099194.5 | 98567.98910 | 70066.57020 | 0.49230 | 10.39290 | 9.04240 | HepG2 | CALR | |
SCD | ENSG00000099194.5 | 42810.01450 | 75959.02280 | -0.82730 | 10.39290 | 8.53140 | HepG2 | CCAR1 | |
SCD | ENSG00000099194.5 | 28293.84490 | 43207.38380 | -0.61080 | 3.92300 | 1.60730 | HepG2 | CDC40 | |
SCD | ENSG00000099194.5 | 48785.38670 | 82505.58920 | -0.75800 | 20.97710 | 19.52620 | HepG2 | CKAP4 | |
SCD | ENSG00000099194.5 | 15557.26060 | 27267.34650 | -0.80960 | 7.25390 | 6.01880 | HepG2 | CNOT7 | |
SCD | ENSG00000099194.5 | 41904.29040 | 49190.92490 | -0.23130 | 3.47700 | 2.33400 | HepG2 | YBX3 | |
SCD | ENSG00000099194.5 | 17668.58100 | 36136.97780 | -1.03230 | 26.78340 | 24.20280 | HepG2 | CSTF2 | |
SCD | ENSG00000099194.5 | 39867.48560 | 62553.35860 | -0.64990 | 6.32750 | 4.02820 | HepG2 | CSTF2T | |
SCD | ENSG00000099194.5 | 59719.97790 | 83907.80930 | -0.49060 | 15.08380 | 13.81920 | HepG2 | CELF1 | |
SCD | ENSG00000099194.5 | 101932.31630 | 90222.02890 | 0.17600 | 3.85310 | 3.00130 | HepG2 | DAZAP1 | |
SCD | ENSG00000099194.5 | 23654.65960 | 76327.89150 | -1.69010 | 62.40650 | 59.82230 | HepG2 | DDX19B | |
SCD | ENSG00000099194.5 | 33945.67940 | 49259.04140 | -0.53720 | 15.63590 | 13.29750 | HepG2 | DDX1 | |
SCD | ENSG00000099194.5 | 45489.30730 | 67375.49520 | -0.56670 | 10.05160 | 8.84610 | HepG2 | DDX21 | |
SCD | ENSG00000099194.5 | 88091.22250 | 65949.12170 | 0.41750 | 7.13540 | 5.67920 | HepG2 | DDX24 | |
SCD | ENSG00000099194.5 | 103410.08510 | 179187.41090 | -0.79310 | 13.35550 | 12.07940 | HepG2 | DDX3X | |
SCD | ENSG00000099194.5 | 51495.29390 | 33549.77660 | 0.61800 | 6.13370 | 4.24870 | HepG2 | DDX47 | |
SCD | ENSG00000099194.5 | 35431.70320 | 49175.87840 | -0.47290 | 5.39890 | 3.57870 | HepG2 | DDX52 | |
SCD | ENSG00000099194.5 | 26326.66460 | 57511.69820 | -1.12730 | 21.89840 | 20.04020 | HepG2 | DDX55 | |
SCD | ENSG00000099194.5 | 104422.05480 | 74788.19190 | 0.48140 | 5.40330 | 4.03650 | HepG2 | DDX5 | |
SCD | ENSG00000099194.5 | 76748.09730 | 153923.90090 | -1.00400 | 17.70150 | 16.31970 | HepG2 | DDX6 | |
SCD | ENSG00000099194.5 | 89198.35140 | 46586.59520 | 0.93700 | 16.61670 | 14.55540 | HepG2 | DHX30 | |
SCD | ENSG00000099194.5 | 106302.91910 | 78960.83530 | 0.42890 | 13.43030 | 12.16750 | HepG2 | DKC1 | |
SCD | ENSG00000099194.5 | 28323.26180 | 47875.62110 | -0.75730 | 58.45730 | 55.75280 | HepG2 | DNAJC2 | |
SCD | ENSG00000099194.5 | 38852.03700 | 58677.65330 | -0.59480 | 5.50710 | 4.24350 | HepG2 | EEF2 | |
SCD | ENSG00000099194.5 | 24953.94500 | 48921.13750 | -0.97120 | 10.71930 | 8.57270 | HepG2 | EFTUD2 | |
SCD | ENSG00000099194.5 | 39268.61290 | 63955.87080 | -0.70370 | 7.39520 | 5.59940 | HepG2 | EIF2S2 | |
SCD | ENSG00000099194.5 | 24887.33970 | 47635.91890 | -0.93660 | 12.51190 | 10.74420 | HepG2 | EIF3D | |
SCD | ENSG00000099194.5 | 105114.98230 | 159215.74930 | -0.59900 | 5.37700 | 4.43980 | HepG2 | EIF4B | |
SCD | ENSG00000099194.5 | 64101.15080 | 89009.11010 | -0.47360 | 16.62030 | 14.92960 | HepG2 | EIF4G1 | |
SCD | ENSG00000099194.5 | 105049.82790 | 85265.11350 | 0.30090 | 2.88880 | 2.05840 | HepG2 | EIF4G2 | |
SCD | ENSG00000099194.5 | 36752.72300 | 77212.40400 | -1.07100 | 12.04490 | 10.93450 | HepG2 | ETF1 | |
SCD | ENSG00000099194.5 | 39152.52420 | 80641.27940 | -1.04240 | 32.23400 | 29.76170 | HepG2 | EWSR1 | |
SCD | ENSG00000099194.5 | 28992.14640 | 42569.25900 | -0.55410 | 7.55650 | 5.60840 | HepG2 | FAM120A | |
SCD | ENSG00000099194.5 | 38768.94610 | 23807.84860 | 0.70340 | 4.50440 | 1.99070 | HepG2 | FASTKD1 | |
SCD | ENSG00000099194.5 | 52304.43480 | 64215.38550 | -0.29600 | 3.38010 | 2.13510 | HepG2 | FASTKD2 | |
SCD | ENSG00000099194.5 | 29750.09280 | 85156.80360 | -1.51720 | 14.53880 | 13.00430 | HepG2 | FIP1L1 | |
SCD | ENSG00000099194.5 | 63682.61000 | 47871.95410 | 0.41160 | 4.33870 | 2.77510 | HepG2 | FKBP4 | |
SCD | ENSG00000099194.5 | 95349.83810 | 42798.72990 | 1.15560 | 7.60570 | 5.92520 | HepG2 | FTO | |
SCD | ENSG00000099194.5 | 62701.43590 | 94657.33060 | -0.59420 | 12.05620 | 10.47440 | HepG2 | FUBP3 | |
SCD | ENSG00000099194.5 | 44173.46330 | 84976.98860 | -0.94390 | 6.84800 | 5.15410 | HepG2 | FUS | |
SCD | ENSG00000099194.5 | 75237.35530 | 164990.22760 | -1.13290 | 27.54280 | 25.64290 | HepG2 | FXR1 | |
SCD | ENSG00000099194.5 | 93133.50260 | 153053.99720 | -0.71670 | 10.18240 | 8.94650 | HepG2 | G3BP1 | |
SCD | ENSG00000099194.5 | 25294.92580 | 42414.44640 | -0.74570 | 9.24800 | 7.66090 | HepG2 | GEMIN5 | |
SCD | ENSG00000099194.5 | 73427.74270 | 48423.09580 | 0.60050 | 6.83130 | 5.85300 | HepG2 | GPKOW | |
SCD | ENSG00000099194.5 | 16991.33520 | 25243.01960 | -0.57110 | 4.40620 | 3.00780 | HepG2 | GRSF1 | |
SCD | ENSG00000099194.5 | 55637.99840 | 78790.42510 | -0.50190 | 10.56090 | 8.82690 | HepG2 | HDGF | |
SCD | ENSG00000099194.5 | 52738.73280 | 81386.39060 | -0.62590 | 3.25080 | 1.73690 | HepG2 | HLTF | |
SCD | ENSG00000099194.5 | 15847.01220 | 23064.72030 | -0.54150 | 4.26450 | 2.53860 | HepG2 | HNRNPA0 | |
SCD | ENSG00000099194.5 | 56510.69330 | 82916.37170 | -0.55310 | 20.99190 | 18.90780 | HepG2 | HNRNPA2B1 | |
SCD | ENSG00000099194.5 | 33382.05900 | 26275.60980 | 0.34520 | 3.60290 | 2.79310 | HepG2 | HNRNPF | |
SCD | ENSG00000099194.5 | 55040.78120 | 154977.84480 | -1.49350 | 56.41800 | 53.67450 | HepG2 | HNRNPK | |
SCD | ENSG00000099194.5 | 27121.64160 | 82185.52470 | -1.59940 | 286.90040 | 283.20910 | HepG2 | HNRNPL | |
SCD | ENSG00000099194.5 | 160020.80780 | 46211.51870 | 1.79180 | 70.89940 | 68.43940 | HepG2 | HNRNPLL | |
SCD | ENSG00000099194.5 | 31436.94810 | 58736.61340 | -0.90180 | 10.56750 | 8.92900 | HepG2 | HNRNPM | |
SCD | ENSG00000099194.5 | 24368.99280 | 53882.45050 | -1.14480 | 93.52670 | 90.69100 | HepG2 | HNRNPU | |
SCD | ENSG00000099194.5 | 42997.73550 | 25873.72670 | 0.73270 | 5.39370 | 4.41560 | HepG2 | IGF2BP1 | |
SCD | ENSG00000099194.5 | 45739.32580 | 145999.89850 | -1.67450 | 13.57970 | 11.59820 | HepG2 | IGF2BP3 | |
SCD | ENSG00000099194.5 | 37835.73160 | 55039.07890 | -0.54070 | 33.19910 | 31.03620 | HepG2 | ILF2 | |
SCD | ENSG00000099194.5 | 40088.71540 | 26583.95270 | 0.59250 | 3.57490 | 2.04670 | HepG2 | ILF3 | |
SCD | ENSG00000099194.5 | 110809.12100 | 156482.49440 | -0.49790 | 4.25350 | 2.98580 | HepG2 | KHSRP | |
SCD | ENSG00000099194.5 | 56291.42850 | 80202.31460 | -0.51070 | 4.48140 | 3.41370 | HepG2 | LARP4 | |
SCD | ENSG00000099194.5 | 26851.58410 | 55772.36670 | -1.05450 | 4.44470 | 3.00060 | HepG2 | LARP7 | |
SCD | ENSG00000099194.5 | 101909.44440 | 165047.81680 | -0.69560 | 10.39400 | 9.14800 | HepG2 | MAGOH | |
SCD | ENSG00000099194.5 | 67202.14540 | 165971.99280 | -1.30440 | 30.19700 | 28.29180 | HepG2 | MATR3 | |
SCD | ENSG00000099194.5 | 19511.87330 | 49857.22750 | -1.35350 | 20.25550 | 17.64830 | HepG2 | METAP2 | |
SCD | ENSG00000099194.5 | 34813.35220 | 68891.87920 | -0.98470 | 12.06660 | 10.49860 | HepG2 | MSI2 | |
SCD | ENSG00000099194.5 | 73101.47820 | 47141.01150 | 0.63280 | 5.08850 | 3.74900 | HepG2 | MTPAP | |
SCD | ENSG00000099194.5 | 75603.12530 | 57855.57290 | 0.38590 | 3.98250 | 2.52410 | HepG2 | NAA15 | |
SCD | ENSG00000099194.5 | 90495.11170 | 169881.90690 | -0.90860 | 16.45680 | 14.99820 | HepG2 | NCBP2 | |
SCD | ENSG00000099194.5 | 52057.14050 | 89463.94970 | -0.78120 | 27.77390 | 25.55820 | HepG2 | NOL12 | |
SCD | ENSG00000099194.5 | 33890.10310 | 52802.23070 | -0.63970 | 3.77130 | 2.47860 | HepG2 | NONO | |
SCD | ENSG00000099194.5 | 131755.17300 | 40979.09220 | 1.68480 | 73.08260 | 70.33660 | HepG2 | NSUN2 | |
SCD | ENSG00000099194.5 | 24940.74380 | 35615.13350 | -0.51400 | 3.08190 | 1.39760 | HepG2 | PA2G4 | |
SCD | ENSG00000099194.5 | 56751.84530 | 24924.69400 | 1.18700 | 9.53220 | 7.84350 | HepG2 | PABPC1 | |
SCD | ENSG00000099194.5 | 107655.91060 | 151292.49670 | -0.49090 | 5.43030 | 4.42910 | HepG2 | PABPC4 | |
SCD | ENSG00000099194.5 | 23783.74760 | 53333.95760 | -1.16510 | 89.03350 | 85.92320 | HepG2 | PARN | |
SCD | ENSG00000099194.5 | 110883.88020 | 155299.90920 | -0.48600 | 18.26910 | 16.93080 | HepG2 | PCBP1 | |
SCD | ENSG00000099194.5 | 49377.36020 | 80447.92170 | -0.70420 | 4.44980 | 3.15100 | HepG2 | PCBP2 | |
SCD | ENSG00000099194.5 | 61046.10200 | 78483.73880 | -0.36250 | 3.45630 | 1.51940 | HepG2 | PES1 | |
SCD | ENSG00000099194.5 | 23938.95210 | 39393.22390 | -0.71860 | 10.23950 | 8.06720 | HepG2 | PKM | |
SCD | ENSG00000099194.5 | 91126.22650 | 48204.78720 | 0.91860 | 41.78200 | 39.53180 | HepG2 | PRPF4 | |
SCD | ENSG00000099194.5 | 24399.37900 | 44374.79860 | -0.86290 | 15.74590 | 14.04060 | HepG2 | PRPF8 | |
SCD | ENSG00000099194.5 | 52182.18490 | 158022.06240 | -1.59850 | 170.53580 | 167.87470 | HepG2 | PTBP1 | |
SCD | ENSG00000099194.5 | 23685.64730 | 90656.77380 | -1.93640 | 99999.99999 | 99999.99999 | HepG2 | PUM1 | |
SCD | ENSG00000099194.5 | 72698.26240 | 90590.66500 | -0.31740 | 4.91830 | 4.03810 | HepG2 | PUM2 | |
SCD | ENSG00000099194.5 | 80240.66570 | 171144.78400 | -1.09280 | 56.72090 | 54.58960 | HepG2 | QKI | |
SCD | ENSG00000099194.5 | 37524.16350 | 77648.22890 | -1.04910 | 6.61100 | 5.54590 | HepG2 | RAVER1 | |
SCD | ENSG00000099194.5 | 35568.43890 | 108726.82770 | -1.61200 | 31.88500 | 29.55920 | HepG2 | RBM15 | |
SCD | ENSG00000099194.5 | 20792.11670 | 64536.66270 | -1.63410 | 20.21930 | 19.08260 | HepG2 | RBM22 | |
SCD | ENSG00000099194.5 | 94191.20260 | 155323.76260 | -0.72160 | 18.70800 | 17.06000 | HepG2 | RBM25 | |
SCD | ENSG00000099194.5 | 23812.00380 | 45222.87370 | -0.92540 | 3.00080 | 1.32390 | HepG2 | RBM39 | |
SCD | ENSG00000099194.5 | 45394.91120 | 175864.54870 | -1.95390 | 265.80960 | 262.91810 | HepG2 | NELFE | |
SCD | ENSG00000099194.5 | 48764.43090 | 163791.81320 | -1.74800 | 223.15850 | 219.56330 | HepG2 | RECQL | |
SCD | ENSG00000099194.5 | 21697.35660 | 28308.98210 | -0.38370 | 5.33370 | 4.42690 | HepG2 | RPLP0 | |
SCD | ENSG00000099194.5 | 53635.09820 | 76248.45260 | -0.50750 | 2.64320 | 1.71700 | HepG2 | RPS10 | |
SCD | ENSG00000099194.5 | 17966.96440 | 46349.35420 | -1.36720 | 26.14130 | 24.57250 | HepG2 | RPS19 | |
SCD | ENSG00000099194.5 | 26926.03520 | 62027.86450 | -1.20390 | 5.10490 | 4.03860 | HepG2 | RPS2 | |
SCD | ENSG00000099194.5 | 36888.89400 | 27387.70860 | 0.42960 | 3.03260 | 2.19650 | HepG2 | RPS3A | |
SCD | ENSG00000099194.5 | 28748.49570 | 63309.45530 | -1.13890 | 4.75370 | 3.33210 | HepG2 | RPS5 | |
SCD | ENSG00000099194.5 | 19370.59910 | 43896.76150 | -1.18020 | 23.65200 | 21.79180 | HepG2 | RRP9 | |
SCD | ENSG00000099194.5 | 55447.18590 | 84442.66120 | -0.60690 | 3.71900 | 1.94090 | HepG2 | RTF1 | |
SCD | ENSG00000099194.5 | 29503.19560 | 47984.49600 | -0.70170 | 45.79430 | 43.67360 | HepG2 | SAFB2 | |
SCD | ENSG00000099194.5 | 36971.77740 | 25790.09850 | 0.51950 | 4.70060 | 2.99720 | HepG2 | SART3 | |
SCD | ENSG00000099194.5 | 91612.08000 | 147513.37250 | -0.68720 | 7.34010 | 6.20320 | HepG2 | SF3A3 | |
SCD | ENSG00000099194.5 | 81219.00700 | 164523.87840 | -1.01840 | 78.61920 | 76.32240 | HepG2 | SF3B4 | |
SCD | ENSG00000099194.5 | 125410.82470 | 81885.89720 | 0.61490 | 42.16970 | 40.13100 | HepG2 | SLBP | |
SCD | ENSG00000099194.5 | 44420.24270 | 55957.67910 | -0.33310 | 15.11820 | 13.79790 | HepG2 | SMN1 | |
SCD | ENSG00000099194.5 | 30788.24270 | 79096.03000 | -1.36120 | 14.24710 | 12.03180 | HepG2 | SMNDC1 | |
SCD | ENSG00000099194.5 | 21746.35980 | 72894.22580 | -1.74500 | 24.12780 | 23.02730 | HepG2 | SRFBP1 | |
SCD | ENSG00000099194.5 | 69791.55700 | 54780.04950 | 0.34930 | 3.39690 | 1.59540 | HepG2 | SRP68 | |
SCD | ENSG00000099194.5 | 34898.67310 | 171726.28330 | -2.29890 | 99999.99999 | 99999.99999 | HepG2 | SRSF1 | |
SCD | ENSG00000099194.5 | 22132.15400 | 49221.95360 | -1.15320 | 8.60800 | 6.76000 | HepG2 | SRSF3 | |
SCD | ENSG00000099194.5 | 56853.44690 | 84320.85210 | -0.56860 | 23.98930 | 22.40770 | HepG2 | SRSF5 | |
SCD | ENSG00000099194.5 | 31139.98150 | 25815.77580 | 0.27040 | 4.32580 | 3.48590 | HepG2 | SRSF7 | |
SCD | ENSG00000099194.5 | 57861.60120 | 139707.59440 | -1.27170 | 128.57610 | 126.06380 | HepG2 | SRSF9 | |
SCD | ENSG00000099194.5 | 79528.18830 | 63293.70810 | 0.32930 | 2.45810 | 1.96900 | HepG2 | SSB | |
SCD | ENSG00000099194.5 | 36056.17320 | 55550.81140 | -0.62360 | 7.27180 | 5.32890 | HepG2 | SSRP1 | |
SCD | ENSG00000099194.5 | 35316.34670 | 95896.22220 | -1.44110 | 201.47280 | 198.07990 | HepG2 | SUCLG1 | |
SCD | ENSG00000099194.5 | 83937.89290 | 57477.53680 | 0.54620 | 7.79610 | 6.27260 | HepG2 | SUPT6H | |
SCD | ENSG00000099194.5 | 91442.46610 | 57254.66850 | 0.67540 | 9.11270 | 8.00270 | HepG2 | SUPV3L1 | |
SCD | ENSG00000099194.5 | 99206.82700 | 154351.43150 | -0.63770 | 22.56800 | 21.18590 | HepG2 | TAF15 | |
SCD | ENSG00000099194.5 | 60966.48080 | 45055.59200 | 0.43620 | 3.88440 | 3.04150 | HepG2 | TARDBP | |
SCD | ENSG00000099194.5 | 52408.20550 | 38377.41810 | 0.44940 | 4.94860 | 3.67260 | HepG2 | TFIP11 | |
SCD | ENSG00000099194.5 | 85925.24280 | 141830.95990 | -0.72300 | 16.22930 | 14.25920 | HepG2 | TIA1 | |
SCD | ENSG00000099194.5 | 37764.78840 | 77944.06600 | -1.04540 | 7.60430 | 5.26280 | HepG2 | TRA2A | |
SCD | ENSG00000099194.5 | 93007.25230 | 52824.98700 | 0.81600 | 10.71380 | 9.71240 | HepG2 | TRIM56 | |
SCD | ENSG00000099194.5 | 24261.46790 | 37854.06040 | -0.64180 | 6.90120 | 4.58230 | HepG2 | TROVE2 | |
SCD | ENSG00000099194.5 | 43418.29330 | 72829.89630 | -0.74620 | 6.75850 | 5.78840 | HepG2 | U2AF1 | |
SCD | ENSG00000099194.5 | 25798.74310 | 88312.20560 | -1.77530 | 61.78360 | 58.55120 | HepG2 | UBE2L3 | |
SCD | ENSG00000099194.5 | 15508.06630 | 33823.91190 | -1.12500 | 26.08960 | 23.88920 | HepG2 | UCHL5 | |
SCD | ENSG00000099194.5 | 201686.36080 | 130821.81650 | 0.62440 | 22.30780 | 20.70060 | HepG2 | UPF1 | |
SCD | ENSG00000099194.5 | 104773.52190 | 134466.47000 | -0.36000 | 8.84960 | 7.10170 | HepG2 | UTP18 | |
SCD | ENSG00000099194.5 | 81141.59790 | 126303.31080 | -0.63840 | 35.06560 | 33.29460 | HepG2 | UTP3 | |
SCD | ENSG00000099194.5 | 34981.00360 | 24531.63640 | 0.51180 | 3.88890 | 2.58200 | HepG2 | XPO5 | |
SCD | ENSG00000099194.5 | 29231.44100 | 76330.96260 | -1.38470 | 11.44700 | 8.93670 | HepG2 | XRCC5 | |
SCD | ENSG00000099194.5 | 30400.95760 | 85378.79060 | -1.48980 | 12.34500 | 10.28260 | HepG2 | XRCC6 | |
SCD | ENSG00000099194.5 | 122555.34900 | 143878.94370 | -0.23140 | 7.25760 | 6.48070 | HepG2 | ZNF622 | |
SCD | ENSG00000099194.5 | 51215.11190 | 77552.04610 | -0.59860 | 3.72970 | 2.21140 | HepG2 | ZRANB2 | |
SCD | ENSG00000099194.5 | 13890.20960 | 20467.31200 | -0.55930 | 10.09620 | 7.86030 | K562 | AARS | |
SCD | ENSG00000099194.5 | 32814.30660 | 27933.72280 | 0.23220 | 2.99300 | 2.40630 | K562 | AGGF1 | |
SCD | ENSG00000099194.5 | 42235.77140 | 29066.60230 | 0.53900 | 9.26350 | 7.98770 | K562 | AKAP8L | |
SCD | ENSG00000099194.5 | 25698.70470 | 43337.17130 | -0.75390 | 4.62590 | 2.95580 | K562 | APOBEC3C | |
SCD | ENSG00000099194.5 | 21135.47100 | 36766.40720 | -0.79870 | 4.24270 | 3.54540 | K562 | AQR | |
SCD | ENSG00000099194.5 | 35799.14090 | 30498.42510 | 0.23110 | 3.35660 | 2.34160 | K562 | ATP5C1 | |
SCD | ENSG00000099194.5 | 20594.32990 | 24656.48770 | -0.25970 | 5.54700 | 4.17220 | K562 | BCLAF1 | |
SCD | ENSG00000099194.5 | 26177.18460 | 33788.35900 | -0.36820 | 4.25250 | 2.65110 | K562 | CIRBP | |
SCD | ENSG00000099194.5 | 17877.47290 | 24745.17740 | -0.46900 | 6.50890 | 5.30450 | K562 | CPSF6 | |
SCD | ENSG00000099194.5 | 15607.56530 | 18705.61540 | -0.26120 | 4.17840 | 2.84460 | K562 | CSTF2 | |
SCD | ENSG00000099194.5 | 18802.58620 | 21622.04140 | -0.20160 | 2.89340 | 1.54040 | K562 | DDX27 | |
SCD | ENSG00000099194.5 | 16981.18350 | 42594.42310 | -1.32670 | 47.59040 | 45.23700 | K562 | DDX47 | |
SCD | ENSG00000099194.5 | 18781.59650 | 24170.04810 | -0.36390 | 3.21370 | 1.38600 | K562 | DDX51 | |
SCD | ENSG00000099194.5 | 13234.33880 | 17118.56270 | -0.37130 | 4.00950 | 2.36730 | K562 | DNAJC21 | |
SCD | ENSG00000099194.5 | 16531.25520 | 23159.28500 | -0.48640 | 4.11100 | 2.51770 | K562 | EEF2 | |
SCD | ENSG00000099194.5 | 15638.91890 | 22375.12730 | -0.51680 | 7.06350 | 5.55130 | K562 | EFTUD2 | |
SCD | ENSG00000099194.5 | 13530.11160 | 23278.93760 | -0.78290 | 6.76410 | 5.71320 | K562 | EIF2S2 | |
SCD | ENSG00000099194.5 | 4985.41010 | 16192.60420 | -1.69960 | 27.41900 | 24.73210 | K562 | EIF3A | |
SCD | ENSG00000099194.5 | 17499.43540 | 23954.80670 | -0.45300 | 4.21410 | 2.90130 | K562 | EIF3D | |
SCD | ENSG00000099194.5 | 15357.93770 | 20308.54710 | -0.40310 | 8.36890 | 6.99090 | K562 | EIF3G | |
SCD | ENSG00000099194.5 | 21658.75050 | 28319.16480 | -0.38680 | 3.81930 | 2.85890 | K562 | EIF4A3 | |
SCD | ENSG00000099194.5 | 27534.12180 | 49116.22300 | -0.83500 | 15.40090 | 13.28860 | K562 | EIF4G2 | |
SCD | ENSG00000099194.5 | 15616.70560 | 21339.25470 | -0.45040 | 4.72130 | 3.49700 | K562 | FTO | |
SCD | ENSG00000099194.5 | 23083.44840 | 17954.28530 | 0.36240 | 5.50400 | 3.55010 | K562 | FUS | |
SCD | ENSG00000099194.5 | 15698.83950 | 29450.85970 | -0.90770 | 16.19390 | 14.83830 | K562 | FXR1 | |
SCD | ENSG00000099194.5 | 19849.65680 | 23625.89590 | -0.25130 | 2.46270 | 1.71120 | K562 | GPKOW | |
SCD | ENSG00000099194.5 | 23156.43540 | 31017.14730 | -0.42170 | 2.03230 | 1.37870 | K562 | GRSF1 | |
SCD | ENSG00000099194.5 | 13163.38240 | 22393.58540 | -0.76660 | 20.27440 | 18.74040 | K562 | HNRNPC | |
SCD | ENSG00000099194.5 | 20506.69410 | 31487.07010 | -0.61870 | 9.20710 | 6.91380 | K562 | HNRNPK | |
SCD | ENSG00000099194.5 | 29919.23910 | 38495.53470 | -0.36360 | 4.89310 | 3.44240 | K562 | HNRNPL | |
SCD | ENSG00000099194.5 | 12739.36040 | 18636.36760 | -0.54880 | 3.03290 | 2.05220 | K562 | HNRNPM | |
SCD | ENSG00000099194.5 | 16425.61960 | 30712.28340 | -0.90290 | 6.69200 | 5.46560 | K562 | HSPD1 | |
SCD | ENSG00000099194.5 | 25868.38960 | 32065.52720 | -0.30980 | 3.17290 | 1.87360 | K562 | IGF2BP3 | |
SCD | ENSG00000099194.5 | 41721.48490 | 30845.88690 | 0.43560 | 4.86840 | 3.71700 | K562 | KIF1C | |
SCD | ENSG00000099194.5 | 23951.40540 | 33132.51140 | -0.46810 | 7.36050 | 5.96260 | K562 | MAGOH | |
SCD | ENSG00000099194.5 | 18450.38010 | 23061.36680 | -0.32180 | 3.39610 | 2.42180 | K562 | METAP2 | |
SCD | ENSG00000099194.5 | 27303.34370 | 31893.03570 | -0.22420 | 2.08570 | 1.37830 | K562 | MTPAP | |
SCD | ENSG00000099194.5 | 33300.71210 | 24220.87570 | 0.45920 | 3.77480 | 2.70340 | K562 | NAA15 | |
SCD | ENSG00000099194.5 | 33005.52510 | 35434.91380 | -0.10250 | 2.18850 | 1.51770 | K562 | NSUN2 | |
SCD | ENSG00000099194.5 | 35256.96210 | 22504.36420 | 0.64760 | 2.42060 | 1.50770 | K562 | PABPN1 | |
SCD | ENSG00000099194.5 | 20757.53610 | 29479.92880 | -0.50610 | 8.42700 | 6.68260 | K562 | PCBP2 | |
SCD | ENSG00000099194.5 | 12915.29120 | 30015.76460 | -1.21660 | 29.26480 | 26.78740 | K562 | PCBP3 | |
SCD | ENSG00000099194.5 | 32240.56920 | 50469.21860 | -0.64650 | 11.76740 | 9.30980 | K562 | PNPT1 | |
SCD | ENSG00000099194.5 | 8863.37770 | 23023.11640 | -1.37720 | 68.56700 | 65.54830 | K562 | POLR2G | |
SCD | ENSG00000099194.5 | 5961.60490 | 21773.63020 | -1.86880 | 79.92730 | 76.13710 | K562 | PRPF8 | |
SCD | ENSG00000099194.5 | 17308.26020 | 32190.22880 | -0.89520 | 27.40660 | 25.41440 | K562 | PTBP1 | |
SCD | ENSG00000099194.5 | 38731.75030 | 53587.69110 | -0.46840 | 6.84140 | 5.55660 | K562 | PUF60 | |
SCD | ENSG00000099194.5 | 43321.81970 | 57011.78960 | -0.39620 | 5.55320 | 3.99930 | K562 | PUM1 | |
SCD | ENSG00000099194.5 | 44026.73340 | 55847.12730 | -0.34310 | 5.11090 | 3.78930 | K562 | PUM2 | |
SCD | ENSG00000099194.5 | 45566.77710 | 28823.96830 | 0.66060 | 12.50420 | 11.39450 | K562 | PUS1 | |
SCD | ENSG00000099194.5 | 40640.87720 | 28086.37620 | 0.53300 | 14.81560 | 13.42850 | K562 | RBM15 | |
SCD | ENSG00000099194.5 | 14511.80900 | 30867.17850 | -1.08880 | 30.69690 | 27.72810 | K562 | RBM22 | |
SCD | ENSG00000099194.5 | 22460.42980 | 30089.15600 | -0.42190 | 4.51540 | 2.60780 | K562 | RBM34 | |
SCD | ENSG00000099194.5 | 13333.91460 | 18319.99060 | -0.45830 | 8.09680 | 6.40140 | K562 | RCC2 | |
SCD | ENSG00000099194.5 | 25462.63680 | 32482.62910 | -0.35130 | 3.37120 | 2.15010 | K562 | NELFE | |
SCD | ENSG00000099194.5 | 8222.82690 | 22177.31400 | -1.43140 | 35.33540 | 32.58520 | K562 | RPS19 | |
SCD | ENSG00000099194.5 | 20416.30360 | 30214.38820 | -0.56550 | 8.07800 | 6.25700 | K562 | RPS3 | |
