The Knockdown/knockout RNA-Seq assay for AL133458.1 is not available on ENCORE database.
153 RBPs can affect the gene expression of AL133458.1 :
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) * | -log(pval) ** | -log(padj) ** | Cell Line | Affected by RBP | Bound by RBP |
AL133458.1 | ENSG00000197146.2 | 269.62290 | 942.84160 | -1.80610 | 4.39300 | 3.22710 | HepG2 | ABCF1 | |
AL133458.1 | ENSG00000197146.2 | 769.50490 | 1121.39460 | -0.54330 | 5.73040 | 4.91710 | HepG2 | ACO1 | |
AL133458.1 | ENSG00000197146.2 | 351.66530 | 513.83630 | -0.54710 | 2.72590 | 1.73590 | HepG2 | ADAR | |
AL133458.1 | ENSG00000197146.2 | 115.09920 | 849.62030 | -2.88390 | 57.04510 | 55.12740 | HepG2 | AKAP1 | |
AL133458.1 | ENSG00000197146.2 | 1533.19570 | 2277.38110 | -0.57080 | 3.84000 | 2.61800 | HepG2 | AKAP8 | |
AL133458.1 | ENSG00000197146.2 | 759.58420 | 1126.64910 | -0.56880 | 9.14730 | 7.85530 | HepG2 | AKAP8L | |
AL133458.1 | ENSG00000197146.2 | 1230.72450 | 2337.53580 | -0.92550 | 3.74320 | 1.80950 | HepG2 | APOBEC3C | |
AL133458.1 | ENSG00000197146.2 | 144.55880 | 702.96770 | -2.28180 | 41.56680 | 39.12720 | HepG2 | ASCC1 | |
AL133458.1 | ENSG00000197146.2 | 1164.96320 | 909.65350 | 0.35680 | 3.81390 | 3.03180 | HepG2 | AUH | |
AL133458.1 | ENSG00000197146.2 | 226.60730 | 376.52310 | -0.73250 | 2.12150 | 1.30360 | HepG2 | BCCIP | |
AL133458.1 | ENSG00000197146.2 | 607.13980 | 246.26760 | 1.30170 | 14.00980 | 12.81070 | HepG2 | BOP1 | |
AL133458.1 | ENSG00000197146.2 | 905.26570 | 1692.19490 | -0.90250 | 6.70570 | 3.65360 | HepG2 | CDC40 | |
AL133458.1 | ENSG00000197146.2 | 490.77600 | 667.87470 | -0.44450 | 2.11400 | 1.43240 | HepG2 | CIRBP | |
AL133458.1 | ENSG00000197146.2 | 242.72740 | 1121.13390 | -2.20750 | 99.22720 | 96.68810 | HepG2 | CKAP4 | |
AL133458.1 | ENSG00000197146.2 | 671.18230 | 526.94960 | 0.34890 | 2.63080 | 1.63960 | HepG2 | YBX3 | |
AL133458.1 | ENSG00000197146.2 | 84.05450 | 232.67310 | -1.46890 | 6.28240 | 4.75920 | HepG2 | CSTF2 | |
AL133458.1 | ENSG00000197146.2 | 751.56900 | 1013.50780 | -0.43140 | 5.71250 | 4.70160 | HepG2 | DAZAP1 | |
AL133458.1 | ENSG00000197146.2 | 394.76470 | 1037.12150 | -1.39350 | 47.24700 | 44.92270 | HepG2 | DDX19B | |
AL133458.1 | ENSG00000197146.2 | 399.00010 | 527.65240 | -0.40320 | 2.79900 | 1.63280 | HepG2 | DDX1 | |
AL133458.1 | ENSG00000197146.2 | 210.41830 | 675.48800 | -1.68270 | 10.62180 | 9.38880 | HepG2 | DDX21 | |
AL133458.1 | ENSG00000197146.2 | 426.97100 | 661.90790 | -0.63250 | 2.27950 | 1.46010 | HepG2 | DDX24 | |
AL133458.1 | ENSG00000197146.2 | 230.23940 | 813.82530 | -1.82160 | 31.08070 | 29.23040 | HepG2 | DDX3X | |
AL133458.1 | ENSG00000197146.2 | 431.75680 | 599.70740 | -0.47400 | 2.89370 | 1.50600 | HepG2 | DDX52 | |
AL133458.1 | ENSG00000197146.2 | 1524.26140 | 699.20270 | 1.12420 | 2.25300 | 1.69020 | HepG2 | DDX6 | |
AL133458.1 | ENSG00000197146.2 | 859.01190 | 499.02740 | 0.78350 | 2.43970 | 1.51840 | HepG2 | DHX30 | |
AL133458.1 | ENSG00000197146.2 | 314.25720 | 1072.86640 | -1.77150 | 57.78890 | 55.74820 | HepG2 | DKC1 | |
AL133458.1 | ENSG00000197146.2 | 82.08250 | 715.56270 | -3.12390 | 70.36970 | 67.27900 | HepG2 | EEF2 | |
AL133458.1 | ENSG00000197146.2 | 169.00340 | 596.56450 | -1.81960 | 28.59380 | 25.43650 | HepG2 | EFTUD2 | |
AL133458.1 | ENSG00000197146.2 | 1527.63440 | 672.05140 | 1.18460 | 19.50770 | 18.03430 | HepG2 | EIF2S1 | |
AL133458.1 | ENSG00000197146.2 | 333.72910 | 714.65550 | -1.09860 | 3.33130 | 2.04030 | HepG2 | EIF2S2 | |
AL133458.1 | ENSG00000197146.2 | 184.61100 | 580.89920 | -1.65380 | 22.36540 | 20.08130 | HepG2 | EIF3D | |
AL133458.1 | ENSG00000197146.2 | 284.19550 | 638.48360 | -1.16780 | 5.95800 | 4.45960 | HepG2 | EIF3G | |
AL133458.1 | ENSG00000197146.2 | 311.93530 | 742.64300 | -1.25140 | 14.56590 | 13.12430 | HepG2 | EIF4A3 | |
AL133458.1 | ENSG00000197146.2 | 487.85410 | 723.16790 | -0.56790 | 3.19210 | 2.45610 | HepG2 | EIF4B | |
AL133458.1 | ENSG00000197146.2 | 537.48240 | 999.94700 | -0.89560 | 17.15920 | 15.44870 | HepG2 | EIF4G1 | |
AL133458.1 | ENSG00000197146.2 | 369.99010 | 1044.40740 | -1.49710 | 44.45560 | 42.59370 | HepG2 | ETF1 | |
AL133458.1 | ENSG00000197146.2 | 690.12610 | 1095.78780 | -0.66700 | 8.67210 | 7.20950 | HepG2 | EWSR1 | |
AL133458.1 | ENSG00000197146.2 | 397.68310 | 519.13660 | -0.38450 | 2.50230 | 1.39370 | HepG2 | FAM120A | |
AL133458.1 | ENSG00000197146.2 | 351.93320 | 951.88580 | -1.43550 | 3.73640 | 2.85070 | HepG2 | FIP1L1 | |
AL133458.1 | ENSG00000197146.2 | 460.54510 | 948.24960 | -1.04190 | 12.45570 | 9.28110 | HepG2 | FMR1 | |
AL133458.1 | ENSG00000197146.2 | 1177.45590 | 424.38120 | 1.47210 | 31.94350 | 29.46230 | HepG2 | FUBP3 | |
AL133458.1 | ENSG00000197146.2 | 149.34200 | 762.65180 | -2.35240 | 36.36280 | 33.21630 | HepG2 | FUS | |
AL133458.1 | ENSG00000197146.2 | 569.24420 | 749.45540 | -0.39680 | 2.34940 | 1.70990 | HepG2 | FXR1 | |
AL133458.1 | ENSG00000197146.2 | 84.30580 | 517.22220 | -2.61710 | 45.28870 | 42.46820 | HepG2 | GEMIN5 | |
AL133458.1 | ENSG00000197146.2 | 137.06750 | 256.23130 | -0.90260 | 2.47350 | 1.86490 | HepG2 | GPKOW | |
AL133458.1 | ENSG00000197146.2 | 766.84170 | 2317.16670 | -1.59540 | 7.44710 | 5.64100 | HepG2 | GRSF1 | |
AL133458.1 | ENSG00000197146.2 | 483.00840 | 730.89160 | -0.59760 | 2.94550 | 1.51800 | HepG2 | HLTF | |
AL133458.1 | ENSG00000197146.2 | 50.38840 | 522.33640 | -3.37380 | 61.71420 | 59.51100 | HepG2 | HNRNPA1 | |
AL133458.1 | ENSG00000197146.2 | 598.60820 | 208.21670 | 1.52340 | 28.80110 | 26.87040 | HepG2 | HNRNPF | |
AL133458.1 | ENSG00000197146.2 | 2742.99930 | 704.09420 | 1.96180 | 16.18690 | 14.64500 | HepG2 | HNRNPK | |
AL133458.1 | ENSG00000197146.2 | 689.17650 | 923.20720 | -0.42180 | 3.34360 | 2.60870 | HepG2 | HNRNPL | |
AL133458.1 | ENSG00000197146.2 | 337.25350 | 656.32240 | -0.96060 | 2.89200 | 1.91970 | HepG2 | HNRNPM | |
AL133458.1 | ENSG00000197146.2 | 99.94050 | 577.18190 | -2.52990 | 55.84160 | 53.40640 | HepG2 | HNRNPU | |
AL133458.1 | ENSG00000197146.2 | 909.93050 | 2479.85580 | -1.44640 | 25.23250 | 22.05340 | HepG2 | HSPD1 | |
AL133458.1 | ENSG00000197146.2 | 361.08380 | 205.03460 | 0.81640 | 6.74080 | 5.65590 | HepG2 | IGF2BP1 | |
AL133458.1 | ENSG00000197146.2 | 481.05920 | 706.57050 | -0.55460 | 4.17890 | 3.36440 | HepG2 | IGF2BP2 | |
AL133458.1 | ENSG00000197146.2 | 230.15150 | 663.20640 | -1.52690 | 7.43230 | 5.87390 | HepG2 | IGF2BP3 | |
AL133458.1 | ENSG00000197146.2 | 1245.95920 | 710.74510 | 0.80980 | 7.23700 | 5.53190 | HepG2 | KHSRP | |
AL133458.1 | ENSG00000197146.2 | 894.90830 | 2477.83610 | -1.46930 | 6.97180 | 5.01270 | HepG2 | KRR1 | |
AL133458.1 | ENSG00000197146.2 | 265.00630 | 809.77410 | -1.61150 | 21.17240 | 18.86200 | HepG2 | LARP4 | |
AL133458.1 | ENSG00000197146.2 | 251.70660 | 654.08760 | -1.37770 | 11.01090 | 8.89610 | HepG2 | LARP7 | |
AL133458.1 | ENSG00000197146.2 | 214.13150 | 687.06980 | -1.68200 | 11.73380 | 9.39030 | HepG2 | LIN28B | |
AL133458.1 | ENSG00000197146.2 | 296.52730 | 656.42870 | -1.14650 | 7.59660 | 4.98730 | HepG2 | LSM11 | |
AL133458.1 | ENSG00000197146.2 | 163.43040 | 749.71770 | -2.19770 | 40.82390 | 38.57240 | HepG2 | MAGOH | |
AL133458.1 | ENSG00000197146.2 | 294.29610 | 554.12260 | -0.91290 | 4.76760 | 2.69020 | HepG2 | MARK2 | |
AL133458.1 | ENSG00000197146.2 | 198.35100 | 753.88780 | -1.92630 | 29.69750 | 27.81170 | HepG2 | MATR3 | |
AL133458.1 | ENSG00000197146.2 | 181.13340 | 607.97880 | -1.74700 | 14.80910 | 12.54980 | HepG2 | METAP2 | |
AL133458.1 | ENSG00000197146.2 | 250.84540 | 769.69860 | -1.61750 | 5.14440 | 4.06750 | HepG2 | MSI2 | |
AL133458.1 | ENSG00000197146.2 | 410.17400 | 249.47520 | 0.71720 | 3.32680 | 2.25720 | HepG2 | MTPAP | |
AL133458.1 | ENSG00000197146.2 | 375.19840 | 771.62500 | -1.04020 | 11.29410 | 10.05720 | HepG2 | NCBP2 | |
AL133458.1 | ENSG00000197146.2 | 690.58610 | 1004.99600 | -0.54130 | 6.42400 | 5.26580 | HepG2 | NOL12 | |
AL133458.1 | ENSG00000197146.2 | 497.54200 | 216.85120 | 1.19800 | 12.13390 | 10.67270 | HepG2 | NSUN2 | |
AL133458.1 | ENSG00000197146.2 | 163.09680 | 434.29480 | -1.41290 | 11.15600 | 8.30890 | HepG2 | PA2G4 | |
AL133458.1 | ENSG00000197146.2 | 4169.04340 | 2288.17580 | 0.86540 | 4.54700 | 3.38970 | HepG2 | PABPC1 | |
AL133458.1 | ENSG00000197146.2 | 193.97610 | 571.28350 | -1.55830 | 24.99590 | 22.96280 | HepG2 | PARN | |
AL133458.1 | ENSG00000197146.2 | 188.01910 | 682.18660 | -1.85930 | 8.64970 | 7.67410 | HepG2 | PCBP1 | |
AL133458.1 | ENSG00000197146.2 | 237.73570 | 721.96710 | -1.60260 | 18.50730 | 16.19470 | HepG2 | PCBP2 | |
AL133458.1 | ENSG00000197146.2 | 240.10300 | 480.38530 | -1.00050 | 11.52690 | 9.23740 | HepG2 | PKM | |
AL133458.1 | ENSG00000197146.2 | 1196.54470 | 2408.39680 | -1.00920 | 9.78850 | 6.36500 | HepG2 | PPIG | |
AL133458.1 | ENSG00000197146.2 | 661.13640 | 514.79620 | 0.36080 | 2.90160 | 2.14930 | HepG2 | PPIL4 | |
AL133458.1 | ENSG00000197146.2 | 396.41430 | 528.84660 | -0.41580 | 3.21280 | 2.38540 | HepG2 | PRPF4 | |
AL133458.1 | ENSG00000197146.2 | 186.82410 | 758.97160 | -2.02240 | 26.56230 | 23.55230 | HepG2 | PRPF6 | |
AL133458.1 | ENSG00000197146.2 | 54.00180 | 285.74430 | -2.40360 | 11.44750 | 9.96690 | HepG2 | PRPF8 | |
AL133458.1 | ENSG00000197146.2 | 432.99000 | 746.82980 | -0.78640 | 3.55470 | 1.54620 | HepG2 | PSIP1 | |
AL133458.1 | ENSG00000197146.2 | 279.81310 | 694.25840 | -1.31100 | 5.09540 | 4.40000 | HepG2 | PTBP1 | |
AL133458.1 | ENSG00000197146.2 | 267.08900 | 959.37570 | -1.84480 | 42.53480 | 40.55210 | HepG2 | PUF60 | |
AL133458.1 | ENSG00000197146.2 | 188.58820 | 1018.44190 | -2.43310 | 103.97450 | 101.50370 | HepG2 | PUM1 | |
AL133458.1 | ENSG00000197146.2 | 516.38550 | 1017.68410 | -0.97880 | 16.93280 | 15.36290 | HepG2 | PUM2 | |
AL133458.1 | ENSG00000197146.2 | 176.22590 | 1142.21070 | -2.69630 | 128.40170 | 125.55360 | HepG2 | PUS1 | |
AL133458.1 | ENSG00000197146.2 | 291.16240 | 696.73100 | -1.25880 | 9.46560 | 8.21570 | HepG2 | RAVER1 | |
AL133458.1 | ENSG00000197146.2 | 123.02390 | 872.93060 | -2.82690 | 89.56010 | 87.42290 | HepG2 | RBM22 | |
AL133458.1 | ENSG00000197146.2 | 203.36030 | 788.68820 | -1.95540 | 15.99940 | 13.65650 | HepG2 | RBM27 | |
AL133458.1 | ENSG00000197146.2 | 288.53190 | 640.44630 | -1.15030 | 5.90760 | 4.35380 | HepG2 | RCC2 | |
AL133458.1 | ENSG00000197146.2 | 289.07200 | 772.55320 | -1.41820 | 5.65000 | 4.92040 | HepG2 | NELFE | |
AL133458.1 | ENSG00000197146.2 | 383.06400 | 719.69110 | -0.90980 | 2.74460 | 2.13030 | HepG2 | RECQL | |
AL133458.1 | ENSG00000197146.2 | 343.78720 | 684.37290 | -0.99330 | 7.70740 | 6.19940 | HepG2 | RPS10 | |
AL133458.1 | ENSG00000197146.2 | 34.82090 | 565.22150 | -4.02080 | 94.01370 | 91.38080 | HepG2 | RPS19 | |
AL133458.1 | ENSG00000197146.2 | 112.64950 | 727.44140 | -2.69100 | 23.52490 | 21.40010 | HepG2 | RPS2 | |
AL133458.1 | ENSG00000197146.2 | 534.71120 | 2515.38740 | -2.23390 | 10.57600 | 9.05830 | HepG2 | RPS3A | |
AL133458.1 | ENSG00000197146.2 | 321.30770 | 742.49320 | -1.20840 | 8.74980 | 6.84180 | HepG2 | RPS5 | |
AL133458.1 | ENSG00000197146.2 | 56.66260 | 282.67910 | -2.31870 | 10.47750 | 9.09620 | HepG2 | RRP9 | |
AL133458.1 | ENSG00000197146.2 | 737.38380 | 513.99290 | 0.52060 | 6.46540 | 5.54260 | HepG2 | SAFB2 | |
AL133458.1 | ENSG00000197146.2 | 241.40030 | 567.31790 | -1.23270 | 14.48420 | 12.43540 | HepG2 | SERBP1 | |
AL133458.1 | ENSG00000197146.2 | 281.73290 | 694.21120 | -1.30100 | 4.54110 | 2.70460 | HepG2 | SF1 | |
AL133458.1 | ENSG00000197146.2 | 151.04580 | 896.38730 | -2.56910 | 49.64830 | 46.80400 | HepG2 | SF3A3 | |
AL133458.1 | ENSG00000197146.2 | 405.31700 | 242.01340 | 0.74390 | 5.18650 | 4.24230 | HepG2 | SF3B1 | |
AL133458.1 | ENSG00000197146.2 | 245.88520 | 599.38050 | -1.28550 | 25.91380 | 24.27420 | HepG2 | SMN1 | |
AL133458.1 | ENSG00000197146.2 | 308.87050 | 710.31550 | -1.20150 | 12.34790 | 10.25680 | HepG2 | SMNDC1 | |
AL133458.1 | ENSG00000197146.2 | 818.01640 | 985.94180 | -0.26940 | 1.93920 | 1.49740 | HepG2 | SRFBP1 | |
AL133458.1 | ENSG00000197146.2 | 33.21760 | 754.33670 | -4.50520 | 24.67430 | 23.56960 | HepG2 | SRSF1 | |
AL133458.1 | ENSG00000197146.2 | 146.47660 | 260.47220 | -0.83050 | 2.20250 | 1.32080 | HepG2 | SRSF3 | |
AL133458.1 | ENSG00000197146.2 | 373.35640 | 947.27040 | -1.34320 | 28.08780 | 26.37970 | HepG2 | SRSF5 | |
AL133458.1 | ENSG00000197146.2 | 83.45010 | 856.02870 | -3.35870 | 122.89210 | 120.85930 | HepG2 | SSB | |
AL133458.1 | ENSG00000197146.2 | 1471.58010 | 2470.60330 | -0.74750 | 8.93000 | 6.81960 | HepG2 | SSRP1 | |
AL133458.1 | ENSG00000197146.2 | 210.90150 | 1077.28460 | -2.35280 | 95.82910 | 93.22160 | HepG2 | SUCLG1 | |
AL133458.1 | ENSG00000197146.2 | 119.37400 | 368.54910 | -1.62640 | 6.52450 | 5.55260 | HepG2 | SUPV3L1 | |
AL133458.1 | ENSG00000197146.2 | 1593.90060 | 678.24670 | 1.23260 | 23.08620 | 21.68670 | HepG2 | TAF15 | |
AL133458.1 | ENSG00000197146.2 | 226.12320 | 2426.69920 | -3.42380 | 52.16090 | 48.62770 | HepG2 | TBRG4 | |
AL133458.1 | ENSG00000197146.2 | 1630.63180 | 622.98350 | 1.38810 | 8.19450 | 6.76590 | HepG2 | TIA1 | |
AL133458.1 | ENSG00000197146.2 | 68.98800 | 560.75680 | -3.02300 | 69.07270 | 67.19870 | HepG2 | TIAL1 | |
AL133458.1 | ENSG00000197146.2 | 470.38800 | 699.56370 | -0.57260 | 3.17270 | 1.60320 | HepG2 | TRA2A | |
AL133458.1 | ENSG00000197146.2 | 246.85230 | 461.60630 | -0.90300 | 6.83700 | 4.52230 | HepG2 | TROVE2 | |
AL133458.1 | ENSG00000197146.2 | 392.75800 | 937.30580 | -1.25490 | 22.96420 | 20.32340 | HepG2 | TUFM | |
AL133458.1 | ENSG00000197146.2 | 400.07950 | 813.88030 | -1.02450 | 2.56310 | 1.95620 | HepG2 | U2AF1 | |
AL133458.1 | ENSG00000197146.2 | 278.08460 | 767.50080 | -1.46460 | 34.24200 | 32.49260 | HepG2 | UTP3 | |
AL133458.1 | ENSG00000197146.2 | 280.00190 | 766.20430 | -1.45230 | 16.53170 | 14.21730 | HepG2 | XRCC6 | |
AL133458.1 | ENSG00000197146.2 | 182.81730 | 362.79450 | -0.98870 | 2.36250 | 1.68780 | HepG2 | XRN2 | |
AL133458.1 | ENSG00000197146.2 | 199.27220 | 521.89490 | -1.38900 | 24.91640 | 23.26380 | HepG2 | ZC3H8 | |
AL133458.1 | ENSG00000197146.2 | 660.78550 | 874.30190 | -0.40390 | 5.08000 | 4.39440 | HepG2 | ZNF622 | |
AL133458.1 | ENSG00000197146.2 | 421.43980 | 696.06500 | -0.72390 | 5.15990 | 3.32340 | HepG2 | ZRANB2 | |
AL133458.1 | ENSG00000197146.2 | 380.33750 | 180.82210 | 1.07260 | 10.80710 | 9.77900 | K562 | AGGF1 | |
AL133458.1 | ENSG00000197146.2 | 273.09420 | 198.72580 | 0.45850 | 2.35010 | 1.45640 | K562 | AKAP8 | |
AL133458.1 | ENSG00000197146.2 | 336.69750 | 188.16090 | 0.83940 | 6.64690 | 5.60100 | K562 | AKAP8L | |
AL133458.1 | ENSG00000197146.2 | 47.10290 | 171.49680 | -1.86430 | 11.71760 | 9.17080 | K562 | APOBEC3C | |
AL133458.1 | ENSG00000197146.2 | 282.27630 | 197.43980 | 0.51560 | 3.00540 | 2.05470 | K562 | ATP5C1 | |
AL133458.1 | ENSG00000197146.2 | 145.01410 | 228.81850 | -0.65800 | 3.22580 | 1.82720 | K562 | CIRBP | |
AL133458.1 | ENSG00000197146.2 | 274.60510 | 161.81770 | 0.76290 | 5.16340 | 3.61850 | K562 | CPEB4 | |
AL133458.1 | ENSG00000197146.2 | 29.04840 | 167.37380 | -2.52650 | 16.83720 | 15.35100 | K562 | DDX47 | |
AL133458.1 | ENSG00000197146.2 | 287.77600 | 202.42880 | 0.50740 | 2.99070 | 2.07320 | K562 | DKC1 | |
AL133458.1 | ENSG00000197146.2 | 20.72570 | 90.16820 | -2.12120 | 7.87170 | 5.76160 | K562 | EEF2 | |
AL133458.1 | ENSG00000197146.2 | 9.18000 | 59.26080 | -2.69050 | 5.96960 | 4.45680 | K562 | EIF3A | |
AL133458.1 | ENSG00000197146.2 | 25.28610 | 93.29250 | -1.88340 | 7.42730 | 5.59680 | K562 | EIF3D | |
AL133458.1 | ENSG00000197146.2 | 19.96000 | 75.01300 | -1.91000 | 6.61320 | 5.39780 | K562 | EIF3G | |
AL133458.1 | ENSG00000197146.2 | 65.84390 | 205.42550 | -1.64150 | 12.88000 | 11.05890 | K562 | EIF4A3 | |
AL133458.1 | ENSG00000197146.2 | 101.41740 | 194.37450 | -0.93850 | 5.43970 | 4.14220 | K562 | EIF4G2 | |
AL133458.1 | ENSG00000197146.2 | 286.93140 | 193.79720 | 0.56610 | 3.48950 | 1.46210 | K562 | FUBP3 | |
AL133458.1 | ENSG00000197146.2 | 46.23370 | 213.63270 | -2.20810 | 20.95570 | 19.40330 | K562 | FXR1 | |
AL133458.1 | ENSG00000197146.2 | 96.13740 | 201.85980 | -1.07020 | 5.43200 | 4.36500 | K562 | G3BP2 | |
AL133458.1 | ENSG00000197146.2 | 277.76980 | 159.89320 | 0.79670 | 2.46310 | 1.33240 | K562 | HNRNPA2B1 | |
AL133458.1 | ENSG00000197146.2 | 33.30390 | 101.92160 | -1.61370 | 6.16200 | 5.30600 | K562 | HNRNPC | |
AL133458.1 | ENSG00000197146.2 | 344.90380 | 213.22590 | 0.69370 | 4.15940 | 2.60510 | K562 | HNRNPK | |
AL133458.1 | ENSG00000197146.2 | 90.37740 | 151.27890 | -0.74320 | 2.99600 | 1.89220 | K562 | HNRNPL | |
AL133458.1 | ENSG00000197146.2 | 16.25650 | 43.34730 | -1.41490 | 2.19550 | 1.37050 | K562 | HNRNPM | |
AL133458.1 | ENSG00000197146.2 | 99.15040 | 153.80310 | -0.63340 | 2.53780 | 1.68060 | K562 | HNRNPU | |
AL133458.1 | ENSG00000197146.2 | 314.42950 | 199.66020 | 0.65510 | 4.17190 | 3.13230 | K562 | KIF1C | |
AL133458.1 | ENSG00000197146.2 | 108.72220 | 224.37800 | -1.04530 | 4.98960 | 3.85300 | K562 | MAGOH | |
AL133458.1 | ENSG00000197146.2 | 82.67580 | 223.91900 | -1.43740 | 12.15680 | 10.09020 | K562 | MATR3 | |
AL133458.1 | ENSG00000197146.2 | 393.07160 | 223.67340 | 0.81330 | 7.50300 | 5.85770 | K562 | MBNL1 | |
AL133458.1 | ENSG00000197146.2 | 141.76350 | 207.16690 | -0.54730 | 2.49860 | 1.42750 | K562 | MSI2 | |
AL133458.1 | ENSG00000197146.2 | 243.59470 | 156.78110 | 0.63560 | 2.62020 | 1.76540 | K562 | NAA15 | |
AL133458.1 | ENSG00000197146.2 | 34.75840 | 85.82680 | -1.30410 | 3.95830 | 2.34260 | K562 | NONO | |
AL133458.1 | ENSG00000197146.2 | 39.47750 | 91.40330 | -1.21120 | 3.83990 | 1.58840 | K562 | PA2G4 | |
AL133458.1 | ENSG00000197146.2 | 24.99200 | 82.99990 | -1.73160 | 5.93000 | 4.70600 | K562 | PCBP3 | |
AL133458.1 | ENSG00000197146.2 | 275.72960 | 152.19010 | 0.85730 | 5.32790 | 3.04110 | K562 | PKM | |
AL133458.1 | ENSG00000197146.2 | 25.19860 | 63.66810 | -1.33720 | 3.46350 | 2.56150 | K562 | POLR2G | |
AL133458.1 | ENSG00000197146.2 | 11.90030 | 84.78240 | -2.83280 | 10.49950 | 9.03040 | K562 | PRPF8 | |
AL133458.1 | ENSG00000197146.2 | 287.72260 | 91.38750 | 1.65450 | 15.47030 | 12.98480 | K562 | PSIP1 | |
AL133458.1 | ENSG00000197146.2 | 37.52470 | 217.99910 | -2.53840 | 26.99930 | 25.02310 | K562 | PTBP1 | |
AL133458.1 | ENSG00000197146.2 | 65.05270 | 212.06360 | -1.70480 | 11.44010 | 9.77450 | K562 | PUF60 | |
AL133458.1 | ENSG00000197146.2 | 127.39060 | 225.65960 | -0.82490 | 5.14510 | 3.65750 | K562 | PUM1 | |
AL133458.1 | ENSG00000197146.2 | 247.47740 | 181.80990 | 0.44480 | 2.19770 | 1.65910 | K562 | RBM15 | |
AL133458.1 | ENSG00000197146.2 | 8.41160 | 86.36630 | -3.36000 | 12.77240 | 10.99550 | K562 | RPS19 | |
AL133458.1 | ENSG00000197146.2 | 50.24600 | 151.26390 | -1.59000 | 4.24320 | 2.97460 | K562 | RPS3 | |
AL133458.1 | ENSG00000197146.2 | 23.70450 | 86.69280 | -1.87080 | 6.09200 | 4.14180 | K562 | RRP9 | |
AL133458.1 | ENSG00000197146.2 | 15.33050 | 56.71620 | -1.88740 | 4.65630 | 3.24470 | K562 | SAFB | |
AL133458.1 | ENSG00000197146.2 | 303.54430 | 127.77740 | 1.24820 | 4.54140 | 2.88340 | K562 | SF1 | |
AL133458.1 | ENSG00000197146.2 | 109.53210 | 213.71460 | -0.96430 | 5.72260 | 4.71300 | K562 | SRSF1 | |
AL133458.1 | ENSG00000197146.2 | 16.03490 | 63.85480 | -1.99360 | 6.06970 | 4.84560 | K562 | SYNCRIP | |
AL133458.1 | ENSG00000197146.2 | 46.15200 | 216.28710 | -2.22850 | 20.20010 | 17.94890 | K562 | TARDBP | |
AL133458.1 | ENSG00000197146.2 | 110.28500 | 61.64110 | 0.83920 | 2.65860 | 1.31460 | K562 | TRIP6 | |
AL133458.1 | ENSG00000197146.2 | 141.70320 | 202.04310 | -0.51180 | 2.24860 | 1.52510 | K562 | U2AF2 | |
AL133458.1 | ENSG00000197146.2 | 63.94330 | 121.86700 | -0.93040 | 3.95490 | 2.95570 | K562 | WDR43 | |
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) | -log(pval) | -log(padj) | Cell Line | Affected by RBP | Bound by RBP |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".
The Knockdown/knockout RNA-Seq assay for AL133458.1 is not available on ENCORE database.
No RBPs affect the alternative splcing events of AL133458.1 on ENCORE database.
The Knockdown/knockout RNA-Seq assay for AL133458.1 is not avaliable on ENCORE database.