RBP | Antibody Info | Primary-HepG2 | Secondary-HepG2 | Primary-K562 | Secondary-K562 | Primary-UBERON | Primary-Hela |
---|
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) * | -log(pval) ** | -log(padj) ** | Cell Line | Affected by RBP | Bound by RBP |
---|---|---|---|---|---|---|---|---|---|
BHMT | ENSG00000145692.10 | 5133.12840 | 56.59320 | 6.50300 | 99999.99999 | 99999.99999 | HepG2 | SSB | |
BHMT | ENSG00000145692.10 | 1271.05550 | 27.49100 | 5.53080 | 162.37140 | 159.03830 | HepG2 | GPKOW | |
BHMT | ENSG00000145692.10 | 1893.82920 | 172.63160 | 3.45540 | 128.16120 | 124.58110 | HepG2 | CIRBP | |
BHMT | ENSG00000145692.10 | 652.75460 | 23.26640 | 4.81010 | 108.13790 | 104.95530 | HepG2 | NSUN2 | |
BHMT | ENSG00000145692.10 | 617.60350 | 25.96530 | 4.57190 | 100.08680 | 97.04270 | HepG2 | SF3B1 | |
BHMT | ENSG00000145692.10 | 660.72690 | 50.92140 | 3.69760 | 90.75750 | 87.99010 | HepG2 | PUF60 | |
BHMT | ENSG00000145692.10 | 887.47860 | 171.02390 | 2.37540 | 87.80250 | 85.61460 | HepG2 | SRSF9 | |
BHMT | ENSG00000145692.10 | 667.19180 | 50.82640 | 3.71440 | 86.35810 | 83.01740 | HepG2 | EIF4G2 | |
BHMT | ENSG00000145692.10 | 455.16640 | 24.02960 | 4.24340 | 85.42800 | 82.52120 | HepG2 | IGF2BP1 | |
BHMT | ENSG00000145692.10 | 659.05620 | 59.98540 | 3.45760 | 78.85690 | 75.59250 | HepG2 | DDX5 | |
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) | -log(pval) | -log(padj) | Cell Line | Affected by RBP | Bound by RBP |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".