The Knockdown/knockout RNA-Seq assay for PLCB1 is not available on ENCORE database.
118 RBPs can affect the gene expression of PLCB1 :
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) * | -log(pval) ** | -log(padj) ** | Cell Line | Affected by RBP | Bound by RBP |
PLCB1 | ENSG00000182621.12 | 2509.96220 | 1740.42710 | 0.52810 | 6.68980 | 5.09680 | HepG2 | AATF | |
PLCB1 | ENSG00000182621.12 | 1256.05940 | 2756.91000 | -1.13410 | 20.47560 | 18.35980 | HepG2 | ABCF1 | |
PLCB1 | ENSG00000182621.12 | 2128.57980 | 2582.22690 | -0.27870 | 3.72400 | 3.03880 | HepG2 | ACO1 | |
PLCB1 | ENSG00000182621.12 | 904.16100 | 1674.25230 | -0.88890 | 13.44210 | 11.49360 | HepG2 | ADAR | |
PLCB1 | ENSG00000182621.12 | 3051.24390 | 4835.19470 | -0.66420 | 7.32470 | 6.50390 | HepG2 | AKAP1 | |
PLCB1 | ENSG00000182621.12 | 1666.37900 | 2833.78430 | -0.76600 | 3.59580 | 1.70370 | HepG2 | APOBEC3C | |
PLCB1 | ENSG00000182621.12 | 4351.26640 | 3095.19440 | 0.49130 | 12.36970 | 11.10170 | HepG2 | AUH | |
PLCB1 | ENSG00000182621.12 | 922.06390 | 1768.15950 | -0.93930 | 5.69570 | 4.33140 | HepG2 | BCCIP | |
PLCB1 | ENSG00000182621.12 | 3136.54850 | 2211.44260 | 0.50410 | 6.33040 | 5.46630 | HepG2 | BOP1 | |
PLCB1 | ENSG00000182621.12 | 3657.79040 | 2354.70920 | 0.63530 | 9.45690 | 8.15450 | HepG2 | CALR | |
PLCB1 | ENSG00000182621.12 | 2371.20080 | 3510.95310 | -0.56620 | 3.06720 | 2.03740 | HepG2 | CCAR1 | |
PLCB1 | ENSG00000182621.12 | 2337.31390 | 3539.45150 | -0.59870 | 3.49570 | 1.33290 | HepG2 | CDC40 | |
PLCB1 | ENSG00000182621.12 | 2555.49260 | 3800.98380 | -0.57280 | 6.91090 | 5.72550 | HepG2 | CIRBP | |
PLCB1 | ENSG00000182621.12 | 1845.55770 | 2581.29220 | -0.48400 | 8.81850 | 7.76100 | HepG2 | CKAP4 | |
PLCB1 | ENSG00000182621.12 | 3369.53720 | 2030.21050 | 0.73080 | 11.58810 | 10.28840 | HepG2 | CPSF6 | |
PLCB1 | ENSG00000182621.12 | 3052.95060 | 2300.53570 | 0.40810 | 7.11470 | 6.17390 | HepG2 | CELF1 | |
PLCB1 | ENSG00000182621.12 | 3539.24000 | 2473.79450 | 0.51660 | 16.23530 | 14.69860 | HepG2 | DAZAP1 | |
PLCB1 | ENSG00000182621.12 | 1765.81040 | 2388.01820 | -0.43550 | 6.34560 | 5.16120 | HepG2 | DDX19B | |
PLCB1 | ENSG00000182621.12 | 4934.34280 | 2305.45790 | 1.09770 | 9.85420 | 8.08650 | HepG2 | DDX59 | |
PLCB1 | ENSG00000182621.12 | 3600.30380 | 2504.31960 | 0.52360 | 5.01240 | 3.68200 | HepG2 | DDX5 | |
PLCB1 | ENSG00000182621.12 | 2271.79930 | 1626.00850 | 0.48240 | 5.73150 | 4.35540 | HepG2 | DHX30 | |
PLCB1 | ENSG00000182621.12 | 1313.38260 | 1671.10110 | -0.34750 | 4.66880 | 3.85730 | HepG2 | DNAJC2 | |
PLCB1 | ENSG00000182621.12 | 1365.48760 | 2177.88400 | -0.67350 | 6.59970 | 5.23770 | HepG2 | EEF2 | |
PLCB1 | ENSG00000182621.12 | 2557.12860 | 3824.96990 | -0.58090 | 6.71280 | 5.81560 | HepG2 | EIF2S1 | |
PLCB1 | ENSG00000182621.12 | 1283.52290 | 2091.09730 | -0.70420 | 12.79890 | 10.53530 | HepG2 | EIF2S2 | |
PLCB1 | ENSG00000182621.12 | 1037.61750 | 1813.45790 | -0.80550 | 15.33680 | 13.22360 | HepG2 | EIF3G | |
PLCB1 | ENSG00000182621.12 | 2587.38260 | 4227.14440 | -0.70820 | 8.18110 | 7.08500 | HepG2 | EIF4A3 | |
PLCB1 | ENSG00000182621.12 | 2701.18110 | 4115.52150 | -0.60750 | 5.00990 | 4.10370 | HepG2 | EIF4B | |
PLCB1 | ENSG00000182621.12 | 3721.71920 | 2440.41760 | 0.60870 | 17.03430 | 15.32930 | HepG2 | EIF4G1 | |
PLCB1 | ENSG00000182621.12 | 5097.26410 | 2337.78770 | 1.12450 | 26.94390 | 24.66210 | HepG2 | EIF4G2 | |
PLCB1 | ENSG00000182621.12 | 4240.08660 | 3553.61890 | 0.25470 | 4.01650 | 3.31530 | HepG2 | ETF1 | |
PLCB1 | ENSG00000182621.12 | 1818.65590 | 2783.74640 | -0.61420 | 6.61490 | 5.47670 | HepG2 | FIP1L1 | |
PLCB1 | ENSG00000182621.12 | 1831.84430 | 1447.05890 | 0.34010 | 2.81430 | 1.53380 | HepG2 | FKBP4 | |
PLCB1 | ENSG00000182621.12 | 3536.36940 | 2033.72000 | 0.79800 | 3.75960 | 2.57140 | HepG2 | FTO | |
PLCB1 | ENSG00000182621.12 | 2650.22870 | 2205.84590 | 0.26470 | 2.30480 | 1.58270 | HepG2 | FUBP3 | |
PLCB1 | ENSG00000182621.12 | 1253.26690 | 4264.69960 | -1.76680 | 52.39050 | 49.83440 | HepG2 | FXR1 | |
PLCB1 | ENSG00000182621.12 | 3093.29030 | 4199.90350 | -0.44120 | 4.37680 | 3.24410 | HepG2 | G3BP2 | |
PLCB1 | ENSG00000182621.12 | 781.20780 | 1574.26380 | -1.01090 | 14.54860 | 12.64530 | HepG2 | GEMIN5 | |
PLCB1 | ENSG00000182621.12 | 1293.76190 | 2301.36280 | -0.83090 | 10.88110 | 9.66950 | HepG2 | GPKOW | |
PLCB1 | ENSG00000182621.12 | 1565.13090 | 2808.96410 | -0.84380 | 8.02300 | 6.14470 | HepG2 | GRSF1 | |
PLCB1 | ENSG00000182621.12 | 3809.44470 | 2502.87890 | 0.60590 | 3.54820 | 1.95440 | HepG2 | HLTF | |
PLCB1 | ENSG00000182621.12 | 1799.41810 | 2564.47410 | -0.51110 | 3.52300 | 1.96290 | HepG2 | HNRNPA0 | |
PLCB1 | ENSG00000182621.12 | 920.64390 | 1701.96860 | -0.88650 | 13.92280 | 12.65010 | HepG2 | HNRNPA1 | |
PLCB1 | ENSG00000182621.12 | 1880.08050 | 2504.42350 | -0.41370 | 2.74810 | 1.35080 | HepG2 | HNRNPAB | |
PLCB1 | ENSG00000182621.12 | 803.98350 | 1893.18220 | -1.23560 | 27.92790 | 26.01020 | HepG2 | HNRNPC | |
PLCB1 | ENSG00000182621.12 | 2273.74850 | 1856.60910 | 0.29230 | 2.57660 | 1.88370 | HepG2 | HNRNPF | |
PLCB1 | ENSG00000182621.12 | 3160.70270 | 2253.48420 | 0.48800 | 14.46080 | 13.03100 | HepG2 | HNRNPL | |
PLCB1 | ENSG00000182621.12 | 3470.69190 | 2196.23650 | 0.66010 | 9.07340 | 8.00690 | HepG2 | HNRNPLL | |
PLCB1 | ENSG00000182621.12 | 1147.87380 | 1920.46850 | -0.74250 | 13.18430 | 11.36600 | HepG2 | HNRNPM | |
PLCB1 | ENSG00000182621.12 | 1801.98490 | 4021.54910 | -1.15820 | 24.41370 | 22.65950 | HepG2 | IGF2BP2 | |
PLCB1 | ENSG00000182621.12 | 2018.58710 | 2889.96360 | -0.51770 | 4.15520 | 2.64370 | HepG2 | KHDRBS1 | |
PLCB1 | ENSG00000182621.12 | 1955.63920 | 4616.03580 | -1.23900 | 8.15480 | 6.03650 | HepG2 | KRR1 | |
PLCB1 | ENSG00000182621.12 | 2553.93530 | 3705.16260 | -0.53680 | 2.65120 | 1.83820 | HepG2 | LARP4 | |
PLCB1 | ENSG00000182621.12 | 1507.49520 | 1939.23930 | -0.36330 | 3.13330 | 1.84250 | HepG2 | LIN28B | |
PLCB1 | ENSG00000182621.12 | 2275.07380 | 4266.18710 | -0.90700 | 14.77310 | 13.31310 | HepG2 | MAGOH | |
PLCB1 | ENSG00000182621.12 | 3016.21690 | 4290.11520 | -0.50830 | 4.73600 | 3.92800 | HepG2 | MATR3 | |
PLCB1 | ENSG00000182621.12 | 2587.98100 | 1891.64970 | 0.45210 | 3.82990 | 2.39900 | HepG2 | NAA15 | |
PLCB1 | ENSG00000182621.12 | 1715.23680 | 4391.21270 | -1.35620 | 30.12110 | 28.20130 | HepG2 | NCBP2 | |
PLCB1 | ENSG00000182621.12 | 2138.93210 | 1669.95590 | 0.35700 | 3.14590 | 1.63540 | HepG2 | NIP7 | |
PLCB1 | ENSG00000182621.12 | 4179.46140 | 2453.00130 | 0.76870 | 15.68780 | 13.94920 | HepG2 | NOL12 | |
PLCB1 | ENSG00000182621.12 | 5932.40620 | 3910.85070 | 0.60100 | 4.91500 | 3.96240 | HepG2 | PABPC4 | |
PLCB1 | ENSG00000182621.12 | 2156.10030 | 1861.46170 | 0.21190 | 2.30950 | 1.52930 | HepG2 | PARN | |
PLCB1 | ENSG00000182621.12 | 2578.11730 | 3980.61410 | -0.62670 | 19.47280 | 18.09740 | HepG2 | PCBP1 | |
PLCB1 | ENSG00000182621.12 | 1785.05270 | 2182.82120 | -0.29020 | 3.78820 | 2.89670 | HepG2 | PRPF4 | |
PLCB1 | ENSG00000182621.12 | 2500.47130 | 4050.52860 | -0.69590 | 22.69840 | 21.41930 | HepG2 | PTBP1 | |
PLCB1 | ENSG00000182621.12 | 1372.79220 | 2341.56170 | -0.77040 | 14.04920 | 12.84610 | HepG2 | PUF60 | |
PLCB1 | ENSG00000182621.12 | 1902.07160 | 2485.62100 | -0.38600 | 9.06050 | 8.11850 | HepG2 | PUM1 | |
PLCB1 | ENSG00000182621.12 | 1900.01000 | 2483.83660 | -0.38660 | 5.07210 | 4.17790 | HepG2 | PUM2 | |
PLCB1 | ENSG00000182621.12 | 2214.53500 | 2630.11090 | -0.24810 | 3.08710 | 2.44420 | HepG2 | PUS1 | |
PLCB1 | ENSG00000182621.12 | 5129.77660 | 4386.59890 | 0.22570 | 2.59060 | 1.98270 | HepG2 | QKI | |
PLCB1 | ENSG00000182621.12 | 5643.06770 | 3489.93780 | 0.69320 | 10.06850 | 8.57600 | HepG2 | RBM15 | |
PLCB1 | ENSG00000182621.12 | 4972.64000 | 3981.20490 | 0.32070 | 3.68790 | 2.91640 | HepG2 | RBM25 | |
PLCB1 | ENSG00000182621.12 | 1383.90960 | 1808.44760 | -0.38600 | 3.01130 | 1.90470 | HepG2 | RCC2 | |
PLCB1 | ENSG00000182621.12 | 3209.39750 | 4507.76230 | -0.49010 | 12.48870 | 11.49360 | HepG2 | NELFE | |
PLCB1 | ENSG00000182621.12 | 2617.30950 | 4198.52600 | -0.68180 | 23.20170 | 21.72270 | HepG2 | RECQL | |
PLCB1 | ENSG00000182621.12 | 2721.77420 | 2000.10780 | 0.44440 | 2.25020 | 1.62520 | HepG2 | RPLP0 | |
PLCB1 | ENSG00000182621.12 | 3477.58790 | 2345.58990 | 0.56800 | 3.81190 | 2.70310 | HepG2 | RPS10 | |
PLCB1 | ENSG00000182621.12 | 1347.95150 | 1720.30590 | -0.35190 | 3.21340 | 2.55780 | HepG2 | RPS19 | |
PLCB1 | ENSG00000182621.12 | 1541.42500 | 2053.92110 | -0.41410 | 3.71650 | 2.79310 | HepG2 | RPS2 | |
PLCB1 | ENSG00000182621.12 | 2373.45180 | 1327.19450 | 0.83850 | 11.77660 | 10.33280 | HepG2 | RRP9 | |
PLCB1 | ENSG00000182621.12 | 3646.58510 | 2597.57800 | 0.48930 | 2.85820 | 1.30770 | HepG2 | RTF1 | |
PLCB1 | ENSG00000182621.12 | 2457.22290 | 1726.74940 | 0.50890 | 3.96850 | 2.84380 | HepG2 | SERBP1 | |
PLCB1 | ENSG00000182621.12 | 1475.47340 | 2954.83580 | -1.00190 | 3.27470 | 1.76930 | HepG2 | SF1 | |
PLCB1 | ENSG00000182621.12 | 2277.64430 | 2933.90710 | -0.36530 | 2.28040 | 1.66740 | HepG2 | SF3A3 | |
PLCB1 | ENSG00000182621.12 | 4199.05300 | 2173.81780 | 0.94970 | 20.37230 | 18.64950 | HepG2 | SF3B1 | |
PLCB1 | ENSG00000182621.12 | 3505.29760 | 4216.93500 | -0.26670 | 4.14690 | 3.44640 | HepG2 | SF3B4 | |
PLCB1 | ENSG00000182621.12 | 1054.11390 | 2865.08130 | -1.44250 | 5.58650 | 3.41760 | HepG2 | SFPQ | |
PLCB1 | ENSG00000182621.12 | 3160.80160 | 2245.08980 | 0.49340 | 5.56090 | 4.62460 | HepG2 | SLBP | |
PLCB1 | ENSG00000182621.12 | 1457.66910 | 1953.01840 | -0.42200 | 5.27720 | 4.43740 | HepG2 | SMN1 | |
PLCB1 | ENSG00000182621.12 | 3342.12850 | 2432.45750 | 0.45830 | 2.96650 | 1.97250 | HepG2 | SMNDC1 | |
PLCB1 | ENSG00000182621.12 | 5023.29110 | 2418.76150 | 1.05430 | 11.96960 | 10.35530 | HepG2 | SNRNP70 | |
PLCB1 | ENSG00000182621.12 | 7045.63970 | 3354.74270 | 1.07040 | 73.41000 | 71.73140 | HepG2 | SRFBP1 | |
PLCB1 | ENSG00000182621.12 | 2496.48430 | 4401.64390 | -0.81810 | 35.41810 | 34.14780 | HepG2 | SRSF1 | |
PLCB1 | ENSG00000182621.12 | 4249.19240 | 2339.09940 | 0.86110 | 10.83010 | 8.75060 | HepG2 | SRSF3 | |
PLCB1 | ENSG00000182621.12 | 2216.47300 | 1824.07670 | 0.28100 | 3.65580 | 2.87270 | HepG2 | SRSF7 | |
PLCB1 | ENSG00000182621.12 | 5203.43700 | 3581.03790 | 0.53900 | 17.82220 | 16.64360 | HepG2 | SRSF9 | |
PLCB1 | ENSG00000182621.12 | 2183.20080 | 2912.76140 | -0.41590 | 8.71780 | 7.90750 | HepG2 | SSB | |
PLCB1 | ENSG00000182621.12 | 2999.77380 | 1859.07130 | 0.69020 | 6.92180 | 5.07540 | HepG2 | STAU1 | |
PLCB1 | ENSG00000182621.12 | 1668.94780 | 2648.85340 | -0.66640 | 6.08670 | 4.40240 | HepG2 | STIP1 | |
PLCB1 | ENSG00000182621.12 | 3471.25170 | 2232.44110 | 0.63670 | 4.81990 | 3.22650 | HepG2 | SUB1 | |
PLCB1 | ENSG00000182621.12 | 2588.81840 | 3956.58220 | -0.61200 | 15.07580 | 13.92210 | HepG2 | TAF15 | |
PLCB1 | ENSG00000182621.12 | 2977.82780 | 4519.84060 | -0.60200 | 2.57410 | 1.54150 | HepG2 | TBRG4 | |
PLCB1 | ENSG00000182621.12 | 2978.70990 | 2381.13590 | 0.32290 | 2.36670 | 1.78120 | HepG2 | U2AF1 | |
PLCB1 | ENSG00000182621.12 | 3850.69700 | 2421.25510 | 0.66930 | 6.96020 | 5.60330 | HepG2 | UBE2L3 | |
PLCB1 | ENSG00000182621.12 | 1642.70870 | 2601.93580 | -0.66350 | 10.52960 | 9.32580 | HepG2 | UPF1 | |
PLCB1 | ENSG00000182621.12 | 868.88000 | 1585.24540 | -0.86750 | 3.82910 | 2.63470 | HepG2 | UPF2 | |
PLCB1 | ENSG00000182621.12 | 1339.78550 | 2512.05340 | -0.90690 | 20.30400 | 18.90530 | HepG2 | UTP3 | |
PLCB1 | ENSG00000182621.12 | 3516.59350 | 2348.14710 | 0.58260 | 4.17480 | 2.61670 | HepG2 | XRCC5 | |
PLCB1 | ENSG00000182621.12 | 864.65540 | 1703.66270 | -0.97840 | 6.68150 | 5.57000 | HepG2 | XRN2 | |
PLCB1 | ENSG00000182621.12 | 2533.33900 | 2154.15610 | 0.23380 | 3.47480 | 2.73550 | HepG2 | ZC3H8 | |
PLCB1 | ENSG00000182621.12 | 3859.41540 | 2861.61890 | 0.43150 | 4.28340 | 3.64210 | HepG2 | ZNF622 | |
PLCB1 | ENSG00000182621.12 | 25.06520 | 65.88330 | -1.39420 | 3.73420 | 3.09300 | K562 | AGGF1 | |
PLCB1 | ENSG00000182621.12 | 18.67080 | 68.55040 | -1.87640 | 5.87510 | 4.90020 | K562 | AKAP8L | |
PLCB1 | ENSG00000182621.12 | 92.56940 | 51.52740 | 0.84510 | 2.65900 | 2.01820 | K562 | DDX47 | |
PLCB1 | ENSG00000182621.12 | 37.95710 | 73.79090 | -0.95910 | 2.61150 | 1.76460 | K562 | DKC1 | |
PLCB1 | ENSG00000182621.12 | 39.58030 | 12.69550 | 1.64040 | 3.16740 | 2.29180 | K562 | EIF4A3 | |
PLCB1 | ENSG00000182621.12 | 8.48550 | 38.05680 | -2.16510 | 4.14950 | 3.09780 | K562 | FIP1L1 | |
PLCB1 | ENSG00000182621.12 | 39.54810 | 14.41420 | 1.45600 | 2.56660 | 1.48800 | K562 | FKBP4 | |
PLCB1 | ENSG00000182621.12 | 93.53170 | 46.56850 | 1.00600 | 3.32950 | 2.15750 | K562 | HNRNPL | |
PLCB1 | ENSG00000182621.12 | 100.00100 | 51.59630 | 0.95460 | 2.82600 | 2.02200 | K562 | HSPD1 | |
PLCB1 | ENSG00000182621.12 | 23.98820 | 57.13240 | -1.25200 | 2.40930 | 1.59910 | K562 | NAA15 | |
PLCB1 | ENSG00000182621.12 | 51.80520 | 24.04480 | 1.10730 | 2.28870 | 1.56010 | K562 | POLR2G | |
PLCB1 | ENSG00000182621.12 | 28.17910 | 68.01260 | -1.27120 | 2.75810 | 2.21570 | K562 | PUS1 | |
PLCB1 | ENSG00000182621.12 | 23.68350 | 66.24370 | -1.48390 | 4.13780 | 3.42870 | K562 | RBM15 | |
PLCB1 | ENSG00000182621.12 | 63.42870 | 31.53290 | 1.00820 | 2.47000 | 1.44670 | K562 | NELFE | |
PLCB1 | ENSG00000182621.12 | 16.65800 | 54.43360 | -1.70830 | 3.35080 | 1.86280 | K562 | SFPQ | |
PLCB1 | ENSG00000182621.12 | 16.86240 | 43.72090 | -1.37450 | 2.61060 | 1.69620 | K562 | SRPK2 | |
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) | -log(pval) | -log(padj) | Cell Line | Affected by RBP | Bound by RBP |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".
The Knockdown/knockout RNA-Seq assay for PLCB1 is not available on ENCORE database.
7 RBPs can affect the splicing of PLCB1 :
Event Type | Gene Name | Gene ID | chr | Strand | ExonStart | ExonEnd | 2ndExonStart | 2ndExonEnd | upstreamES | upstreamEE | downstreamES | downstreamEE | dPSI | p-value | FDR | is_included | Cell Line | Affected by RBP | Bound by RBP |
SE | PLCB1 | ENSG00000182621.12 | chr20 | + | 8782702 | 8782820 | | | 8770821 | 8770908 | 8862268 | 8865547 | -0.17700 | 0.00011 | 0.00321 | excluded | HepG2 | U2AF1 | |
SE | PLCB1 | ENSG00000182621.12 | chr20 | + | 8782702 | 8782820 | | | 8770821 | 8770908 | 8862268 | 8865547 | 0.23300 | 0.00014 | 0.00535 | included | HepG2 | HNRNPK | |
SE | PLCB1 | ENSG00000182621.12 | chr20 | + | 8782702 | 8782820 | | | 8770821 | 8770908 | 8862268 | 8865547 | 0.11400 | 0.00007 | 0.00821 | included | HepG2 | FTO | |
SE | PLCB1 | ENSG00000182621.12 | chr20 | + | 8782702 | 8782820 | | | 8770821 | 8770908 | 8862268 | 8865547 | -0.21700 | 0.00004 | 0.00155 | excluded | HepG2 | SRSF1 | |
SE | PLCB1 | ENSG00000182621.12 | chr20 | + | 8782702 | 8782820 | | | 8770821 | 8770908 | 8862268 | 8865547 | -0.17400 | 0.00134 | 0.03830 | excluded | HepG2 | SF3A3 | |
SE | PLCB1 | ENSG00000182621.12 | chr20 | + | 8782702 | 8782820 | | | 8770821 | 8770908 | 8862268 | 8865547 | 0.20300 | 0.00036 | 0.03164 | included | HepG2 | IGF2BP3 | |
SE | PLCB1 | ENSG00000182621.12 | chr20 | + | 8782702 | 8782820 | | | 8770821 | 8770908 | 8862268 | 8865547 | 0.27100 | 0.00004 | 0.00737 | included | HepG2 | SUPV3L1 | |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".
The Knockdown/knockout RNA-Seq assay for PLCB1 is not avaliable on ENCORE database.