RBP | Antibody Info | Primary-HepG2 | Secondary-HepG2 | Primary-K562 | Secondary-K562 | Primary-UBERON | Primary-Hela |
---|
Chr | Start | End | Strand | Matched Area | log2(fold change) | -log(p-value) | Cell Line | Binding Protein Name |
---|---|---|---|---|---|---|---|---|
chr10 | 98510320 | 98510391 | + | intron-Proximal | 3.47455 | 3.71253 | K562 | LIN28B |
Chr | Start | End | Strand | Matched Area | log2(fold change) | -log(p-value) | Cell Line | Binding Protein Name |
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) * | -log(pval) ** | -log(padj) ** | Cell Line | Affected by RBP | Bound by RBP |
---|---|---|---|---|---|---|---|---|---|
RPL13AP5 | ENSG00000236552.1 | 169.21570 | 608.73430 | -1.84690 | 26.88100 | 25.05080 | HepG2 | NCBP2 | |
RPL13AP5 | ENSG00000236552.1 | 158.29020 | 548.39130 | -1.79260 | 24.49350 | 22.59200 | HepG2 | G3BP1 | |
RPL13AP5 | ENSG00000236552.1 | 190.22730 | 591.46120 | -1.63660 | 22.06850 | 20.30900 | HepG2 | MAGOH | |
RPL13AP5 | ENSG00000236552.1 | 715.70350 | 1301.14380 | -0.86230 | 20.07550 | 18.47570 | K562 | DDX47 | |
RPL13AP5 | ENSG00000236552.1 | 242.58570 | 791.33510 | -1.70580 | 19.02790 | 17.85670 | HepG2 | NELFE | |
RPL13AP5 | ENSG00000236552.1 | 199.70800 | 594.74570 | -1.57440 | 18.87160 | 17.34140 | HepG2 | MATR3 | |
RPL13AP5 | ENSG00000236552.1 | 209.02600 | 711.10670 | -1.76640 | 18.22250 | 17.05160 | HepG2 | PTBP1 | |
RPL13AP5 | ENSG00000236552.1 | 240.46940 | 769.99640 | -1.67900 | 18.24040 | 16.83250 | HepG2 | QKI | |
RPL13AP5 | ENSG00000236552.1 | 227.55630 | 698.87780 | -1.61880 | 17.62800 | 16.02640 | HepG2 | RBM25 | |
RPL13AP5 | ENSG00000236552.1 | 259.93360 | 740.22790 | -1.50980 | 16.74220 | 15.47470 | HepG2 | SF3B4 | |
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) | -log(pval) | -log(padj) | Cell Line | Affected by RBP | Bound by RBP |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".