RBP | Antibody Info | Primary-HepG2 | Secondary-HepG2 | Primary-K562 | Secondary-K562 | Primary-UBERON | Primary-Hela |
---|
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) * | -log(pval) ** | -log(padj) ** | Cell Line | Affected by RBP | Bound by RBP |
---|---|---|---|---|---|---|---|---|---|
OAS3 | ENSG00000111331.8 | 708.19170 | 72.23220 | 3.29330 | 79.32020 | 76.21620 | K562 | HNRNPC | |
OAS3 | ENSG00000111331.8 | 278.42990 | 709.77340 | -1.35000 | 30.32250 | 28.49910 | HepG2 | HNRNPU | |
OAS3 | ENSG00000111331.8 | 3046.77910 | 1062.87120 | 1.51920 | 24.12590 | 21.48630 | HepG2 | CCAR1 | |
OAS3 | ENSG00000111331.8 | 274.07100 | 67.87200 | 2.01360 | 23.28190 | 21.27610 | K562 | MTPAP | |
OAS3 | ENSG00000111331.8 | 1881.25690 | 1023.84410 | 0.87760 | 22.44700 | 21.25710 | HepG2 | RBM22 | |
OAS3 | ENSG00000111331.8 | 342.40380 | 873.21080 | -1.35060 | 22.06660 | 20.28690 | HepG2 | SF3B1 | |
OAS3 | ENSG00000111331.8 | 499.67740 | 933.91080 | -0.90230 | 20.45400 | 19.01390 | HepG2 | CKAP4 | |
OAS3 | ENSG00000111331.8 | 618.58520 | 1108.79360 | -0.84190 | 17.91980 | 16.83020 | HepG2 | ZNF622 | |
OAS3 | ENSG00000111331.8 | 279.00550 | 630.49160 | -1.17620 | 16.80070 | 15.22870 | HepG2 | RBM25 | |
OAS3 | ENSG00000111331.8 | 628.57690 | 238.52730 | 1.39780 | 17.09660 | 15.08280 | K562 | PCBP3 | |
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) | -log(pval) | -log(padj) | Cell Line | Affected by RBP | Bound by RBP |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".