The Knockdown/knockout RNA-Seq assay for LPCAT2 is not available on ENCORE database.
119 RBPs can affect the gene expression of LPCAT2 :
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) * | -log(pval) ** | -log(padj) ** | Cell Line | Affected by RBP | Bound by RBP |
LPCAT2 | ENSG00000087253.7 | 935.31470 | 437.79620 | 1.09510 | 16.61340 | 14.32730 | HepG2 | AATF | |
LPCAT2 | ENSG00000087253.7 | 246.80200 | 492.24740 | -0.99600 | 7.83210 | 6.36040 | HepG2 | ABCF1 | |
LPCAT2 | ENSG00000087253.7 | 738.17530 | 429.96970 | 0.77960 | 12.74390 | 11.64090 | HepG2 | ACO1 | |
LPCAT2 | ENSG00000087253.7 | 892.80960 | 446.91860 | 0.99820 | 11.38230 | 9.43770 | HepG2 | AKAP8 | |
LPCAT2 | ENSG00000087253.7 | 394.44890 | 624.51210 | -0.66290 | 3.95050 | 2.82980 | HepG2 | BCCIP | |
LPCAT2 | ENSG00000087253.7 | 329.62370 | 542.69810 | -0.71930 | 4.84190 | 3.68200 | HepG2 | BCLAF1 | |
LPCAT2 | ENSG00000087253.7 | 375.14400 | 672.07350 | -0.84120 | 4.19890 | 3.47920 | HepG2 | BOP1 | |
LPCAT2 | ENSG00000087253.7 | 538.13680 | 368.91020 | 0.54460 | 4.28390 | 2.77250 | HepG2 | BUD13 | |
LPCAT2 | ENSG00000087253.7 | 1759.86360 | 1137.33940 | 0.62970 | 5.15660 | 3.80570 | HepG2 | CCAR1 | |
LPCAT2 | ENSG00000087253.7 | 387.76600 | 591.05860 | -0.60810 | 4.32590 | 3.37200 | HepG2 | CIRBP | |
LPCAT2 | ENSG00000087253.7 | 363.21040 | 663.94870 | -0.87030 | 12.14860 | 10.10090 | HepG2 | YBX3 | |
LPCAT2 | ENSG00000087253.7 | 1039.14590 | 827.90540 | 0.32780 | 1.99410 | 1.43160 | HepG2 | CELF1 | |
LPCAT2 | ENSG00000087253.7 | 296.68570 | 574.56230 | -0.95350 | 6.43810 | 4.56090 | HepG2 | DDX27 | |
LPCAT2 | ENSG00000087253.7 | 1146.78210 | 720.26260 | 0.67090 | 6.39640 | 5.48490 | HepG2 | DDX3X | |
LPCAT2 | ENSG00000087253.7 | 405.22660 | 614.00120 | -0.59950 | 3.32140 | 2.48440 | HepG2 | DDX55 | |
LPCAT2 | ENSG00000087253.7 | 1256.31440 | 700.67200 | 0.84230 | 5.52570 | 4.15900 | HepG2 | DDX59 | |
LPCAT2 | ENSG00000087253.7 | 254.87460 | 502.50250 | -0.97930 | 9.65230 | 7.90830 | HepG2 | DDX5 | |
LPCAT2 | ENSG00000087253.7 | 814.77410 | 618.67100 | 0.39710 | 2.18190 | 1.62710 | HepG2 | DDX6 | |
LPCAT2 | ENSG00000087253.7 | 313.75550 | 628.83950 | -1.00310 | 12.33170 | 10.46370 | HepG2 | DHX30 | |
LPCAT2 | ENSG00000087253.7 | 206.61360 | 411.38600 | -0.99360 | 10.83760 | 9.67930 | HepG2 | DKC1 | |
LPCAT2 | ENSG00000087253.7 | 516.97630 | 652.00600 | -0.33480 | 2.50210 | 1.82920 | HepG2 | DNAJC21 | |
LPCAT2 | ENSG00000087253.7 | 411.71090 | 646.16400 | -0.65030 | 9.21990 | 8.11030 | HepG2 | DNAJC2 | |
LPCAT2 | ENSG00000087253.7 | 990.44750 | 444.89920 | 1.15450 | 13.20360 | 10.99540 | HepG2 | AGO1 | |
LPCAT2 | ENSG00000087253.7 | 449.62480 | 594.79260 | -0.40370 | 2.19360 | 1.65850 | HepG2 | EIF2S1 | |
LPCAT2 | ENSG00000087253.7 | 225.32840 | 657.33940 | -1.54460 | 20.04460 | 18.34870 | HepG2 | EIF4A3 | |
LPCAT2 | ENSG00000087253.7 | 474.18400 | 841.34100 | -0.82720 | 9.90230 | 8.40770 | HepG2 | EIF4G2 | |
LPCAT2 | ENSG00000087253.7 | 302.67620 | 426.49730 | -0.49480 | 2.60980 | 1.54680 | HepG2 | ESF1 | |
LPCAT2 | ENSG00000087253.7 | 637.17730 | 1024.26260 | -0.68480 | 11.23870 | 10.15830 | HepG2 | ETF1 | |
LPCAT2 | ENSG00000087253.7 | 1260.50220 | 497.07950 | 1.34240 | 19.84150 | 18.11730 | HepG2 | FIP1L1 | |
LPCAT2 | ENSG00000087253.7 | 350.15130 | 618.02680 | -0.81970 | 3.10650 | 2.02790 | HepG2 | FTO | |
LPCAT2 | ENSG00000087253.7 | 992.80890 | 615.21230 | 0.69030 | 6.35530 | 5.36890 | HepG2 | G3BP1 | |
LPCAT2 | ENSG00000087253.7 | 476.08630 | 653.07730 | -0.45600 | 2.85130 | 1.94560 | HepG2 | G3BP2 | |
LPCAT2 | ENSG00000087253.7 | 292.46100 | 699.52860 | -1.25810 | 7.11460 | 6.11990 | HepG2 | GPKOW | |
LPCAT2 | ENSG00000087253.7 | 1770.81960 | 980.17830 | 0.85320 | 7.67180 | 5.83360 | HepG2 | GRSF1 | |
LPCAT2 | ENSG00000087253.7 | 819.16700 | 410.54830 | 0.99650 | 20.61570 | 18.39850 | HepG2 | HDGF | |
LPCAT2 | ENSG00000087253.7 | 507.69100 | 658.25150 | -0.37470 | 2.37920 | 1.77650 | HepG2 | HNRNPA1 | |
LPCAT2 | ENSG00000087253.7 | 394.66130 | 647.25270 | -0.71370 | 9.18110 | 7.97330 | HepG2 | HNRNPF | |
LPCAT2 | ENSG00000087253.7 | 811.32170 | 622.86990 | 0.38120 | 2.45930 | 1.79890 | HepG2 | HNRNPK | |
LPCAT2 | ENSG00000087253.7 | 318.91800 | 667.56590 | -1.06570 | 5.53740 | 4.67840 | HepG2 | HNRNPLL | |
LPCAT2 | ENSG00000087253.7 | 548.50380 | 727.31650 | -0.40710 | 4.12500 | 3.39620 | HepG2 | HNRNPU | |
LPCAT2 | ENSG00000087253.7 | 749.88380 | 486.76960 | 0.62330 | 4.24740 | 2.71790 | HepG2 | HSPD1 | |
LPCAT2 | ENSG00000087253.7 | 328.08930 | 637.36110 | -0.95800 | 12.67400 | 11.24130 | HepG2 | IGF2BP1 | |
LPCAT2 | ENSG00000087253.7 | 530.88060 | 742.93450 | -0.48480 | 3.79510 | 2.94950 | HepG2 | ILF2 | |
LPCAT2 | ENSG00000087253.7 | 838.36180 | 486.31840 | 0.78560 | 6.00890 | 4.15680 | HepG2 | KRR1 | |
LPCAT2 | ENSG00000087253.7 | 251.78430 | 663.38730 | -1.39770 | 18.08290 | 16.48320 | HepG2 | MAGOH | |
LPCAT2 | ENSG00000087253.7 | 520.71970 | 402.42620 | 0.37170 | 2.32100 | 1.57710 | HepG2 | MSI2 | |
LPCAT2 | ENSG00000087253.7 | 411.08870 | 680.65900 | -0.72750 | 3.51940 | 2.41740 | HepG2 | MTPAP | |
LPCAT2 | ENSG00000087253.7 | 526.98600 | 337.88950 | 0.64110 | 5.70580 | 3.96830 | HepG2 | NAA15 | |
LPCAT2 | ENSG00000087253.7 | 967.73950 | 682.83560 | 0.50300 | 3.67250 | 2.94670 | HepG2 | NCBP2 | |
LPCAT2 | ENSG00000087253.7 | 279.78900 | 591.86790 | -1.08090 | 5.68180 | 4.63010 | HepG2 | NSUN2 | |
LPCAT2 | ENSG00000087253.7 | 537.74010 | 967.72130 | -0.84770 | 5.53180 | 4.24600 | HepG2 | PABPC1 | |
LPCAT2 | ENSG00000087253.7 | 1220.18540 | 719.95390 | 0.76100 | 15.55580 | 13.82880 | HepG2 | PARN | |
LPCAT2 | ENSG00000087253.7 | 705.20090 | 583.12120 | 0.27410 | 1.96850 | 1.44280 | HepG2 | PCBP1 | |
LPCAT2 | ENSG00000087253.7 | 511.29670 | 648.71310 | -0.34340 | 2.64070 | 1.91950 | HepG2 | PPIL4 | |
LPCAT2 | ENSG00000087253.7 | 430.48050 | 533.95330 | -0.31080 | 2.14770 | 1.45890 | HepG2 | PRPF4 | |
LPCAT2 | ENSG00000087253.7 | 875.73350 | 616.65200 | 0.50590 | 2.63710 | 1.44290 | HepG2 | PRPF6 | |
LPCAT2 | ENSG00000087253.7 | 642.07640 | 473.78240 | 0.43840 | 2.84660 | 2.02580 | HepG2 | PRPF8 | |
LPCAT2 | ENSG00000087253.7 | 1101.28870 | 593.32810 | 0.89220 | 18.82180 | 17.63590 | HepG2 | PTBP1 | |
LPCAT2 | ENSG00000087253.7 | 1264.59210 | 842.73610 | 0.58540 | 6.49770 | 5.63600 | HepG2 | PUF60 | |
LPCAT2 | ENSG00000087253.7 | 1231.85470 | 894.54870 | 0.46150 | 6.22240 | 5.40710 | HepG2 | PUM1 | |
LPCAT2 | ENSG00000087253.7 | 1483.79190 | 893.92810 | 0.73100 | 11.89000 | 10.55530 | HepG2 | PUM2 | |
LPCAT2 | ENSG00000087253.7 | 533.23330 | 437.96420 | 0.28390 | 1.93090 | 1.39690 | HepG2 | PUS1 | |
LPCAT2 | ENSG00000087253.7 | 1313.08540 | 642.63060 | 1.03080 | 14.97600 | 13.68810 | HepG2 | QKI | |
LPCAT2 | ENSG00000087253.7 | 1171.01520 | 566.04710 | 1.04870 | 8.00180 | 6.84140 | HepG2 | RAVER1 | |
LPCAT2 | ENSG00000087253.7 | 782.99750 | 463.39980 | 0.75670 | 9.22970 | 7.78750 | HepG2 | RBM15 | |
LPCAT2 | ENSG00000087253.7 | 1629.98960 | 856.10160 | 0.92890 | 22.95570 | 21.75430 | HepG2 | RBM22 | |
LPCAT2 | ENSG00000087253.7 | 889.51480 | 583.21290 | 0.60890 | 6.43660 | 5.44790 | HepG2 | RBM25 | |
LPCAT2 | ENSG00000087253.7 | 1695.80960 | 1022.60070 | 0.72960 | 6.04570 | 3.80750 | HepG2 | RBM47 | |
LPCAT2 | ENSG00000087253.7 | 377.81500 | 609.76030 | -0.69060 | 3.17590 | 2.03810 | HepG2 | RCC2 | |
LPCAT2 | ENSG00000087253.7 | 842.17510 | 660.33340 | 0.35080 | 2.68240 | 2.14780 | HepG2 | NELFE | |
LPCAT2 | ENSG00000087253.7 | 829.93590 | 614.98140 | 0.43240 | 4.36190 | 3.61130 | HepG2 | RECQL | |
LPCAT2 | ENSG00000087253.7 | 353.73280 | 697.22030 | -0.97900 | 12.19990 | 10.94560 | HepG2 | RPLP0 | |
LPCAT2 | ENSG00000087253.7 | 327.96250 | 556.09810 | -0.76180 | 4.60110 | 3.39320 | HepG2 | RPS10 | |
LPCAT2 | ENSG00000087253.7 | 433.00090 | 1062.88860 | -1.29550 | 15.83200 | 13.97910 | HepG2 | RPS3A | |
LPCAT2 | ENSG00000087253.7 | 660.27970 | 468.68160 | 0.49440 | 3.17840 | 2.34380 | HepG2 | RRP9 | |
LPCAT2 | ENSG00000087253.7 | 399.09020 | 647.72410 | -0.69870 | 7.24700 | 6.27510 | HepG2 | SAFB2 | |
LPCAT2 | ENSG00000087253.7 | 309.73130 | 660.80370 | -1.09320 | 5.81280 | 4.82250 | HepG2 | SF3B1 | |
LPCAT2 | ENSG00000087253.7 | 769.06070 | 617.76620 | 0.31590 | 2.39640 | 1.84050 | HepG2 | SF3B4 | |
LPCAT2 | ENSG00000087253.7 | 510.33000 | 807.94390 | -0.66280 | 10.86350 | 9.62420 | HepG2 | SLBP | |
LPCAT2 | ENSG00000087253.7 | 899.07830 | 755.38360 | 0.25110 | 1.92210 | 1.37000 | HepG2 | SMN1 | |
LPCAT2 | ENSG00000087253.7 | 1252.47200 | 735.24370 | 0.76840 | 4.68490 | 3.65690 | HepG2 | SNRNP70 | |
LPCAT2 | ENSG00000087253.7 | 1237.05630 | 966.94870 | 0.35530 | 4.45870 | 3.86660 | HepG2 | SRFBP1 | |
LPCAT2 | ENSG00000087253.7 | 1180.55740 | 710.89830 | 0.73170 | 6.33760 | 4.76510 | HepG2 | SRSF3 | |
LPCAT2 | ENSG00000087253.7 | 1111.64380 | 832.01570 | 0.41790 | 4.81040 | 4.02260 | HepG2 | SRSF5 | |
LPCAT2 | ENSG00000087253.7 | 441.19820 | 635.89760 | -0.52740 | 5.41620 | 4.49660 | HepG2 | SRSF7 | |
LPCAT2 | ENSG00000087253.7 | 874.52320 | 524.56670 | 0.73730 | 12.73880 | 11.70870 | HepG2 | SRSF9 | |
LPCAT2 | ENSG00000087253.7 | 199.62850 | 839.56380 | -2.07230 | 64.30410 | 62.65430 | HepG2 | SSB | |
LPCAT2 | ENSG00000087253.7 | 875.07050 | 484.82270 | 0.85180 | 8.53250 | 6.45990 | HepG2 | SSRP1 | |
LPCAT2 | ENSG00000087253.7 | 219.50670 | 332.12830 | -0.59750 | 2.89450 | 1.63340 | HepG2 | STAU1 | |
LPCAT2 | ENSG00000087253.7 | 1729.65400 | 946.28540 | 0.87000 | 26.22520 | 24.63170 | HepG2 | SUCLG1 | |
LPCAT2 | ENSG00000087253.7 | 315.60520 | 611.26640 | -0.95370 | 7.70730 | 6.67120 | HepG2 | SUPV3L1 | |
LPCAT2 | ENSG00000087253.7 | 1007.53990 | 579.53150 | 0.79780 | 13.21660 | 12.12780 | HepG2 | TAF15 | |
LPCAT2 | ENSG00000087253.7 | 804.81830 | 532.55260 | 0.59560 | 6.42890 | 5.16110 | HepG2 | TIA1 | |
LPCAT2 | ENSG00000087253.7 | 271.26780 | 706.82920 | -1.38160 | 25.30410 | 24.07850 | HepG2 | TIAL1 | |
LPCAT2 | ENSG00000087253.7 | 978.95410 | 568.42880 | 0.78420 | 5.93750 | 3.83310 | HepG2 | TRA2A | |
LPCAT2 | ENSG00000087253.7 | 481.20590 | 713.03470 | -0.56730 | 7.02390 | 6.19660 | HepG2 | TRIM56 | |
LPCAT2 | ENSG00000087253.7 | 502.94260 | 343.36610 | 0.55050 | 3.18350 | 1.50430 | HepG2 | TROVE2 | |
LPCAT2 | ENSG00000087253.7 | 548.71990 | 425.28900 | 0.36750 | 1.92700 | 1.39180 | HepG2 | U2AF1 | |
LPCAT2 | ENSG00000087253.7 | 476.12440 | 361.11970 | 0.39880 | 2.31150 | 1.61660 | HepG2 | UCHL5 | |
LPCAT2 | ENSG00000087253.7 | 312.40190 | 559.83230 | -0.84160 | 4.90160 | 3.54320 | HepG2 | UPF2 | |
LPCAT2 | ENSG00000087253.7 | 565.14780 | 366.15780 | 0.62610 | 6.54040 | 5.00330 | HepG2 | UTP18 | |
LPCAT2 | ENSG00000087253.7 | 652.57190 | 343.92080 | 0.92400 | 14.43470 | 13.22780 | HepG2 | UTP3 | |
LPCAT2 | ENSG00000087253.7 | 834.75920 | 556.68720 | 0.58440 | 3.17270 | 1.81380 | HepG2 | XRCC5 | |
LPCAT2 | ENSG00000087253.7 | 894.56850 | 622.53800 | 0.52290 | 3.01870 | 1.90850 | HepG2 | XRCC6 | |
LPCAT2 | ENSG00000087253.7 | 295.16660 | 601.72360 | -1.02760 | 9.43710 | 8.11850 | HepG2 | XRN2 | |
LPCAT2 | ENSG00000087253.7 | 172.15480 | 327.66920 | -0.92850 | 6.23760 | 5.41640 | K562 | AQR | |
LPCAT2 | ENSG00000087253.7 | 374.87350 | 225.70250 | 0.73190 | 6.33680 | 5.31390 | K562 | EIF2S2 | |
LPCAT2 | ENSG00000087253.7 | 137.04170 | 235.45530 | -0.78080 | 4.51210 | 3.50640 | K562 | EIF3G | |
LPCAT2 | ENSG00000087253.7 | 129.83250 | 232.16300 | -0.83850 | 5.04570 | 3.93540 | K562 | EIF4A3 | |
LPCAT2 | ENSG00000087253.7 | 135.65770 | 209.06460 | -0.62400 | 3.37100 | 2.07230 | K562 | EIF4B | |
LPCAT2 | ENSG00000087253.7 | 309.78540 | 441.04310 | -0.50970 | 3.57800 | 2.51100 | K562 | EIF4G2 | |
LPCAT2 | ENSG00000087253.7 | 165.61480 | 246.59080 | -0.57430 | 2.72870 | 1.88580 | K562 | FIP1L1 | |
LPCAT2 | ENSG00000087253.7 | 474.81060 | 259.31680 | 0.87250 | 6.02740 | 4.75390 | K562 | FMR1 | |
LPCAT2 | ENSG00000087253.7 | 165.03080 | 241.43780 | -0.54890 | 2.83390 | 2.22280 | K562 | FXR1 | |
LPCAT2 | ENSG00000087253.7 | 349.90890 | 243.34360 | 0.52390 | 2.82500 | 2.02190 | K562 | GPKOW | |
LPCAT2 | ENSG00000087253.7 | 394.17430 | 300.81440 | 0.38990 | 1.94310 | 1.30340 | K562 | GRSF1 | |
LPCAT2 | ENSG00000087253.7 | 167.59600 | 264.95360 | -0.66080 | 3.85650 | 2.59020 | K562 | HNRNPA1 | |
LPCAT2 | ENSG00000087253.7 | 431.39220 | 269.40480 | 0.67910 | 3.22240 | 1.50620 | K562 | HNRNPAB | |
LPCAT2 | ENSG00000087253.7 | 194.28880 | 293.42750 | -0.59480 | 3.73140 | 2.69270 | K562 | HNRNPU | |
LPCAT2 | ENSG00000087253.7 | 307.42730 | 207.77510 | 0.56510 | 2.28710 | 1.44720 | K562 | KRR1 | |
LPCAT2 | ENSG00000087253.7 | 118.61910 | 193.41020 | -0.70530 | 3.10210 | 1.54090 | K562 | LIN28B | |
LPCAT2 | ENSG00000087253.7 | 183.68140 | 309.11630 | -0.75090 | 3.78990 | 2.79710 | K562 | MAGOH | |
LPCAT2 | ENSG00000087253.7 | 214.40210 | 308.52440 | -0.52510 | 2.26980 | 1.44060 | K562 | MATR3 | |
LPCAT2 | ENSG00000087253.7 | 178.75230 | 300.30850 | -0.74850 | 3.81450 | 3.04620 | K562 | PTBP1 | |
LPCAT2 | ENSG00000087253.7 | 686.29500 | 481.22010 | 0.51200 | 3.64580 | 2.71140 | K562 | PUF60 | |
LPCAT2 | ENSG00000087253.7 | 793.94870 | 501.51720 | 0.66260 | 8.51110 | 6.80170 | K562 | PUM2 | |
LPCAT2 | ENSG00000087253.7 | 86.38630 | 155.99430 | -0.85260 | 3.49940 | 2.38810 | K562 | RCC2 | |
LPCAT2 | ENSG00000087253.7 | 327.91370 | 244.30390 | 0.42450 | 2.31440 | 1.56310 | K562 | SF3A3 | |
LPCAT2 | ENSG00000087253.7 | 182.54560 | 249.95430 | -0.45340 | 2.13340 | 1.38460 | K562 | SF3B4 | |
LPCAT2 | ENSG00000087253.7 | 203.40980 | 297.98420 | -0.55080 | 2.35110 | 1.69630 | K562 | TARDBP | |
LPCAT2 | ENSG00000087253.7 | 778.24510 | 542.51240 | 0.52050 | 4.95470 | 3.08610 | K562 | UBE2L3 | |
LPCAT2 | ENSG00000087253.7 | 501.81510 | 262.51050 | 0.93470 | 11.79390 | 10.43890 | K562 | UPF1 | |
LPCAT2 | ENSG00000087253.7 | 152.12850 | 233.58570 | -0.61870 | 3.53800 | 2.58900 | K562 | WDR43 | |
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) | -log(pval) | -log(padj) | Cell Line | Affected by RBP | Bound by RBP |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".
The Knockdown/knockout RNA-Seq assay for LPCAT2 is not available on ENCORE database.
4 RBPs can affect the splicing of LPCAT2 :
Event Type | Gene Name | Gene ID | chr | Strand | ExonStart | ExonEnd | 2ndExonStart | 2ndExonEnd | upstreamES | upstreamEE | downstreamES | downstreamEE | dPSI | p-value | FDR | is_included | Cell Line | Affected by RBP | Bound by RBP |
SE | LPCAT2 | ENSG00000087253.7 | chr16 | + | 55560782 | 55560917 | | | 55559419 | 55559559 | 55562288 | 55562506 | 0.19400 | 0.00569 | 0.08371 | included | HepG2 | U2AF1 | |
SE | LPCAT2 | ENSG00000087253.7 | chr16 | + | 55560782 | 55560998 | | | 55559419 | 55559559 | 55562288 | 55562506 | 0.15600 | 0.00183 | 0.03258 | included | K562 | U2AF2 | |
SE | LPCAT2 | ENSG00000087253.7 | chr16 | + | 55560782 | 55560917 | | | 55559419 | 55559559 | 55562288 | 55562506 | 0.10700 | 0.00043 | 0.02218 | included | HepG2 | HNRNPU | |
MXE | LPCAT2 | ENSG00000087253.7 | chr16 | + | 55565732 | 55565775 | 55565825 | 55565886 | 55563746 | 55563859 | 55566735 | 55566794 | 0.07600 | 0.00175 | 0.07901 | 1included | HepG2 | XPO5 | |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".
The Knockdown/knockout RNA-Seq assay for LPCAT2 is not avaliable on ENCORE database.