The Knockdown/knockout RNA-Seq assay for PPP1R37 is not available on ENCORE database.
101 RBPs can affect the gene expression of PPP1R37 :
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) * | -log(pval) ** | -log(padj) ** | Cell Line | Affected by RBP | Bound by RBP |
PPP1R37 | ENSG00000104866.6 | 659.66580 | 446.26110 | 0.56370 | 3.29870 | 2.27280 | HepG2 | ABCF1 | |
PPP1R37 | ENSG00000104866.6 | 710.39240 | 461.58560 | 0.62190 | 8.45820 | 7.51270 | HepG2 | ACO1 | |
PPP1R37 | ENSG00000104866.6 | 261.49320 | 138.20510 | 0.91990 | 3.95760 | 2.78930 | HepG2 | ADAR | |
PPP1R37 | ENSG00000104866.6 | 649.69560 | 463.78300 | 0.48620 | 4.90810 | 3.91170 | HepG2 | AKAP8L | |
PPP1R37 | ENSG00000104866.6 | 786.91300 | 551.79780 | 0.51200 | 3.92220 | 3.13110 | HepG2 | AUH | |
PPP1R37 | ENSG00000104866.6 | 406.85210 | 243.01990 | 0.74330 | 2.65160 | 1.73580 | HepG2 | BCCIP | |
PPP1R37 | ENSG00000104866.6 | 634.22620 | 275.61450 | 1.20220 | 15.71760 | 14.45790 | HepG2 | BOP1 | |
PPP1R37 | ENSG00000104866.6 | 484.60070 | 251.83540 | 0.94420 | 11.86510 | 10.71160 | HepG2 | CELF1 | |
PPP1R37 | ENSG00000104866.6 | 662.94870 | 433.15770 | 0.61390 | 2.65780 | 2.04330 | HepG2 | DDX3X | |
PPP1R37 | ENSG00000104866.6 | 286.13970 | 194.33360 | 0.55810 | 2.81660 | 1.45040 | HepG2 | DDX52 | |
PPP1R37 | ENSG00000104866.6 | 232.28510 | 137.91200 | 0.75200 | 5.12830 | 4.28410 | HepG2 | DNAJC2 | |
PPP1R37 | ENSG00000104866.6 | 482.29710 | 338.39780 | 0.51110 | 2.65870 | 1.51550 | HepG2 | EIF2S2 | |
PPP1R37 | ENSG00000104866.6 | 364.85340 | 255.90060 | 0.51160 | 2.89350 | 2.06220 | HepG2 | EIF4G2 | |
PPP1R37 | ENSG00000104866.6 | 889.77920 | 633.55150 | 0.48990 | 5.64960 | 4.84100 | HepG2 | ETF1 | |
PPP1R37 | ENSG00000104866.6 | 641.60210 | 450.58070 | 0.50980 | 2.63880 | 1.88620 | HepG2 | FIP1L1 | |
PPP1R37 | ENSG00000104866.6 | 172.99620 | 309.16700 | -0.83760 | 3.82040 | 2.90500 | HepG2 | FUBP3 | |
PPP1R37 | ENSG00000104866.6 | 623.07330 | 399.08170 | 0.64260 | 2.17530 | 1.55840 | HepG2 | FXR1 | |
PPP1R37 | ENSG00000104866.6 | 320.78200 | 194.92010 | 0.71860 | 2.59550 | 1.61140 | HepG2 | GNB2L1 | |
PPP1R37 | ENSG00000104866.6 | 249.99370 | 140.51810 | 0.83100 | 3.20220 | 2.51360 | HepG2 | HNRNPA1 | |
PPP1R37 | ENSG00000104866.6 | 272.15810 | 156.28580 | 0.80020 | 2.42030 | 1.76810 | HepG2 | HNRNPC | |
PPP1R37 | ENSG00000104866.6 | 386.31000 | 289.70480 | 0.41510 | 2.55620 | 1.86600 | HepG2 | HNRNPF | |
PPP1R37 | ENSG00000104866.6 | 348.92880 | 246.62840 | 0.50050 | 3.56940 | 2.81110 | HepG2 | HNRNPL | |
PPP1R37 | ENSG00000104866.6 | 423.22360 | 273.69640 | 0.62870 | 3.79150 | 3.06510 | HepG2 | HNRNPLL | |
PPP1R37 | ENSG00000104866.6 | 304.23950 | 155.25360 | 0.97050 | 8.12830 | 7.12860 | HepG2 | HNRNPU | |
PPP1R37 | ENSG00000104866.6 | 407.97650 | 285.27490 | 0.51600 | 3.35160 | 2.56180 | HepG2 | IGF2BP1 | |
PPP1R37 | ENSG00000104866.6 | 252.71090 | 158.58890 | 0.67210 | 4.58500 | 3.66110 | HepG2 | ILF2 | |
PPP1R37 | ENSG00000104866.6 | 760.22260 | 486.02880 | 0.64530 | 2.45300 | 1.67320 | HepG2 | LARP4 | |
PPP1R37 | ENSG00000104866.6 | 612.08280 | 399.22270 | 0.61640 | 2.60860 | 1.97110 | HepG2 | MAGOH | |
PPP1R37 | ENSG00000104866.6 | 774.44740 | 401.39650 | 0.94800 | 5.86850 | 4.97580 | HepG2 | MATR3 | |
PPP1R37 | ENSG00000104866.6 | 542.14820 | 364.51270 | 0.57260 | 4.00070 | 3.03210 | HepG2 | MSI2 | |
PPP1R37 | ENSG00000104866.6 | 723.32860 | 410.80230 | 0.81610 | 3.70000 | 2.97140 | HepG2 | NCBP2 | |
PPP1R37 | ENSG00000104866.6 | 450.32050 | 268.48200 | 0.74600 | 3.62410 | 2.75100 | HepG2 | NOL12 | |
PPP1R37 | ENSG00000104866.6 | 268.29850 | 161.42930 | 0.73280 | 3.04390 | 1.52140 | HepG2 | NOLC1 | |
PPP1R37 | ENSG00000104866.6 | 532.86500 | 219.60730 | 1.27870 | 7.18780 | 5.41070 | HepG2 | NONO | |
PPP1R37 | ENSG00000104866.6 | 430.39330 | 334.11880 | 0.36520 | 2.30120 | 1.73740 | HepG2 | PCBP1 | |
PPP1R37 | ENSG00000104866.6 | 252.73380 | 138.47630 | 0.86790 | 4.03180 | 3.15950 | HepG2 | PPIL4 | |
PPP1R37 | ENSG00000104866.6 | 615.83360 | 339.98050 | 0.85700 | 11.25410 | 10.29660 | HepG2 | PTBP1 | |
PPP1R37 | ENSG00000104866.6 | 484.06090 | 256.29780 | 0.91730 | 9.31150 | 8.30590 | HepG2 | PUF60 | |
PPP1R37 | ENSG00000104866.6 | 530.38320 | 272.08100 | 0.96290 | 15.33160 | 14.16710 | HepG2 | PUM1 | |
PPP1R37 | ENSG00000104866.6 | 487.10850 | 271.87630 | 0.84120 | 8.66610 | 7.50900 | HepG2 | PUM2 | |
PPP1R37 | ENSG00000104866.6 | 759.68290 | 470.16000 | 0.69210 | 10.52560 | 9.45680 | HepG2 | PUS1 | |
PPP1R37 | ENSG00000104866.6 | 946.42700 | 529.52900 | 0.83770 | 13.73290 | 12.75310 | HepG2 | RBM22 | |
PPP1R37 | ENSG00000104866.6 | 425.90820 | 230.35390 | 0.88660 | 6.05810 | 4.58450 | HepG2 | RBM27 | |
PPP1R37 | ENSG00000104866.6 | 336.20430 | 187.05860 | 0.84570 | 4.45840 | 3.10860 | HepG2 | RCC2 | |
PPP1R37 | ENSG00000104866.6 | 604.94800 | 378.36390 | 0.67690 | 7.19830 | 6.39640 | HepG2 | NELFE | |
PPP1R37 | ENSG00000104866.6 | 518.04490 | 352.39770 | 0.55580 | 4.89420 | 4.10480 | HepG2 | RECQL | |
PPP1R37 | ENSG00000104866.6 | 422.04330 | 312.10840 | 0.43520 | 2.31430 | 1.68080 | HepG2 | RPLP0 | |
PPP1R37 | ENSG00000104866.6 | 254.61040 | 168.42080 | 0.59610 | 2.31610 | 1.45090 | HepG2 | RPS10 | |
PPP1R37 | ENSG00000104866.6 | 285.80140 | 183.11030 | 0.64220 | 3.45440 | 2.77620 | HepG2 | RPS19 | |
PPP1R37 | ENSG00000104866.6 | 376.28910 | 212.42920 | 0.82480 | 5.16450 | 4.09080 | HepG2 | RPS2 | |
PPP1R37 | ENSG00000104866.6 | 417.27780 | 216.86370 | 0.94410 | 6.91670 | 5.22780 | HepG2 | RPS5 | |
PPP1R37 | ENSG00000104866.6 | 246.81510 | 138.26880 | 0.83590 | 4.76040 | 3.95420 | HepG2 | SAFB2 | |
PPP1R37 | ENSG00000104866.6 | 1212.65930 | 476.42380 | 1.34780 | 17.75480 | 15.97280 | HepG2 | SF3A3 | |
PPP1R37 | ENSG00000104866.6 | 421.63870 | 270.89200 | 0.63820 | 4.18980 | 3.33860 | HepG2 | SF3B1 | |
PPP1R37 | ENSG00000104866.6 | 473.15630 | 353.95980 | 0.41860 | 2.82110 | 2.22490 | HepG2 | SF3B4 | |
PPP1R37 | ENSG00000104866.6 | 324.25590 | 150.17900 | 1.11030 | 2.82580 | 1.35860 | HepG2 | SFPQ | |
PPP1R37 | ENSG00000104866.6 | 379.05800 | 245.76930 | 0.62500 | 5.49690 | 4.56560 | HepG2 | SLBP | |
PPP1R37 | ENSG00000104866.6 | 309.51600 | 161.25930 | 0.94050 | 4.58080 | 3.78860 | HepG2 | SMN1 | |
PPP1R37 | ENSG00000104866.6 | 305.83690 | 175.13300 | 0.80420 | 4.56080 | 3.30640 | HepG2 | SMNDC1 | |
PPP1R37 | ENSG00000104866.6 | 270.21970 | 138.31180 | 0.96610 | 2.57130 | 1.32490 | HepG2 | SNRNP200 | |
PPP1R37 | ENSG00000104866.6 | 201.64800 | 301.41960 | -0.57990 | 2.16640 | 1.47860 | HepG2 | SNRNP70 | |
PPP1R37 | ENSG00000104866.6 | 255.15560 | 369.45900 | -0.53400 | 3.38260 | 2.87340 | HepG2 | SRSF1 | |
PPP1R37 | ENSG00000104866.6 | 473.93210 | 253.06820 | 0.90510 | 11.25070 | 10.10200 | HepG2 | SRSF5 | |
PPP1R37 | ENSG00000104866.6 | 368.11320 | 284.63130 | 0.37100 | 2.04080 | 1.43280 | HepG2 | SRSF7 | |
PPP1R37 | ENSG00000104866.6 | 829.25810 | 519.26480 | 0.67530 | 10.37750 | 9.50680 | HepG2 | SSB | |
PPP1R37 | ENSG00000104866.6 | 615.37750 | 287.79840 | 1.09630 | 19.43090 | 18.02080 | HepG2 | SUCLG1 | |
PPP1R37 | ENSG00000104866.6 | 148.05020 | 332.08840 | -1.16550 | 11.14670 | 10.13990 | HepG2 | TAF15 | |
PPP1R37 | ENSG00000104866.6 | 388.77400 | 266.83050 | 0.54290 | 3.03100 | 2.27530 | HepG2 | TARDBP | |
PPP1R37 | ENSG00000104866.6 | 362.79710 | 150.91270 | 1.26530 | 4.11700 | 3.53310 | HepG2 | TIAL1 | |
PPP1R37 | ENSG00000104866.6 | 338.29550 | 152.20290 | 1.15220 | 9.66750 | 8.71100 | HepG2 | TRIM56 | |
PPP1R37 | ENSG00000104866.6 | 422.32790 | 250.40770 | 0.75400 | 6.23500 | 4.84640 | HepG2 | TUFM | |
PPP1R37 | ENSG00000104866.6 | 342.48940 | 160.82770 | 1.09040 | 2.91770 | 1.90100 | HepG2 | U2AF2 | |
PPP1R37 | ENSG00000104866.6 | 536.63310 | 265.06290 | 1.01750 | 5.47620 | 4.27560 | HepG2 | UBE2L3 | |
PPP1R37 | ENSG00000104866.6 | 244.80370 | 140.46450 | 0.80130 | 2.97010 | 2.18680 | HepG2 | UCHL5 | |
PPP1R37 | ENSG00000104866.6 | 552.29580 | 407.92180 | 0.43700 | 3.65750 | 2.98510 | HepG2 | UTP3 | |
PPP1R37 | ENSG00000104866.6 | 393.91340 | 234.13020 | 0.75050 | 2.35510 | 1.68180 | HepG2 | XRN2 | |
PPP1R37 | ENSG00000104866.6 | 622.50240 | 464.68570 | 0.42170 | 4.27350 | 3.63310 | HepG2 | ZNF622 | |
PPP1R37 | ENSG00000104866.6 | 265.37550 | 171.29100 | 0.63150 | 2.85930 | 1.54010 | HepG2 | ZRANB2 | |
PPP1R37 | ENSG00000104866.6 | 795.04390 | 433.56080 | 0.87470 | 15.00490 | 13.79300 | K562 | AGGF1 | |
PPP1R37 | ENSG00000104866.6 | 639.53720 | 476.44430 | 0.42460 | 2.21130 | 1.34340 | K562 | AKAP8 | |
PPP1R37 | ENSG00000104866.6 | 729.15230 | 451.14620 | 0.69250 | 7.26410 | 6.16070 | K562 | AKAP8L | |
PPP1R37 | ENSG00000104866.6 | 1085.48140 | 534.33590 | 1.02240 | 10.32230 | 9.29820 | K562 | AQR | |
PPP1R37 | ENSG00000104866.6 | 294.58800 | 181.65140 | 0.69740 | 3.28660 | 2.23770 | K562 | BCLAF1 | |
PPP1R37 | ENSG00000104866.6 | 258.19250 | 179.60390 | 0.52350 | 2.52800 | 1.52940 | K562 | CCAR1 | |
PPP1R37 | ENSG00000104866.6 | 458.43290 | 338.08230 | 0.43920 | 2.95600 | 1.70410 | K562 | DDX21 | |
PPP1R37 | ENSG00000104866.6 | 386.66760 | 153.72120 | 1.33070 | 12.68420 | 10.56120 | K562 | EFTUD2 | |
PPP1R37 | ENSG00000104866.6 | 482.68950 | 334.03860 | 0.53100 | 4.28260 | 3.41600 | K562 | EIF2S2 | |
PPP1R37 | ENSG00000104866.6 | 287.43060 | 164.52700 | 0.80480 | 4.07120 | 2.78380 | K562 | EIF3D | |
PPP1R37 | ENSG00000104866.6 | 244.55990 | 159.78050 | 0.61400 | 2.77230 | 1.85730 | K562 | FTO | |
PPP1R37 | ENSG00000104866.6 | 9.43750 | 74.13780 | -2.97370 | 10.27270 | 8.74550 | K562 | G3BP2 | |
PPP1R37 | ENSG00000104866.6 | 260.06740 | 176.86270 | 0.55620 | 2.59460 | 1.82430 | K562 | GPKOW | |
PPP1R37 | ENSG00000104866.6 | 260.77900 | 188.96790 | 0.46460 | 1.87040 | 1.36830 | K562 | HNRNPC | |
PPP1R37 | ENSG00000104866.6 | 255.94650 | 163.21940 | 0.64890 | 2.86030 | 1.81350 | K562 | IGF2BP2 | |
PPP1R37 | ENSG00000104866.6 | 253.69930 | 171.35910 | 0.56600 | 2.91590 | 2.05220 | K562 | MAGOH | |
PPP1R37 | ENSG00000104866.6 | 685.62250 | 536.33080 | 0.35420 | 2.58840 | 1.71410 | K562 | MBNL1 | |
PPP1R37 | ENSG00000104866.6 | 443.69940 | 251.29250 | 0.82010 | 3.25540 | 2.15700 | K562 | PABPN1 | |
PPP1R37 | ENSG00000104866.6 | 325.49910 | 152.43470 | 1.09440 | 4.10100 | 2.90460 | K562 | PCBP2 | |
PPP1R37 | ENSG00000104866.6 | 518.66060 | 298.74130 | 0.79580 | 3.01010 | 1.47170 | K562 | PPP1R8 | |
PPP1R37 | ENSG00000104866.6 | 384.77240 | 149.59000 | 1.36290 | 12.19250 | 10.60930 | K562 | PRPF8 | |
PPP1R37 | ENSG00000104866.6 | 246.51880 | 169.45040 | 0.54070 | 2.22560 | 1.42210 | K562 | PSIP1 | |
PPP1R37 | ENSG00000104866.6 | 267.37110 | 166.49940 | 0.68320 | 4.28050 | 3.47130 | K562 | PTBP1 | |
PPP1R37 | ENSG00000104866.6 | 616.93260 | 447.36660 | 0.46360 | 3.10800 | 2.53830 | K562 | PUS1 | |
PPP1R37 | ENSG00000104866.6 | 571.59750 | 435.93000 | 0.39080 | 2.93860 | 2.33040 | K562 | RBM15 | |
PPP1R37 | ENSG00000104866.6 | 291.33780 | 159.55580 | 0.86850 | 4.41360 | 3.32070 | K562 | RBM22 | |
PPP1R37 | ENSG00000104866.6 | 461.89130 | 229.80310 | 1.00710 | 3.87070 | 2.37620 | K562 | SF1 | |
PPP1R37 | ENSG00000104866.6 | 292.68450 | 168.22570 | 0.79880 | 4.28710 | 3.05750 | K562 | SF3B1 | |
PPP1R37 | ENSG00000104866.6 | 213.96480 | 76.99270 | 1.47450 | 12.21240 | 10.33440 | K562 | SF3B4 | |
PPP1R37 | ENSG00000104866.6 | 504.97660 | 280.14070 | 0.85000 | 3.39850 | 1.89820 | K562 | SFPQ | |
PPP1R37 | ENSG00000104866.6 | 475.44820 | 263.93080 | 0.84900 | 3.24770 | 1.87630 | K562 | SNRNP200 | |
PPP1R37 | ENSG00000104866.6 | 262.31040 | 155.84770 | 0.75100 | 3.92530 | 2.64060 | K562 | SRSF4 | |
PPP1R37 | ENSG00000104866.6 | 232.99580 | 154.22200 | 0.59520 | 2.86540 | 1.79460 | K562 | SRSF5 | |
PPP1R37 | ENSG00000104866.6 | 294.32010 | 165.17150 | 0.83330 | 3.45500 | 2.66030 | K562 | TARDBP | |
PPP1R37 | ENSG00000104866.6 | 292.94890 | 159.33780 | 0.87850 | 6.30680 | 4.99690 | K562 | TIA1 | |
PPP1R37 | ENSG00000104866.6 | 248.26460 | 156.45980 | 0.66600 | 3.12620 | 1.95440 | K562 | TRA2A | |
PPP1R37 | ENSG00000104866.6 | 40.31540 | 74.14210 | -0.87900 | 2.32900 | 1.59390 | K562 | U2AF2 | |
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) | -log(pval) | -log(padj) | Cell Line | Affected by RBP | Bound by RBP |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".
The Knockdown/knockout RNA-Seq assay for PPP1R37 is not available on ENCORE database.
1 RBPs can affect the splicing of PPP1R37 :
Event Type | Gene Name | Gene ID | chr | Strand | ExonStart | ExonEnd | 2ndExonStart | 2ndExonEnd | upstreamES | upstreamEE | downstreamES | downstreamEE | dPSI | p-value | FDR | is_included | Cell Line | Affected by RBP | Bound by RBP |
MXE | PPP1R37 | ENSG00000104866.6 | chr19 | + | 45641771 | 45641869 | 45643493 | 45643539 | 45596219 | 45596785 | 45643763 | 45643864 | -0.22300 | 0.00015 | 0.00905 | 2included | HepG2 | SF3A3 | |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".
The Knockdown/knockout RNA-Seq assay for PPP1R37 is not avaliable on ENCORE database.