The Knockdown/knockout RNA-Seq assay for NACC2 is not available on ENCORE database.
92 RBPs can affect the gene expression of NACC2 :
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) * | -log(pval) ** | -log(padj) ** | Cell Line | Affected by RBP | Bound by RBP |
NACC2 | ENSG00000148411.3 | 1819.13700 | 1016.87340 | 0.83900 | 26.13690 | 24.70750 | HepG2 | ACO1 | |
NACC2 | ENSG00000148411.3 | 1365.35390 | 1021.64080 | 0.41830 | 5.89960 | 4.81750 | HepG2 | AKAP8L | |
NACC2 | ENSG00000148411.3 | 765.82320 | 580.17440 | 0.40040 | 2.40520 | 1.67900 | HepG2 | CIRBP | |
NACC2 | ENSG00000148411.3 | 774.10080 | 1016.64020 | -0.39320 | 5.18900 | 4.32980 | HepG2 | CKAP4 | |
NACC2 | ENSG00000148411.3 | 1119.48650 | 805.46690 | 0.47480 | 4.38950 | 3.01500 | HepG2 | CPSF7 | |
NACC2 | ENSG00000148411.3 | 1460.56780 | 670.06650 | 1.12410 | 32.37260 | 30.67390 | HepG2 | CELF1 | |
NACC2 | ENSG00000148411.3 | 683.49190 | 442.96390 | 0.62560 | 4.56710 | 3.10040 | HepG2 | DDX1 | |
NACC2 | ENSG00000148411.3 | 333.18440 | 466.33350 | -0.48500 | 3.03040 | 2.32260 | HepG2 | DDX21 | |
NACC2 | ENSG00000148411.3 | 346.74350 | 456.52740 | -0.39680 | 2.26290 | 1.44690 | HepG2 | DDX24 | |
NACC2 | ENSG00000148411.3 | 1373.77250 | 706.93220 | 0.95840 | 12.60620 | 11.36190 | HepG2 | DDX3X | |
NACC2 | ENSG00000148411.3 | 1102.15250 | 616.27510 | 0.83860 | 6.17150 | 5.07110 | HepG2 | DDX55 | |
NACC2 | ENSG00000148411.3 | 977.96420 | 607.46560 | 0.68690 | 5.76520 | 4.90250 | HepG2 | DDX6 | |
NACC2 | ENSG00000148411.3 | 704.16030 | 972.86920 | -0.46630 | 5.71660 | 4.80690 | HepG2 | DKC1 | |
NACC2 | ENSG00000148411.3 | 586.81070 | 430.50350 | 0.44680 | 4.50590 | 3.70920 | HepG2 | DNAJC2 | |
NACC2 | ENSG00000148411.3 | 1149.16520 | 583.77670 | 0.97700 | 12.57790 | 11.37290 | HepG2 | EIF2S1 | |
NACC2 | ENSG00000148411.3 | 660.98490 | 429.10840 | 0.62320 | 2.86550 | 1.94840 | HepG2 | EIF3D | |
NACC2 | ENSG00000148411.3 | 1210.46810 | 628.22420 | 0.94610 | 4.36710 | 3.51390 | HepG2 | EIF4B | |
NACC2 | ENSG00000148411.3 | 654.87730 | 847.33010 | -0.37170 | 2.60140 | 1.54070 | HepG2 | ESF1 | |
NACC2 | ENSG00000148411.3 | 1422.54950 | 987.79220 | 0.52610 | 3.27270 | 2.44160 | HepG2 | FIP1L1 | |
NACC2 | ENSG00000148411.3 | 1262.72810 | 651.11110 | 0.95550 | 12.65260 | 11.28000 | HepG2 | FXR1 | |
NACC2 | ENSG00000148411.3 | 898.61820 | 641.26130 | 0.48670 | 3.55910 | 2.54360 | HepG2 | G3BP2 | |
NACC2 | ENSG00000148411.3 | 705.52570 | 451.05520 | 0.64530 | 4.74410 | 3.40980 | HepG2 | GNB2L1 | |
NACC2 | ENSG00000148411.3 | 1044.12850 | 696.66820 | 0.58370 | 3.12520 | 2.44950 | HepG2 | GPKOW | |
NACC2 | ENSG00000148411.3 | 625.79520 | 437.38230 | 0.51670 | 2.73790 | 1.37960 | HepG2 | HNRNPA0 | |
NACC2 | ENSG00000148411.3 | 875.41660 | 662.15290 | 0.40270 | 4.10830 | 3.00400 | HepG2 | HNRNPA2B1 | |
NACC2 | ENSG00000148411.3 | 671.36700 | 427.09810 | 0.65240 | 4.48520 | 2.68840 | HepG2 | HNRNPAB | |
NACC2 | ENSG00000148411.3 | 862.32490 | 611.80410 | 0.49510 | 3.80170 | 2.99400 | HepG2 | HNRNPK | |
NACC2 | ENSG00000148411.3 | 368.50180 | 681.43720 | -0.88690 | 11.17860 | 9.50120 | HepG2 | HNRNPM | |
NACC2 | ENSG00000148411.3 | 904.29100 | 613.74800 | 0.55900 | 4.39510 | 3.56100 | HepG2 | IGF2BP2 | |
NACC2 | ENSG00000148411.3 | 974.76220 | 576.19090 | 0.75840 | 2.96870 | 1.95080 | HepG2 | IGF2BP3 | |
NACC2 | ENSG00000148411.3 | 707.48920 | 494.94050 | 0.51540 | 6.86800 | 5.76570 | HepG2 | ILF2 | |
NACC2 | ENSG00000148411.3 | 1026.77800 | 617.42540 | 0.73370 | 4.36490 | 3.07730 | HepG2 | KHSRP | |
NACC2 | ENSG00000148411.3 | 618.42790 | 929.54220 | -0.58790 | 9.94480 | 8.12030 | HepG2 | KIF1C | |
NACC2 | ENSG00000148411.3 | 1640.57610 | 1076.93680 | 0.60720 | 4.88710 | 3.77240 | HepG2 | LARP4 | |
NACC2 | ENSG00000148411.3 | 675.94160 | 441.97940 | 0.61280 | 5.02740 | 3.50350 | HepG2 | LARP7 | |
NACC2 | ENSG00000148411.3 | 1195.25300 | 651.33970 | 0.87570 | 10.37570 | 9.13070 | HepG2 | MAGOH | |
NACC2 | ENSG00000148411.3 | 1082.61370 | 670.32860 | 0.69150 | 6.39760 | 5.45060 | HepG2 | NCBP2 | |
NACC2 | ENSG00000148411.3 | 741.50610 | 472.67500 | 0.64950 | 3.32110 | 2.34270 | HepG2 | PABPC1 | |
NACC2 | ENSG00000148411.3 | 1027.64260 | 596.79810 | 0.78390 | 8.22120 | 6.99120 | HepG2 | PABPC4 | |
NACC2 | ENSG00000148411.3 | 1037.16100 | 577.16430 | 0.84550 | 15.82160 | 14.56370 | HepG2 | PCBP1 | |
NACC2 | ENSG00000148411.3 | 471.27680 | 662.46850 | -0.49130 | 5.10020 | 4.08500 | HepG2 | PRPF4 | |
NACC2 | ENSG00000148411.3 | 1330.14600 | 587.32900 | 1.17920 | 34.20850 | 32.72080 | HepG2 | PTBP1 | |
NACC2 | ENSG00000148411.3 | 948.02360 | 681.99630 | 0.47510 | 4.24110 | 3.52130 | HepG2 | PUF60 | |
NACC2 | ENSG00000148411.3 | 1465.13780 | 723.96490 | 1.01690 | 32.07180 | 30.50210 | HepG2 | PUM1 | |
NACC2 | ENSG00000148411.3 | 1254.68540 | 1037.29400 | 0.27440 | 2.16240 | 1.39140 | HepG2 | RBM15 | |
NACC2 | ENSG00000148411.3 | 1007.84020 | 577.24590 | 0.80390 | 4.86760 | 3.99520 | HepG2 | RBM25 | |
NACC2 | ENSG00000148411.3 | 786.70520 | 532.96910 | 0.56170 | 3.90770 | 2.71240 | HepG2 | RBM27 | |
NACC2 | ENSG00000148411.3 | 800.07470 | 432.79580 | 0.88630 | 8.25850 | 6.43820 | HepG2 | RCC2 | |
NACC2 | ENSG00000148411.3 | 1006.44130 | 653.60530 | 0.62270 | 9.33740 | 8.44910 | HepG2 | NELFE | |
NACC2 | ENSG00000148411.3 | 661.22840 | 417.61600 | 0.66290 | 5.49690 | 4.66220 | HepG2 | RPS19 | |
NACC2 | ENSG00000148411.3 | 745.16270 | 491.51490 | 0.60020 | 4.55470 | 3.54150 | HepG2 | RPS2 | |
NACC2 | ENSG00000148411.3 | 955.28410 | 658.03760 | 0.53770 | 4.75700 | 3.85260 | HepG2 | SF3B1 | |
NACC2 | ENSG00000148411.3 | 1012.99430 | 611.40860 | 0.72830 | 12.57200 | 11.45380 | HepG2 | SF3B4 | |
NACC2 | ENSG00000148411.3 | 634.40570 | 503.21370 | 0.33410 | 2.83520 | 2.18450 | HepG2 | SMN1 | |
NACC2 | ENSG00000148411.3 | 835.88910 | 514.41650 | 0.70030 | 2.74030 | 1.78980 | HepG2 | SMNDC1 | |
NACC2 | ENSG00000148411.3 | 304.29730 | 732.19320 | -1.26670 | 11.24330 | 9.68400 | HepG2 | SNRNP70 | |
NACC2 | ENSG00000148411.3 | 1491.95300 | 1251.96650 | 0.25290 | 2.46710 | 1.98430 | HepG2 | SRFBP1 | |
NACC2 | ENSG00000148411.3 | 1390.06230 | 673.36690 | 1.04560 | 17.11300 | 15.74550 | HepG2 | SRSF5 | |
NACC2 | ENSG00000148411.3 | 819.16700 | 519.24440 | 0.65760 | 10.40910 | 9.45720 | HepG2 | SRSF9 | |
NACC2 | ENSG00000148411.3 | 747.42090 | 451.82890 | 0.72600 | 5.62600 | 4.00770 | HepG2 | STIP1 | |
NACC2 | ENSG00000148411.3 | 1140.15220 | 765.80800 | 0.57410 | 10.13810 | 9.07180 | HepG2 | SUCLG1 | |
NACC2 | ENSG00000148411.3 | 995.65150 | 666.87250 | 0.57810 | 6.32290 | 4.93810 | HepG2 | SUPT6H | |
NACC2 | ENSG00000148411.3 | 305.44710 | 573.73450 | -0.90950 | 11.32800 | 10.31590 | HepG2 | TAF15 | |
NACC2 | ENSG00000148411.3 | 743.45050 | 411.09510 | 0.85470 | 4.53430 | 3.30470 | HepG2 | TFIP11 | |
NACC2 | ENSG00000148411.3 | 1271.92970 | 705.23650 | 0.85070 | 5.38070 | 4.19650 | HepG2 | UBE2L3 | |
NACC2 | ENSG00000148411.3 | 1203.16980 | 830.45000 | 0.53480 | 9.15500 | 8.01090 | HepG2 | UPF1 | |
NACC2 | ENSG00000148411.3 | 679.86320 | 540.27220 | 0.33150 | 2.65710 | 2.09760 | K562 | AGGF1 | |
NACC2 | ENSG00000148411.3 | 703.40120 | 562.17960 | 0.32320 | 2.00250 | 1.44490 | K562 | AKAP8L | |
NACC2 | ENSG00000148411.3 | 1245.80520 | 898.82090 | 0.47090 | 4.38490 | 2.76400 | K562 | APOBEC3C | |
NACC2 | ENSG00000148411.3 | 516.40560 | 873.99380 | -0.75910 | 8.01020 | 7.09850 | K562 | AQR | |
NACC2 | ENSG00000148411.3 | 522.24410 | 408.61020 | 0.35390 | 2.30380 | 1.42990 | K562 | BCLAF1 | |
NACC2 | ENSG00000148411.3 | 465.49600 | 309.99180 | 0.58640 | 4.52840 | 3.12710 | K562 | CSTF2 | |
NACC2 | ENSG00000148411.3 | 515.83900 | 358.22810 | 0.52590 | 2.70700 | 1.40100 | K562 | DDX27 | |
NACC2 | ENSG00000148411.3 | 816.88550 | 418.96480 | 0.96320 | 9.54120 | 7.46940 | K562 | EIF3D | |
NACC2 | ENSG00000148411.3 | 433.49380 | 256.89780 | 0.75470 | 5.17650 | 4.10380 | K562 | EIF3G | |
NACC2 | ENSG00000148411.3 | 572.09300 | 413.35800 | 0.46880 | 4.01970 | 2.58380 | K562 | EIF4B | |
NACC2 | ENSG00000148411.3 | 835.57910 | 477.36770 | 0.80760 | 12.32470 | 11.14110 | K562 | FXR1 | |
NACC2 | ENSG00000148411.3 | 736.40010 | 999.22230 | -0.44030 | 3.55570 | 2.70250 | K562 | GRSF1 | |
NACC2 | ENSG00000148411.3 | 266.35000 | 450.32400 | -0.75760 | 5.09960 | 3.79210 | K562 | HNRNPM | |
NACC2 | ENSG00000148411.3 | 463.85190 | 596.60620 | -0.36310 | 2.42350 | 1.65730 | K562 | KIF1C | |
NACC2 | ENSG00000148411.3 | 139.67750 | 238.53940 | -0.77210 | 3.28970 | 2.26240 | K562 | KRR1 | |
NACC2 | ENSG00000148411.3 | 621.56400 | 356.95790 | 0.80000 | 9.09720 | 7.51930 | K562 | MAGOH | |
NACC2 | ENSG00000148411.3 | 824.59210 | 1085.76080 | -0.39700 | 3.22710 | 2.00350 | K562 | MSI2 | |
NACC2 | ENSG00000148411.3 | 577.12740 | 715.82090 | -0.31070 | 2.48740 | 1.72030 | K562 | MTPAP | |
NACC2 | ENSG00000148411.3 | 319.21930 | 458.40250 | -0.52210 | 3.79930 | 2.33940 | K562 | NCBP2 | |
NACC2 | ENSG00000148411.3 | 646.81300 | 795.36810 | -0.29830 | 2.90770 | 2.14560 | K562 | NSUN2 | |
NACC2 | ENSG00000148411.3 | 535.68290 | 317.58300 | 0.75410 | 4.45160 | 3.20360 | K562 | PCBP2 | |
NACC2 | ENSG00000148411.3 | 452.01230 | 630.39450 | -0.47990 | 2.89760 | 2.04560 | K562 | PCBP3 | |
NACC2 | ENSG00000148411.3 | 1103.89530 | 346.81560 | 1.67030 | 44.77990 | 42.25700 | K562 | PTBP1 | |
NACC2 | ENSG00000148411.3 | 702.71200 | 557.51400 | 0.33380 | 1.85600 | 1.39370 | K562 | PUS1 | |
NACC2 | ENSG00000148411.3 | 475.43120 | 332.49160 | 0.51580 | 3.52220 | 2.56880 | K562 | RBM22 | |
NACC2 | ENSG00000148411.3 | 537.42220 | 325.37470 | 0.72390 | 6.81750 | 5.26040 | K562 | RCC2 | |
NACC2 | ENSG00000148411.3 | 498.85860 | 349.90900 | 0.51160 | 3.34270 | 2.12910 | K562 | NELFE | |
NACC2 | ENSG00000148411.3 | 331.61270 | 202.47800 | 0.71160 | 2.29840 | 1.39700 | K562 | RPS3 | |
NACC2 | ENSG00000148411.3 | 450.56460 | 784.78550 | -0.80060 | 12.22480 | 10.61230 | K562 | SF3A3 | |
NACC2 | ENSG00000148411.3 | 405.31230 | 233.31890 | 0.79660 | 7.58930 | 6.12740 | K562 | SF3B4 | |
NACC2 | ENSG00000148411.3 | 682.32590 | 340.00780 | 1.00480 | 11.26410 | 9.84940 | K562 | SRSF1 | |
NACC2 | ENSG00000148411.3 | 102.17320 | 220.09670 | -1.10710 | 4.82670 | 2.67960 | K562 | TAF15 | |
NACC2 | ENSG00000148411.3 | 676.65710 | 344.08220 | 0.97560 | 11.46610 | 9.86710 | K562 | TARDBP | |
NACC2 | ENSG00000148411.3 | 433.16800 | 331.91350 | 0.38400 | 2.10480 | 1.39810 | K562 | TIA1 | |
NACC2 | ENSG00000148411.3 | 243.22590 | 342.93920 | -0.49570 | 2.39800 | 1.53150 | K562 | TIAL1 | |
NACC2 | ENSG00000148411.3 | 708.43470 | 977.49540 | -0.46450 | 5.55730 | 3.73430 | K562 | TROVE2 | |
NACC2 | ENSG00000148411.3 | 205.09480 | 390.21650 | -0.92800 | 7.34460 | 5.61200 | K562 | UCHL5 | |
NACC2 | ENSG00000148411.3 | 395.26640 | 843.34350 | -1.09330 | 23.80800 | 21.95780 | K562 | UPF1 | |
NACC2 | ENSG00000148411.3 | 579.82530 | 721.62590 | -0.31560 | 2.10560 | 1.34340 | K562 | WDR3 | |
NACC2 | ENSG00000148411.3 | 588.30060 | 984.68000 | -0.74310 | 9.30030 | 7.59790 | K562 | ZC3H8 | |
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) | -log(pval) | -log(padj) | Cell Line | Affected by RBP | Bound by RBP |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".
The Knockdown/knockout RNA-Seq assay for NACC2 is not available on ENCORE database.
No RBPs affect the alternative splcing events of NACC2 on ENCORE database.
The Knockdown/knockout RNA-Seq assay for NACC2 is not avaliable on ENCORE database.