The Knockdown/knockout RNA-Seq assay for MYO9A is not available on ENCORE database.
105 RBPs can affect the gene expression of MYO9A :
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) * | -log(pval) ** | -log(padj) ** | Cell Line | Affected by RBP | Bound by RBP |
MYO9A | ENSG00000066933.11 | 625.30510 | 475.58990 | 0.39470 | 2.47860 | 1.46080 | HepG2 | AATF | |
MYO9A | ENSG00000066933.11 | 803.33120 | 644.50980 | 0.31770 | 2.99680 | 2.36820 | HepG2 | ACO1 | |
MYO9A | ENSG00000066933.11 | 934.09940 | 623.40600 | 0.58330 | 4.12930 | 3.49710 | HepG2 | AKAP1 | |
MYO9A | ENSG00000066933.11 | 510.10960 | 647.54840 | -0.34420 | 2.79420 | 2.02400 | HepG2 | AKAP8L | |
MYO9A | ENSG00000066933.11 | 994.10450 | 821.28700 | 0.27540 | 2.58460 | 1.91810 | HepG2 | AUH | |
MYO9A | ENSG00000066933.11 | 281.06420 | 488.57200 | -0.79770 | 4.77140 | 3.53980 | HepG2 | BCCIP | |
MYO9A | ENSG00000066933.11 | 425.11360 | 676.81640 | -0.67090 | 6.09690 | 5.24800 | HepG2 | BOP1 | |
MYO9A | ENSG00000066933.11 | 344.30480 | 490.06870 | -0.50930 | 2.93530 | 2.13960 | HepG2 | CIRBP | |
MYO9A | ENSG00000066933.11 | 442.94990 | 644.38230 | -0.54080 | 6.47610 | 5.53620 | HepG2 | CKAP4 | |
MYO9A | ENSG00000066933.11 | 516.04570 | 832.96440 | -0.69080 | 4.09170 | 3.15420 | HepG2 | CNOT7 | |
MYO9A | ENSG00000066933.11 | 445.26320 | 589.97820 | -0.40600 | 3.24500 | 2.14080 | HepG2 | YBX3 | |
MYO9A | ENSG00000066933.11 | 814.17320 | 635.38340 | 0.35760 | 3.16150 | 2.48350 | HepG2 | CELF1 | |
MYO9A | ENSG00000066933.11 | 514.56020 | 683.23560 | -0.40900 | 4.36480 | 3.46770 | HepG2 | DAZAP1 | |
MYO9A | ENSG00000066933.11 | 361.38560 | 524.65190 | -0.53780 | 3.79530 | 3.01320 | HepG2 | DDX21 | |
MYO9A | ENSG00000066933.11 | 276.85430 | 449.50310 | -0.69920 | 2.91280 | 1.59210 | HepG2 | DDX27 | |
MYO9A | ENSG00000066933.11 | 431.03810 | 597.20270 | -0.47040 | 2.72960 | 2.10650 | HepG2 | DDX3X | |
MYO9A | ENSG00000066933.11 | 1190.43020 | 705.59090 | 0.75450 | 4.38310 | 3.16450 | HepG2 | DDX59 | |
MYO9A | ENSG00000066933.11 | 492.24520 | 662.84800 | -0.42930 | 2.82450 | 1.80230 | HepG2 | DDX5 | |
MYO9A | ENSG00000066933.11 | 825.28200 | 512.94610 | 0.68600 | 5.42330 | 4.58450 | HepG2 | DDX6 | |
MYO9A | ENSG00000066933.11 | 335.86500 | 574.20550 | -0.77370 | 11.26310 | 10.04540 | HepG2 | DNAJC2 | |
MYO9A | ENSG00000066933.11 | 745.69280 | 483.17510 | 0.62590 | 4.27620 | 2.88570 | HepG2 | AGO1 | |
MYO9A | ENSG00000066933.11 | 896.54450 | 674.01730 | 0.41150 | 4.29510 | 3.29540 | HepG2 | EIF4G1 | |
MYO9A | ENSG00000066933.11 | 485.81900 | 629.81240 | -0.37450 | 2.47490 | 1.68440 | HepG2 | EWSR1 | |
MYO9A | ENSG00000066933.11 | 1242.46840 | 746.16850 | 0.73550 | 6.60930 | 5.47180 | HepG2 | FIP1L1 | |
MYO9A | ENSG00000066933.11 | 427.44450 | 288.45350 | 0.56730 | 3.73620 | 2.83080 | HepG2 | FUBP3 | |
MYO9A | ENSG00000066933.11 | 359.53250 | 584.85010 | -0.70190 | 6.27790 | 5.36320 | HepG2 | HNRNPA1 | |
MYO9A | ENSG00000066933.11 | 313.24220 | 650.54450 | -1.05440 | 12.47400 | 11.09450 | HepG2 | HNRNPC | |
MYO9A | ENSG00000066933.11 | 669.61740 | 516.40790 | 0.37470 | 2.20160 | 1.57310 | HepG2 | HNRNPK | |
MYO9A | ENSG00000066933.11 | 491.11150 | 646.24300 | -0.39600 | 3.53240 | 2.85600 | HepG2 | HNRNPU | |
MYO9A | ENSG00000066933.11 | 689.41240 | 518.52110 | 0.41090 | 2.43870 | 1.80010 | HepG2 | IGF2BP2 | |
MYO9A | ENSG00000066933.11 | 525.94740 | 660.11460 | -0.32780 | 2.76690 | 2.03380 | HepG2 | ILF2 | |
MYO9A | ENSG00000066933.11 | 718.39950 | 521.51140 | 0.46200 | 2.41860 | 1.49210 | HepG2 | KHSRP | |
MYO9A | ENSG00000066933.11 | 821.09140 | 1093.84730 | -0.41380 | 2.31230 | 1.55760 | HepG2 | LARP4 | |
MYO9A | ENSG00000066933.11 | 384.27370 | 566.15830 | -0.55910 | 3.45740 | 2.75320 | HepG2 | NCBP2 | |
MYO9A | ENSG00000066933.11 | 500.83350 | 677.49270 | -0.43590 | 3.81180 | 2.91550 | HepG2 | NOL12 | |
MYO9A | ENSG00000066933.11 | 441.44790 | 576.39590 | -0.38480 | 2.93850 | 2.18160 | HepG2 | PPIL4 | |
MYO9A | ENSG00000066933.11 | 693.89350 | 525.03790 | 0.40220 | 3.66860 | 3.05800 | HepG2 | PTBP1 | |
MYO9A | ENSG00000066933.11 | 507.44820 | 656.47690 | -0.37150 | 3.34670 | 2.68460 | HepG2 | PUS1 | |
MYO9A | ENSG00000066933.11 | 939.48620 | 568.55210 | 0.72450 | 10.24210 | 9.14750 | HepG2 | QKI | |
MYO9A | ENSG00000066933.11 | 389.73430 | 615.77230 | -0.65990 | 2.54700 | 1.87020 | HepG2 | RAVER1 | |
MYO9A | ENSG00000066933.11 | 1100.07140 | 858.76910 | 0.35720 | 3.25160 | 2.33000 | HepG2 | RBM15 | |
MYO9A | ENSG00000066933.11 | 1082.14630 | 788.08210 | 0.45740 | 5.44380 | 4.77860 | HepG2 | RBM22 | |
MYO9A | ENSG00000066933.11 | 721.56010 | 516.02660 | 0.48360 | 3.72230 | 2.94760 | HepG2 | RBM25 | |
MYO9A | ENSG00000066933.11 | 428.04920 | 639.67770 | -0.57960 | 2.25840 | 1.37070 | HepG2 | RBM27 | |
MYO9A | ENSG00000066933.11 | 652.61140 | 544.23820 | 0.26190 | 1.83240 | 1.31610 | HepG2 | RECQL | |
MYO9A | ENSG00000066933.11 | 514.37510 | 836.60340 | -0.70170 | 5.06950 | 3.98760 | HepG2 | RPS3A | |
MYO9A | ENSG00000066933.11 | 368.82060 | 575.50390 | -0.64190 | 7.56940 | 6.58090 | HepG2 | SAFB2 | |
MYO9A | ENSG00000066933.11 | 541.15450 | 787.80280 | -0.54180 | 3.41390 | 1.96880 | HepG2 | SART3 | |
MYO9A | ENSG00000066933.11 | 436.87190 | 671.12790 | -0.61940 | 8.48080 | 7.45290 | HepG2 | SMN1 | |
MYO9A | ENSG00000066933.11 | 398.30130 | 627.03590 | -0.65470 | 3.22060 | 2.17760 | HepG2 | SMNDC1 | |
MYO9A | ENSG00000066933.11 | 1061.83350 | 740.27230 | 0.52030 | 2.79770 | 2.01290 | HepG2 | SNRNP70 | |
MYO9A | ENSG00000066933.11 | 1483.57350 | 890.13760 | 0.73690 | 18.18780 | 17.20240 | HepG2 | SRFBP1 | |
MYO9A | ENSG00000066933.11 | 777.36660 | 638.51960 | 0.28380 | 2.14920 | 1.58930 | HepG2 | SRSF5 | |
MYO9A | ENSG00000066933.11 | 916.47020 | 464.17490 | 0.98130 | 22.33640 | 21.04550 | HepG2 | SRSF9 | |
MYO9A | ENSG00000066933.11 | 435.43140 | 727.81500 | -0.74110 | 5.72840 | 4.09280 | HepG2 | STIP1 | |
MYO9A | ENSG00000066933.11 | 894.32770 | 726.18690 | 0.30040 | 2.75360 | 2.13280 | HepG2 | SUCLG1 | |
MYO9A | ENSG00000066933.11 | 382.19010 | 503.85400 | -0.39870 | 2.64930 | 1.72700 | HepG2 | SUPT6H | |
MYO9A | ENSG00000066933.11 | 696.88410 | 478.21240 | 0.54320 | 3.71240 | 2.94560 | HepG2 | SUPV3L1 | |
MYO9A | ENSG00000066933.11 | 894.07940 | 512.88310 | 0.80170 | 12.96260 | 11.88510 | HepG2 | TAF15 | |
MYO9A | ENSG00000066933.11 | 489.70420 | 655.17770 | -0.42000 | 2.66020 | 1.94700 | HepG2 | TARDBP | |
MYO9A | ENSG00000066933.11 | 641.38960 | 1003.68480 | -0.64600 | 2.60110 | 1.56240 | HepG2 | TBRG4 | |
MYO9A | ENSG00000066933.11 | 767.29060 | 471.19190 | 0.70340 | 8.57430 | 7.11380 | HepG2 | TIA1 | |
MYO9A | ENSG00000066933.11 | 369.78780 | 627.91970 | -0.76390 | 8.67710 | 7.88100 | HepG2 | TIAL1 | |
MYO9A | ENSG00000066933.11 | 484.61490 | 633.56090 | -0.38660 | 3.43160 | 2.81860 | HepG2 | TRIM56 | |
MYO9A | ENSG00000066933.11 | 934.52210 | 638.30220 | 0.54990 | 4.42390 | 3.63830 | HepG2 | U2AF1 | |
MYO9A | ENSG00000066933.11 | 519.71640 | 719.81710 | -0.46990 | 5.16750 | 4.26050 | HepG2 | UPF1 | |
MYO9A | ENSG00000066933.11 | 274.64330 | 437.99440 | -0.67340 | 2.66930 | 1.68230 | HepG2 | UPF2 | |
MYO9A | ENSG00000066933.11 | 537.70140 | 749.35780 | -0.47880 | 2.68000 | 1.60460 | HepG2 | XPO5 | |
MYO9A | ENSG00000066933.11 | 982.08520 | 605.25550 | 0.69820 | 4.61050 | 2.96750 | HepG2 | XRCC5 | |
MYO9A | ENSG00000066933.11 | 228.43710 | 470.74650 | -1.04320 | 8.22430 | 6.98930 | HepG2 | XRN2 | |
MYO9A | ENSG00000066933.11 | 279.61280 | 598.00500 | -1.09670 | 16.95480 | 15.67260 | K562 | AGGF1 | |
MYO9A | ENSG00000066933.11 | 416.03860 | 657.04650 | -0.65930 | 6.51040 | 4.84140 | K562 | AKAP8 | |
MYO9A | ENSG00000066933.11 | 274.72920 | 622.23390 | -1.17940 | 11.27450 | 9.83210 | K562 | AKAP8L | |
MYO9A | ENSG00000066933.11 | 367.06330 | 592.31680 | -0.69030 | 5.39460 | 4.62200 | K562 | AQR | |
MYO9A | ENSG00000066933.11 | 413.02260 | 652.84040 | -0.66050 | 7.31920 | 5.73220 | K562 | ATP5C1 | |
MYO9A | ENSG00000066933.11 | 530.52010 | 714.70520 | -0.42990 | 3.80730 | 2.39220 | K562 | CCDC124 | |
MYO9A | ENSG00000066933.11 | 230.81650 | 327.88200 | -0.50640 | 2.95280 | 1.87410 | K562 | DDX3X | |
MYO9A | ENSG00000066933.11 | 1066.35980 | 762.61040 | 0.48360 | 5.49380 | 4.62100 | K562 | DDX47 | |
MYO9A | ENSG00000066933.11 | 356.50740 | 669.67720 | -0.90950 | 12.87390 | 10.66380 | K562 | DKC1 | |
MYO9A | ENSG00000066933.11 | 221.46260 | 334.79980 | -0.59620 | 3.15460 | 2.17590 | K562 | EFTUD2 | |
MYO9A | ENSG00000066933.11 | 408.14320 | 524.99340 | -0.36320 | 2.37390 | 1.69930 | K562 | EIF2S2 | |
MYO9A | ENSG00000066933.11 | 399.61390 | 212.43530 | 0.91150 | 4.61880 | 3.28730 | K562 | EIF3A | |
MYO9A | ENSG00000066933.11 | 522.06550 | 358.47640 | 0.54230 | 3.15980 | 2.04850 | K562 | EIF3D | |
MYO9A | ENSG00000066933.11 | 210.14210 | 298.98910 | -0.50870 | 2.76290 | 1.47510 | K562 | EWSR1 | |
MYO9A | ENSG00000066933.11 | 336.73500 | 593.16290 | -0.81680 | 8.19710 | 6.65360 | K562 | FIP1L1 | |
MYO9A | ENSG00000066933.11 | 467.81070 | 699.68560 | -0.58080 | 4.39100 | 3.44340 | K562 | GRSF1 | |
MYO9A | ENSG00000066933.11 | 319.45880 | 467.66020 | -0.54980 | 3.38100 | 1.99840 | K562 | HNRNPK | |
MYO9A | ENSG00000066933.11 | 244.57530 | 487.86930 | -0.99620 | 8.50130 | 6.71930 | K562 | HNRNPM | |
MYO9A | ENSG00000066933.11 | 553.62190 | 804.22480 | -0.53870 | 4.48310 | 3.47610 | K562 | HSPD1 | |
MYO9A | ENSG00000066933.11 | 323.47190 | 467.97910 | -0.53280 | 2.85420 | 1.80860 | K562 | IGF2BP2 | |
MYO9A | ENSG00000066933.11 | 378.78720 | 660.40660 | -0.80200 | 9.39210 | 7.62920 | K562 | KIF1C | |
MYO9A | ENSG00000066933.11 | 373.65740 | 492.04150 | -0.39710 | 2.45620 | 1.66080 | K562 | MAGOH | |
MYO9A | ENSG00000066933.11 | 374.87680 | 632.12220 | -0.75380 | 4.43460 | 2.98010 | K562 | MAK16 | |
MYO9A | ENSG00000066933.11 | 473.08120 | 739.81370 | -0.64510 | 5.77700 | 4.37570 | K562 | MBNL1 | |
MYO9A | ENSG00000066933.11 | 296.46560 | 518.55050 | -0.80660 | 5.33540 | 3.97020 | K562 | NAA15 | |
MYO9A | ENSG00000066933.11 | 192.03630 | 418.39020 | -1.12350 | 5.47020 | 3.94630 | K562 | PABPN1 | |
MYO9A | ENSG00000066933.11 | 326.96210 | 480.86820 | -0.55650 | 4.38550 | 2.65070 | K562 | PCBP1 | |
MYO9A | ENSG00000066933.11 | 299.37230 | 437.83420 | -0.54840 | 3.50690 | 2.40790 | K562 | PCBP2 | |
MYO9A | ENSG00000066933.11 | 226.46690 | 344.16500 | -0.60380 | 2.73430 | 1.32380 | K562 | PHF6 | |
MYO9A | ENSG00000066933.11 | 368.18000 | 673.33470 | -0.87090 | 9.77670 | 7.97740 | K562 | PPIG | |
MYO9A | ENSG00000066933.11 | 293.41950 | 497.47420 | -0.76170 | 2.96480 | 1.44230 | K562 | PPP1R8 | |
MYO9A | ENSG00000066933.11 | 210.96210 | 325.79860 | -0.62700 | 3.22610 | 2.41590 | K562 | PRPF8 | |
MYO9A | ENSG00000066933.11 | 201.23770 | 316.11000 | -0.65150 | 2.98090 | 2.03710 | K562 | PSIP1 | |
MYO9A | ENSG00000066933.11 | 184.75710 | 617.20960 | -1.74010 | 26.40650 | 24.72620 | K562 | PUS1 | |
MYO9A | ENSG00000066933.11 | 259.42570 | 601.27480 | -1.21270 | 15.96980 | 14.52880 | K562 | RBM15 | |
MYO9A | ENSG00000066933.11 | 282.76100 | 458.49360 | -0.69730 | 5.66290 | 4.40720 | K562 | RBM22 | |
MYO9A | ENSG00000066933.11 | 236.99560 | 340.58800 | -0.52320 | 2.94660 | 1.56570 | K562 | RBM25 | |
MYO9A | ENSG00000066933.11 | 362.32780 | 250.41420 | 0.53290 | 2.54140 | 1.58650 | K562 | RPS3 | |
MYO9A | ENSG00000066933.11 | 202.26430 | 382.66060 | -0.91980 | 3.45450 | 2.07150 | K562 | SF1 | |
MYO9A | ENSG00000066933.11 | 212.05370 | 373.33720 | -0.81600 | 4.93580 | 3.77910 | K562 | SF3B4 | |
MYO9A | ENSG00000066933.11 | 250.70600 | 439.41240 | -0.80960 | 3.04690 | 1.73430 | K562 | SNRNP200 | |
MYO9A | ENSG00000066933.11 | 303.62080 | 468.60790 | -0.62610 | 4.90240 | 3.96470 | K562 | SRSF1 | |
MYO9A | ENSG00000066933.11 | 241.89510 | 442.50540 | -0.87130 | 7.69060 | 5.83750 | K562 | SRSF5 | |
MYO9A | ENSG00000066933.11 | 348.80590 | 467.57570 | -0.42280 | 3.19140 | 1.93050 | K562 | SRSF7 | |
MYO9A | ENSG00000066933.11 | 348.93000 | 457.51530 | -0.39090 | 2.23580 | 1.50740 | K562 | TIA1 | |
MYO9A | ENSG00000066933.11 | 264.39990 | 448.83610 | -0.76350 | 3.51790 | 2.25740 | K562 | TRA2A | |
MYO9A | ENSG00000066933.11 | 209.89810 | 348.07600 | -0.72970 | 4.27440 | 2.85360 | K562 | U2AF1 | |
MYO9A | ENSG00000066933.11 | 337.81510 | 625.66050 | -0.88910 | 4.81570 | 2.94560 | K562 | UTP18 | |
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) | -log(pval) | -log(padj) | Cell Line | Affected by RBP | Bound by RBP |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".
The Knockdown/knockout RNA-Seq assay for MYO9A is not available on ENCORE database.
1 RBPs can affect the splicing of MYO9A :
Event Type | Gene Name | Gene ID | chr | Strand | ExonStart | ExonEnd | 2ndExonStart | 2ndExonEnd | upstreamES | upstreamEE | downstreamES | downstreamEE | dPSI | p-value | FDR | is_included | Cell Line | Affected by RBP | Bound by RBP |
SE | MYO9A | ENSG00000066933.11 | chr15 | - | 72185305 | 72185518 | | | 72180344 | 72180457 | 72186019 | 72186119 | 0.65500 | 0.00005 | 0.01536 | included | K562 | UPF1 | |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".
The Knockdown/knockout RNA-Seq assay for MYO9A is not avaliable on ENCORE database.