| RBP | Antibody Info | Primary-HepG2 | Secondary-HepG2 | Primary-K562 | Secondary-K562 | Primary-UBERON | Primary-Hela |
|---|---|---|---|---|---|---|---|
| DDX21 | Product_ID: RN090PW Lot_ID: 1 Source: MBLI Target Name: DDX21-human | ![]() | ![]() | ![]() | ![]() ![]() |
| RBP | Chr | Start | End | Strand | log2(fold change) | -log(p-value) | Cell Line | Matched Gene | Matched Area |
|---|---|---|---|---|---|---|---|---|---|
| DDX21 | chr20 | 26189971 | 26190023 | - | 4.80920 | 400.00000 | K562 | MIR663A | intron-Distal,intron-Proximal |
| DDX21 | chr9 | 136217720 | 136217754 | + | 3.32413 | 400.00000 | K562 | RPL7A | intron-Distal |
| DDX21 | chr11 | 122930079 | 122930123 | - | 3.23813 | 400.00000 | K562 | HSPA8 | 5'-UTR,intron-Distal,intron-Proximal |
| DDX21 | chr11 | 122929644 | 122929665 | - | 3.35204 | 400.00000 | K562 | HSPA8 | 5'-UTR,intron-Distal |
| DDX21 | chr11 | 122930040 | 122930079 | - | 3.20382 | 400.00000 | K562 | HSPA8 | 5'-UTR,intron-Distal,intron-Proximal |
| DDX21 | chr11 | 17097323 | 17097363 | - | 3.39096 | 87.51971 | K562 | RPS13 | intron-Distal |
| DDX21 | chr6 | 16266414 | 16266440 | + | 4.64911 | 83.98397 | K562 | GMPR | intron-Distal |
| DDX21 | chr9 | 136217754 | 136217770 | + | 3.40397 | 76.17843 | K562 | RPL7A | intron-Distal,intron-Proximal |
| DDX21 | chr6 | 16266440 | 16266483 | + | 4.12990 | 72.20744 | K562 | GMPR | intron-Distal |
| DDX21 | chr11 | 17096255 | 17096275 | - | 4.01472 | 70.58401 | K562 | RPS13 | intron-Distal |
| Chr | Start | End | Strand | Matched Area | log2(fold change) | -log(p-value) | Cell Line | Binding Protein Name |
|---|---|---|---|---|---|---|---|---|
| chr10 | 70744725 | 70744750 | + | 3'-UTR | 6.61874 | 400.00000 | K562 | PABPC4 |
| chr10 | 70744704 | 70744725 | + | 3'-UTR | 6.35227 | 400.00000 | K562 | PABPC4 |
| chr10 | 70715925 | 70715992 | + | 5'-UTR,CDS | 4.45830 | 43.35622 | K562 | DDX3X |
| chr10 | 70715992 | 70716069 | + | CDS,intron-Proximal | 3.95860 | 41.57971 | K562 | DDX3X |
| chr10 | 70744704 | 70744769 | + | 3'-UTR | 3.80034 | 36.51660 | K562 | PUM2 |
| chr10 | 70743286 | 70743367 | + | 3'-UTR | 3.07471 | 34.08669 | K562 | PUM2 |
| chr10 | 70719875 | 70719995 | + | CDS | 5.66641 | 32.43569 | HepG2 | BCLAF1 |
| chr10 | 70743673 | 70743759 | + | 3'-UTR | 7.30206 | 31.06342 | HepG2 | SUB1 |
| chr10 | 70719924 | 70719999 | + | CDS | 3.25865 | 29.95597 | K562 | UCHL5 |
| chr10 | 70719878 | 70719987 | + | CDS | 3.14017 | 29.65795 | K562 | ZNF622 |
| Chr | Start | End | Strand | Matched Area | log2(fold change) | -log(p-value) | Cell Line | Binding Protein Name |
| Gene Name | Gene ID | KDMean | CNMean | log2(fold change) * | -log(pval) ** | -log(padj) ** | Cell Line | Affected by RBP | Bound by RBP |
|---|---|---|---|---|---|---|---|---|---|
| TFPI | ENSG00000003436.10 | 1978.03010 | 7531.56590 | -1.92890 | 88.64940 | 85.82460 | HepG2 | DDX21 | |
| JHDM1D | ENSG00000006459.6 | 375.71400 | 1708.50570 | -2.18500 | 73.87920 | 71.24280 | HepG2 | DDX21 | |
| TMEM98 | ENSG00000006042.7 | 407.72520 | 1344.76480 | -1.72170 | 44.76370 | 42.52520 | HepG2 | DDX21 | |
| SLC7A2 | ENSG00000003989.12 | 2350.68360 | 5554.48240 | -1.24060 | 37.82790 | 35.76870 | HepG2 | DDX21 | |
| HIVEP2 | ENSG00000010818.4 | 382.42860 | 1055.21210 | -1.46430 | 30.30750 | 28.42300 | HepG2 | DDX21 | |
| IL32 | ENSG00000008517.12 | 3751.30720 | 1716.25490 | 1.12800 | 29.32680 | 27.46990 | HepG2 | DDX21 | |
| RHOBTB2 | ENSG00000008853.12 | 722.64230 | 258.60090 | 1.48250 | 24.45760 | 22.72530 | HepG2 | DDX21 | |
| CROT | ENSG00000005469.7 | 587.37940 | 195.59110 | 1.58640 | 23.94220 | 22.22660 | HepG2 | DDX21 | |
| LAP3 | ENSG00000002549.8 | 1093.28450 | 2013.75150 | -0.88120 | 16.25960 | 14.77890 | HepG2 | DDX21 | |
| ABCB4 | ENSG00000005471.11 | 338.22630 | 736.82180 | -1.12330 | 16.06030 | 14.58470 | HepG2 | DDX21 | |
| Gene Name | Gene ID | KDMean | CNMean | log2(fold change) | -log(pval) | -log(padj) | Cell Line | Affected by RBP | Bound by RBP |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".
| Gene Name | Gene ID | KDMean | CNMean | log2(fold change) * | -log(pval) ** | -log(padj) ** | Cell Line | Affected by RBP | Bound by RBP |
|---|---|---|---|---|---|---|---|---|---|
| DDX21 | ENSG00000165732.8 | 1012.37700 | 3628.94450 | -1.84180 | 164.49750 | 160.82930 | HepG2 | DNAJC2 | |
| DDX21 | ENSG00000165732.8 | 2546.01710 | 7054.97990 | -1.47040 | 119.85760 | 117.84500 | HepG2 | SSB | |
| DDX21 | ENSG00000165732.8 | 3139.60830 | 16652.52350 | -2.40710 | 116.85080 | 112.74680 | K562 | DDX21 | |
| DDX21 | ENSG00000165732.8 | 1239.83880 | 3968.77340 | -1.67850 | 79.84900 | 77.85850 | HepG2 | TIAL1 | |
| DDX21 | ENSG00000165732.8 | 2376.04290 | 4921.51100 | -1.05050 | 74.43550 | 71.74420 | HepG2 | HNRNPL | |
| DDX21 | ENSG00000165732.8 | 2038.64710 | 4311.81500 | -1.08070 | 52.26530 | 50.30060 | HepG2 | PUS1 | |
| DDX21 | ENSG00000165732.8 | 624.13870 | 3240.05010 | -2.37610 | 45.20690 | 42.96190 | HepG2 | DDX21 | |
| DDX21 | ENSG00000165732.8 | 2166.44380 | 4050.09110 | -0.90260 | 37.75850 | 36.01280 | HepG2 | DKC1 | |
| DDX21 | ENSG00000165732.8 | 9225.69130 | 18104.85470 | -0.97260 | 33.03420 | 30.36340 | K562 | CPSF6 | |
| DDX21 | ENSG00000165732.8 | 1633.45890 | 4106.27300 | -1.32990 | 30.92760 | 28.67800 | HepG2 | XRN2 | |
| Gene Name | Gene ID | KDMean | CNMean | log2(fold change) | -log(pval) | -log(padj) | Cell Line | Affected by RBP | Bound by RBP |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".
| Event Type | Gene Name | Gene ID | chr | Strand | ExonStart | ExonEnd | 2ndExonStart | 2ndExonEnd | upstreamES | upstreamEE | downstreamES | downstreamEE | dPSI | p-value | FDR | is_included | Cell Line | Affected by RBP | Bound by RBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SE | SNRNP70 | ENSG00000104852.10 | chr19 | + | 49605370 | 49606844 | 49604646 | 49604728 | 49607890 | 49607992 | 0.06600 | 0.00000 | 0.00006 | included | K562 | DDX21 | |||
| SE | BAG6 | ENSG00000204463.8 | chr6 | - | 31607276 | 31607423 | 31606804 | 31607003 | 31607975 | 31608083 | 0.14400 | 0.00000 | 0.00888 | included | K562 | DDX21 | |||
| SE | HNRNPDL | ENSG00000152795.13 | chr4 | - | 83346715 | 83346820 | 83345781 | 83346036 | 83347189 | 83347303 | 0.17200 | 0.00000 | 0.00000 | included | K562 | DDX21 | |||
| SE | MFF | ENSG00000168958.15 | chr2 | + | 228217229 | 228217289 | 228211440 | 228212100 | 228220392 | 228220477 | 0.31500 | 0.00000 | 0.00080 | included | K562 | DDX21 | |||
| SE | PABPC4 | ENSG00000090621.9 | chr1 | - | 40029507 | 40029594 | 40029285 | 40029413 | 40030094 | 40030214 | 0.16100 | 0.00000 | 0.00241 | included | K562 | DDX21 | |||
| SE | SRRM1 | ENSG00000133226.12 | chr1 | + | 24973569 | 24973699 | 24973157 | 24973280 | 24975349 | 24975520 | 0.19800 | 0.00000 | 0.00018 | included | K562 | DDX21 | |||
| SE | RPS24 | ENSG00000138326.14 | chr10 | + | 79799961 | 79799983 | 79796951 | 79797062 | 79800372 | 79800455 | 0.11800 | 0.00000 | 0.00001 | included | K562 | DDX21 | |||
| SE | AC079466.1 | ENSG00000266976.1 | chr19 | + | 29101888 | 29103061 | 29097594 | 29098011 | 29103345 | 29106136 | -0.10400 | 0.00000 | 0.00646 | excluded | K562 | DDX21 | |||
| SE | EIF4A2 | ENSG00000156976.10 | chr3 | + | 186506098 | 186506209 | 186505591 | 186505671 | 186506913 | 186507080 | -0.06900 | 0.00000 | 0.00003 | excluded | K562 | DDX21 | |||
| SE | CSNK1D | ENSG00000141551.10 | chr17 | - | 80203851 | 80203915 | 80202269 | 80202707 | 80206750 | 80207372 | -0.20900 | 0.00000 | 0.00336 | excluded | K562 | DDX21 |
| Event Type | Gene Name | Gene ID | chr | Strand | ExonStart | ExonEnd | 2ndExonStart | 2ndExonEnd | upstreamES | upstreamEE | downstreamES | downstreamEE | dPSI | p-value | FDR | is_included | Cell Line | Affected by RBP | Bound by RBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SE | DDX21 | ENSG00000165732.8 | chr10 | + | 70731646 | 70731808 | 70729956 | 70730106 | 70733300 | 70733420 | -0.14000 | 0.00000 | 0.00000 | excluded | K562 | AKAP8L | |||
| SE | DDX21 | ENSG00000165732.8 | chr10 | + | 70734356 | 70734499 | 70733300 | 70733420 | 70737284 | 70737485 | -0.05900 | 0.00000 | 0.00001 | excluded | K562 | AQR | |||
| SE | DDX21 | ENSG00000165732.8 | chr10 | + | 70741218 | 70741337 | 70738621 | 70738732 | 70742298 | 70744829 | -0.05800 | 0.00000 | 0.00000 | excluded | K562 | AQR | |||
| SE | DDX21 | ENSG00000165732.8 | chr10 | + | 70721798 | 70721913 | 70719561 | 70720005 | 70723046 | 70723225 | -0.06000 | 0.00000 | 0.00000 | excluded | K562 | AQR | |||
| SE | DDX21 | ENSG00000165732.8 | chr10 | + | 70731646 | 70731808 | 70729956 | 70730106 | 70733300 | 70733420 | -0.23900 | 0.00000 | 0.00000 | excluded | K562 | PUS1 | |||
| SE | DDX21 | ENSG00000165732.8 | chr10 | + | 70731646 | 70731808 | 70729956 | 70730106 | 70733300 | 70733420 | -0.12900 | 0.00000 | 0.00000 | excluded | K562 | UTP18 | |||
| SE | DDX21 | ENSG00000165732.8 | chr10 | + | 70731646 | 70731808 | 70729956 | 70730106 | 70733300 | 70733420 | -0.14000 | 0.00000 | 0.00000 | excluded | K562 | RBM15 | |||
| SE | DDX21 | ENSG00000165732.8 | chr10 | + | 70731646 | 70731808 | 70729956 | 70730106 | 70733300 | 70733420 | -0.16200 | 0.00000 | 0.00000 | excluded | K562 | AGGF1 | |||
| SE | DDX21 | ENSG00000165732.8 | chr10 | + | 70731646 | 70731808 | 70729956 | 70730106 | 70733300 | 70733420 | -0.08200 | 0.00000 | 0.00011 | excluded | K562 | PABPC4 | |||
| MXE | DDX21 | ENSG00000165732.8 | chr10 | + | 70733300 | 70733420 | 70738597 | 70738732 | 70729956 | 70730106 | 70741292 | 70741337 | 0.12100 | 0.00000 | 0.00000 | 1included | K562 | AGGF1 |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".