RBP | Antibody Info | Primary-HepG2 | Secondary-HepG2 | Primary-K562 | Secondary-K562 | Primary-UBERON | Primary-Hela |
---|---|---|---|---|---|---|---|
BCLAF1 | Product_ID: A300-608A Lot_ID: 1 Source: Bethyl Labs Target Name: BCLAF1-human | ![]() | ![]() | ![]() ![]() |
RBP | Chr | Start | End | Strand | log2(fold change) | -log(p-value) | Cell Line | Matched Gene | Matched Area |
---|---|---|---|---|---|---|---|---|---|
BCLAF1 | chr14 | 39648438 | 39648446 | + | 5.09559 | 81.36782 | HepG2 | PNN | 3'-UTR,CDS |
BCLAF1 | chr10 | 7749166 | 7749178 | + | 3.65400 | 61.15303 | HepG2 | ITIH2 | CDS,intron-Distal |
BCLAF1 | chrX | 108921495 | 108921507 | - | 4.34542 | 58.04538 | HepG2 | ACSL4 | CDS,intron-Distal |
BCLAF1 | chr2 | 44201291 | 44201308 | - | 3.74806 | 55.04008 | HepG2 | LRPPRC | CDS,intron-Distal |
BCLAF1 | chr7 | 26237075 | 26237082 | - | 3.75086 | 51.51893 | HepG2 | HNRNPA2B1 | CDS,intron-Distal,intron-Proximal |
BCLAF1 | chr4 | 155529693 | 155529701 | - | 3.98118 | 51.27917 | HepG2 | FGG | CDS,intron-Distal,intron-Proximal |
BCLAF1 | chr14 | 39649728 | 39649754 | + | 4.80843 | 48.82062 | HepG2 | PNN | CDS |
BCLAF1 | chr2 | 242202162 | 242202280 | - | 3.31238 | 48.64917 | HepG2 | HDLBP | CDS,intron-Distal,intron-Proximal |
BCLAF1 | chr1 | 146687497 | 146687513 | - | 3.58020 | 45.31320 | HepG2 | FMO5 | CDS,intron-Distal,intron-Proximal |
BCLAF1 | chrX | 108904835 | 108904874 | - | 3.73382 | 37.56668 | HepG2 | ACSL4 | CDS,intron-Distal |
Chr | Start | End | Strand | Matched Area | log2(fold change) | -log(p-value) | Cell Line | Binding Protein Name |
---|---|---|---|---|---|---|---|---|
chr6 | 136590614 | 136590741 | - | 3'-UTR,CDS,intron-Distal,intron-Proximal | 4.24487 | 44.57980 | K562 | ZNF622 |
chr6 | 136579724 | 136579850 | - | 3'-UTR,intron-Distal,intron-Proximal | 3.93722 | 42.91496 | K562 | KHSRP |
chr6 | 136599655 | 136599815 | - | CDS,intron-Distal | 3.71513 | 39.86227 | K562 | UCHL5 |
chr6 | 136599689 | 136599815 | - | CDS,intron-Distal | 3.02995 | 29.49397 | K562 | ZNF622 |
chr6 | 136596971 | 136597069 | - | 3'-UTR,CDS,intron-Distal,intron-Proximal | 3.39232 | 28.29451 | K562 | ZNF622 |
chr6 | 136598914 | 136599004 | - | CDS,intron-Distal,intron-Proximal | 5.51979 | 23.89296 | K562 | AQR |
chr6 | 136599010 | 136599096 | - | CDS,intron-Distal | 3.19133 | 23.86764 | K562 | ZNF622 |
chr6 | 136579727 | 136579841 | - | 3'-UTR,intron-Distal,intron-Proximal | 4.59004 | 23.06337 | HepG2 | KHSRP |
chr6 | 136590601 | 136590686 | - | 3'-UTR,CDS,intron-Distal,intron-Proximal | 3.22959 | 22.64722 | K562 | UCHL5 |
chr6 | 136590526 | 136590582 | - | 3'-UTR,CDS,intron-Distal,intron-Proximal | 4.34572 | 22.02483 | K562 | AQR |
Chr | Start | End | Strand | Matched Area | log2(fold change) | -log(p-value) | Cell Line | Binding Protein Name |
RBP | Chr | Start | End | Strand | log2(fold change) | -log(p-value) | Cell Line | Matched Gene | Matched Area |
---|---|---|---|---|---|---|---|---|---|
BCLAF1 | chr6 | 136599658 | 136599745 | - | 4.31398 | 17.96214 | HepG2 | BCLAF1 | CDS,intron-Distal |
BCLAF1 | chr6 | 136599745 | 136599806 | - | 4.18629 | 16.40391 | HepG2 | BCLAF1 | CDS,intron-Distal |
BCLAF1 | chr6 | 136590681 | 136590743 | - | 4.47755 | 15.55920 | HepG2 | BCLAF1 | 3'-UTR,CDS,intron-Distal,intron-Proximal |
BCLAF1 | chr6 | 136599010 | 136599065 | - | 3.62917 | 13.63814 | HepG2 | BCLAF1 | CDS,intron-Distal |
BCLAF1 | chr6 | 136593136 | 136593213 | - | 4.19783 | 13.37200 | HepG2 | BCLAF1 | 3'-UTR,CDS,intron-Distal |
BCLAF1 | chr6 | 136596998 | 136597060 | - | 3.65394 | 13.10126 | HepG2 | BCLAF1 | 3'-UTR,CDS,intron-Distal |
BCLAF1 | chr6 | 136590617 | 136590681 | - | 3.76274 | 13.09328 | HepG2 | BCLAF1 | 3'-UTR,CDS,intron-Distal,intron-Proximal |
BCLAF1 | chr6 | 136588183 | 136588243 | - | 3.31409 | 12.85546 | HepG2 | BCLAF1 | 3'-UTR,CDS,intron-Distal |
BCLAF1 | chr6 | 136599415 | 136599477 | - | 3.33537 | 11.76394 | HepG2 | BCLAF1 | CDS,intron-Distal |
BCLAF1 | chr6 | 136582158 | 136582237 | - | 4.15011 | 10.67609 | HepG2 | BCLAF1 | 3'-UTR,intron-Distal,intron-Proximal |
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) * | -log(pval) ** | -log(padj) ** | Cell Line | Affected by RBP | Bound by RBP |
---|---|---|---|---|---|---|---|---|---|
ANLN | ENSG00000011426.6 | 723.17090 | 2137.27300 | -1.56340 | 32.67130 | 30.18300 | HepG2 | BCLAF1 | |
NCAPD2 | ENSG00000010292.8 | 1285.24280 | 3224.00380 | -1.32680 | 28.40310 | 26.05920 | HepG2 | BCLAF1 | |
TFPI | ENSG00000003436.10 | 8880.13130 | 4819.08200 | 0.88170 | 16.07830 | 14.20190 | HepG2 | BCLAF1 | |
SRCIN1 | ENSG00000017373.11 | 360.16210 | 87.78670 | 2.03650 | 15.52430 | 13.67500 | HepG2 | BCLAF1 | |
TACC3 | ENSG00000013810.14 | 398.43820 | 1013.10760 | -1.34640 | 14.37410 | 12.56960 | HepG2 | BCLAF1 | |
BRCA1 | ENSG00000012048.15 | 393.00100 | 871.80680 | -1.14950 | 14.03330 | 12.23930 | HepG2 | BCLAF1 | |
FKBP4 | ENSG00000004478.5 | 753.03190 | 1506.78810 | -1.00070 | 13.83130 | 12.04540 | HepG2 | BCLAF1 | |
CYP24A1 | ENSG00000019186.5 | 287.58580 | 636.61330 | -1.14640 | 12.50300 | 10.77920 | HepG2 | BCLAF1 | |
C1orf112 | ENSG00000000460.12 | 129.74390 | 337.81670 | -1.38060 | 11.10010 | 9.45610 | HepG2 | BCLAF1 | |
CHDH | ENSG00000016391.6 | 3389.39170 | 1906.58710 | 0.82990 | 10.89320 | 9.26050 | HepG2 | BCLAF1 | |
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) | -log(pval) | -log(padj) | Cell Line | Affected by RBP | Bound by RBP |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) * | -log(pval) ** | -log(padj) ** | Cell Line | Affected by RBP | Bound by RBP |
---|---|---|---|---|---|---|---|---|---|
BCLAF1 | ENSG00000029363.11 | 8987.84900 | 3616.98420 | 1.31310 | 98.74620 | 96.88340 | HepG2 | SRSF1 | |
BCLAF1 | ENSG00000029363.11 | 14322.09930 | 5244.36550 | 1.44930 | 48.86390 | 46.49290 | K562 | PUS1 | |
BCLAF1 | ENSG00000029363.11 | 9728.33730 | 5109.98140 | 0.92880 | 37.00110 | 34.75110 | K562 | RBM15 | |
BCLAF1 | ENSG00000029363.11 | 16976.52540 | 8027.06140 | 1.08050 | 30.61590 | 28.85890 | K562 | AQR | |
BCLAF1 | ENSG00000029363.11 | 6458.46200 | 3361.35340 | 0.94200 | 28.44320 | 25.48670 | K562 | RCC2 | |
BCLAF1 | ENSG00000029363.11 | 3222.68590 | 6758.08880 | -1.06840 | 25.47000 | 23.64760 | HepG2 | CPSF6 | |
BCLAF1 | ENSG00000029363.11 | 7873.72460 | 5082.20570 | 0.63150 | 24.88840 | 23.29780 | K562 | AGGF1 | |
BCLAF1 | ENSG00000029363.11 | 7823.76830 | 3875.31560 | 1.01340 | 24.00530 | 21.78910 | K562 | PRPF8 | |
BCLAF1 | ENSG00000029363.11 | 2952.40730 | 4505.82540 | -0.60990 | 20.56540 | 18.02040 | K562 | BCLAF1 | |
BCLAF1 | ENSG00000029363.11 | 4480.35750 | 6424.16950 | -0.51990 | 15.70430 | 14.30410 | HepG2 | AUH | |
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) | -log(pval) | -log(padj) | Cell Line | Affected by RBP | Bound by RBP |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".
Event Type | Gene Name | Gene ID | chr | Strand | ExonStart | ExonEnd | 2ndExonStart | 2ndExonEnd | upstreamES | upstreamEE | downstreamES | downstreamEE | dPSI | p-value | FDR | is_included | Cell Line | Affected by RBP | Bound by RBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SE | SNRNP70 | ENSG00000104852.10 | chr19 | + | 49605370 | 49606844 | 49604646 | 49604728 | 49607890 | 49607992 | 0.22100 | 0.00000 | 0.00000 | included | HepG2 | BCLAF1 | |||
SE | PLOD2 | ENSG00000152952.7 | chr3 | - | 145795648 | 145795711 | 145794568 | 145794682 | 145796902 | 145797044 | 0.19000 | 0.00000 | 0.00000 | included | HepG2 | BCLAF1 | |||
SE | ALDOA | ENSG00000149925.12 | chr16 | + | 30077145 | 30077248 | 30075781 | 30075826 | 30078554 | 30078654 | 0.10400 | 0.00000 | 0.00195 | included | HepG2 | BCLAF1 | |||
SE | SEC31A | ENSG00000138674.12 | chr4 | - | 83752089 | 83752128 | 83750152 | 83750211 | 83763292 | 83763634 | 0.44900 | 0.00000 | 0.00000 | included | HepG2 | BCLAF1 | |||
SE | KHK | ENSG00000138030.8 | chr2 | + | 27317667 | 27317802 | 27315199 | 27315316 | 27319596 | 27319669 | 0.64000 | 0.00000 | 0.00000 | included | HepG2 | BCLAF1 | |||
SE | OSBPL9 | ENSG00000117859.14 | chr1 | + | 52221991 | 52222030 | 52215816 | 52215867 | 52226361 | 52226452 | 0.21900 | 0.00000 | 0.00124 | included | HepG2 | BCLAF1 | |||
SE | COBLL1 | ENSG00000082438.11 | chr2 | - | 165583615 | 165583654 | 165578934 | 165579032 | 165584478 | 165584707 | 0.24000 | 0.00000 | 0.00155 | included | HepG2 | BCLAF1 | |||
SE | GPR126 | ENSG00000112414.10 | chr6 | + | 142762044 | 142762090 | 142759348 | 142759501 | 142764473 | 142767403 | 0.20900 | 0.00000 | 0.00000 | included | HepG2 | BCLAF1 | |||
SE | RBM39 | ENSG00000131051.16 | chr20 | - | 34301626 | 34301779 | 34300940 | 34301018 | 34302106 | 34302311 | 0.10700 | 0.00000 | 0.00045 | included | HepG2 | BCLAF1 | |||
SE | CHKA | ENSG00000110721.7 | chr11 | - | 67828959 | 67829297 | 67820981 | 67821514 | 67829419 | 67829501 | 0.06400 | 0.00000 | 0.00085 | included | HepG2 | BCLAF1 |
Event Type | Gene Name | Gene ID | chr | Strand | ExonStart | ExonEnd | 2ndExonStart | 2ndExonEnd | upstreamES | upstreamEE | downstreamES | downstreamEE | dPSI | p-value | FDR | is_included | Cell Line | Affected by RBP | Bound by RBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SE | BCLAF1 | ENSG00000029363.11 | chr6 | - | 136597605 | 136597646 | 136596980 | 136597127 | 136599002 | 136599241 | 0.25000 | 0.00000 | 0.00000 | included | K562 | SRSF1 | |||
SE | BCLAF1 | ENSG00000029363.11 | chr6 | - | 136590278 | 136590441 | 136589299 | 136589477 | 136590574 | 136590750 | -0.22400 | 0.00000 | 0.00000 | excluded | K562 | SRSF1 | |||
SE | BCLAF1 | ENSG00000029363.11 | chr6 | - | 136588166 | 136588313 | 136582402 | 136582615 | 136589299 | 136589477 | -0.16400 | 0.00000 | 0.00000 | excluded | K562 | SRSF1 | |||
SE | BCLAF1 | ENSG00000029363.11 | chr6 | - | 136590278 | 136590441 | 136589299 | 136589477 | 136590574 | 136590750 | -0.16000 | 0.00000 | 0.00001 | excluded | K562 | PRPF8 | |||
SE | BCLAF1 | ENSG00000029363.11 | chr6 | - | 136588166 | 136588313 | 136582402 | 136582615 | 136589299 | 136589477 | -0.27900 | 0.00000 | 0.00000 | excluded | K562 | PRPF8 | |||
SE | BCLAF1 | ENSG00000029363.11 | chr6 | - | 136588166 | 136588313 | 136582402 | 136582615 | 136589299 | 136589477 | -0.30700 | 0.00000 | 0.00000 | excluded | HepG2 | U2AF1 | |||
SE | BCLAF1 | ENSG00000029363.11 | chr6 | - | 136588166 | 136588313 | 136582402 | 136582615 | 136589299 | 136589477 | -0.20000 | 0.00000 | 0.00000 | excluded | HepG2 | HNRNPM | |||
SE | BCLAF1 | ENSG00000029363.11 | chr6 | - | 136590278 | 136590441 | 136589299 | 136589477 | 136590574 | 136590750 | -0.13300 | 0.00000 | 0.00061 | excluded | K562 | XRCC6 | |||
SE | BCLAF1 | ENSG00000029363.11 | chr6 | - | 136588166 | 136588313 | 136582402 | 136582615 | 136589299 | 136589477 | -0.19800 | 0.00000 | 0.00000 | excluded | HepG2 | DKC1 | |||
SE | BCLAF1 | ENSG00000029363.11 | chr6 | - | 136588166 | 136588313 | 136582402 | 136582615 | 136589299 | 136589477 | -0.11700 | 0.00000 | 0.00000 | excluded | HepG2 | TBRG4 |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".
Event Type | Gene Name | Gene ID | chr | Strand | ExonStart | ExonEnd | 2ndExonStart | 2ndExonEnd | upstreamES | upstreamEE | downstreamES | downstreamEE | dPSI | p-value | FDR | is_included | Cell Line | Affected by RBP | Bound by RBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SE | BCLAF1 | ENSG00000029363.11 | chr6 | - | 136590278 | 136590441 | 136589299 | 136589477 | 136590574 | 136590750 | -0.08400 | 0.00000 | 0.00342 | excluded | HepG2 | BCLAF1 |