The Knockdown/knockout RNA-Seq assay for USP47 is not available on ENCORE database.
85 RBPs can affect the gene expression of USP47 :
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) * | -log(pval) ** | -log(padj) ** | Cell Line | Affected by RBP | Bound by RBP |
USP47 | ENSG00000170242.13 | 1415.95770 | 1238.41490 | 0.19320 | 1.85470 | 1.33900 | HepG2 | ACO1 | |
USP47 | ENSG00000170242.13 | 1342.00410 | 1916.79440 | -0.51430 | 4.06660 | 3.43920 | HepG2 | AKAP1 | |
USP47 | ENSG00000170242.13 | 1940.51750 | 1562.23640 | 0.31270 | 2.52970 | 1.95430 | HepG2 | BOP1 | |
USP47 | ENSG00000170242.13 | 1677.97550 | 1352.30980 | 0.31120 | 2.68990 | 1.92930 | HepG2 | CALR | |
USP47 | ENSG00000170242.13 | 1410.68000 | 1238.14770 | 0.18810 | 1.87580 | 1.31380 | HepG2 | CKAP4 | |
USP47 | ENSG00000170242.13 | 1363.75600 | 1029.58060 | 0.40540 | 4.00310 | 2.89150 | HepG2 | DDX24 | |
USP47 | ENSG00000170242.13 | 1289.14270 | 971.82160 | 0.40750 | 2.91510 | 1.59400 | HepG2 | DDX27 | |
USP47 | ENSG00000170242.13 | 1984.94770 | 1577.32160 | 0.33150 | 2.01050 | 1.47660 | HepG2 | DDX6 | |
USP47 | ENSG00000170242.13 | 1100.47280 | 875.48290 | 0.32990 | 2.44290 | 1.52050 | HepG2 | DHX30 | |
USP47 | ENSG00000170242.13 | 1479.22300 | 1184.82800 | 0.32010 | 3.86150 | 3.08690 | HepG2 | DKC1 | |
USP47 | ENSG00000170242.13 | 1259.08440 | 993.58640 | 0.34160 | 2.96350 | 1.85010 | HepG2 | EIF3G | |
USP47 | ENSG00000170242.13 | 2188.94100 | 1472.69880 | 0.57170 | 12.09590 | 10.59000 | HepG2 | EIF4G1 | |
USP47 | ENSG00000170242.13 | 1729.23670 | 1410.77340 | 0.29350 | 2.01130 | 1.30990 | HepG2 | EIF4G2 | |
USP47 | ENSG00000170242.13 | 1566.80800 | 1236.65870 | 0.34130 | 2.69960 | 1.62090 | HepG2 | ESF1 | |
USP47 | ENSG00000170242.13 | 2536.08300 | 2165.40730 | 0.22790 | 3.02420 | 2.39980 | HepG2 | ETF1 | |
USP47 | ENSG00000170242.13 | 2020.15080 | 1441.48700 | 0.48680 | 3.68340 | 2.80390 | HepG2 | FIP1L1 | |
USP47 | ENSG00000170242.13 | 1225.96270 | 1000.51600 | 0.29310 | 2.11910 | 1.42350 | HepG2 | FUBP3 | |
USP47 | ENSG00000170242.13 | 1041.59810 | 1690.71240 | -0.69880 | 8.18260 | 7.04000 | HepG2 | FXR1 | |
USP47 | ENSG00000170242.13 | 1178.84270 | 1359.94740 | -0.20620 | 2.36320 | 1.73400 | HepG2 | HNRNPL | |
USP47 | ENSG00000170242.13 | 1264.43620 | 1551.51440 | -0.29520 | 1.90640 | 1.37530 | HepG2 | HNRNPLL | |
USP47 | ENSG00000170242.13 | 1786.35490 | 1375.72270 | 0.37670 | 3.16320 | 2.36400 | HepG2 | NSUN2 | |
USP47 | ENSG00000170242.13 | 2363.16930 | 1480.00760 | 0.67500 | 4.21520 | 3.10320 | HepG2 | PABPC1 | |
USP47 | ENSG00000170242.13 | 2076.09060 | 1550.25240 | 0.42130 | 3.37620 | 2.58380 | HepG2 | PABPC4 | |
USP47 | ENSG00000170242.13 | 1358.63390 | 1619.02950 | -0.25300 | 2.01620 | 1.48520 | HepG2 | PCBP1 | |
USP47 | ENSG00000170242.13 | 1816.41540 | 1177.28150 | 0.62550 | 4.35560 | 3.07210 | HepG2 | PCBP2 | |
USP47 | ENSG00000170242.13 | 1356.48490 | 1033.22750 | 0.39260 | 5.28540 | 4.25090 | HepG2 | PRPF4 | |
USP47 | ENSG00000170242.13 | 1148.81900 | 801.45770 | 0.51940 | 4.97020 | 3.92240 | HepG2 | PRPF8 | |
USP47 | ENSG00000170242.13 | 2138.97120 | 1498.92110 | 0.51290 | 7.42520 | 6.34730 | HepG2 | PUM2 | |
USP47 | ENSG00000170242.13 | 1475.26410 | 1261.40620 | 0.22580 | 2.42080 | 1.83430 | HepG2 | PUS1 | |
USP47 | ENSG00000170242.13 | 2449.95140 | 1784.14810 | 0.45740 | 7.10960 | 6.17590 | HepG2 | QKI | |
USP47 | ENSG00000170242.13 | 1787.72800 | 1136.32770 | 0.65360 | 3.80300 | 2.98090 | HepG2 | RAVER1 | |
USP47 | ENSG00000170242.13 | 2179.71600 | 1619.26880 | 0.42870 | 5.12850 | 4.23660 | HepG2 | RBM25 | |
USP47 | ENSG00000170242.13 | 1730.11570 | 1219.58420 | 0.50440 | 5.35180 | 4.44390 | HepG2 | RPLP0 | |
USP47 | ENSG00000170242.13 | 1537.75640 | 1115.81180 | 0.46260 | 2.50630 | 1.60540 | HepG2 | RPS10 | |
USP47 | ENSG00000170242.13 | 1072.17120 | 792.84480 | 0.43530 | 3.37950 | 2.52200 | HepG2 | RRP9 | |
USP47 | ENSG00000170242.13 | 1001.73350 | 792.97060 | 0.33710 | 2.26760 | 1.41310 | HepG2 | SERBP1 | |
USP47 | ENSG00000170242.13 | 2589.79540 | 1607.33290 | 0.68810 | 5.83580 | 4.83220 | HepG2 | SF3A3 | |
USP47 | ENSG00000170242.13 | 2790.08930 | 1535.68610 | 0.86130 | 15.59420 | 14.06100 | HepG2 | SF3B1 | |
USP47 | ENSG00000170242.13 | 3853.39410 | 2044.23050 | 0.91450 | 44.04130 | 42.67080 | HepG2 | SRFBP1 | |
USP47 | ENSG00000170242.13 | 2359.78110 | 1790.27400 | 0.39840 | 7.51250 | 6.82230 | HepG2 | SRSF1 | |
USP47 | ENSG00000170242.13 | 2153.36080 | 1652.42260 | 0.38190 | 2.31970 | 1.41350 | HepG2 | SRSF3 | |
USP47 | ENSG00000170242.13 | 2113.76930 | 1456.51440 | 0.53720 | 12.63410 | 11.60590 | HepG2 | SRSF9 | |
USP47 | ENSG00000170242.13 | 2538.06040 | 1774.91650 | 0.51590 | 12.50950 | 11.57420 | HepG2 | SSB | |
USP47 | ENSG00000170242.13 | 1474.09310 | 1061.86450 | 0.47310 | 2.64460 | 1.47160 | HepG2 | SUB1 | |
USP47 | ENSG00000170242.13 | 1869.61310 | 1586.71000 | 0.23660 | 2.75000 | 2.12980 | HepG2 | SUCLG1 | |
USP47 | ENSG00000170242.13 | 1210.30290 | 973.41900 | 0.31410 | 2.50640 | 1.60850 | HepG2 | SUPT6H | |
USP47 | ENSG00000170242.13 | 1543.68420 | 1033.86900 | 0.57820 | 5.88090 | 4.95220 | HepG2 | SUPV3L1 | |
USP47 | ENSG00000170242.13 | 1997.97510 | 1609.26830 | 0.31200 | 3.70940 | 3.07650 | HepG2 | TAF15 | |
USP47 | ENSG00000170242.13 | 1845.48940 | 1478.59200 | 0.31970 | 3.21900 | 2.32180 | HepG2 | TIA1 | |
USP47 | ENSG00000170242.13 | 1953.87370 | 1233.13690 | 0.66390 | 8.17510 | 7.09630 | HepG2 | U2AF1 | |
USP47 | ENSG00000170242.13 | 1065.38080 | 1376.22570 | -0.36930 | 4.83720 | 4.08150 | HepG2 | UTP3 | |
USP47 | ENSG00000170242.13 | 1517.07440 | 1019.65000 | 0.57310 | 12.57390 | 11.31290 | HepG2 | ZC3H8 | |
USP47 | ENSG00000170242.13 | 2288.50530 | 1567.73230 | 0.54560 | 15.86650 | 14.82690 | HepG2 | ZNF622 | |
USP47 | ENSG00000170242.13 | 1727.73950 | 1267.17270 | 0.44720 | 4.73420 | 3.14140 | K562 | AARS | |
USP47 | ENSG00000170242.13 | 1892.01870 | 3002.27830 | -0.66610 | 19.26560 | 17.88420 | K562 | AGGF1 | |
USP47 | ENSG00000170242.13 | 1240.22540 | 1621.63820 | -0.38680 | 5.22460 | 3.08950 | K562 | AKAP1 | |
USP47 | ENSG00000170242.13 | 2423.61460 | 3124.00520 | -0.36620 | 3.64660 | 2.89370 | K562 | AKAP8L | |
USP47 | ENSG00000170242.13 | 4261.09860 | 3332.41450 | 0.35460 | 3.47790 | 2.83550 | K562 | AQR | |
USP47 | ENSG00000170242.13 | 4397.46130 | 3256.21520 | 0.43340 | 9.84880 | 8.70910 | K562 | DDX47 | |
USP47 | ENSG00000170242.13 | 1376.73270 | 1665.88790 | -0.27500 | 2.76630 | 1.46150 | K562 | DDX6 | |
USP47 | ENSG00000170242.13 | 2144.68610 | 1551.88320 | 0.46660 | 3.40130 | 1.97810 | K562 | EEF2 | |
USP47 | ENSG00000170242.13 | 1883.74030 | 1499.51300 | 0.32900 | 2.65420 | 1.76270 | K562 | EFTUD2 | |
USP47 | ENSG00000170242.13 | 2597.59360 | 1605.67460 | 0.69390 | 5.40440 | 3.89360 | K562 | EIF3D | |
USP47 | ENSG00000170242.13 | 1833.23360 | 2538.63610 | -0.46970 | 4.63740 | 3.51890 | K562 | FIP1L1 | |
USP47 | ENSG00000170242.13 | 2012.72490 | 1624.93730 | 0.30870 | 3.17100 | 1.72440 | K562 | FUS | |
USP47 | ENSG00000170242.13 | 2538.66970 | 1848.32360 | 0.45780 | 3.14930 | 2.38660 | K562 | G3BP2 | |
USP47 | ENSG00000170242.13 | 2140.64410 | 3237.18600 | -0.59670 | 9.32560 | 7.91480 | K562 | GRSF1 | |
USP47 | ENSG00000170242.13 | 825.09870 | 1205.18230 | -0.54660 | 5.72600 | 2.92300 | K562 | GRWD1 | |
USP47 | ENSG00000170242.13 | 1787.53980 | 2168.23540 | -0.27850 | 3.08360 | 2.14330 | K562 | HNRNPU | |
USP47 | ENSG00000170242.13 | 1080.00620 | 1406.29910 | -0.38090 | 2.75010 | 1.30370 | K562 | LIN28B | |
USP47 | ENSG00000170242.13 | 1569.83930 | 1981.37010 | -0.33590 | 3.08720 | 2.16010 | K562 | METAP2 | |
USP47 | ENSG00000170242.13 | 1805.51290 | 2195.34560 | -0.28200 | 3.89090 | 2.94600 | K562 | MTPAP | |
USP47 | ENSG00000170242.13 | 2122.40790 | 2439.20950 | -0.20070 | 3.04370 | 2.26480 | K562 | NSUN2 | |
USP47 | ENSG00000170242.13 | 1656.68580 | 2820.71030 | -0.76780 | 4.05020 | 2.79410 | K562 | PABPN1 | |
USP47 | ENSG00000170242.13 | 1772.10590 | 1422.17290 | 0.31730 | 2.61380 | 1.83880 | K562 | POLR2G | |
USP47 | ENSG00000170242.13 | 2033.09940 | 2881.66680 | -0.50320 | 5.02840 | 3.86740 | K562 | PPIG | |
USP47 | ENSG00000170242.13 | 2046.12380 | 3354.63920 | -0.71330 | 3.15260 | 1.55780 | K562 | PPP1R8 | |
USP47 | ENSG00000170242.13 | 2605.70500 | 1459.19500 | 0.83640 | 13.87110 | 12.18040 | K562 | PRPF8 | |
USP47 | ENSG00000170242.13 | 909.50230 | 1243.48330 | -0.45120 | 2.27510 | 1.46300 | K562 | PSIP1 | |
USP47 | ENSG00000170242.13 | 2897.63660 | 2471.53920 | 0.22940 | 1.97420 | 1.39620 | K562 | PTBP1 | |
USP47 | ENSG00000170242.13 | 2524.43950 | 3018.68780 | -0.25800 | 2.80330 | 2.20710 | K562 | RBM15 | |
USP47 | ENSG00000170242.13 | 1960.66310 | 1486.46340 | 0.39940 | 3.07390 | 2.21190 | K562 | RPS19 | |
USP47 | ENSG00000170242.13 | 1633.55840 | 1275.77510 | 0.35650 | 2.69350 | 1.70410 | K562 | RPS3 | |
USP47 | ENSG00000170242.13 | 1709.64700 | 1310.04020 | 0.38400 | 3.38980 | 1.76870 | K562 | SDAD1 | |
USP47 | ENSG00000170242.13 | 2785.51500 | 2406.90210 | 0.21070 | 2.22280 | 1.48570 | K562 | SF3A3 | |
USP47 | ENSG00000170242.13 | 2014.42680 | 3146.60480 | -0.64340 | 2.64370 | 1.38230 | K562 | SFPQ | |
USP47 | ENSG00000170242.13 | 828.86370 | 1075.29660 | -0.37550 | 2.82840 | 1.78960 | K562 | SRFBP1 | |
USP47 | ENSG00000170242.13 | 3476.06520 | 2422.89750 | 0.52060 | 8.35490 | 7.13200 | K562 | SRSF1 | |
USP47 | ENSG00000170242.13 | 1987.27320 | 1426.41090 | 0.47830 | 6.56750 | 5.29370 | K562 | SYNCRIP | |
USP47 | ENSG00000170242.13 | 922.08570 | 1196.05100 | -0.37530 | 2.47950 | 1.59880 | K562 | TIAL1 | |
USP47 | ENSG00000170242.13 | 945.70050 | 1270.39110 | -0.42580 | 3.73860 | 2.60830 | K562 | TRIM56 | |
USP47 | ENSG00000170242.13 | 2876.90620 | 1850.55740 | 0.63650 | 12.30440 | 10.59410 | K562 | U2AF2 | |
USP47 | ENSG00000170242.13 | 3198.95460 | 2301.33330 | 0.47500 | 12.64590 | 10.99540 | K562 | WDR43 | |
USP47 | ENSG00000170242.13 | 2933.70110 | 3754.12730 | -0.35580 | 3.71090 | 2.68500 | K562 | ZC3H8 | |
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) | -log(pval) | -log(padj) | Cell Line | Affected by RBP | Bound by RBP |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".
The Knockdown/knockout RNA-Seq assay for USP47 is not available on ENCORE database.
9 RBPs can affect the splicing of USP47 :
Event Type | Gene Name | Gene ID | chr | Strand | ExonStart | ExonEnd | 2ndExonStart | 2ndExonEnd | upstreamES | upstreamEE | downstreamES | downstreamEE | dPSI | p-value | FDR | is_included | Cell Line | Affected by RBP | Bound by RBP |
SE | USP47 | ENSG00000170242.13 | chr11 | + | 11976443 | 11976491 | | | 11974287 | 11974418 | 11976580 | 11976711 | -0.14300 | 0.00005 | 0.00183 | excluded | K562 | SF3B4 | |
SE | USP47 | ENSG00000170242.13 | chr11 | + | 11976443 | 11976491 | | | 11974287 | 11974418 | 11976580 | 11976711 | -0.10300 | 0.00242 | 0.07117 | excluded | K562 | PRPF8 | |
SE | USP47 | ENSG00000170242.13 | chr11 | + | 11901723 | 11901927 | | | 11863521 | 11863771 | 11906013 | 11906127 | -0.27400 | 0.00253 | 0.05642 | excluded | HepG2 | HNRNPK | |
SE | USP47 | ENSG00000170242.13 | chr11 | + | 11969491 | 11969667 | | | 11963881 | 11964659 | 11970024 | 11970105 | -0.09400 | 0.00012 | 0.00223 | excluded | HepG2 | U2AF2 | |
SE | USP47 | ENSG00000170242.13 | chr11 | + | 11976443 | 11976491 | | | 11974287 | 11974418 | 11976580 | 11976711 | -0.20700 | 0.00000 | 0.00000 | excluded | K562 | AQR | |
SE | USP47 | ENSG00000170242.13 | chr11 | + | 11895346 | 11895406 | | | 11863612 | 11863771 | 11901723 | 11901927 | -0.09100 | 0.00046 | 0.00882 | excluded | K562 | PUS1 | |
SE | USP47 | ENSG00000170242.13 | chr11 | + | 11901723 | 11901927 | | | 11863521 | 11863771 | 11906013 | 11906127 | -0.16300 | 0.00036 | 0.01706 | excluded | K562 | TARDBP | |
SE | USP47 | ENSG00000170242.13 | chr11 | + | 11895346 | 11895406 | | | 11863612 | 11863771 | 11901723 | 11901927 | -0.12200 | 0.00180 | 0.04353 | excluded | K562 | AGGF1 | |
A3SS | USP47 | ENSG00000170242.13 | chr11 | + | 11976443 | 11976692 | | | 11976580 | 11976692 | 11974287 | 11974418 | -0.28200 | 0.00002 | 0.00228 | shorter | K562 | SF3B4 | |
A3SS | USP47 | ENSG00000170242.13 | chr11 | + | 11901687 | 11901927 | | | 11901723 | 11901927 | 11863521 | 11863771 | 0.07200 | 0.00685 | 0.03808 | longer | K562 | AQR | |
A3SS | USP47 | ENSG00000170242.13 | chr11 | + | 11976443 | 11976692 | | | 11976580 | 11976692 | 11974287 | 11974418 | -0.32300 | 0.00000 | 0.00000 | shorter | K562 | AQR | |
A5SS | USP47 | ENSG00000170242.13 | chr11 | + | 11926945 | 11927172 | | | 11926945 | 11927095 | 11941702 | 11941798 | 0.13300 | 0.00003 | 0.00891 | longer | K562 | HNRNPU | |
RI | USP47 | ENSG00000170242.13 | chr11 | + | 11976443 | 11976692 | | | 11976443 | 11976491 | 11976580 | 11976692 | 0.10400 | 0.00001 | 0.00014 | included | K562 | AQR | |
MXE | USP47 | ENSG00000170242.13 | chr11 | + | 11913514 | 11913653 | 11919143 | 11919240 | 11906013 | 11906127 | 11924261 | 11924407 | 0.10900 | 0.01041 | 0.06544 | 1included | K562 | AQR | |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".
The Knockdown/knockout RNA-Seq assay for USP47 is not avaliable on ENCORE database.