The Knockdown/knockout RNA-Seq assay for PCYOX1 is not available on ENCORE database.
111 RBPs can affect the gene expression of PCYOX1 :
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) * | -log(pval) ** | -log(padj) ** | Cell Line | Affected by RBP | Bound by RBP |
PCYOX1 | ENSG00000116005.7 | 2466.83130 | 6943.60670 | -1.49300 | 132.24030 | 129.69500 | HepG2 | ACO1 | |
PCYOX1 | ENSG00000116005.7 | 7018.88450 | 11734.68410 | -0.74150 | 9.54480 | 8.62160 | HepG2 | AKAP1 | |
PCYOX1 | ENSG00000116005.7 | 5962.43890 | 6976.45050 | -0.22660 | 3.47270 | 2.62460 | HepG2 | AKAP8L | |
PCYOX1 | ENSG00000116005.7 | 4789.22250 | 6287.51140 | -0.39270 | 2.69200 | 1.77010 | HepG2 | BCCIP | |
PCYOX1 | ENSG00000116005.7 | 6680.20440 | 5463.69520 | 0.28990 | 2.40720 | 1.57070 | HepG2 | BCLAF1 | |
PCYOX1 | ENSG00000116005.7 | 7659.96720 | 6059.24410 | 0.33810 | 4.16870 | 2.67230 | HepG2 | BUD13 | |
PCYOX1 | ENSG00000116005.7 | 7686.92680 | 11226.77780 | -0.54650 | 3.82530 | 2.66680 | HepG2 | CCAR1 | |
PCYOX1 | ENSG00000116005.7 | 11083.81970 | 9224.74000 | 0.26480 | 2.04000 | 1.36990 | HepG2 | CIRBP | |
PCYOX1 | ENSG00000116005.7 | 5479.25960 | 6942.36320 | -0.34140 | 9.93650 | 8.83350 | HepG2 | CKAP4 | |
PCYOX1 | ENSG00000116005.7 | 2355.35960 | 5541.41920 | -1.23430 | 11.59540 | 10.06770 | HepG2 | CNOT7 | |
PCYOX1 | ENSG00000116005.7 | 4794.63760 | 3884.23780 | 0.30370 | 2.95470 | 1.84560 | HepG2 | CSTF2 | |
PCYOX1 | ENSG00000116005.7 | 11381.45990 | 8672.05040 | 0.39210 | 8.49450 | 7.48590 | HepG2 | CELF1 | |
PCYOX1 | ENSG00000116005.7 | 5328.69480 | 6421.96350 | -0.26920 | 5.63820 | 4.50290 | HepG2 | DDX19B | |
PCYOX1 | ENSG00000116005.7 | 5609.56140 | 6800.19080 | -0.27770 | 3.46240 | 2.16620 | HepG2 | DDX1 | |
PCYOX1 | ENSG00000116005.7 | 5421.82130 | 7168.79310 | -0.40300 | 5.09020 | 4.19900 | HepG2 | DDX21 | |
PCYOX1 | ENSG00000116005.7 | 9945.42260 | 7013.03030 | 0.50390 | 9.01400 | 7.39390 | HepG2 | DDX24 | |
PCYOX1 | ENSG00000116005.7 | 4782.37400 | 6181.75290 | -0.37030 | 2.48960 | 1.75170 | HepG2 | DDX55 | |
PCYOX1 | ENSG00000116005.7 | 6783.14080 | 9655.79470 | -0.50940 | 4.86570 | 4.06730 | HepG2 | DDX6 | |
PCYOX1 | ENSG00000116005.7 | 4893.08400 | 6667.99630 | -0.44650 | 9.77610 | 8.51980 | HepG2 | DNAJC21 | |
PCYOX1 | ENSG00000116005.7 | 4585.52820 | 6609.01110 | -0.52730 | 22.19460 | 20.50950 | HepG2 | DNAJC2 | |
PCYOX1 | ENSG00000116005.7 | 8691.21890 | 6599.56420 | 0.39710 | 2.75730 | 1.65180 | HepG2 | AGO1 | |
PCYOX1 | ENSG00000116005.7 | 2727.05900 | 9282.98240 | -1.76720 | 56.28010 | 53.95050 | HepG2 | EIF2S1 | |
PCYOX1 | ENSG00000116005.7 | 8063.66200 | 6768.30980 | 0.25250 | 2.60920 | 1.56000 | HepG2 | EIF3G | |
PCYOX1 | ENSG00000116005.7 | 8078.39830 | 10259.09280 | -0.34480 | 2.47190 | 1.86630 | HepG2 | EIF4A3 | |
PCYOX1 | ENSG00000116005.7 | 5390.21590 | 9988.08250 | -0.88990 | 10.49670 | 9.20240 | HepG2 | EIF4B | |
PCYOX1 | ENSG00000116005.7 | 7358.08550 | 8812.54210 | -0.26020 | 2.16350 | 1.43670 | HepG2 | EIF4G2 | |
PCYOX1 | ENSG00000116005.7 | 2695.89690 | 6785.38010 | -1.33170 | 49.16750 | 46.28350 | HepG2 | EWSR1 | |
PCYOX1 | ENSG00000116005.7 | 4025.74910 | 4896.92360 | -0.28260 | 3.21440 | 1.94120 | HepG2 | FAM120A | |
PCYOX1 | ENSG00000116005.7 | 4719.41480 | 6830.45750 | -0.53340 | 8.85040 | 7.02690 | HepG2 | FASTKD2 | |
PCYOX1 | ENSG00000116005.7 | 6821.46230 | 5145.60220 | 0.40660 | 3.96620 | 2.46650 | HepG2 | FKBP4 | |
PCYOX1 | ENSG00000116005.7 | 12870.46380 | 10192.79200 | 0.33640 | 3.04490 | 2.11110 | HepG2 | G3BP2 | |
PCYOX1 | ENSG00000116005.7 | 10298.27400 | 8569.91950 | 0.26490 | 4.57930 | 3.42640 | HepG2 | HNRNPA2B1 | |
PCYOX1 | ENSG00000116005.7 | 5983.93910 | 7487.93310 | -0.32350 | 3.47490 | 2.70410 | HepG2 | HNRNPC | |
PCYOX1 | ENSG00000116005.7 | 6412.48920 | 8494.98390 | -0.40570 | 16.04780 | 14.54180 | HepG2 | HNRNPL | |
PCYOX1 | ENSG00000116005.7 | 13936.64590 | 7148.38750 | 0.96310 | 21.02380 | 19.54830 | HepG2 | HNRNPLL | |
PCYOX1 | ENSG00000116005.7 | 5049.47340 | 7438.42990 | -0.55890 | 19.45160 | 17.95720 | HepG2 | HNRNPU | |
PCYOX1 | ENSG00000116005.7 | 12106.26270 | 9760.08480 | 0.31070 | 2.58070 | 1.92680 | HepG2 | IGF2BP2 | |
PCYOX1 | ENSG00000116005.7 | 5545.91920 | 7598.11590 | -0.45420 | 18.91420 | 17.18940 | HepG2 | ILF2 | |
PCYOX1 | ENSG00000116005.7 | 8521.75960 | 10353.67790 | -0.28090 | 2.01260 | 1.44900 | HepG2 | MAGOH | |
PCYOX1 | ENSG00000116005.7 | 10644.20920 | 7290.90020 | 0.54580 | 2.93960 | 1.93730 | HepG2 | MTPAP | |
PCYOX1 | ENSG00000116005.7 | 7336.17730 | 5549.79820 | 0.40250 | 5.23540 | 3.57910 | HepG2 | NAA15 | |
PCYOX1 | ENSG00000116005.7 | 4410.06110 | 10657.15500 | -1.27300 | 29.02500 | 27.14000 | HepG2 | NCBP2 | |
PCYOX1 | ENSG00000116005.7 | 6011.95520 | 9247.01180 | -0.62120 | 12.30610 | 10.74840 | HepG2 | NOL12 | |
PCYOX1 | ENSG00000116005.7 | 13735.78440 | 6338.57010 | 1.11560 | 31.55790 | 29.48240 | HepG2 | NSUN2 | |
PCYOX1 | ENSG00000116005.7 | 3532.15960 | 5063.82580 | -0.51970 | 2.82720 | 1.92670 | HepG2 | PABPC1 | |
PCYOX1 | ENSG00000116005.7 | 6283.97170 | 7362.81550 | -0.22860 | 3.60190 | 2.64770 | HepG2 | PARN | |
PCYOX1 | ENSG00000116005.7 | 6595.76180 | 9336.88640 | -0.50140 | 16.23310 | 14.96370 | HepG2 | PCBP1 | |
PCYOX1 | ENSG00000116005.7 | 5195.78980 | 8841.82580 | -0.76700 | 7.04790 | 5.46350 | HepG2 | PCBP2 | |
PCYOX1 | ENSG00000116005.7 | 4648.67260 | 6634.49120 | -0.51320 | 12.07700 | 10.60250 | HepG2 | PPIL4 | |
PCYOX1 | ENSG00000116005.7 | 9249.25040 | 5305.49290 | 0.80170 | 35.88140 | 33.74960 | HepG2 | PRPF4 | |
PCYOX1 | ENSG00000116005.7 | 6974.95030 | 9500.51340 | -0.44580 | 12.95560 | 11.94560 | HepG2 | PTBP1 | |
PCYOX1 | ENSG00000116005.7 | 8196.12240 | 9369.82550 | -0.19310 | 4.62340 | 3.89880 | HepG2 | PUM1 | |
PCYOX1 | ENSG00000116005.7 | 8729.64350 | 7072.55270 | 0.30360 | 6.21110 | 5.35400 | HepG2 | PUS1 | |
PCYOX1 | ENSG00000116005.7 | 6967.89210 | 10289.54130 | -0.56240 | 14.25080 | 12.99010 | HepG2 | QKI | |
PCYOX1 | ENSG00000116005.7 | 5932.10910 | 8533.28830 | -0.52460 | 2.89650 | 2.17750 | HepG2 | RAVER1 | |
PCYOX1 | ENSG00000116005.7 | 6114.04360 | 9252.91270 | -0.59780 | 9.32820 | 7.88120 | HepG2 | RBM15 | |
PCYOX1 | ENSG00000116005.7 | 6567.84900 | 8181.48230 | -0.31690 | 3.59160 | 3.02260 | HepG2 | RBM22 | |
PCYOX1 | ENSG00000116005.7 | 13378.50320 | 9338.32540 | 0.51860 | 9.27820 | 8.09780 | HepG2 | RBM25 | |
PCYOX1 | ENSG00000116005.7 | 6447.37880 | 8088.33430 | -0.32710 | 2.52330 | 1.57950 | HepG2 | RBM27 | |
PCYOX1 | ENSG00000116005.7 | 4542.93700 | 6568.06550 | -0.53180 | 5.27620 | 3.80360 | HepG2 | RCC2 | |
PCYOX1 | ENSG00000116005.7 | 7449.44760 | 10573.25700 | -0.50520 | 16.79260 | 15.67600 | HepG2 | NELFE | |
PCYOX1 | ENSG00000116005.7 | 3491.36430 | 5331.54210 | -0.61080 | 11.30010 | 10.15960 | HepG2 | RPS19 | |
PCYOX1 | ENSG00000116005.7 | 4662.54410 | 7459.93390 | -0.67800 | 10.32010 | 8.86000 | HepG2 | RPS2 | |
PCYOX1 | ENSG00000116005.7 | 7465.62840 | 5561.25950 | 0.42480 | 2.85690 | 2.04410 | HepG2 | RPS3A | |
PCYOX1 | ENSG00000116005.7 | 5991.83530 | 7614.60060 | -0.34580 | 2.80540 | 1.72330 | HepG2 | RPS5 | |
PCYOX1 | ENSG00000116005.7 | 3643.93330 | 4718.30300 | -0.37280 | 2.59030 | 1.82710 | HepG2 | RRP9 | |
PCYOX1 | ENSG00000116005.7 | 3658.81150 | 6624.27120 | -0.85640 | 49.52160 | 47.32980 | HepG2 | SAFB2 | |
PCYOX1 | ENSG00000116005.7 | 4163.48440 | 5351.19540 | -0.36210 | 3.24940 | 2.22690 | HepG2 | SERBP1 | |
PCYOX1 | ENSG00000116005.7 | 7551.65100 | 9891.47170 | -0.38940 | 10.64100 | 9.59810 | HepG2 | SF3B4 | |
PCYOX1 | ENSG00000116005.7 | 11783.21590 | 8463.02450 | 0.47740 | 20.48410 | 18.91860 | HepG2 | SLBP | |
PCYOX1 | ENSG00000116005.7 | 6159.45750 | 7725.05410 | -0.32670 | 10.93140 | 9.78700 | HepG2 | SMN1 | |
PCYOX1 | ENSG00000116005.7 | 3518.77060 | 8696.85220 | -1.30540 | 20.97080 | 18.38850 | HepG2 | SMNDC1 | |
PCYOX1 | ENSG00000116005.7 | 13101.30120 | 7872.63060 | 0.73470 | 6.54750 | 5.33680 | HepG2 | SNRNP70 | |
PCYOX1 | ENSG00000116005.7 | 4881.37280 | 9240.72090 | -0.92070 | 58.56510 | 57.02880 | HepG2 | SRFBP1 | |
PCYOX1 | ENSG00000116005.7 | 10070.74070 | 8714.90960 | 0.20850 | 3.14060 | 2.47940 | HepG2 | SRSF5 | |
PCYOX1 | ENSG00000116005.7 | 7267.86800 | 8399.43120 | -0.20880 | 3.65610 | 3.04110 | HepG2 | SRSF9 | |
PCYOX1 | ENSG00000116005.7 | 8860.55870 | 8023.19960 | 0.14310 | 1.94900 | 1.49910 | HepG2 | SSB | |
PCYOX1 | ENSG00000116005.7 | 4928.28410 | 6678.35470 | -0.43840 | 3.05840 | 1.65920 | HepG2 | SUGP2 | |
PCYOX1 | ENSG00000116005.7 | 6468.42360 | 5514.40530 | 0.23010 | 2.31440 | 1.44900 | HepG2 | SUPT6H | |
PCYOX1 | ENSG00000116005.7 | 15265.90780 | 9279.79630 | 0.71800 | 25.17170 | 23.71010 | HepG2 | TAF15 | |
PCYOX1 | ENSG00000116005.7 | 13905.35520 | 6968.03960 | 0.99670 | 25.29550 | 23.53170 | HepG2 | TARDBP | |
PCYOX1 | ENSG00000116005.7 | 9718.78950 | 6477.68410 | 0.58520 | 2.69180 | 1.63770 | HepG2 | TBRG4 | |
PCYOX1 | ENSG00000116005.7 | 4078.99610 | 7227.95460 | -0.82540 | 24.80370 | 23.59020 | HepG2 | TIAL1 | |
PCYOX1 | ENSG00000116005.7 | 5723.25280 | 7292.42770 | -0.34960 | 8.09040 | 7.20510 | HepG2 | TRIM56 | |
PCYOX1 | ENSG00000116005.7 | 10572.19550 | 8623.02280 | 0.29390 | 3.35190 | 2.38290 | HepG2 | TUFM | |
PCYOX1 | ENSG00000116005.7 | 5626.21350 | 6985.58830 | -0.31220 | 2.77500 | 2.14500 | HepG2 | U2AF1 | |
PCYOX1 | ENSG00000116005.7 | 2598.29700 | 3635.61890 | -0.48460 | 4.67260 | 3.68130 | HepG2 | UCHL5 | |
PCYOX1 | ENSG00000116005.7 | 10763.20610 | 8820.14040 | 0.28710 | 5.14920 | 3.76210 | HepG2 | UTP18 | |
PCYOX1 | ENSG00000116005.7 | 6570.47800 | 8284.57750 | -0.33440 | 8.41820 | 7.46510 | HepG2 | UTP3 | |
PCYOX1 | ENSG00000116005.7 | 3935.30530 | 6058.04730 | -0.62240 | 7.73980 | 6.53940 | HepG2 | XRN2 | |
PCYOX1 | ENSG00000116005.7 | 6693.85570 | 5235.79400 | 0.35430 | 10.33060 | 9.17040 | HepG2 | ZC3H8 | |
PCYOX1 | ENSG00000116005.7 | 13067.50940 | 9437.40430 | 0.46940 | 22.63880 | 21.44650 | HepG2 | ZNF622 | |
PCYOX1 | ENSG00000116005.7 | 1206.68120 | 748.84790 | 0.68820 | 5.44210 | 4.20600 | K562 | BOP1 | |
PCYOX1 | ENSG00000116005.7 | 1014.34140 | 796.21830 | 0.34920 | 2.79970 | 2.01310 | K562 | CPSF6 | |
PCYOX1 | ENSG00000116005.7 | 1991.98100 | 1697.28030 | 0.23090 | 2.26710 | 1.38430 | K562 | CELF1 | |
PCYOX1 | ENSG00000116005.7 | 375.65960 | 594.15690 | -0.66140 | 4.11200 | 2.51770 | K562 | EEF2 | |
PCYOX1 | ENSG00000116005.7 | 600.22860 | 779.70120 | -0.37740 | 3.62960 | 2.22470 | K562 | EIF2S1 | |
PCYOX1 | ENSG00000116005.7 | 1051.25080 | 786.22290 | 0.41900 | 4.78160 | 3.86930 | K562 | EIF2S2 | |
PCYOX1 | ENSG00000116005.7 | 487.43520 | 686.47910 | -0.49400 | 4.37130 | 3.38050 | K562 | EIF3G | |
PCYOX1 | ENSG00000116005.7 | 738.85400 | 576.76450 | 0.35720 | 2.59670 | 1.37090 | K562 | EXOSC5 | |
PCYOX1 | ENSG00000116005.7 | 649.33910 | 840.06790 | -0.37150 | 2.58850 | 1.76940 | K562 | FIP1L1 | |
PCYOX1 | ENSG00000116005.7 | 1290.85410 | 810.17560 | 0.67190 | 7.73920 | 6.26490 | K562 | FMR1 | |
PCYOX1 | ENSG00000116005.7 | 924.48700 | 686.71530 | 0.42880 | 2.88740 | 1.95330 | K562 | FTO | |
PCYOX1 | ENSG00000116005.7 | 708.18230 | 901.03400 | -0.34750 | 2.64410 | 1.82240 | K562 | MAGOH | |
PCYOX1 | ENSG00000116005.7 | 842.07540 | 1048.28280 | -0.31600 | 2.57400 | 1.70270 | K562 | MBNL1 | |
PCYOX1 | ENSG00000116005.7 | 652.33520 | 877.38810 | -0.42760 | 4.82630 | 3.78080 | K562 | MTPAP | |
PCYOX1 | ENSG00000116005.7 | 1163.72530 | 974.86750 | 0.25540 | 2.89290 | 2.13240 | K562 | NSUN2 | |
PCYOX1 | ENSG00000116005.7 | 1700.74330 | 1084.19760 | 0.64940 | 4.17710 | 2.63640 | K562 | PABPC1 | |
PCYOX1 | ENSG00000116005.7 | 476.35020 | 801.66020 | -0.75100 | 8.43860 | 6.69110 | K562 | PCBP2 | |
PCYOX1 | ENSG00000116005.7 | 760.84730 | 953.63380 | -0.32580 | 2.19260 | 1.46630 | K562 | PPIG | |
PCYOX1 | ENSG00000116005.7 | 402.58870 | 558.66010 | -0.47270 | 2.75390 | 2.00730 | K562 | PRPF8 | |
PCYOX1 | ENSG00000116005.7 | 412.25710 | 618.62420 | -0.58550 | 4.55430 | 3.35180 | K562 | PSIP1 | |
PCYOX1 | ENSG00000116005.7 | 622.28670 | 875.42620 | -0.49240 | 4.92040 | 4.05900 | K562 | PTBP1 | |
PCYOX1 | ENSG00000116005.7 | 2175.71770 | 1602.02310 | 0.44150 | 6.45290 | 4.76720 | K562 | PUM1 | |
PCYOX1 | ENSG00000116005.7 | 1893.89650 | 1569.97940 | 0.27050 | 3.35630 | 2.29790 | K562 | PUM2 | |
PCYOX1 | ENSG00000116005.7 | 654.71320 | 874.48950 | -0.41760 | 3.01290 | 2.45010 | K562 | PUS1 | |
PCYOX1 | ENSG00000116005.7 | 541.99900 | 839.31840 | -0.63090 | 6.43880 | 5.08570 | K562 | RBM22 | |
PCYOX1 | ENSG00000116005.7 | 415.36280 | 569.08660 | -0.45430 | 2.20220 | 1.47680 | K562 | RPS19 | |
PCYOX1 | ENSG00000116005.7 | 1195.03230 | 961.92980 | 0.31290 | 3.16080 | 2.29030 | K562 | SF3A3 | |
PCYOX1 | ENSG00000116005.7 | 519.89760 | 799.00880 | -0.62000 | 7.14130 | 5.72680 | K562 | SF3B4 | |
PCYOX1 | ENSG00000116005.7 | 389.51610 | 534.97260 | -0.45780 | 2.76570 | 1.74170 | K562 | SRFBP1 | |
PCYOX1 | ENSG00000116005.7 | 706.26190 | 985.51640 | -0.48070 | 6.71540 | 5.32750 | K562 | SRPK2 | |
PCYOX1 | ENSG00000116005.7 | 596.14360 | 868.53800 | -0.54290 | 4.65720 | 3.73170 | K562 | TARDBP | |
PCYOX1 | ENSG00000116005.7 | 648.21330 | 837.81590 | -0.37020 | 2.92570 | 2.08130 | K562 | TIA1 | |
PCYOX1 | ENSG00000116005.7 | 635.23690 | 822.26260 | -0.37230 | 2.54120 | 1.50320 | K562 | TRA2A | |
PCYOX1 | ENSG00000116005.7 | 1294.02650 | 1033.67180 | 0.32400 | 3.70810 | 2.88690 | K562 | UPF1 | |
PCYOX1 | ENSG00000116005.7 | 746.73590 | 919.74900 | -0.30060 | 3.04880 | 2.16060 | K562 | WDR43 | |
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) | -log(pval) | -log(padj) | Cell Line | Affected by RBP | Bound by RBP |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".
The Knockdown/knockout RNA-Seq assay for PCYOX1 is not available on ENCORE database.
No RBPs affect the alternative splcing events of PCYOX1 on ENCORE database.
The Knockdown/knockout RNA-Seq assay for PCYOX1 is not avaliable on ENCORE database.