The Knockdown/knockout RNA-Seq assay for C14orf2 is not available on ENCORE database.
101 RBPs can affect the gene expression of C14orf2 :
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) * | -log(pval) ** | -log(padj) ** | Cell Line | Affected by RBP | Bound by RBP |
C14orf2 | ENSG00000156411.5 | 996.90480 | 1674.73800 | -0.74840 | 7.50070 | 6.66930 | HepG2 | AKAP1 | |
C14orf2 | ENSG00000156411.5 | 867.00890 | 697.01070 | 0.31480 | 1.92430 | 1.41780 | HepG2 | BOP1 | |
C14orf2 | ENSG00000156411.5 | 1160.05020 | 830.86270 | 0.48140 | 2.17560 | 1.48680 | HepG2 | CALR | |
C14orf2 | ENSG00000156411.5 | 1011.86010 | 763.36700 | 0.40650 | 3.57060 | 2.52470 | HepG2 | DDX24 | |
C14orf2 | ENSG00000156411.5 | 862.43920 | 1324.88260 | -0.61940 | 5.93260 | 5.08110 | HepG2 | EIF2S1 | |
C14orf2 | ENSG00000156411.5 | 504.53050 | 686.62010 | -0.44460 | 3.40330 | 2.10260 | HepG2 | EIF2S2 | |
C14orf2 | ENSG00000156411.5 | 1056.26130 | 1425.46400 | -0.43250 | 2.40030 | 1.75840 | HepG2 | EIF4B | |
C14orf2 | ENSG00000156411.5 | 1308.16370 | 1606.75190 | -0.29660 | 3.39520 | 2.48280 | HepG2 | EIF4G1 | |
C14orf2 | ENSG00000156411.5 | 1201.03520 | 1421.55900 | -0.24320 | 2.39130 | 1.82480 | HepG2 | ETF1 | |
C14orf2 | ENSG00000156411.5 | 777.68290 | 1019.04540 | -0.39000 | 2.55960 | 1.80220 | HepG2 | FUBP3 | |
C14orf2 | ENSG00000156411.5 | 1081.97470 | 1477.06750 | -0.44910 | 3.55410 | 2.77640 | HepG2 | FXR1 | |
C14orf2 | ENSG00000156411.5 | 972.48810 | 1370.35420 | -0.49480 | 3.86110 | 3.08020 | HepG2 | G3BP1 | |
C14orf2 | ENSG00000156411.5 | 1100.66660 | 1454.60080 | -0.40220 | 3.02340 | 2.09180 | HepG2 | G3BP2 | |
C14orf2 | ENSG00000156411.5 | 570.70770 | 723.45050 | -0.34210 | 3.05770 | 2.03620 | HepG2 | HDGF | |
C14orf2 | ENSG00000156411.5 | 864.56570 | 1037.77090 | -0.26340 | 2.21650 | 1.56960 | HepG2 | HNRNPF | |
C14orf2 | ENSG00000156411.5 | 1033.89910 | 1387.24010 | -0.42410 | 3.52980 | 2.74610 | HepG2 | HNRNPK | |
C14orf2 | ENSG00000156411.5 | 1176.18550 | 1483.45800 | -0.33480 | 4.81150 | 3.94010 | HepG2 | HNRNPL | |
C14orf2 | ENSG00000156411.5 | 795.53390 | 1021.91150 | -0.36130 | 2.95920 | 2.21270 | HepG2 | IGF2BP1 | |
C14orf2 | ENSG00000156411.5 | 1025.62670 | 1392.99110 | -0.44170 | 3.37330 | 2.63400 | HepG2 | IGF2BP2 | |
C14orf2 | ENSG00000156411.5 | 761.24150 | 1307.03640 | -0.77990 | 2.68470 | 1.71670 | HepG2 | IGF2BP3 | |
C14orf2 | ENSG00000156411.5 | 1012.05480 | 1401.00620 | -0.46920 | 2.86770 | 1.84530 | HepG2 | KHSRP | |
C14orf2 | ENSG00000156411.5 | 554.67700 | 692.69080 | -0.32060 | 2.91420 | 1.87240 | HepG2 | KIF1C | |
C14orf2 | ENSG00000156411.5 | 988.87420 | 1477.58180 | -0.57940 | 5.41120 | 4.50240 | HepG2 | MAGOH | |
C14orf2 | ENSG00000156411.5 | 991.98190 | 1485.90040 | -0.58300 | 4.70350 | 3.89800 | HepG2 | MATR3 | |
C14orf2 | ENSG00000156411.5 | 1020.15220 | 1520.94120 | -0.57620 | 5.19650 | 4.34090 | HepG2 | NCBP2 | |
C14orf2 | ENSG00000156411.5 | 1132.85390 | 1614.87550 | -0.51150 | 7.23700 | 6.01570 | HepG2 | NOL12 | |
C14orf2 | ENSG00000156411.5 | 753.75730 | 1354.67920 | -0.84580 | 10.22510 | 8.85820 | HepG2 | PABPC4 | |
C14orf2 | ENSG00000156411.5 | 965.65130 | 1337.60540 | -0.47010 | 7.11920 | 6.22000 | HepG2 | PCBP1 | |
C14orf2 | ENSG00000156411.5 | 709.23630 | 1361.09440 | -0.94040 | 22.05520 | 20.79320 | HepG2 | PTBP1 | |
C14orf2 | ENSG00000156411.5 | 1174.02030 | 1541.56690 | -0.39290 | 3.03050 | 2.41180 | HepG2 | PUF60 | |
C14orf2 | ENSG00000156411.5 | 1341.56180 | 1636.47290 | -0.28670 | 3.95260 | 3.27130 | HepG2 | PUM1 | |
C14orf2 | ENSG00000156411.5 | 1135.82520 | 1635.25790 | -0.52580 | 7.14480 | 6.08540 | HepG2 | PUM2 | |
C14orf2 | ENSG00000156411.5 | 588.61330 | 771.87250 | -0.39100 | 4.06820 | 3.34660 | HepG2 | PUS1 | |
C14orf2 | ENSG00000156411.5 | 1020.00140 | 1474.03310 | -0.53120 | 7.37180 | 6.42500 | HepG2 | QKI | |
C14orf2 | ENSG00000156411.5 | 458.14520 | 878.93580 | -0.94000 | 6.05550 | 5.03920 | HepG2 | RAVER1 | |
C14orf2 | ENSG00000156411.5 | 965.22110 | 1337.80460 | -0.47090 | 5.00770 | 4.12450 | HepG2 | RBM25 | |
C14orf2 | ENSG00000156411.5 | 854.72690 | 1514.74170 | -0.82550 | 19.00310 | 17.83350 | HepG2 | NELFE | |
C14orf2 | ENSG00000156411.5 | 842.75280 | 1410.82250 | -0.74340 | 15.88340 | 14.60660 | HepG2 | RECQL | |
C14orf2 | ENSG00000156411.5 | 1411.01880 | 1117.88150 | 0.33590 | 2.75230 | 2.07060 | HepG2 | RPLP0 | |
C14orf2 | ENSG00000156411.5 | 810.02930 | 639.03900 | 0.34200 | 1.99730 | 1.43540 | HepG2 | SAFB2 | |
C14orf2 | ENSG00000156411.5 | 879.33030 | 571.75050 | 0.62090 | 5.53890 | 4.22180 | HepG2 | SERBP1 | |
C14orf2 | ENSG00000156411.5 | 1340.46520 | 869.97580 | 0.62360 | 2.26930 | 1.65800 | HepG2 | SF3A3 | |
C14orf2 | ENSG00000156411.5 | 1046.63120 | 685.07460 | 0.61130 | 5.17950 | 4.23650 | HepG2 | SF3B1 | |
C14orf2 | ENSG00000156411.5 | 906.29810 | 1417.01960 | -0.64480 | 12.25970 | 11.15520 | HepG2 | SF3B4 | |
C14orf2 | ENSG00000156411.5 | 1107.30270 | 1478.18710 | -0.41680 | 6.85230 | 5.82800 | HepG2 | SLBP | |
C14orf2 | ENSG00000156411.5 | 926.56970 | 745.22860 | 0.31410 | 3.38520 | 2.68570 | HepG2 | SMN1 | |
C14orf2 | ENSG00000156411.5 | 634.28270 | 895.69700 | -0.49790 | 2.95360 | 1.96220 | HepG2 | SMNDC1 | |
C14orf2 | ENSG00000156411.5 | 1250.46090 | 1479.08430 | -0.24220 | 2.44700 | 1.99500 | HepG2 | SRSF1 | |
C14orf2 | ENSG00000156411.5 | 949.38270 | 1522.11060 | -0.68100 | 14.51660 | 13.24340 | HepG2 | SRSF5 | |
C14orf2 | ENSG00000156411.5 | 859.28530 | 1019.56360 | -0.24670 | 2.07410 | 1.46180 | HepG2 | SRSF7 | |
C14orf2 | ENSG00000156411.5 | 851.11980 | 1203.33330 | -0.49960 | 7.94230 | 7.09280 | HepG2 | SRSF9 | |
C14orf2 | ENSG00000156411.5 | 1241.18500 | 1731.02670 | -0.47990 | 9.56030 | 8.52270 | HepG2 | SUCLG1 | |
C14orf2 | ENSG00000156411.5 | 1220.51060 | 738.78690 | 0.72420 | 4.01100 | 2.40230 | HepG2 | SUGP2 | |
C14orf2 | ENSG00000156411.5 | 1088.88180 | 1329.52120 | -0.28810 | 2.71880 | 2.16300 | HepG2 | TAF15 | |
C14orf2 | ENSG00000156411.5 | 855.28150 | 1221.58240 | -0.51430 | 5.98620 | 4.76490 | HepG2 | TIA1 | |
C14orf2 | ENSG00000156411.5 | 848.69870 | 697.26900 | 0.28340 | 2.05620 | 1.61190 | HepG2 | TIAL1 | |
C14orf2 | ENSG00000156411.5 | 847.25630 | 703.49750 | 0.26820 | 2.20400 | 1.68940 | HepG2 | TRIM56 | |
C14orf2 | ENSG00000156411.5 | 1049.03070 | 1506.09710 | -0.52180 | 6.19480 | 4.81140 | HepG2 | TUFM | |
C14orf2 | ENSG00000156411.5 | 942.98760 | 1594.21400 | -0.75750 | 8.05510 | 6.59930 | HepG2 | UBE2L3 | |
C14orf2 | ENSG00000156411.5 | 822.72450 | 550.50250 | 0.57960 | 5.16280 | 4.11780 | HepG2 | UCHL5 | |
C14orf2 | ENSG00000156411.5 | 1164.48420 | 853.54530 | 0.44810 | 2.69290 | 1.70170 | HepG2 | UPF2 | |
C14orf2 | ENSG00000156411.5 | 1074.65940 | 744.88900 | 0.52870 | 7.50270 | 6.59520 | HepG2 | UTP3 | |
C14orf2 | ENSG00000156411.5 | 1153.60620 | 848.54240 | 0.44300 | 3.22840 | 2.65180 | HepG2 | ZNF622 | |
C14orf2 | ENSG00000156411.5 | 2481.85940 | 1510.93760 | 0.71590 | 20.78340 | 19.34180 | K562 | AGGF1 | |
C14orf2 | ENSG00000156411.5 | 2094.37200 | 1660.31080 | 0.33500 | 3.05410 | 2.00780 | K562 | AKAP8 | |
C14orf2 | ENSG00000156411.5 | 2709.92710 | 1572.20370 | 0.78540 | 14.26050 | 12.59560 | K562 | AKAP8L | |
C14orf2 | ENSG00000156411.5 | 2217.95570 | 1649.62890 | 0.42700 | 6.60070 | 5.11170 | K562 | ATP5C1 | |
C14orf2 | ENSG00000156411.5 | 1503.55870 | 1816.39960 | -0.27270 | 3.24330 | 2.20250 | K562 | BCLAF1 | |
C14orf2 | ENSG00000156411.5 | 1070.76370 | 1378.00950 | -0.36390 | 3.95930 | 2.66500 | K562 | CSTF2 | |
C14orf2 | ENSG00000156411.5 | 1732.56950 | 2449.24870 | -0.49940 | 6.64090 | 5.69450 | K562 | DDX47 | |
C14orf2 | ENSG00000156411.5 | 2137.40280 | 1691.77470 | 0.33720 | 4.58500 | 3.41620 | K562 | DKC1 | |
C14orf2 | ENSG00000156411.5 | 1450.19980 | 2140.19800 | -0.56150 | 10.55720 | 9.29150 | K562 | EIF2S2 | |
C14orf2 | ENSG00000156411.5 | 1240.28500 | 1740.38710 | -0.48870 | 5.02680 | 3.96860 | K562 | EIF3G | |
C14orf2 | ENSG00000156411.5 | 2052.49970 | 1661.61440 | 0.30470 | 2.45270 | 1.65560 | K562 | FIP1L1 | |
C14orf2 | ENSG00000156411.5 | 1183.88490 | 1674.32370 | -0.50000 | 7.54940 | 5.72730 | K562 | GLRX3 | |
C14orf2 | ENSG00000156411.5 | 1139.34260 | 1513.13110 | -0.40930 | 4.02810 | 3.32410 | K562 | HNRNPC | |
C14orf2 | ENSG00000156411.5 | 3229.85550 | 1366.70830 | 1.24070 | 3.74440 | 2.64900 | K562 | HNRNPM | |
C14orf2 | ENSG00000156411.5 | 1402.91660 | 2019.95770 | -0.52590 | 8.79800 | 7.21410 | K562 | HNRNPU | |
C14orf2 | ENSG00000156411.5 | 2751.69440 | 2252.78700 | 0.28850 | 2.24590 | 1.52550 | K562 | HSPD1 | |
C14orf2 | ENSG00000156411.5 | 2550.78340 | 1668.48480 | 0.61230 | 9.59630 | 7.80650 | K562 | KIF1C | |
C14orf2 | ENSG00000156411.5 | 1976.28480 | 1597.16370 | 0.30720 | 2.42650 | 1.44210 | K562 | MAK16 | |
C14orf2 | ENSG00000156411.5 | 1831.97710 | 2323.71250 | -0.34300 | 3.17410 | 2.18190 | K562 | MATR3 | |
C14orf2 | ENSG00000156411.5 | 2506.90380 | 1869.12670 | 0.42340 | 5.08610 | 3.77690 | K562 | MBNL1 | |
C14orf2 | ENSG00000156411.5 | 1409.05730 | 1760.33460 | -0.32110 | 4.54880 | 3.53380 | K562 | MTPAP | |
C14orf2 | ENSG00000156411.5 | 2335.00590 | 1310.12390 | 0.83360 | 5.99370 | 4.51290 | K562 | NAA15 | |
C14orf2 | ENSG00000156411.5 | 1427.65740 | 1955.88130 | -0.45420 | 11.13110 | 9.77270 | K562 | NSUN2 | |
C14orf2 | ENSG00000156411.5 | 2469.88570 | 1553.84940 | 0.66850 | 3.23820 | 2.14350 | K562 | PABPN1 | |
C14orf2 | ENSG00000156411.5 | 1487.51520 | 1941.26330 | -0.38410 | 2.89360 | 2.04210 | K562 | PCBP3 | |
C14orf2 | ENSG00000156411.5 | 2835.72450 | 1886.27070 | 0.58810 | 7.67120 | 6.16150 | K562 | PPIG | |
C14orf2 | ENSG00000156411.5 | 1821.16330 | 1358.60070 | 0.42260 | 2.37110 | 1.67460 | K562 | PRPF8 | |
C14orf2 | ENSG00000156411.5 | 1849.94920 | 2262.03970 | -0.29010 | 2.73350 | 2.07290 | K562 | PTBP1 | |
C14orf2 | ENSG00000156411.5 | 2911.83480 | 1559.16160 | 0.90110 | 15.97740 | 14.71430 | K562 | PUS1 | |
C14orf2 | ENSG00000156411.5 | 2509.24640 | 1519.19550 | 0.72380 | 16.87980 | 15.39800 | K562 | RBM15 | |
C14orf2 | ENSG00000156411.5 | 1696.38070 | 2169.47200 | -0.35490 | 3.17810 | 2.27130 | K562 | RBM22 | |
C14orf2 | ENSG00000156411.5 | 1604.11520 | 2114.47990 | -0.39850 | 3.37110 | 1.79250 | K562 | RBM34 | |
C14orf2 | ENSG00000156411.5 | 1158.24210 | 1496.66720 | -0.36980 | 2.62770 | 1.65510 | K562 | RPS3 | |
C14orf2 | ENSG00000156411.5 | 2716.42670 | 1631.91450 | 0.73500 | 3.30020 | 1.91090 | K562 | SNRNP200 | |
C14orf2 | ENSG00000156411.5 | 1690.16450 | 1977.29530 | -0.22640 | 2.90660 | 1.95050 | K562 | SRPK2 | |
C14orf2 | ENSG00000156411.5 | 1868.10020 | 2217.46150 | -0.24730 | 2.06850 | 1.44680 | K562 | SRSF1 | |
C14orf2 | ENSG00000156411.5 | 1690.51500 | 2093.99840 | -0.30880 | 2.48430 | 1.49610 | K562 | SRSF5 | |
C14orf2 | ENSG00000156411.5 | 2745.70960 | 2180.13360 | 0.33270 | 2.80480 | 1.43530 | K562 | SSRP1 | |
C14orf2 | ENSG00000156411.5 | 1673.88090 | 2244.41310 | -0.42310 | 3.98250 | 3.12630 | K562 | TARDBP | |
C14orf2 | ENSG00000156411.5 | 1558.17510 | 2164.93810 | -0.47450 | 6.05930 | 4.77860 | K562 | TIA1 | |
C14orf2 | ENSG00000156411.5 | 969.39550 | 1304.89240 | -0.42880 | 3.20310 | 2.19030 | K562 | TIAL1 | |
C14orf2 | ENSG00000156411.5 | 1740.66560 | 2123.98060 | -0.28710 | 2.30520 | 1.32810 | K562 | TRA2A | |
C14orf2 | ENSG00000156411.5 | 1032.14080 | 1386.17410 | -0.42550 | 2.73380 | 1.79480 | K562 | TRIM56 | |
C14orf2 | ENSG00000156411.5 | 1569.67630 | 2073.86310 | -0.40190 | 5.64130 | 4.65500 | K562 | UPF1 | |
C14orf2 | ENSG00000156411.5 | 2343.59640 | 1580.86080 | 0.56790 | 2.69750 | 1.42690 | K562 | UTP18 | |
C14orf2 | ENSG00000156411.5 | 1846.56850 | 2663.47990 | -0.52850 | 5.42780 | 3.75210 | K562 | UTP3 | |
C14orf2 | ENSG00000156411.5 | 1350.93450 | 1774.53810 | -0.39350 | 4.22720 | 3.13670 | K562 | WDR3 | |
C14orf2 | ENSG00000156411.5 | 3276.21680 | 1920.66740 | 0.77030 | 3.82760 | 1.83220 | K562 | YTHDC2 | |
C14orf2 | ENSG00000156411.5 | 2201.66260 | 2960.56240 | -0.42730 | 4.88560 | 3.68810 | K562 | ZC3H8 | |
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) | -log(pval) | -log(padj) | Cell Line | Affected by RBP | Bound by RBP |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".
The Knockdown/knockout RNA-Seq assay for C14orf2 is not available on ENCORE database.
5 RBPs can affect the splicing of C14orf2 :
Event Type | Gene Name | Gene ID | chr | Strand | ExonStart | ExonEnd | 2ndExonStart | 2ndExonEnd | upstreamES | upstreamEE | downstreamES | downstreamEE | dPSI | p-value | FDR | is_included | Cell Line | Affected by RBP | Bound by RBP |
SE | C14orf2 | ENSG00000156411.5 | chr14 | - | 104380815 | 104380970 | | | 104380233 | 104380321 | 104381402 | 104381526 | 0.06600 | 0.00001 | 0.00048 | included | K562 | SRSF1 | |
SE | C14orf2 | ENSG00000156411.5 | chr14 | - | 104380748 | 104380970 | | | 104378636 | 104379031 | 104381402 | 104381515 | -0.41500 | 0.00048 | 0.01151 | excluded | K562 | SF3B4 | |
SE | C14orf2 | ENSG00000156411.5 | chr14 | - | 104380815 | 104380970 | | | 104380233 | 104380321 | 104381402 | 104381526 | 0.25400 | 0.00000 | 0.00000 | included | K562 | XRCC6 | |
SE | C14orf2 | ENSG00000156411.5 | chr14 | - | 104381402 | 104381579 | | | 104378638 | 104379031 | 104387806 | 104387857 | 0.53600 | 0.00189 | 0.02089 | included | K562 | AQR | |
SE | C14orf2 | ENSG00000156411.5 | chr14 | - | 104380297 | 104380321 | | | 104378624 | 104379031 | 104381402 | 104381526 | -0.08800 | 0.00000 | 0.00000 | excluded | K562 | AQR | |
SE | C14orf2 | ENSG00000156411.5 | chr14 | - | 104380815 | 104380970 | | | 104379593 | 104380321 | 104381402 | 104381526 | 0.12300 | 0.00000 | 0.00000 | included | HepG2 | HNRNPC | |
SE | C14orf2 | ENSG00000156411.5 | chr14 | - | 104380815 | 104380970 | | | 104379593 | 104380321 | 104381402 | 104381526 | 0.45000 | 0.00000 | 0.00000 | included | K562 | HNRNPC | |
MXE | C14orf2 | ENSG00000156411.5 | chr14 | - | 104380297 | 104380397 | 104381402 | 104381567 | 104378636 | 104379031 | 104387806 | 104387857 | 0.08800 | 0.00000 | 0.00000 | 1included | K562 | AQR | |
MXE | C14orf2 | ENSG00000156411.5 | chr14 | - | 104380297 | 104380397 | 104381402 | 104381625 | 104378636 | 104379031 | 104387806 | 104387857 | 0.09000 | 0.00000 | 0.00000 | 1included | K562 | AQR | |
MXE | C14orf2 | ENSG00000156411.5 | chr14 | - | 104380297 | 104380397 | 104381402 | 104381579 | 104378636 | 104379031 | 104387806 | 104387857 | 0.09100 | 0.00000 | 0.00000 | 1included | K562 | AQR | |
MXE | C14orf2 | ENSG00000156411.5 | chr14 | - | 104380297 | 104380397 | 104381402 | 104381575 | 104378636 | 104379031 | 104387806 | 104387857 | 0.09000 | 0.00000 | 0.00000 | 1included | K562 | AQR | |
MXE | C14orf2 | ENSG00000156411.5 | chr14 | - | 104380297 | 104380321 | 104381402 | 104381526 | 104378638 | 104379031 | 104387276 | 104387545 | 0.07200 | 0.00000 | 0.00000 | 1included | K562 | AQR | |
MXE | C14orf2 | ENSG00000156411.5 | chr14 | - | 104381402 | 104381575 | 104387276 | 104387419 | 104378638 | 104379031 | 104387806 | 104387857 | -0.15000 | 0.01473 | 0.08640 | 2included | K562 | AQR | |
MXE | C14orf2 | ENSG00000156411.5 | chr14 | - | 104381402 | 104381567 | 104387276 | 104387419 | 104378638 | 104379031 | 104387806 | 104387857 | -0.14800 | 0.01422 | 0.08396 | 2included | K562 | AQR | |
MXE | C14orf2 | ENSG00000156411.5 | chr14 | - | 104381402 | 104381625 | 104387276 | 104387419 | 104378638 | 104379031 | 104387806 | 104387857 | -0.14900 | 0.01447 | 0.08510 | 2included | K562 | AQR | |
MXE | C14orf2 | ENSG00000156411.5 | chr14 | - | 104381402 | 104381579 | 104387276 | 104387419 | 104378638 | 104379031 | 104387806 | 104387857 | -0.15100 | 0.01491 | 0.08721 | 2included | K562 | AQR | |
MXE | C14orf2 | ENSG00000156411.5 | chr14 | - | 104380297 | 104380321 | 104380815 | 104380970 | 104378636 | 104379031 | 104381402 | 104381526 | 0.16900 | 0.00000 | 0.00000 | 1included | K562 | HNRNPC | |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".
The Knockdown/knockout RNA-Seq assay for C14orf2 is not avaliable on ENCORE database.