The Knockdown/knockout RNA-Seq assay for DDT is not available on ENCORE database.
74 RBPs can affect the gene expression of DDT :
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) * | -log(pval) ** | -log(padj) ** | Cell Line | Affected by RBP | Bound by RBP |
DDT | ENSG00000099977.9 | 516.20810 | 664.22080 | -0.36370 | 3.30880 | 2.65380 | HepG2 | ACO1 | |
DDT | ENSG00000099977.9 | 724.05390 | 486.57140 | 0.57330 | 3.48890 | 2.38320 | HepG2 | CCAR1 | |
DDT | ENSG00000099977.9 | 372.13230 | 506.34630 | -0.44430 | 2.43770 | 1.70740 | HepG2 | CIRBP | |
DDT | ENSG00000099977.9 | 487.01890 | 663.96080 | -0.44710 | 3.17670 | 2.47400 | HepG2 | CKAP4 | |
DDT | ENSG00000099977.9 | 122.88750 | 193.72340 | -0.65670 | 2.96030 | 1.84930 | HepG2 | CSTF2 | |
DDT | ENSG00000099977.9 | 544.98820 | 332.20420 | 0.71410 | 6.01210 | 4.57570 | HepG2 | DDX5 | |
DDT | ENSG00000099977.9 | 877.47300 | 530.16510 | 0.72680 | 6.07000 | 5.18460 | HepG2 | DDX6 | |
DDT | ENSG00000099977.9 | 313.84400 | 232.30030 | 0.43400 | 2.73880 | 2.09040 | HepG2 | DNAJC2 | |
DDT | ENSG00000099977.9 | 692.50410 | 509.49000 | 0.44270 | 2.67060 | 2.08860 | HepG2 | EIF2S1 | |
DDT | ENSG00000099977.9 | 488.15230 | 303.69870 | 0.68460 | 2.88050 | 1.68740 | HepG2 | EIF2S2 | |
DDT | ENSG00000099977.9 | 430.97580 | 562.96390 | -0.38540 | 1.89310 | 1.36040 | HepG2 | EIF4A3 | |
DDT | ENSG00000099977.9 | 251.94020 | 548.28180 | -1.12180 | 8.80270 | 7.61200 | HepG2 | EIF4B | |
DDT | ENSG00000099977.9 | 592.13460 | 849.94290 | -0.52140 | 6.63490 | 5.77020 | HepG2 | ETF1 | |
DDT | ENSG00000099977.9 | 271.06160 | 648.95980 | -1.25950 | 18.47150 | 16.45020 | HepG2 | EWSR1 | |
DDT | ENSG00000099977.9 | 305.84570 | 188.09660 | 0.70120 | 4.56770 | 3.03310 | HepG2 | FAM120A | |
DDT | ENSG00000099977.9 | 328.38480 | 578.89860 | -0.81790 | 4.90390 | 3.87340 | HepG2 | FUBP3 | |
DDT | ENSG00000099977.9 | 382.45840 | 559.66020 | -0.54920 | 3.63780 | 2.60940 | HepG2 | G3BP2 | |
DDT | ENSG00000099977.9 | 487.40450 | 634.07060 | -0.37950 | 3.44280 | 2.36160 | HepG2 | HDGF | |
DDT | ENSG00000099977.9 | 396.00090 | 533.95190 | -0.43120 | 2.47180 | 1.80930 | HepG2 | HNRNPK | |
DDT | ENSG00000099977.9 | 837.20820 | 454.19120 | 0.88220 | 18.44950 | 16.85290 | HepG2 | HNRNPL | |
DDT | ENSG00000099977.9 | 336.26260 | 214.79920 | 0.64650 | 3.67330 | 1.80300 | HepG2 | CCAR2 | |
DDT | ENSG00000099977.9 | 853.92930 | 568.45610 | 0.58700 | 4.56970 | 3.73250 | HepG2 | MAGOH | |
DDT | ENSG00000099977.9 | 1364.83020 | 571.59710 | 1.25560 | 18.38390 | 16.87410 | HepG2 | MATR3 | |
DDT | ENSG00000099977.9 | 805.29490 | 585.02840 | 0.46090 | 2.84650 | 2.20490 | HepG2 | NCBP2 | |
DDT | ENSG00000099977.9 | 301.01820 | 520.85430 | -0.79100 | 4.74570 | 3.81240 | HepG2 | PABPC4 | |
DDT | ENSG00000099977.9 | 332.17760 | 233.16770 | 0.51050 | 3.02270 | 2.25550 | HepG2 | PPIL4 | |
DDT | ENSG00000099977.9 | 201.19680 | 310.25540 | -0.62480 | 4.30390 | 3.36300 | HepG2 | PRPF4 | |
DDT | ENSG00000099977.9 | 156.41890 | 237.84540 | -0.60460 | 2.79870 | 1.98560 | HepG2 | PRPF8 | |
DDT | ENSG00000099977.9 | 681.76410 | 506.28160 | 0.42920 | 3.83170 | 3.21080 | HepG2 | PTBP1 | |
DDT | ENSG00000099977.9 | 324.31750 | 471.98690 | -0.54130 | 3.59730 | 2.92880 | HepG2 | PUF60 | |
DDT | ENSG00000099977.9 | 399.72480 | 710.38560 | -0.82960 | 11.30030 | 10.40520 | HepG2 | RBM22 | |
DDT | ENSG00000099977.9 | 431.30790 | 286.71550 | 0.58900 | 3.37020 | 2.26980 | HepG2 | RBM27 | |
DDT | ENSG00000099977.9 | 504.81900 | 232.82590 | 1.11640 | 9.58100 | 7.64110 | HepG2 | RCC2 | |
DDT | ENSG00000099977.9 | 392.23140 | 269.92350 | 0.53910 | 2.85020 | 1.75870 | HepG2 | RPS5 | |
DDT | ENSG00000099977.9 | 131.04400 | 235.26640 | -0.84420 | 4.27180 | 3.31750 | HepG2 | RRP9 | |
DDT | ENSG00000099977.9 | 385.46700 | 232.80350 | 0.72740 | 6.87920 | 5.93040 | HepG2 | SAFB2 | |
DDT | ENSG00000099977.9 | 606.74470 | 452.58620 | 0.42280 | 4.14890 | 3.31400 | HepG2 | SLBP | |
DDT | ENSG00000099977.9 | 293.44560 | 802.33790 | -1.45110 | 35.02600 | 33.76980 | HepG2 | SRFBP1 | |
DDT | ENSG00000099977.9 | 252.22720 | 550.17900 | -1.12520 | 16.16580 | 15.22460 | HepG2 | SRSF1 | |
DDT | ENSG00000099977.9 | 331.21790 | 447.60210 | -0.43440 | 3.30030 | 2.70810 | HepG2 | SRSF9 | |
DDT | ENSG00000099977.9 | 310.40590 | 494.52930 | -0.67190 | 6.15160 | 5.37140 | HepG2 | TAF15 | |
DDT | ENSG00000099977.9 | 167.97120 | 253.98210 | -0.59650 | 3.23130 | 2.69770 | HepG2 | TIAL1 | |
DDT | ENSG00000099977.9 | 369.24740 | 256.29590 | 0.52670 | 3.88680 | 3.24150 | HepG2 | TRIM56 | |
DDT | ENSG00000099977.9 | 507.15500 | 379.51110 | 0.41820 | 1.90290 | 1.38670 | HepG2 | UTP3 | |
DDT | ENSG00000099977.9 | 721.50020 | 433.48080 | 0.73490 | 10.67590 | 9.65610 | K562 | AGGF1 | |
DDT | ENSG00000099977.9 | 523.30940 | 365.62150 | 0.51720 | 4.77670 | 2.75330 | K562 | AKAP1 | |
DDT | ENSG00000099977.9 | 710.37490 | 476.37880 | 0.57640 | 2.19960 | 1.33380 | K562 | AKAP8 | |
DDT | ENSG00000099977.9 | 1019.76380 | 451.06850 | 1.17670 | 7.73330 | 6.59170 | K562 | AKAP8L | |
DDT | ENSG00000099977.9 | 356.22460 | 667.89300 | -0.90680 | 8.54330 | 7.60400 | K562 | AQR | |
DDT | ENSG00000099977.9 | 738.84910 | 473.30220 | 0.64240 | 8.35720 | 6.63940 | K562 | ATP5C1 | |
DDT | ENSG00000099977.9 | 393.74810 | 296.45930 | 0.40930 | 2.48800 | 1.58080 | K562 | BCLAF1 | |
DDT | ENSG00000099977.9 | 340.86390 | 166.41260 | 1.03430 | 8.70080 | 6.54170 | K562 | CCAR1 | |
DDT | ENSG00000099977.9 | 560.69460 | 433.63830 | 0.37060 | 2.77540 | 1.66940 | K562 | CPEB4 | |
DDT | ENSG00000099977.9 | 526.85270 | 759.70260 | -0.52800 | 2.88360 | 1.88920 | K562 | CELF1 | |
DDT | ENSG00000099977.9 | 513.15050 | 370.46540 | 0.46990 | 2.62100 | 1.60950 | K562 | DDX3X | |
DDT | ENSG00000099977.9 | 522.90190 | 375.60200 | 0.47720 | 3.92920 | 2.28860 | K562 | DDX6 | |
DDT | ENSG00000099977.9 | 313.34960 | 225.51230 | 0.47450 | 2.39750 | 1.60860 | K562 | FIP1L1 | |
DDT | ENSG00000099977.9 | 256.17160 | 402.50860 | -0.65190 | 5.25270 | 4.45670 | K562 | FXR1 | |
DDT | ENSG00000099977.9 | 106.88480 | 201.11750 | -0.91200 | 2.37850 | 1.72990 | K562 | G3BP2 | |
DDT | ENSG00000099977.9 | 204.00530 | 309.22350 | -0.60000 | 3.04580 | 1.74670 | K562 | HNRNPK | |
DDT | ENSG00000099977.9 | 166.87540 | 286.98710 | -0.78220 | 3.13420 | 1.60820 | K562 | ILF2 | |
DDT | ENSG00000099977.9 | 635.47790 | 458.22400 | 0.47170 | 3.98510 | 2.62100 | K562 | MAK16 | |
DDT | ENSG00000099977.9 | 502.30260 | 324.73390 | 0.62920 | 5.47480 | 4.11540 | K562 | MATR3 | |
DDT | ENSG00000099977.9 | 335.57830 | 510.58830 | -0.60550 | 2.72260 | 1.91970 | K562 | MTPAP | |
DDT | ENSG00000099977.9 | 250.21370 | 386.48810 | -0.62730 | 4.45170 | 2.87980 | K562 | NCBP2 | |
DDT | ENSG00000099977.9 | 531.26490 | 306.23410 | 0.79470 | 3.51680 | 2.36240 | K562 | PABPN1 | |
DDT | ENSG00000099977.9 | 181.65860 | 306.97780 | -0.75690 | 3.77130 | 2.79980 | K562 | PCBP3 | |
DDT | ENSG00000099977.9 | 156.48730 | 235.46010 | -0.58940 | 2.76940 | 1.96660 | K562 | POLR2G | |
DDT | ENSG00000099977.9 | 491.53730 | 256.01980 | 0.94090 | 3.26990 | 2.36460 | K562 | PPIG | |
DDT | ENSG00000099977.9 | 481.90070 | 316.15370 | 0.60800 | 5.14930 | 4.26680 | K562 | PTBP1 | |
DDT | ENSG00000099977.9 | 712.27320 | 447.25000 | 0.67120 | 4.51740 | 3.84690 | K562 | PUS1 | |
DDT | ENSG00000099977.9 | 681.96200 | 435.84910 | 0.64580 | 6.54850 | 5.66140 | K562 | RBM15 | |
DDT | ENSG00000099977.9 | 221.60140 | 303.12170 | -0.45190 | 2.23350 | 1.48240 | K562 | RBM22 | |
DDT | ENSG00000099977.9 | 342.25520 | 559.83890 | -0.70990 | 3.37190 | 2.47600 | K562 | SF3A3 | |
DDT | ENSG00000099977.9 | 137.08130 | 309.94260 | -1.17700 | 10.26670 | 8.91770 | K562 | SRSF1 | |
DDT | ENSG00000099977.9 | 222.16580 | 125.56200 | 0.82310 | 3.96870 | 2.67460 | K562 | SRSF4 | |
DDT | ENSG00000099977.9 | 171.46500 | 236.17580 | -0.46190 | 2.07280 | 1.36160 | K562 | SYNCRIP | |
DDT | ENSG00000099977.9 | 419.42840 | 313.66800 | 0.41910 | 2.22720 | 1.58780 | K562 | TARDBP | |
DDT | ENSG00000099977.9 | 414.81910 | 302.57190 | 0.45510 | 2.82370 | 1.99660 | K562 | TIA1 | |
DDT | ENSG00000099977.9 | 130.80360 | 201.13090 | -0.62070 | 1.98330 | 1.30310 | K562 | U2AF2 | |
DDT | ENSG00000099977.9 | 377.69860 | 601.43390 | -0.67120 | 2.75420 | 2.03630 | K562 | UPF1 | |
DDT | ENSG00000099977.9 | 304.17980 | 535.22740 | -0.81520 | 4.01750 | 3.01140 | K562 | WDR43 | |
DDT | ENSG00000099977.9 | 603.79830 | 791.35570 | -0.39030 | 2.94410 | 1.60820 | K562 | WRN | |
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) | -log(pval) | -log(padj) | Cell Line | Affected by RBP | Bound by RBP |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".
The Knockdown/knockout RNA-Seq assay for DDT is not available on ENCORE database.
1 RBPs can affect the splicing of DDT :
Event Type | Gene Name | Gene ID | chr | Strand | ExonStart | ExonEnd | 2ndExonStart | 2ndExonEnd | upstreamES | upstreamEE | downstreamES | downstreamEE | dPSI | p-value | FDR | is_included | Cell Line | Affected by RBP | Bound by RBP |
SE | DDT | ENSG00000099977.9 | chr22 | - | 24315956 | 24316132 | | | 24313566 | 24313812 | 24316495 | 24316648 | -0.08400 | 0.00150 | 0.06882 | excluded | K562 | EFTUD2 | |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".
The Knockdown/knockout RNA-Seq assay for DDT is not avaliable on ENCORE database.