The Knockdown/knockout RNA-Seq assay for AP000525.9 is not available on ENCORE database.
79 RBPs can affect the gene expression of AP000525.9 :
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) * | -log(pval) ** | -log(padj) ** | Cell Line | Affected by RBP | Bound by RBP |
AP000525.9 | ENSG00000206195.6 | 1326.93370 | 872.54380 | 0.60470 | 12.21630 | 11.13120 | HepG2 | ACO1 | |
AP000525.9 | ENSG00000206195.6 | 1173.70750 | 675.81900 | 0.79630 | 10.83470 | 9.75290 | HepG2 | BOP1 | |
AP000525.9 | ENSG00000206195.6 | 657.68420 | 872.42570 | -0.40760 | 4.98410 | 4.13960 | HepG2 | CKAP4 | |
AP000525.9 | ENSG00000206195.6 | 1408.65000 | 1162.98220 | 0.27640 | 2.89260 | 2.23800 | HepG2 | CELF1 | |
AP000525.9 | ENSG00000206195.6 | 666.05540 | 863.33570 | -0.37430 | 3.32730 | 2.05750 | HepG2 | DDX1 | |
AP000525.9 | ENSG00000206195.6 | 580.87090 | 840.42930 | -0.53290 | 3.58430 | 2.88900 | HepG2 | DDX6 | |
AP000525.9 | ENSG00000206195.6 | 623.78900 | 834.80650 | -0.42040 | 4.31640 | 3.50650 | HepG2 | DKC1 | |
AP000525.9 | ENSG00000206195.6 | 548.94780 | 846.56050 | -0.62490 | 8.24380 | 7.08290 | HepG2 | DNAJC21 | |
AP000525.9 | ENSG00000206195.6 | 697.66970 | 839.03470 | -0.26620 | 2.49230 | 1.86730 | HepG2 | DNAJC2 | |
AP000525.9 | ENSG00000206195.6 | 746.76800 | 536.45950 | 0.47710 | 3.54150 | 2.52600 | HepG2 | EIF3D | |
AP000525.9 | ENSG00000206195.6 | 1887.41640 | 869.28840 | 1.11840 | 9.71600 | 8.46580 | HepG2 | EIF4B | |
AP000525.9 | ENSG00000206195.6 | 929.79150 | 1233.67950 | -0.40800 | 5.20020 | 4.11050 | HepG2 | EIF4G1 | |
AP000525.9 | ENSG00000206195.6 | 2006.26060 | 1582.61990 | 0.34210 | 4.83020 | 4.07550 | HepG2 | ETF1 | |
AP000525.9 | ENSG00000206195.6 | 1629.21670 | 914.99920 | 0.83220 | 9.97680 | 8.63560 | HepG2 | FIP1L1 | |
AP000525.9 | ENSG00000206195.6 | 373.78620 | 621.47430 | -0.73350 | 2.59060 | 1.60980 | HepG2 | FTO | |
AP000525.9 | ENSG00000206195.6 | 452.10710 | 703.41560 | -0.63770 | 3.30290 | 2.60920 | HepG2 | GPKOW | |
AP000525.9 | ENSG00000206195.6 | 578.36170 | 854.67020 | -0.56340 | 5.10440 | 4.26300 | HepG2 | HNRNPA1 | |
AP000525.9 | ENSG00000206195.6 | 603.60880 | 950.64590 | -0.65530 | 6.89690 | 5.84180 | HepG2 | HNRNPC | |
AP000525.9 | ENSG00000206195.6 | 636.85070 | 846.23300 | -0.41010 | 2.79730 | 2.09520 | HepG2 | HNRNPK | |
AP000525.9 | ENSG00000206195.6 | 627.15850 | 875.55940 | -0.48140 | 2.12150 | 1.48120 | HepG2 | IGF2BP1 | |
AP000525.9 | ENSG00000206195.6 | 1581.75820 | 797.16330 | 0.98850 | 4.35480 | 3.12680 | HepG2 | IGF2BP3 | |
AP000525.9 | ENSG00000206195.6 | 850.93580 | 561.47470 | 0.59970 | 3.09060 | 1.97650 | HepG2 | METAP2 | |
AP000525.9 | ENSG00000206195.6 | 577.60360 | 740.76170 | -0.35890 | 2.10710 | 1.39630 | HepG2 | MSI2 | |
AP000525.9 | ENSG00000206195.6 | 724.76000 | 927.52870 | -0.35590 | 2.06850 | 1.51680 | HepG2 | NCBP2 | |
AP000525.9 | ENSG00000206195.6 | 354.42060 | 595.16330 | -0.74780 | 4.11780 | 3.21020 | HepG2 | NSUN2 | |
AP000525.9 | ENSG00000206195.6 | 439.88710 | 845.59780 | -0.94280 | 3.01450 | 2.08490 | HepG2 | PABPC1 | |
AP000525.9 | ENSG00000206195.6 | 1293.99420 | 934.77760 | 0.46900 | 6.94030 | 5.69570 | HepG2 | PARN | |
AP000525.9 | ENSG00000206195.6 | 1200.29330 | 763.39210 | 0.65280 | 11.63050 | 10.52430 | HepG2 | PCBP1 | |
AP000525.9 | ENSG00000206195.6 | 576.35290 | 842.29840 | -0.54740 | 6.61140 | 5.51020 | HepG2 | PPIL4 | |
AP000525.9 | ENSG00000206195.6 | 1022.00490 | 776.73040 | 0.39580 | 4.16060 | 3.52010 | HepG2 | PTBP1 | |
AP000525.9 | ENSG00000206195.6 | 659.92610 | 1183.63910 | -0.84290 | 12.52370 | 11.37780 | HepG2 | PUF60 | |
AP000525.9 | ENSG00000206195.6 | 1515.05670 | 1256.50340 | 0.26990 | 3.70640 | 3.04130 | HepG2 | PUM1 | |
AP000525.9 | ENSG00000206195.6 | 964.03070 | 1255.57420 | -0.38120 | 3.07590 | 2.36820 | HepG2 | PUM2 | |
AP000525.9 | ENSG00000206195.6 | 685.26490 | 888.75290 | -0.37510 | 4.19570 | 3.46440 | HepG2 | PUS1 | |
AP000525.9 | ENSG00000206195.6 | 3841.30840 | 1322.77990 | 1.53790 | 81.24560 | 79.21320 | HepG2 | RBM22 | |
AP000525.9 | ENSG00000206195.6 | 617.23170 | 859.85360 | -0.47830 | 2.82190 | 1.75140 | HepG2 | RCC2 | |
AP000525.9 | ENSG00000206195.6 | 780.16350 | 521.97120 | 0.57970 | 5.61850 | 4.77720 | HepG2 | RPS19 | |
AP000525.9 | ENSG00000206195.6 | 944.49710 | 675.44560 | 0.48360 | 3.77930 | 2.87940 | HepG2 | RRP9 | |
AP000525.9 | ENSG00000206195.6 | 702.98440 | 841.00600 | -0.25860 | 2.23520 | 1.64530 | HepG2 | SAFB2 | |
AP000525.9 | ENSG00000206195.6 | 491.72220 | 930.34640 | -0.91990 | 8.22050 | 7.01100 | HepG2 | SF3A3 | |
AP000525.9 | ENSG00000206195.6 | 967.45910 | 808.76570 | 0.25840 | 1.94140 | 1.43150 | HepG2 | SF3B4 | |
AP000525.9 | ENSG00000206195.6 | 2752.53800 | 1494.03550 | 0.88140 | 35.33990 | 34.08010 | HepG2 | SRFBP1 | |
AP000525.9 | ENSG00000206195.6 | 1104.06820 | 844.13990 | 0.38720 | 3.71330 | 3.18590 | HepG2 | SRSF1 | |
AP000525.9 | ENSG00000206195.6 | 817.85340 | 686.72140 | 0.25200 | 1.93820 | 1.46050 | HepG2 | SRSF9 | |
AP000525.9 | ENSG00000206195.6 | 791.48840 | 1297.18410 | -0.71270 | 15.09560 | 14.09080 | HepG2 | SSB | |
AP000525.9 | ENSG00000206195.6 | 603.53640 | 880.77510 | -0.54530 | 2.42790 | 1.78920 | HepG2 | SUPV3L1 | |
AP000525.9 | ENSG00000206195.6 | 424.96020 | 654.09880 | -0.62220 | 3.16140 | 2.39130 | HepG2 | TARDBP | |
AP000525.9 | ENSG00000206195.6 | 778.83350 | 590.41060 | 0.39950 | 2.77590 | 1.77930 | HepG2 | TFIP11 | |
AP000525.9 | ENSG00000206195.6 | 522.51860 | 917.68680 | -0.81250 | 12.31040 | 11.38720 | HepG2 | TIAL1 | |
AP000525.9 | ENSG00000206195.6 | 744.24190 | 925.82300 | -0.31500 | 3.10710 | 2.51750 | HepG2 | TRIM56 | |
AP000525.9 | ENSG00000206195.6 | 558.13340 | 825.07210 | -0.56390 | 7.86730 | 6.78750 | HepG2 | UPF1 | |
AP000525.9 | ENSG00000206195.6 | 457.49850 | 806.77070 | -0.81840 | 3.11530 | 2.04870 | HepG2 | UPF2 | |
AP000525.9 | ENSG00000206195.6 | 532.13730 | 867.02370 | -0.70430 | 3.64830 | 2.82490 | HepG2 | XRN2 | |
AP000525.9 | ENSG00000206195.6 | 490.20940 | 673.59630 | -0.45850 | 4.92080 | 4.06840 | HepG2 | ZC3H8 | |
AP000525.9 | ENSG00000206195.6 | 563.87480 | 907.42550 | -0.68640 | 12.96270 | 11.99990 | HepG2 | ZNF622 | |
AP000525.9 | ENSG00000206195.6 | 307.46680 | 189.52920 | 0.69790 | 4.20810 | 2.71940 | K562 | AARS | |
AP000525.9 | ENSG00000206195.6 | 87.12310 | 237.55140 | -1.44710 | 4.63960 | 3.93830 | K562 | AGGF1 | |
AP000525.9 | ENSG00000206195.6 | 113.82700 | 247.16740 | -1.11860 | 2.99320 | 2.31330 | K562 | AKAP8L | |
AP000525.9 | ENSG00000206195.6 | 292.15630 | 462.86130 | -0.66380 | 4.54820 | 3.83000 | K562 | AQR | |
AP000525.9 | ENSG00000206195.6 | 150.29880 | 259.30880 | -0.78680 | 2.23740 | 1.42430 | K562 | ATP5C1 | |
AP000525.9 | ENSG00000206195.6 | 522.10270 | 385.70450 | 0.43670 | 3.17320 | 1.98310 | K562 | CPEB4 | |
AP000525.9 | ENSG00000206195.6 | 552.06010 | 399.29170 | 0.46730 | 2.11470 | 1.53260 | K562 | DDX47 | |
AP000525.9 | ENSG00000206195.6 | 178.14840 | 297.04100 | -0.73760 | 3.80340 | 2.26880 | K562 | EEF2 | |
AP000525.9 | ENSG00000206195.6 | 181.49150 | 286.98650 | -0.66110 | 3.70510 | 2.63630 | K562 | EFTUD2 | |
AP000525.9 | ENSG00000206195.6 | 275.47490 | 185.78000 | 0.56820 | 3.43490 | 2.07360 | K562 | EIF2S1 | |
AP000525.9 | ENSG00000206195.6 | 699.93500 | 553.55450 | 0.33840 | 2.53050 | 1.62730 | K562 | EIF4G2 | |
AP000525.9 | ENSG00000206195.6 | 269.80170 | 383.47540 | -0.50720 | 2.21740 | 1.45730 | K562 | FIP1L1 | |
AP000525.9 | ENSG00000206195.6 | 310.34920 | 183.77330 | 0.75590 | 5.44510 | 4.63600 | K562 | FXR1 | |
AP000525.9 | ENSG00000206195.6 | 164.00080 | 256.72970 | -0.64650 | 3.06260 | 1.75900 | K562 | HNRNPK | |
AP000525.9 | ENSG00000206195.6 | 153.57360 | 315.38410 | -1.03820 | 6.82230 | 5.26240 | K562 | HNRNPM | |
AP000525.9 | ENSG00000206195.6 | 162.72530 | 256.91970 | -0.65890 | 2.98800 | 1.90930 | K562 | IGF2BP2 | |
AP000525.9 | ENSG00000206195.6 | 142.27310 | 262.36090 | -0.88290 | 2.12140 | 1.41000 | K562 | KIF1C | |
AP000525.9 | ENSG00000206195.6 | 375.25980 | 269.58580 | 0.47700 | 2.93630 | 1.98230 | K562 | MATR3 | |
AP000525.9 | ENSG00000206195.6 | 766.71360 | 590.03070 | 0.37780 | 2.41030 | 1.35940 | K562 | MSI2 | |
AP000525.9 | ENSG00000206195.6 | 394.14680 | 287.45020 | 0.45530 | 3.09930 | 2.24570 | K562 | MTPAP | |
AP000525.9 | ENSG00000206195.6 | 90.64450 | 205.99990 | -1.18440 | 3.37900 | 2.38540 | K562 | NAA15 | |
AP000525.9 | ENSG00000206195.6 | 321.09060 | 435.27730 | -0.43900 | 2.05290 | 1.35020 | K562 | PPIG | |
AP000525.9 | ENSG00000206195.6 | 195.45260 | 279.27150 | -0.51480 | 2.22770 | 1.55050 | K562 | PRPF8 | |
AP000525.9 | ENSG00000206195.6 | 350.05420 | 262.42850 | 0.41560 | 2.29980 | 1.68740 | K562 | PTBP1 | |
AP000525.9 | ENSG00000206195.6 | 112.71400 | 245.23350 | -1.12150 | 2.91560 | 2.36090 | K562 | PUS1 | |
AP000525.9 | ENSG00000206195.6 | 89.77110 | 238.85090 | -1.41180 | 4.51540 | 3.77680 | K562 | RBM15 | |
AP000525.9 | ENSG00000206195.6 | 375.42960 | 264.85530 | 0.50320 | 2.86000 | 1.74750 | K562 | NELFE | |
AP000525.9 | ENSG00000206195.6 | 454.28280 | 322.89000 | 0.49240 | 4.01600 | 2.90910 | K562 | SRPK2 | |
AP000525.9 | ENSG00000206195.6 | 372.81880 | 269.14240 | 0.47000 | 2.83710 | 2.00560 | K562 | SYNCRIP | |
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) | -log(pval) | -log(padj) | Cell Line | Affected by RBP | Bound by RBP |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".
The Knockdown/knockout RNA-Seq assay for AP000525.9 is not available on ENCORE database.
5 RBPs can affect the splicing of AP000525.9 :
Event Type | Gene Name | Gene ID | chr | Strand | ExonStart | ExonEnd | 2ndExonStart | 2ndExonEnd | upstreamES | upstreamEE | downstreamES | downstreamEE | dPSI | p-value | FDR | is_included | Cell Line | Affected by RBP | Bound by RBP |
A3SS | AP000525.9 | ENSG00000206195.6 | chr22 | - | 16189263 | 16189411 | | | 16189263 | 16189378 | 16190680 | 16190791 | -0.24100 | 0.00001 | 0.00136 | shorter | HepG2 | SRSF1 | |
A3SS | AP000525.9 | ENSG00000206195.6 | chr22 | - | 16189263 | 16189411 | | | 16189263 | 16189378 | 16190680 | 16190791 | -0.20000 | 0.00045 | 0.05909 | shorter | HepG2 | PCBP1 | |
A5SS | AP000525.9 | ENSG00000206195.6 | chr22 | - | 16190680 | 16190791 | | | 16190726 | 16190791 | 16189263 | 16189411 | -0.24800 | 0.00024 | 0.03075 | shorter | HepG2 | SRSF9 | |
A5SS | AP000525.9 | ENSG00000206195.6 | chr22 | - | 16190680 | 16190791 | | | 16190726 | 16190791 | 16189263 | 16189411 | -0.25800 | 0.00003 | 0.00561 | shorter | HepG2 | SF3B4 | |
A5SS | AP000525.9 | ENSG00000206195.6 | chr22 | - | 16190680 | 16190791 | | | 16190726 | 16190791 | 16189263 | 16189411 | -0.31800 | 0.00005 | 0.08032 | shorter | HepG2 | FUS | |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".
The Knockdown/knockout RNA-Seq assay for AP000525.9 is not avaliable on ENCORE database.