The Knockdown/knockout RNA-Seq assay for MRS2 is not available on ENCORE database.
78 RBPs can affect the gene expression of MRS2 :
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) * | -log(pval) ** | -log(padj) ** | Cell Line | Affected by RBP | Bound by RBP |
MRS2 | ENSG00000124532.10 | 997.11320 | 1302.20840 | -0.38510 | 5.00590 | 4.00010 | HepG2 | AKAP8L | |
MRS2 | ENSG00000124532.10 | 1827.96240 | 1369.54620 | 0.41640 | 3.35850 | 2.49290 | HepG2 | ASCC1 | |
MRS2 | ENSG00000124532.10 | 1245.10040 | 2261.33500 | -0.86090 | 27.16170 | 25.40700 | HepG2 | AUH | |
MRS2 | ENSG00000124532.10 | 940.30960 | 1212.92190 | -0.36730 | 2.14160 | 1.34710 | HepG2 | BCLAF1 | |
MRS2 | ENSG00000124532.10 | 1491.27090 | 1945.53020 | -0.38360 | 2.28210 | 1.40560 | HepG2 | CCAR1 | |
MRS2 | ENSG00000124532.10 | 1595.91160 | 1295.83680 | 0.30040 | 4.32730 | 3.53060 | HepG2 | CKAP4 | |
MRS2 | ENSG00000124532.10 | 894.32330 | 1532.40370 | -0.77690 | 6.47510 | 5.45620 | HepG2 | CPSF6 | |
MRS2 | ENSG00000124532.10 | 1782.58740 | 2117.27210 | -0.24820 | 3.90190 | 3.04530 | HepG2 | DAZAP1 | |
MRS2 | ENSG00000124532.10 | 639.04040 | 1198.72490 | -0.90750 | 25.04740 | 23.15350 | HepG2 | DDX19B | |
MRS2 | ENSG00000124532.10 | 1570.30480 | 1082.14550 | 0.53710 | 6.03510 | 5.07790 | HepG2 | DDX21 | |
MRS2 | ENSG00000124532.10 | 2370.36180 | 1585.58150 | 0.58000 | 6.06100 | 5.16930 | HepG2 | DDX3X | |
MRS2 | ENSG00000124532.10 | 983.67490 | 1361.96110 | -0.46940 | 3.24900 | 2.58500 | HepG2 | DDX6 | |
MRS2 | ENSG00000124532.10 | 635.04600 | 1187.63650 | -0.90320 | 15.27910 | 13.74630 | HepG2 | DNAJC21 | |
MRS2 | ENSG00000124532.10 | 893.87830 | 1177.00680 | -0.39700 | 3.46960 | 2.75400 | HepG2 | DNAJC2 | |
MRS2 | ENSG00000124532.10 | 752.73110 | 1309.37180 | -0.79870 | 9.17950 | 8.13800 | HepG2 | EIF2S1 | |
MRS2 | ENSG00000124532.10 | 1037.33230 | 1408.82840 | -0.44160 | 2.48250 | 1.82950 | HepG2 | EIF4B | |
MRS2 | ENSG00000124532.10 | 1514.95930 | 2000.82340 | -0.40130 | 3.82980 | 2.88240 | HepG2 | EIF4G2 | |
MRS2 | ENSG00000124532.10 | 2121.63250 | 2596.30530 | -0.29130 | 3.85630 | 3.16680 | HepG2 | ETF1 | |
MRS2 | ENSG00000124532.10 | 1629.65380 | 1266.53950 | 0.36360 | 2.09340 | 1.36780 | HepG2 | EWSR1 | |
MRS2 | ENSG00000124532.10 | 1829.12380 | 1459.88870 | 0.32520 | 2.25280 | 1.62590 | HepG2 | FXR1 | |
MRS2 | ENSG00000124532.10 | 933.39360 | 1737.23610 | -0.89620 | 7.26970 | 6.26290 | HepG2 | GPKOW | |
MRS2 | ENSG00000124532.10 | 1649.29380 | 1945.73920 | -0.23850 | 2.66790 | 1.74810 | HepG2 | HNRNPA2B1 | |
MRS2 | ENSG00000124532.10 | 895.83140 | 1333.63280 | -0.57410 | 6.33690 | 5.32190 | HepG2 | HNRNPC | |
MRS2 | ENSG00000124532.10 | 1074.99220 | 1452.98400 | -0.43470 | 6.45130 | 5.41860 | HepG2 | HNRNPF | |
MRS2 | ENSG00000124532.10 | 1577.40170 | 1928.73220 | -0.29010 | 4.95580 | 4.07390 | HepG2 | HNRNPL | |
MRS2 | ENSG00000124532.10 | 724.81820 | 1324.81910 | -0.87010 | 18.47870 | 17.01690 | HepG2 | HNRNPU | |
MRS2 | ENSG00000124532.10 | 1012.12160 | 1430.77450 | -0.49940 | 6.18810 | 5.14810 | HepG2 | IGF2BP1 | |
MRS2 | ENSG00000124532.10 | 1722.15550 | 1317.77030 | 0.38600 | 3.66390 | 2.26230 | HepG2 | LIN28B | |
MRS2 | ENSG00000124532.10 | 1960.22140 | 1468.59190 | 0.41650 | 3.02310 | 2.36680 | HepG2 | MATR3 | |
MRS2 | ENSG00000124532.10 | 2007.96880 | 1503.20200 | 0.41760 | 3.24830 | 2.56390 | HepG2 | NCBP2 | |
MRS2 | ENSG00000124532.10 | 1776.72600 | 2099.47210 | -0.24080 | 2.40190 | 1.69310 | HepG2 | NOL12 | |
MRS2 | ENSG00000124532.10 | 701.44760 | 1260.07490 | -0.84510 | 4.96540 | 3.47860 | HepG2 | NONO | |
MRS2 | ENSG00000124532.10 | 632.90650 | 900.11350 | -0.50810 | 2.32500 | 1.52510 | HepG2 | PABPC1 | |
MRS2 | ENSG00000124532.10 | 1014.85560 | 1338.77550 | -0.39960 | 2.79250 | 2.06730 | HepG2 | PABPC4 | |
MRS2 | ENSG00000124532.10 | 797.61650 | 1311.40320 | -0.71730 | 12.18670 | 10.61710 | HepG2 | PARN | |
MRS2 | ENSG00000124532.10 | 1392.15550 | 1185.08520 | 0.23220 | 2.06570 | 1.38890 | HepG2 | PRPF4 | |
MRS2 | ENSG00000124532.10 | 2049.75460 | 1420.34320 | 0.52910 | 3.23170 | 1.92150 | HepG2 | PRPF6 | |
MRS2 | ENSG00000124532.10 | 1663.22460 | 2004.07550 | -0.26900 | 2.29370 | 1.74390 | HepG2 | PUF60 | |
MRS2 | ENSG00000124532.10 | 1897.11410 | 2127.35090 | -0.16530 | 2.12990 | 1.59600 | HepG2 | PUM1 | |
MRS2 | ENSG00000124532.10 | 1643.23560 | 2170.03290 | -0.40120 | 6.15630 | 5.45800 | HepG2 | RBM22 | |
MRS2 | ENSG00000124532.10 | 1725.00480 | 1301.78150 | 0.40600 | 4.35810 | 3.52800 | HepG2 | RBM25 | |
MRS2 | ENSG00000124532.10 | 918.88350 | 1228.68560 | -0.41920 | 2.28270 | 1.32190 | HepG2 | RCC2 | |
MRS2 | ENSG00000124532.10 | 2246.66890 | 1473.95860 | 0.60800 | 14.04890 | 13.00630 | HepG2 | NELFE | |
MRS2 | ENSG00000124532.10 | 1641.47000 | 1372.85190 | 0.25770 | 2.89340 | 2.26450 | HepG2 | RECQL | |
MRS2 | ENSG00000124532.10 | 1041.65270 | 1565.21890 | -0.58750 | 7.08160 | 6.06370 | HepG2 | RPLP0 | |
MRS2 | ENSG00000124532.10 | 944.15220 | 1179.83780 | -0.32150 | 3.17470 | 2.49460 | HepG2 | SAFB2 | |
MRS2 | ENSG00000124532.10 | 877.18900 | 1641.03700 | -0.90360 | 7.67880 | 6.55450 | HepG2 | SF3B1 | |
MRS2 | ENSG00000124532.10 | 1494.20190 | 1921.46510 | -0.36280 | 5.44970 | 4.52160 | HepG2 | SLBP | |
MRS2 | ENSG00000124532.10 | 1032.43710 | 1375.93730 | -0.41440 | 4.29950 | 3.52930 | HepG2 | SMN1 | |
MRS2 | ENSG00000124532.10 | 930.83240 | 1328.60100 | -0.51330 | 3.36140 | 2.29480 | HepG2 | SMNDC1 | |
MRS2 | ENSG00000124532.10 | 3035.44970 | 1439.25800 | 1.07650 | 49.34570 | 47.89210 | HepG2 | SRSF1 | |
MRS2 | ENSG00000124532.10 | 1311.79600 | 1765.53640 | -0.42860 | 2.42850 | 1.49670 | HepG2 | SRSF3 | |
MRS2 | ENSG00000124532.10 | 1749.19660 | 1978.65620 | -0.17780 | 1.82420 | 1.30160 | HepG2 | SRSF5 | |
MRS2 | ENSG00000124532.10 | 1183.62480 | 1427.50860 | -0.27030 | 2.94350 | 2.22910 | HepG2 | SRSF7 | |
MRS2 | ENSG00000124532.10 | 2652.06230 | 2128.03370 | 0.31750 | 5.32550 | 4.65990 | HepG2 | SSB | |
MRS2 | ENSG00000124532.10 | 1098.46770 | 2250.34260 | -1.03470 | 44.78870 | 42.82390 | HepG2 | SUCLG1 | |
MRS2 | ENSG00000124532.10 | 742.91310 | 1025.32550 | -0.46480 | 3.40480 | 2.36970 | HepG2 | SUPT6H | |
MRS2 | ENSG00000124532.10 | 1017.44950 | 1615.54050 | -0.66710 | 5.55460 | 4.58030 | HepG2 | TARDBP | |
MRS2 | ENSG00000124532.10 | 940.25110 | 1287.48670 | -0.45340 | 5.36180 | 4.71230 | HepG2 | TIAL1 | |
MRS2 | ENSG00000124532.10 | 848.78700 | 1298.80540 | -0.61370 | 8.35590 | 7.46000 | HepG2 | TRIM56 | |
MRS2 | ENSG00000124532.10 | 1669.78570 | 2072.22440 | -0.31150 | 2.14370 | 1.41210 | HepG2 | UBE2L3 | |
MRS2 | ENSG00000124532.10 | 1817.79980 | 1234.57720 | 0.55810 | 11.64110 | 10.54690 | HepG2 | UTP3 | |
MRS2 | ENSG00000124532.10 | 933.54810 | 1281.95220 | -0.45750 | 2.54060 | 1.33890 | HepG2 | XRCC5 | |
MRS2 | ENSG00000124532.10 | 715.56740 | 1169.49860 | -0.70870 | 15.19770 | 13.82820 | HepG2 | ZC3H8 | |
MRS2 | ENSG00000124532.10 | 1192.68800 | 1406.37270 | -0.23780 | 2.85920 | 2.30590 | HepG2 | ZNF622 | |
MRS2 | ENSG00000124532.10 | 1664.39180 | 2641.32780 | -0.66630 | 9.79340 | 8.79340 | K562 | AQR | |
MRS2 | ENSG00000124532.10 | 2443.21510 | 3127.97440 | -0.35640 | 3.84010 | 1.50120 | K562 | AUH | |
MRS2 | ENSG00000124532.10 | 1344.79420 | 1660.79490 | -0.30450 | 2.12970 | 1.37070 | K562 | BOP1 | |
MRS2 | ENSG00000124532.10 | 1624.19150 | 2276.98960 | -0.48740 | 2.44080 | 1.45320 | K562 | CNOT7 | |
MRS2 | ENSG00000124532.10 | 1017.68420 | 1765.88940 | -0.79510 | 14.53180 | 12.70030 | K562 | CPSF6 | |
MRS2 | ENSG00000124532.10 | 1058.48970 | 1609.70930 | -0.60480 | 6.86670 | 4.54480 | K562 | DDX19B | |
MRS2 | ENSG00000124532.10 | 965.92710 | 1246.71080 | -0.36810 | 2.60180 | 1.71970 | K562 | EFTUD2 | |
MRS2 | ENSG00000124532.10 | 1354.52560 | 2022.52300 | -0.57840 | 10.60030 | 9.33180 | K562 | EIF2S2 | |
MRS2 | ENSG00000124532.10 | 1702.69370 | 1372.84500 | 0.31060 | 3.68310 | 3.00030 | K562 | FXR1 | |
MRS2 | ENSG00000124532.10 | 1817.72450 | 1295.71290 | 0.48830 | 3.40210 | 2.60280 | K562 | G3BP2 | |
MRS2 | ENSG00000124532.10 | 993.42590 | 1685.98010 | -0.76310 | 11.97080 | 10.30250 | K562 | GPKOW | |
MRS2 | ENSG00000124532.10 | 659.65880 | 1172.75330 | -0.83010 | 12.45510 | 11.26340 | K562 | HNRNPC | |
MRS2 | ENSG00000124532.10 | 1299.39140 | 1839.28410 | -0.50130 | 7.74360 | 6.25620 | K562 | HNRNPU | |
MRS2 | ENSG00000124532.10 | 1741.78790 | 1415.72270 | 0.29890 | 2.02620 | 1.54790 | K562 | PUS1 | |
MRS2 | ENSG00000124532.10 | 733.17200 | 959.44580 | -0.38800 | 3.14450 | 2.08090 | K562 | RCC2 | |
MRS2 | ENSG00000124532.10 | 1267.45660 | 1723.03570 | -0.44300 | 6.71770 | 5.49600 | K562 | SF3A3 | |
MRS2 | ENSG00000124532.10 | 697.76560 | 909.52100 | -0.38240 | 2.76460 | 1.74110 | K562 | SRFBP1 | |
MRS2 | ENSG00000124532.10 | 1805.34870 | 2858.57300 | -0.66300 | 13.25310 | 10.44380 | K562 | SUCLG1 | |
MRS2 | ENSG00000124532.10 | 1041.47660 | 1610.37180 | -0.62880 | 4.55390 | 3.64180 | K562 | TARDBP | |
MRS2 | ENSG00000124532.10 | 1190.90840 | 1553.33900 | -0.38330 | 2.90830 | 2.06680 | K562 | TIA1 | |
MRS2 | ENSG00000124532.10 | 771.57260 | 1011.36950 | -0.39040 | 2.55780 | 1.66150 | K562 | TIAL1 | |
MRS2 | ENSG00000124532.10 | 2849.31770 | 3693.76680 | -0.37450 | 4.04350 | 2.33910 | K562 | UBE2L3 | |
MRS2 | ENSG00000124532.10 | 929.13880 | 1243.23480 | -0.42010 | 3.20230 | 2.10260 | K562 | UCHL5 | |
MRS2 | ENSG00000124532.10 | 1252.25570 | 1652.71420 | -0.40030 | 2.72710 | 1.53500 | K562 | UTP3 | |
MRS2 | ENSG00000124532.10 | 1303.36600 | 1584.31200 | -0.28160 | 2.34500 | 1.53800 | K562 | WDR3 | |
MRS2 | ENSG00000124532.10 | 2561.93070 | 3129.29630 | -0.28860 | 2.73970 | 1.45820 | K562 | WRN | |
MRS2 | ENSG00000124532.10 | 2357.26980 | 2975.63730 | -0.33610 | 3.27020 | 2.32250 | K562 | ZC3H8 | |
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) | -log(pval) | -log(padj) | Cell Line | Affected by RBP | Bound by RBP |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".
The Knockdown/knockout RNA-Seq assay for MRS2 is not available on ENCORE database.
10 RBPs can affect the splicing of MRS2 :
Event Type | Gene Name | Gene ID | chr | Strand | ExonStart | ExonEnd | 2ndExonStart | 2ndExonEnd | upstreamES | upstreamEE | downstreamES | downstreamEE | dPSI | p-value | FDR | is_included | Cell Line | Affected by RBP | Bound by RBP |
SE | MRS2 | ENSG00000124532.10 | chr6 | + | 24423192 | 24423278 | | | 24418598 | 24418806 | 24423811 | 24424251 | 0.05300 | 0.00692 | 0.09742 | included | HepG2 | U2AF1 | |
SE | MRS2 | ENSG00000124532.10 | chr6 | + | 24423164 | 24423278 | | | 24418598 | 24418806 | 24423811 | 24425810 | -0.06800 | 0.00059 | 0.00781 | excluded | K562 | AQR | |
SE | MRS2 | ENSG00000124532.10 | chr6 | + | 24408635 | 24408672 | | | 24405395 | 24405469 | 24412449 | 24412623 | -0.06000 | 0.01243 | 0.09641 | excluded | K562 | AQR | |
SE | MRS2 | ENSG00000124532.10 | chr6 | + | 24423164 | 24423278 | | | 24418688 | 24418806 | 24423811 | 24424122 | -0.11600 | 0.00001 | 0.00105 | excluded | K562 | TARDBP | |
SE | MRS2 | ENSG00000124532.10 | chr6 | + | 24423164 | 24423278 | | | 24418688 | 24418806 | 24423811 | 24424122 | -0.12700 | 0.00013 | 0.00812 | excluded | K562 | SF3B1 | |
A3SS | MRS2 | ENSG00000124532.10 | chr6 | + | 24415243 | 24415391 | | | 24415260 | 24415391 | 24412449 | 24412623 | -0.07300 | 0.00020 | 0.01009 | shorter | K562 | U2AF2 | |
A3SS | MRS2 | ENSG00000124532.10 | chr6 | + | 24415243 | 24415391 | | | 24415260 | 24415391 | 24412449 | 24412623 | 0.06400 | 0.00771 | 0.04222 | longer | K562 | AQR | |
A3SS | MRS2 | ENSG00000124532.10 | chr6 | + | 24418598 | 24418806 | | | 24418688 | 24418806 | 24418311 | 24418464 | 0.09100 | 0.00000 | 0.00032 | longer | K562 | PUS1 | |
A3SS | MRS2 | ENSG00000124532.10 | chr6 | + | 24415243 | 24415391 | | | 24415260 | 24415391 | 24412449 | 24412623 | 0.08600 | 0.00005 | 0.08128 | longer | K562 | UTP3 | |
A3SS | MRS2 | ENSG00000124532.10 | chr6 | + | 24415243 | 24415391 | | | 24415260 | 24415391 | 24412449 | 24412623 | 0.08200 | 0.00070 | 0.09284 | longer | K562 | SF3B1 | |
A3SS | MRS2 | ENSG00000124532.10 | chr6 | + | 24415243 | 24415391 | | | 24415260 | 24415391 | 24412449 | 24412623 | 0.12300 | 0.00052 | 0.06244 | longer | K562 | HNRNPC | |
MXE | MRS2 | ENSG00000124532.10 | chr6 | + | 24405395 | 24405469 | 24409688 | 24409801 | 24403181 | 24403464 | 24412449 | 24412623 | 0.16200 | 0.00428 | 0.09018 | 1included | HepG2 | MATR3 | |
MXE | MRS2 | ENSG00000124532.10 | chr6 | + | 24405395 | 24405469 | 24409688 | 24409801 | 24403181 | 24403464 | 24412449 | 24412623 | 0.16500 | 0.00391 | 0.09632 | 1included | HepG2 | NCBP2 | |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".
The Knockdown/knockout RNA-Seq assay for MRS2 is not avaliable on ENCORE database.