The Knockdown/knockout RNA-Seq assay for PFKM is not available on ENCORE database.
84 RBPs can affect the gene expression of PFKM :
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) * | -log(pval) ** | -log(padj) ** | Cell Line | Affected by RBP | Bound by RBP |
PFKM | ENSG00000152556.11 | 241.54480 | 104.32130 | 1.21120 | 6.61950 | 5.83620 | HepG2 | AKAP1 | |
PFKM | ENSG00000152556.11 | 180.91360 | 86.32450 | 1.06740 | 5.20570 | 4.14570 | HepG2 | ASCC1 | |
PFKM | ENSG00000152556.11 | 372.07760 | 104.79310 | 1.82800 | 27.14040 | 25.38770 | HepG2 | AUH | |
PFKM | ENSG00000152556.11 | 155.34030 | 44.88620 | 1.79100 | 8.17200 | 6.73230 | HepG2 | BCLAF1 | |
PFKM | ENSG00000152556.11 | 422.93600 | 39.98740 | 3.40270 | 56.04770 | 54.04640 | HepG2 | BOP1 | |
PFKM | ENSG00000152556.11 | 142.64530 | 69.17800 | 1.04390 | 3.54670 | 2.67420 | HepG2 | CNOT7 | |
PFKM | ENSG00000152556.11 | 96.40610 | 36.70720 | 1.39300 | 4.70730 | 3.83180 | HepG2 | CPSF6 | |
PFKM | ENSG00000152556.11 | 97.84410 | 51.81840 | 0.91690 | 2.69420 | 2.02450 | HepG2 | DDX21 | |
PFKM | ENSG00000152556.11 | 568.02080 | 99.94780 | 2.50660 | 39.87980 | 37.79000 | HepG2 | DDX3X | |
PFKM | ENSG00000152556.11 | 137.42340 | 41.68480 | 1.72090 | 6.92930 | 5.42430 | HepG2 | DDX59 | |
PFKM | ENSG00000152556.11 | 138.11700 | 85.81990 | 0.68640 | 2.07400 | 1.53220 | HepG2 | DDX6 | |
PFKM | ENSG00000152556.11 | 116.80890 | 44.54690 | 1.39070 | 6.60960 | 5.55810 | HepG2 | DNAJC21 | |
PFKM | ENSG00000152556.11 | 90.83220 | 44.16280 | 1.04030 | 3.89360 | 3.14720 | HepG2 | DNAJC2 | |
PFKM | ENSG00000152556.11 | 211.85810 | 82.53780 | 1.35990 | 8.22970 | 7.24520 | HepG2 | EIF2S1 | |
PFKM | ENSG00000152556.11 | 185.93520 | 120.30920 | 0.62800 | 2.81190 | 2.20700 | HepG2 | ETF1 | |
PFKM | ENSG00000152556.11 | 95.81220 | 49.36190 | 0.95670 | 2.96790 | 1.78630 | HepG2 | FASTKD2 | |
PFKM | ENSG00000152556.11 | 198.48500 | 36.77720 | 2.43200 | 11.09480 | 9.09730 | HepG2 | FTO | |
PFKM | ENSG00000152556.11 | 360.46100 | 85.36730 | 2.07800 | 23.82630 | 21.96580 | HepG2 | G3BP1 | |
PFKM | ENSG00000152556.11 | 130.74070 | 64.02370 | 1.02990 | 3.65250 | 2.37150 | HepG2 | GRSF1 | |
PFKM | ENSG00000152556.11 | 184.77060 | 39.70160 | 2.21840 | 5.92870 | 5.04380 | HepG2 | HNRNPLL | |
PFKM | ENSG00000152556.11 | 103.65960 | 49.69710 | 1.06050 | 4.22870 | 3.49240 | HepG2 | HNRNPU | |
PFKM | ENSG00000152556.11 | 94.47370 | 50.76340 | 0.89600 | 3.00930 | 2.24720 | HepG2 | ILF2 | |
PFKM | ENSG00000152556.11 | 157.18710 | 67.42670 | 1.22100 | 5.32970 | 3.46550 | HepG2 | ILF3 | |
PFKM | ENSG00000152556.11 | 115.55200 | 65.68010 | 0.81490 | 2.64530 | 1.64570 | HepG2 | KIF1C | |
PFKM | ENSG00000152556.11 | 211.88970 | 98.07870 | 1.11120 | 5.50200 | 3.73350 | HepG2 | KRR1 | |
PFKM | ENSG00000152556.11 | 40.60310 | 92.55070 | -1.18870 | 3.32020 | 2.63490 | HepG2 | MATR3 | |
PFKM | ENSG00000152556.11 | 115.97830 | 55.04360 | 1.07510 | 3.49070 | 2.58250 | HepG2 | MSI2 | |
PFKM | ENSG00000152556.11 | 110.25130 | 40.51080 | 1.44430 | 2.77200 | 1.80310 | HepG2 | MTPAP | |
PFKM | ENSG00000152556.11 | 229.77220 | 94.73790 | 1.27810 | 7.84230 | 6.80150 | HepG2 | NCBP2 | |
PFKM | ENSG00000152556.11 | 229.98060 | 84.40320 | 1.44600 | 10.29190 | 8.92030 | HepG2 | PABPC4 | |
PFKM | ENSG00000152556.11 | 359.77470 | 106.33150 | 1.75840 | 22.95070 | 21.66540 | HepG2 | PTBP1 | |
PFKM | ENSG00000152556.11 | 181.10190 | 72.91670 | 1.31240 | 8.15260 | 7.02830 | HepG2 | PUM2 | |
PFKM | ENSG00000152556.11 | 547.72500 | 73.17080 | 2.90400 | 50.18640 | 48.24450 | HepG2 | PUS1 | |
PFKM | ENSG00000152556.11 | 728.38000 | 115.17400 | 2.66080 | 66.36680 | 64.12110 | HepG2 | QKI | |
PFKM | ENSG00000152556.11 | 154.22740 | 72.64550 | 1.08600 | 5.35580 | 4.21030 | HepG2 | RBM15 | |
PFKM | ENSG00000152556.11 | 164.48480 | 100.55780 | 0.70980 | 2.95690 | 2.42660 | HepG2 | RBM22 | |
PFKM | ENSG00000152556.11 | 64.06520 | 110.20970 | -0.78260 | 2.53070 | 1.93760 | HepG2 | RECQL | |
PFKM | ENSG00000152556.11 | 49.22250 | 89.22700 | -0.85820 | 2.20760 | 1.60430 | HepG2 | SF3A3 | |
PFKM | ENSG00000152556.11 | 74.32430 | 39.29140 | 0.91950 | 2.06380 | 1.44900 | HepG2 | SF3B1 | |
PFKM | ENSG00000152556.11 | 165.80140 | 113.57900 | 0.54570 | 1.97460 | 1.52990 | HepG2 | SRFBP1 | |
PFKM | ENSG00000152556.11 | 43.85620 | 115.55950 | -1.39780 | 6.00730 | 5.37670 | HepG2 | SRSF1 | |
PFKM | ENSG00000152556.11 | 132.55240 | 83.13170 | 0.67300 | 2.69020 | 2.00390 | HepG2 | SRSF7 | |
PFKM | ENSG00000152556.11 | 162.93070 | 98.61820 | 0.72420 | 3.36780 | 2.81460 | HepG2 | SSB | |
PFKM | ENSG00000152556.11 | 186.48230 | 77.18710 | 1.27250 | 8.85110 | 7.84480 | HepG2 | SUCLG1 | |
PFKM | ENSG00000152556.11 | 310.73500 | 99.00590 | 1.65000 | 13.15690 | 10.20280 | HepG2 | SUGP2 | |
PFKM | ENSG00000152556.11 | 164.49570 | 45.92310 | 1.84070 | 12.26370 | 10.41320 | HepG2 | SUPT6H | |
PFKM | ENSG00000152556.11 | 94.49190 | 48.27860 | 0.96870 | 3.15620 | 2.62760 | HepG2 | TIAL1 | |
PFKM | ENSG00000152556.11 | 91.99810 | 48.72240 | 0.91690 | 3.15040 | 2.55760 | HepG2 | TRIM56 | |
PFKM | ENSG00000152556.11 | 160.47650 | 58.20150 | 1.46310 | 6.68400 | 5.71920 | HepG2 | U2AF1 | |
PFKM | ENSG00000152556.11 | 164.96990 | 71.08740 | 1.21440 | 4.67590 | 3.56890 | HepG2 | UBE2L3 | |
PFKM | ENSG00000152556.11 | 242.31120 | 79.13080 | 1.61440 | 15.11330 | 13.73310 | HepG2 | UPF1 | |
PFKM | ENSG00000152556.11 | 179.50950 | 81.33460 | 1.14200 | 7.09950 | 5.50510 | HepG2 | UTP18 | |
PFKM | ENSG00000152556.11 | 125.90800 | 62.14680 | 1.01850 | 3.78240 | 2.49680 | HepG2 | XPO5 | |
PFKM | ENSG00000152556.11 | 174.48300 | 87.02860 | 1.00340 | 6.10850 | 5.37900 | HepG2 | ZNF622 | |
PFKM | ENSG00000152556.11 | 733.83440 | 1087.09890 | -0.56700 | 5.38450 | 3.66840 | K562 | ABCF1 | |
PFKM | ENSG00000152556.11 | 2033.30030 | 1492.91310 | 0.44560 | 8.41010 | 7.49470 | K562 | AGGF1 | |
PFKM | ENSG00000152556.11 | 713.72370 | 1670.93810 | -1.22720 | 23.44060 | 21.91830 | K562 | AQR | |
PFKM | ENSG00000152556.11 | 487.27090 | 674.29310 | -0.46870 | 2.42890 | 1.45410 | K562 | CCAR1 | |
PFKM | ENSG00000152556.11 | 1333.05950 | 1784.04670 | -0.42040 | 4.69150 | 3.12400 | K562 | CCDC124 | |
PFKM | ENSG00000152556.11 | 1941.78120 | 2451.99300 | -0.33660 | 3.76420 | 2.62020 | K562 | CELF1 | |
PFKM | ENSG00000152556.11 | 1553.45290 | 1227.69110 | 0.33940 | 4.27530 | 3.48980 | K562 | DDX47 | |
PFKM | ENSG00000152556.11 | 540.00860 | 754.80050 | -0.48310 | 3.04520 | 1.64700 | K562 | DHX30 | |
PFKM | ENSG00000152556.11 | 459.37730 | 768.64050 | -0.74260 | 4.08890 | 1.91050 | K562 | DNAJC2 | |
PFKM | ENSG00000152556.11 | 567.17150 | 831.55600 | -0.55200 | 4.77060 | 3.55740 | K562 | EFTUD2 | |
PFKM | ENSG00000152556.11 | 907.62630 | 1139.69910 | -0.32850 | 3.36940 | 2.58810 | K562 | EIF2S2 | |
PFKM | ENSG00000152556.11 | 435.65810 | 685.90090 | -0.65480 | 3.48400 | 2.34420 | K562 | EIF3A | |
PFKM | ENSG00000152556.11 | 617.29060 | 868.33660 | -0.49230 | 4.44430 | 3.40320 | K562 | EIF4A3 | |
PFKM | ENSG00000152556.11 | 1164.03670 | 1994.15500 | -0.77660 | 18.88130 | 16.57300 | K562 | EIF4G2 | |
PFKM | ENSG00000152556.11 | 451.69860 | 782.59500 | -0.79290 | 6.28610 | 5.12210 | K562 | G3BP2 | |
PFKM | ENSG00000152556.11 | 665.16530 | 1015.63500 | -0.61060 | 3.68750 | 2.37870 | K562 | GLRX3 | |
PFKM | ENSG00000152556.11 | 383.49550 | 508.98080 | -0.40840 | 2.20010 | 1.49020 | K562 | GPKOW | |
PFKM | ENSG00000152556.11 | 566.77960 | 826.21510 | -0.54370 | 4.97000 | 4.19280 | K562 | HNRNPC | |
PFKM | ENSG00000152556.11 | 975.18340 | 1310.16530 | -0.42600 | 5.06210 | 3.84080 | K562 | HNRNPU | |
PFKM | ENSG00000152556.11 | 418.72570 | 704.41820 | -0.75040 | 5.13450 | 3.11460 | K562 | ILF3 | |
PFKM | ENSG00000152556.11 | 420.42360 | 680.92980 | -0.69570 | 5.01570 | 3.02740 | K562 | KHDRBS1 | |
PFKM | ENSG00000152556.11 | 860.41640 | 1137.78500 | -0.40310 | 2.22250 | 1.46480 | K562 | MAGOH | |
PFKM | ENSG00000152556.11 | 797.42520 | 1135.35570 | -0.50970 | 2.86210 | 1.92270 | K562 | MATR3 | |
PFKM | ENSG00000152556.11 | 1362.87070 | 2125.56580 | -0.64120 | 8.45860 | 6.53360 | K562 | MSI2 | |
PFKM | ENSG00000152556.11 | 1190.36220 | 867.13270 | 0.45700 | 4.84770 | 3.21680 | K562 | NCBP2 | |
PFKM | ENSG00000152556.11 | 1619.03210 | 2181.28140 | -0.43000 | 4.32150 | 2.43480 | K562 | NOL12 | |
PFKM | ENSG00000152556.11 | 498.62020 | 809.20290 | -0.69860 | 6.63170 | 5.46900 | K562 | PRPF8 | |
PFKM | ENSG00000152556.11 | 1433.79310 | 2175.76960 | -0.60170 | 7.70970 | 6.34210 | K562 | PUF60 | |
PFKM | ENSG00000152556.11 | 1932.64720 | 2314.30080 | -0.26000 | 2.46350 | 1.46130 | K562 | PUM1 | |
PFKM | ENSG00000152556.11 | 1855.86520 | 2267.52750 | -0.28900 | 3.33000 | 2.27550 | K562 | PUM2 | |
PFKM | ENSG00000152556.11 | 1892.17270 | 1540.46440 | 0.29660 | 2.36670 | 1.85590 | K562 | PUS1 | |
PFKM | ENSG00000152556.11 | 1736.44610 | 1501.07130 | 0.21000 | 1.91610 | 1.40690 | K562 | RBM15 | |
PFKM | ENSG00000152556.11 | 650.28700 | 1059.59680 | -0.70440 | 5.38290 | 4.16400 | K562 | RBM22 | |
PFKM | ENSG00000152556.11 | 949.18080 | 675.75920 | 0.49010 | 4.77240 | 3.46800 | K562 | RCC2 | |
PFKM | ENSG00000152556.11 | 716.09730 | 1032.20650 | -0.52750 | 3.88370 | 1.70780 | K562 | SAFB2 | |
PFKM | ENSG00000152556.11 | 318.61130 | 484.04930 | -0.60340 | 3.51810 | 2.41870 | K562 | SF3B1 | |
PFKM | ENSG00000152556.11 | 507.88880 | 742.79280 | -0.54840 | 3.69590 | 2.21400 | K562 | SLBP | |
PFKM | ENSG00000152556.11 | 772.51750 | 1199.55330 | -0.63490 | 3.78960 | 2.71310 | K562 | SRPK2 | |
PFKM | ENSG00000152556.11 | 1407.20250 | 1083.83710 | 0.37660 | 2.91010 | 2.18800 | K562 | SRSF1 | |
PFKM | ENSG00000152556.11 | 783.19140 | 1096.72120 | -0.48580 | 2.95830 | 2.22680 | K562 | TARDBP | |
PFKM | ENSG00000152556.11 | 465.70160 | 783.71090 | -0.75090 | 8.60750 | 7.17580 | K562 | U2AF2 | |
PFKM | ENSG00000152556.11 | 747.58850 | 1127.67200 | -0.59300 | 5.22030 | 3.56780 | K562 | UTP3 | |
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) | -log(pval) | -log(padj) | Cell Line | Affected by RBP | Bound by RBP |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".
The Knockdown/knockout RNA-Seq assay for PFKM is not available on ENCORE database.
13 RBPs can affect the splicing of PFKM :
Event Type | Gene Name | Gene ID | chr | Strand | ExonStart | ExonEnd | 2ndExonStart | 2ndExonEnd | upstreamES | upstreamEE | downstreamES | downstreamEE | dPSI | p-value | FDR | is_included | Cell Line | Affected by RBP | Bound by RBP |
SE | PFKM | ENSG00000152556.11 | chr12 | + | 48535696 | 48535849 | | | 48535522 | 48535610 | 48536564 | 48536729 | -0.19500 | 0.00017 | 0.00920 | excluded | K562 | PRPF8 | |
SE | PFKM | ENSG00000152556.11 | chr12 | + | 48529073 | 48529166 | | | 48528725 | 48528821 | 48531503 | 48531629 | -0.16100 | 0.00001 | 0.01602 | excluded | K562 | UTP3 | |
SE | PFKM | ENSG00000152556.11 | chr12 | + | 48529073 | 48529166 | | | 48528725 | 48528821 | 48531503 | 48531629 | -0.15300 | 0.00000 | 0.00377 | excluded | K562 | PUM1 | |
SE | PFKM | ENSG00000152556.11 | chr12 | + | 48529073 | 48529166 | | | 48528725 | 48528821 | 48531503 | 48531629 | -0.34400 | 0.00000 | 0.00000 | excluded | K562 | PCBP1 | |
SE | PFKM | ENSG00000152556.11 | chr12 | + | 48535696 | 48535849 | | | 48535522 | 48535610 | 48536564 | 48536729 | -0.06400 | 0.00313 | 0.03173 | excluded | K562 | AQR | |
SE | PFKM | ENSG00000152556.11 | chr12 | + | 48535696 | 48535849 | | | 48535522 | 48535610 | 48536564 | 48536729 | -0.30800 | 0.00000 | 0.00006 | excluded | K562 | EFTUD2 | |
SE | PFKM | ENSG00000152556.11 | chr12 | + | 48529073 | 48529166 | | | 48528725 | 48528821 | 48531503 | 48531629 | -0.14500 | 0.00001 | 0.00873 | excluded | K562 | PPIL4 | |
SE | PFKM | ENSG00000152556.11 | chr12 | + | 48535093 | 48535164 | | | 48534504 | 48534654 | 48535522 | 48535610 | -0.13900 | 0.00395 | 0.06010 | excluded | K562 | U2AF2 | |
SE | PFKM | ENSG00000152556.11 | chr12 | + | 48529073 | 48529166 | | | 48528725 | 48528821 | 48531503 | 48531629 | 0.10700 | 0.00126 | 0.04791 | included | K562 | PTBP1 | |
A5SS | PFKM | ENSG00000152556.11 | chr12 | + | 48528725 | 48529166 | | | 48528725 | 48528821 | 48531503 | 48531629 | -0.42100 | 0.00000 | 0.00024 | shorter | K562 | PCBP1 | |
A5SS | PFKM | ENSG00000152556.11 | chr12 | + | 48533067 | 48533287 | | | 48533067 | 48533132 | 48533631 | 48533695 | 0.12300 | 0.00067 | 0.01314 | longer | K562 | AQR | |
A5SS | PFKM | ENSG00000152556.11 | chr12 | + | 48535522 | 48535849 | | | 48535522 | 48535610 | 48536564 | 48536729 | -0.13800 | 0.00358 | 0.05483 | shorter | K562 | AQR | |
A5SS | PFKM | ENSG00000152556.11 | chr12 | + | 48528725 | 48529166 | | | 48528725 | 48528821 | 48531503 | 48531629 | -0.16900 | 0.00001 | 0.00902 | shorter | K562 | PPIL4 | |
A5SS | PFKM | ENSG00000152556.11 | chr12 | + | 48535522 | 48535849 | | | 48535522 | 48535610 | 48536564 | 48536729 | -0.29200 | 0.00098 | 0.07851 | shorter | K562 | PRPF8 | |
A5SS | PFKM | ENSG00000152556.11 | chr12 | + | 48533067 | 48533287 | | | 48533067 | 48533132 | 48533631 | 48533695 | -0.14800 | 0.00084 | 0.06703 | shorter | K562 | FXR1 | |
A5SS | PFKM | ENSG00000152556.11 | chr12 | + | 48535522 | 48535849 | | | 48535522 | 48535610 | 48536564 | 48536729 | -0.44200 | 0.00001 | 0.00176 | shorter | K562 | EFTUD2 | |
A5SS | PFKM | ENSG00000152556.11 | chr12 | + | 48528725 | 48529166 | | | 48528725 | 48528821 | 48531503 | 48531629 | -0.19600 | 0.00000 | 0.00610 | shorter | K562 | PUM1 | |
RI | PFKM | ENSG00000152556.11 | chr12 | + | 48535522 | 48535849 | | | 48535522 | 48535610 | 48535696 | 48535849 | 0.08300 | 0.00087 | 0.01608 | included | K562 | SF3B4 | |
RI | PFKM | ENSG00000152556.11 | chr12 | + | 48528725 | 48529166 | | | 48528725 | 48528821 | 48529073 | 48529166 | -0.12700 | 0.00015 | 0.00556 | excluded | K562 | SRSF1 | |
RI | PFKM | ENSG00000152556.11 | chr12 | + | 48528725 | 48529166 | | | 48528725 | 48528821 | 48529073 | 48529166 | -0.11500 | 0.00029 | 0.02615 | excluded | K562 | KHSRP | |
RI | PFKM | ENSG00000152556.11 | chr12 | + | 48528725 | 48529166 | | | 48528725 | 48528821 | 48529073 | 48529166 | 0.27700 | 0.00120 | 0.01836 | included | K562 | U2AF2 | |
RI | PFKM | ENSG00000152556.11 | chr12 | + | 48535522 | 48535849 | | | 48535522 | 48535610 | 48535696 | 48535849 | 0.09200 | 0.00098 | 0.01544 | included | K562 | U2AF2 | |
RI | PFKM | ENSG00000152556.11 | chr12 | + | 48528725 | 48529166 | | | 48528725 | 48528821 | 48529073 | 48529166 | 0.57400 | 0.00449 | 0.03247 | included | HepG2 | SF3B4 | |
RI | PFKM | ENSG00000152556.11 | chr12 | + | 48528725 | 48529166 | | | 48528725 | 48528821 | 48529073 | 48529166 | 0.24700 | 0.00001 | 0.00007 | included | K562 | AQR | |
RI | PFKM | ENSG00000152556.11 | chr12 | + | 48528725 | 48529166 | | | 48528725 | 48528821 | 48529073 | 48529166 | -0.13100 | 0.00024 | 0.00698 | excluded | K562 | PTBP1 | |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".
The Knockdown/knockout RNA-Seq assay for PFKM is not avaliable on ENCORE database.