The Knockdown/knockout RNA-Seq assay for METTL21A is not available on ENCORE database.
63 RBPs can affect the gene expression of METTL21A :
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) * | -log(pval) ** | -log(padj) ** | Cell Line | Affected by RBP | Bound by RBP |
METTL21A | ENSG00000144401.10 | 443.99040 | 995.17670 | -1.16440 | 16.35300 | 14.62050 | HepG2 | ASCC1 | |
METTL21A | ENSG00000144401.10 | 655.68220 | 945.47830 | -0.52800 | 4.19270 | 3.25270 | HepG2 | CIRBP | |
METTL21A | ENSG00000144401.10 | 549.95990 | 766.31720 | -0.47860 | 5.20040 | 4.36950 | HepG2 | CELF1 | |
METTL21A | ENSG00000144401.10 | 319.62030 | 453.21610 | -0.50380 | 3.16850 | 2.44600 | HepG2 | DDX21 | |
METTL21A | ENSG00000144401.10 | 807.20750 | 1152.17060 | -0.51330 | 4.04650 | 3.30130 | HepG2 | DDX3X | |
METTL21A | ENSG00000144401.10 | 356.77270 | 494.36890 | -0.47060 | 3.22540 | 1.76340 | HepG2 | DDX52 | |
METTL21A | ENSG00000144401.10 | 721.06630 | 989.61200 | -0.45670 | 2.91920 | 2.28670 | HepG2 | DDX6 | |
METTL21A | ENSG00000144401.10 | 371.11490 | 589.84410 | -0.66850 | 4.92600 | 3.72730 | HepG2 | EEF2 | |
METTL21A | ENSG00000144401.10 | 534.06000 | 951.46350 | -0.83310 | 8.78520 | 7.76790 | HepG2 | EIF2S1 | |
METTL21A | ENSG00000144401.10 | 675.67710 | 1051.53960 | -0.63810 | 5.27580 | 4.39350 | HepG2 | EIF4A3 | |
METTL21A | ENSG00000144401.10 | 677.09330 | 1023.70560 | -0.59640 | 3.77940 | 2.98150 | HepG2 | EIF4B | |
METTL21A | ENSG00000144401.10 | 398.77090 | 653.78490 | -0.71330 | 5.22700 | 4.19710 | HepG2 | FIP1L1 | |
METTL21A | ENSG00000144401.10 | 410.21120 | 649.77490 | -0.66360 | 5.91290 | 4.78440 | HepG2 | FUBP3 | |
METTL21A | ENSG00000144401.10 | 614.07230 | 1060.77580 | -0.78860 | 8.45980 | 7.30480 | HepG2 | FXR1 | |
METTL21A | ENSG00000144401.10 | 510.98820 | 984.12170 | -0.94550 | 10.79160 | 9.52160 | HepG2 | G3BP1 | |
METTL21A | ENSG00000144401.10 | 310.84040 | 426.32980 | -0.45580 | 2.45810 | 1.61880 | HepG2 | GEMIN5 | |
METTL21A | ENSG00000144401.10 | 295.08760 | 529.21730 | -0.84270 | 6.42820 | 4.85300 | HepG2 | GNB2L1 | |
METTL21A | ENSG00000144401.10 | 347.28770 | 524.48370 | -0.59480 | 3.71370 | 2.98140 | HepG2 | GPKOW | |
METTL21A | ENSG00000144401.10 | 294.62070 | 588.93170 | -0.99920 | 8.81160 | 6.19520 | HepG2 | HNRNPAB | |
METTL21A | ENSG00000144401.10 | 638.31560 | 750.67930 | -0.23390 | 1.99920 | 1.41460 | HepG2 | HNRNPL | |
METTL21A | ENSG00000144401.10 | 332.22740 | 451.02850 | -0.44100 | 2.79980 | 1.84350 | HepG2 | HNRNPM | |
METTL21A | ENSG00000144401.10 | 514.66590 | 1000.37260 | -0.95880 | 11.89030 | 10.59800 | HepG2 | IGF2BP2 | |
METTL21A | ENSG00000144401.10 | 579.38790 | 1006.13960 | -0.79620 | 6.65020 | 5.02100 | HepG2 | KHSRP | |
METTL21A | ENSG00000144401.10 | 381.12120 | 521.47370 | -0.45230 | 3.13730 | 2.05310 | HepG2 | KIF1C | |
METTL21A | ENSG00000144401.10 | 631.39500 | 1061.14530 | -0.74900 | 7.58930 | 6.51760 | HepG2 | MAGOH | |
METTL21A | ENSG00000144401.10 | 725.08730 | 1067.11430 | -0.55750 | 4.15330 | 3.39540 | HepG2 | MATR3 | |
METTL21A | ENSG00000144401.10 | 316.94760 | 501.13140 | -0.66090 | 2.56070 | 1.54690 | HepG2 | METAP2 | |
METTL21A | ENSG00000144401.10 | 413.17570 | 529.04340 | -0.35660 | 2.16020 | 1.44120 | HepG2 | MSI2 | |
METTL21A | ENSG00000144401.10 | 679.34120 | 1092.27510 | -0.68510 | 6.36480 | 5.42000 | HepG2 | NCBP2 | |
METTL21A | ENSG00000144401.10 | 705.26850 | 443.83830 | 0.66800 | 5.70050 | 4.64750 | HepG2 | NSUN2 | |
METTL21A | ENSG00000144401.10 | 303.41200 | 972.85370 | -1.68090 | 29.91090 | 27.62730 | HepG2 | PABPC4 | |
METTL21A | ENSG00000144401.10 | 640.77380 | 930.42600 | -0.53810 | 7.49190 | 6.57150 | HepG2 | PCBP1 | |
METTL21A | ENSG00000144401.10 | 465.97490 | 946.70920 | -1.02270 | 21.03550 | 19.79760 | HepG2 | PTBP1 | |
METTL21A | ENSG00000144401.10 | 637.56160 | 780.00100 | -0.29090 | 1.87420 | 1.37010 | HepG2 | PUF60 | |
METTL21A | ENSG00000144401.10 | 964.09640 | 827.97940 | 0.21950 | 1.83400 | 1.32980 | HepG2 | PUM1 | |
METTL21A | ENSG00000144401.10 | 563.06080 | 827.39080 | -0.55530 | 5.99520 | 5.02070 | HepG2 | PUM2 | |
METTL21A | ENSG00000144401.10 | 373.25040 | 580.98370 | -0.63840 | 5.32800 | 4.52360 | HepG2 | PUS1 | |
METTL21A | ENSG00000144401.10 | 635.68930 | 930.57270 | -0.54980 | 5.76940 | 4.82830 | HepG2 | RBM25 | |
METTL21A | ENSG00000144401.10 | 596.46770 | 1053.62470 | -0.82080 | 15.37380 | 14.29290 | HepG2 | NELFE | |
METTL21A | ENSG00000144401.10 | 699.83580 | 981.25690 | -0.48760 | 6.30350 | 5.42600 | HepG2 | RECQL | |
METTL21A | ENSG00000144401.10 | 224.75640 | 465.91670 | -1.05170 | 11.46080 | 10.31560 | HepG2 | RPS19 | |
METTL21A | ENSG00000144401.10 | 189.84470 | 369.12970 | -0.95930 | 6.22280 | 5.09300 | HepG2 | RRP9 | |
METTL21A | ENSG00000144401.10 | 558.72730 | 811.48030 | -0.53840 | 3.26890 | 2.53520 | HepG2 | SF3A3 | |
METTL21A | ENSG00000144401.10 | 682.05470 | 985.70760 | -0.53130 | 7.24400 | 6.36000 | HepG2 | SF3B4 | |
METTL21A | ENSG00000144401.10 | 696.02390 | 833.70450 | -0.26040 | 2.12180 | 1.66480 | HepG2 | SRFBP1 | |
METTL21A | ENSG00000144401.10 | 617.31870 | 1028.84030 | -0.73690 | 13.25020 | 12.38160 | HepG2 | SRSF1 | |
METTL21A | ENSG00000144401.10 | 654.07750 | 836.99490 | -0.35580 | 3.77360 | 3.15100 | HepG2 | SRSF9 | |
METTL21A | ENSG00000144401.10 | 894.10660 | 723.84260 | 0.30470 | 2.87120 | 2.35120 | HepG2 | SSB | |
METTL21A | ENSG00000144401.10 | 723.72200 | 875.84960 | -0.27520 | 2.63510 | 2.02460 | HepG2 | SUCLG1 | |
METTL21A | ENSG00000144401.10 | 456.73080 | 736.27310 | -0.68890 | 2.83240 | 1.75380 | HepG2 | TBRG4 | |
METTL21A | ENSG00000144401.10 | 267.11670 | 450.66600 | -0.75460 | 8.44700 | 7.54730 | HepG2 | TRIM56 | |
METTL21A | ENSG00000144401.10 | 616.95440 | 806.52140 | -0.38650 | 2.05150 | 1.33670 | HepG2 | UBE2L3 | |
METTL21A | ENSG00000144401.10 | 586.30620 | 719.66020 | -0.29570 | 2.37770 | 1.72230 | HepG2 | UPF1 | |
METTL21A | ENSG00000144401.10 | 502.56350 | 694.80180 | -0.46730 | 4.72030 | 3.97150 | HepG2 | UTP3 | |
METTL21A | ENSG00000144401.10 | 480.85950 | 791.48670 | -0.71890 | 12.59620 | 11.64220 | HepG2 | ZNF622 | |
METTL21A | ENSG00000144401.10 | 402.25450 | 701.89030 | -0.80310 | 7.91890 | 7.01130 | K562 | AQR | |
METTL21A | ENSG00000144401.10 | 247.21110 | 434.20000 | -0.81260 | 7.04470 | 5.78480 | K562 | CPSF6 | |
METTL21A | ENSG00000144401.10 | 183.70940 | 309.05850 | -0.75050 | 4.47660 | 3.29860 | K562 | EFTUD2 | |
METTL21A | ENSG00000144401.10 | 200.93460 | 371.84370 | -0.88800 | 7.49600 | 6.15040 | K562 | EIF4A3 | |
METTL21A | ENSG00000144401.10 | 329.10850 | 441.76520 | -0.42470 | 2.23510 | 1.46420 | K562 | FMR1 | |
METTL21A | ENSG00000144401.10 | 305.48400 | 414.56360 | -0.44050 | 2.36490 | 1.62920 | K562 | GPKOW | |
METTL21A | ENSG00000144401.10 | 196.51540 | 391.55800 | -0.99460 | 8.68980 | 7.68160 | K562 | HNRNPC | |
METTL21A | ENSG00000144401.10 | 364.32600 | 469.76040 | -0.36670 | 2.08430 | 1.34960 | K562 | MAGOH | |
METTL21A | ENSG00000144401.10 | 232.53910 | 427.40750 | -0.87810 | 6.86270 | 4.06510 | K562 | PABPC4 | |
METTL21A | ENSG00000144401.10 | 211.77900 | 300.75000 | -0.50600 | 2.22110 | 1.54520 | K562 | PRPF8 | |
METTL21A | ENSG00000144401.10 | 454.36890 | 569.53900 | -0.32590 | 2.19070 | 1.45790 | K562 | SF3A3 | |
METTL21A | ENSG00000144401.10 | 307.51940 | 420.43300 | -0.45120 | 2.93860 | 2.05570 | K562 | SF3B4 | |
METTL21A | ENSG00000144401.10 | 274.09010 | 447.38540 | -0.70690 | 5.81360 | 4.79700 | K562 | SRSF1 | |
METTL21A | ENSG00000144401.10 | 350.66950 | 452.83580 | -0.36890 | 1.89560 | 1.30200 | K562 | TARDBP | |
METTL21A | ENSG00000144401.10 | 186.84420 | 358.76830 | -0.94120 | 7.24010 | 5.55300 | K562 | TRIM56 | |
METTL21A | ENSG00000144401.10 | 405.45030 | 523.67820 | -0.36920 | 2.30130 | 1.50140 | K562 | WDR3 | |
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) | -log(pval) | -log(padj) | Cell Line | Affected by RBP | Bound by RBP |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".
The Knockdown/knockout RNA-Seq assay for METTL21A is not available on ENCORE database.
4 RBPs can affect the splicing of METTL21A :
Event Type | Gene Name | Gene ID | chr | Strand | ExonStart | ExonEnd | 2ndExonStart | 2ndExonEnd | upstreamES | upstreamEE | downstreamES | downstreamEE | dPSI | p-value | FDR | is_included | Cell Line | Affected by RBP | Bound by RBP |
SE | METTL21A | ENSG00000144401.10 | chr2 | - | 208485364 | 208485418 | | | 208477446 | 208478167 | 208486529 | 208486641 | 0.09500 | 0.00097 | 0.08505 | included | HepG2 | DDX59 | |
SE | METTL21A | ENSG00000144401.10 | chr2 | - | 208485364 | 208485418 | | | 208477446 | 208478167 | 208486529 | 208486641 | -0.08800 | 0.00712 | 0.07002 | excluded | HepG2 | U2AF2 | |
SE | METTL21A | ENSG00000144401.10 | chr2 | - | 208486529 | 208486641 | | | 208477566 | 208478167 | 208488952 | 208489290 | -0.10900 | 0.00094 | 0.02613 | excluded | K562 | RBM15 | |
SE | METTL21A | ENSG00000144401.10 | chr2 | - | 208446761 | 208446884 | | | 208446517 | 208446670 | 208486529 | 208486641 | -0.19600 | 0.00142 | 0.02571 | excluded | K562 | HNRNPC | |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".
The Knockdown/knockout RNA-Seq assay for METTL21A is not avaliable on ENCORE database.