The Knockdown/knockout RNA-Seq assay for PPP3CB is not available on ENCORE database.
67 RBPs can affect the gene expression of PPP3CB :
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) * | -log(pval) ** | -log(padj) ** | Cell Line | Affected by RBP | Bound by RBP |
PPP3CB | ENSG00000107758.11 | 755.99440 | 1110.73960 | -0.55510 | 4.88880 | 3.87620 | HepG2 | CIRBP | |
PPP3CB | ENSG00000107758.11 | 541.64840 | 801.66570 | -0.56560 | 8.20650 | 7.17910 | HepG2 | CKAP4 | |
PPP3CB | ENSG00000107758.11 | 508.07830 | 672.99860 | -0.40560 | 2.79640 | 2.11550 | HepG2 | DDX21 | |
PPP3CB | ENSG00000107758.11 | 457.06380 | 712.26120 | -0.64000 | 3.81740 | 2.92400 | HepG2 | DDX55 | |
PPP3CB | ENSG00000107758.11 | 589.61020 | 703.36160 | -0.25450 | 2.09670 | 1.51410 | HepG2 | DNAJC2 | |
PPP3CB | ENSG00000107758.11 | 473.12660 | 700.46060 | -0.56610 | 5.27200 | 3.68620 | HepG2 | EIF2S2 | |
PPP3CB | ENSG00000107758.11 | 856.22920 | 1246.37180 | -0.54170 | 4.73700 | 3.84840 | HepG2 | FXR1 | |
PPP3CB | ENSG00000107758.11 | 791.93310 | 1156.10250 | -0.54580 | 4.41520 | 3.58300 | HepG2 | G3BP1 | |
PPP3CB | ENSG00000107758.11 | 313.03720 | 546.41960 | -0.80370 | 7.27930 | 5.84630 | HepG2 | GEMIN5 | |
PPP3CB | ENSG00000107758.11 | 582.67880 | 825.62490 | -0.50280 | 2.69270 | 1.59550 | HepG2 | GRSF1 | |
PPP3CB | ENSG00000107758.11 | 535.28580 | 716.44230 | -0.42050 | 2.50130 | 1.88400 | HepG2 | HNRNPA1 | |
PPP3CB | ENSG00000107758.11 | 843.78770 | 1062.38320 | -0.33240 | 3.60890 | 2.56450 | HepG2 | HNRNPA2B1 | |
PPP3CB | ENSG00000107758.11 | 806.91100 | 1053.15780 | -0.38420 | 5.50150 | 4.57910 | HepG2 | HNRNPL | |
PPP3CB | ENSG00000107758.11 | 586.21120 | 791.63610 | -0.43340 | 4.73630 | 3.96070 | HepG2 | HNRNPU | |
PPP3CB | ENSG00000107758.11 | 910.69770 | 1175.12080 | -0.36780 | 2.40010 | 1.76620 | HepG2 | IGF2BP2 | |
PPP3CB | ENSG00000107758.11 | 677.56920 | 1246.80770 | -0.87980 | 10.75470 | 9.48610 | HepG2 | MAGOH | |
PPP3CB | ENSG00000107758.11 | 819.78230 | 1253.75800 | -0.61290 | 5.18690 | 4.34760 | HepG2 | MATR3 | |
PPP3CB | ENSG00000107758.11 | 403.98100 | 653.83690 | -0.69460 | 2.93910 | 1.80950 | HepG2 | NONO | |
PPP3CB | ENSG00000107758.11 | 528.13440 | 815.11640 | -0.62610 | 3.21060 | 2.24980 | HepG2 | PABPC1 | |
PPP3CB | ENSG00000107758.11 | 473.84900 | 682.85760 | -0.52720 | 5.73770 | 4.66610 | HepG2 | PRPF4 | |
PPP3CB | ENSG00000107758.11 | 287.76930 | 549.67190 | -0.93370 | 7.53840 | 6.28190 | HepG2 | PRPF8 | |
PPP3CB | ENSG00000107758.11 | 820.27850 | 1065.75180 | -0.37770 | 4.12340 | 3.48550 | HepG2 | PTBP1 | |
PPP3CB | ENSG00000107758.11 | 832.22300 | 1094.24820 | -0.39490 | 3.58790 | 2.92060 | HepG2 | PUF60 | |
PPP3CB | ENSG00000107758.11 | 838.31300 | 1161.53280 | -0.47050 | 4.76800 | 4.03370 | HepG2 | PUM1 | |
PPP3CB | ENSG00000107758.11 | 785.76150 | 1160.72160 | -0.56290 | 5.38010 | 4.45900 | HepG2 | PUM2 | |
PPP3CB | ENSG00000107758.11 | 1496.60610 | 1154.26340 | 0.37460 | 4.02650 | 3.29270 | HepG2 | QKI | |
PPP3CB | ENSG00000107758.11 | 657.89830 | 1047.55770 | -0.67110 | 8.47200 | 7.34130 | HepG2 | RBM25 | |
PPP3CB | ENSG00000107758.11 | 485.04900 | 738.39770 | -0.60630 | 3.70300 | 2.47450 | HepG2 | RCC2 | |
PPP3CB | ENSG00000107758.11 | 975.78280 | 1186.09030 | -0.28160 | 2.72440 | 2.18650 | HepG2 | NELFE | |
PPP3CB | ENSG00000107758.11 | 1149.70960 | 693.41120 | 0.72940 | 5.14800 | 3.88250 | HepG2 | RPS10 | |
PPP3CB | ENSG00000107758.11 | 387.25900 | 597.11450 | -0.62470 | 5.40920 | 4.58240 | HepG2 | RPS19 | |
PPP3CB | ENSG00000107758.11 | 1043.56810 | 649.35640 | 0.68430 | 7.43660 | 6.32940 | HepG2 | SF3B1 | |
PPP3CB | ENSG00000107758.11 | 606.80160 | 822.14270 | -0.43820 | 5.59610 | 4.73320 | HepG2 | SMN1 | |
PPP3CB | ENSG00000107758.11 | 730.05980 | 1158.18160 | -0.66580 | 12.22160 | 11.37900 | HepG2 | SRSF1 | |
PPP3CB | ENSG00000107758.11 | 856.54780 | 1080.33890 | -0.33490 | 3.88830 | 3.16790 | HepG2 | SRSF5 | |
PPP3CB | ENSG00000107758.11 | 1147.99670 | 942.23420 | 0.28490 | 3.00730 | 2.43680 | HepG2 | SRSF9 | |
PPP3CB | ENSG00000107758.11 | 1395.53230 | 1163.05480 | 0.26280 | 3.00720 | 2.47730 | HepG2 | SSB | |
PPP3CB | ENSG00000107758.11 | 545.54850 | 778.55960 | -0.51310 | 3.15140 | 1.97220 | HepG2 | STIP1 | |
PPP3CB | ENSG00000107758.11 | 928.97470 | 659.87690 | 0.49330 | 2.52340 | 1.37620 | HepG2 | SUB1 | |
PPP3CB | ENSG00000107758.11 | 795.00530 | 1228.70440 | -0.62810 | 13.08890 | 11.90210 | HepG2 | SUCLG1 | |
PPP3CB | ENSG00000107758.11 | 418.30370 | 769.24210 | -0.87890 | 12.93500 | 11.99070 | HepG2 | TIAL1 | |
PPP3CB | ENSG00000107758.11 | 431.24250 | 776.09740 | -0.84770 | 14.87340 | 13.71330 | HepG2 | TRIM56 | |
PPP3CB | ENSG00000107758.11 | 548.63650 | 797.58320 | -0.53980 | 3.94330 | 3.19860 | HepG2 | U2AF1 | |
PPP3CB | ENSG00000107758.11 | 297.03550 | 732.53850 | -1.30230 | 4.45550 | 3.19090 | HepG2 | U2AF2 | |
PPP3CB | ENSG00000107758.11 | 669.39580 | 814.76020 | -0.28350 | 2.42520 | 1.76430 | HepG2 | UPF1 | |
PPP3CB | ENSG00000107758.11 | 448.98470 | 786.61990 | -0.80900 | 12.77400 | 11.62860 | HepG2 | UTP3 | |
PPP3CB | ENSG00000107758.11 | 853.54340 | 673.88600 | 0.34090 | 3.56930 | 2.82180 | HepG2 | ZC3H8 | |
PPP3CB | ENSG00000107758.11 | 1685.32050 | 1332.84530 | 0.33840 | 2.62830 | 1.44590 | K562 | ABCF1 | |
PPP3CB | ENSG00000107758.11 | 1046.46890 | 1232.34850 | -0.23590 | 2.25130 | 1.73100 | K562 | AGGF1 | |
PPP3CB | ENSG00000107758.11 | 1047.68060 | 1282.28890 | -0.29150 | 2.17320 | 1.59180 | K562 | AKAP8L | |
PPP3CB | ENSG00000107758.11 | 826.63650 | 1506.81200 | -0.86620 | 12.72120 | 11.59510 | K562 | AQR | |
PPP3CB | ENSG00000107758.11 | 504.83320 | 696.42990 | -0.46420 | 3.80050 | 2.53600 | K562 | CSTF2 | |
PPP3CB | ENSG00000107758.11 | 2864.41260 | 2092.89200 | 0.45260 | 6.93240 | 5.40800 | K562 | CELF1 | |
PPP3CB | ENSG00000107758.11 | 804.74290 | 1325.50830 | -0.71990 | 14.98750 | 13.58700 | K562 | DDX47 | |
PPP3CB | ENSG00000107758.11 | 249.07430 | 379.59020 | -0.60790 | 2.44810 | 1.50680 | K562 | EIF3A | |
PPP3CB | ENSG00000107758.11 | 577.29790 | 773.51360 | -0.42210 | 3.72780 | 2.81380 | K562 | EIF3G | |
PPP3CB | ENSG00000107758.11 | 500.59260 | 651.21010 | -0.37950 | 2.73650 | 1.45710 | K562 | EWSR1 | |
PPP3CB | ENSG00000107758.11 | 1059.61720 | 807.17490 | 0.39250 | 2.16550 | 1.55100 | K562 | G3BP2 | |
PPP3CB | ENSG00000107758.11 | 605.85710 | 760.98830 | -0.32890 | 2.07230 | 1.54510 | K562 | HNRNPC | |
PPP3CB | ENSG00000107758.11 | 1061.05330 | 788.11090 | 0.42890 | 2.91480 | 1.95620 | K562 | HNRNPM | |
PPP3CB | ENSG00000107758.11 | 1595.28410 | 1299.00090 | 0.29630 | 2.11650 | 1.41730 | K562 | HSPD1 | |
PPP3CB | ENSG00000107758.11 | 758.32880 | 1108.40210 | -0.54760 | 6.19770 | 4.91770 | K562 | MAGOH | |
PPP3CB | ENSG00000107758.11 | 762.93230 | 986.27060 | -0.37040 | 2.75100 | 1.77330 | K562 | PCBP2 | |
PPP3CB | ENSG00000107758.11 | 869.67710 | 691.07190 | 0.33150 | 2.50880 | 1.74830 | K562 | POLR2G | |
PPP3CB | ENSG00000107758.11 | 1043.07780 | 1239.08600 | -0.24840 | 2.11670 | 1.58490 | K562 | RBM15 | |
PPP3CB | ENSG00000107758.11 | 802.64280 | 1032.77590 | -0.36370 | 2.73690 | 1.90140 | K562 | RBM22 | |
PPP3CB | ENSG00000107758.11 | 473.47390 | 622.39950 | -0.39460 | 2.57600 | 1.62280 | K562 | RCC2 | |
PPP3CB | ENSG00000107758.11 | 584.81240 | 771.48940 | -0.39970 | 2.06240 | 1.36210 | K562 | RPS19 | |
PPP3CB | ENSG00000107758.11 | 545.76150 | 839.79700 | -0.62180 | 7.34740 | 5.91160 | K562 | SF3B4 | |
PPP3CB | ENSG00000107758.11 | 782.39480 | 996.86580 | -0.34950 | 2.48510 | 1.49680 | K562 | SRSF5 | |
PPP3CB | ENSG00000107758.11 | 474.76920 | 656.25640 | -0.46700 | 2.86690 | 1.91480 | K562 | TIAL1 | |
PPP3CB | ENSG00000107758.11 | 459.33140 | 697.07860 | -0.60180 | 5.11700 | 3.73360 | K562 | TRIM56 | |
PPP3CB | ENSG00000107758.11 | 490.38430 | 782.95130 | -0.67500 | 5.49640 | 3.84920 | K562 | U2AF1 | |
PPP3CB | ENSG00000107758.11 | 592.04780 | 808.44280 | -0.44940 | 4.07350 | 3.09990 | K562 | U2AF2 | |
PPP3CB | ENSG00000107758.11 | 1279.46390 | 976.93490 | 0.38910 | 2.46870 | 1.33960 | K562 | UTP3 | |
PPP3CB | ENSG00000107758.11 | 676.84940 | 934.29780 | -0.46500 | 6.31250 | 5.08480 | K562 | WDR43 | |
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) | -log(pval) | -log(padj) | Cell Line | Affected by RBP | Bound by RBP |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".
The Knockdown/knockout RNA-Seq assay for PPP3CB is not available on ENCORE database.
14 RBPs can affect the splicing of PPP3CB :
Event Type | Gene Name | Gene ID | chr | Strand | ExonStart | ExonEnd | 2ndExonStart | 2ndExonEnd | upstreamES | upstreamEE | downstreamES | downstreamEE | dPSI | p-value | FDR | is_included | Cell Line | Affected by RBP | Bound by RBP |
SE | PPP3CB | ENSG00000107758.11 | chr10 | - | 75199629 | 75199659 | | | 75197955 | 75198178 | 75204482 | 75204580 | -0.34400 | 0.00035 | 0.09110 | excluded | K562 | IGF2BP2 | |
SE | PPP3CB | ENSG00000107758.11 | chr10 | - | 75199629 | 75199659 | | | 75197955 | 75198178 | 75204482 | 75204580 | 0.23800 | 0.00003 | 0.00403 | included | HepG2 | RBM22 | |
SE | PPP3CB | ENSG00000107758.11 | chr10 | - | 75204482 | 75204580 | | | 75196563 | 75198178 | 75206249 | 75206334 | -0.16400 | 0.00083 | 0.01756 | excluded | HepG2 | U2AF1 | |
SE | PPP3CB | ENSG00000107758.11 | chr10 | - | 75199629 | 75199659 | | | 75196996 | 75198178 | 75204482 | 75204580 | 0.29200 | 0.00035 | 0.04914 | included | HepG2 | HNRNPM | |
SE | PPP3CB | ENSG00000107758.11 | chr10 | - | 75199629 | 75199659 | | | 75197955 | 75198178 | 75204482 | 75204580 | -0.50000 | 0.00000 | 0.00040 | excluded | HepG2 | DDX59 | |
SE | PPP3CB | ENSG00000107758.11 | chr10 | - | 75199629 | 75199659 | | | 75197955 | 75198178 | 75204482 | 75204580 | 0.35400 | 0.00037 | 0.03696 | included | HepG2 | QKI | |
SE | PPP3CB | ENSG00000107758.11 | chr10 | - | 75199629 | 75199659 | | | 75196996 | 75198178 | 75204482 | 75204580 | -0.48500 | 0.00170 | 0.02204 | excluded | HepG2 | U2AF2 | |
SE | PPP3CB | ENSG00000107758.11 | chr10 | - | 75230444 | 75230539 | | | 75227310 | 75227436 | 75230644 | 75230722 | -0.10800 | 0.00002 | 0.00042 | excluded | K562 | AQR | |
SE | PPP3CB | ENSG00000107758.11 | chr10 | - | 75234676 | 75234788 | | | 75231225 | 75231371 | 75238256 | 75238381 | -0.05600 | 0.00042 | 0.00588 | excluded | K562 | AQR | |
SE | PPP3CB | ENSG00000107758.11 | chr10 | - | 75199629 | 75199659 | | | 75197955 | 75198178 | 75204482 | 75204580 | 0.52400 | 0.00000 | 0.00001 | included | HepG2 | PTBP1 | |
SE | PPP3CB | ENSG00000107758.11 | chr10 | - | 75199629 | 75199659 | | | 75197955 | 75198178 | 75204482 | 75204580 | -0.34900 | 0.00014 | 0.01426 | excluded | HepG2 | FTO | |
SE | PPP3CB | ENSG00000107758.11 | chr10 | - | 75199629 | 75199659 | | | 75197955 | 75198178 | 75204482 | 75204580 | 0.32200 | 0.00060 | 0.02910 | included | HepG2 | MATR3 | |
SE | PPP3CB | ENSG00000107758.11 | chr10 | - | 75236915 | 75236969 | | | 75234676 | 75234788 | 75238256 | 75238381 | 0.05100 | 0.00059 | 0.01464 | included | K562 | U2AF1 | |
SE | PPP3CB | ENSG00000107758.11 | chr10 | - | 75230444 | 75230539 | | | 75227310 | 75227436 | 75230644 | 75230722 | -0.10100 | 0.00206 | 0.04047 | excluded | K562 | U2AF1 | |
SE | PPP3CB | ENSG00000107758.11 | chr10 | - | 75234676 | 75234788 | | | 75231225 | 75231371 | 75238256 | 75238381 | -0.05300 | 0.00600 | 0.09294 | excluded | K562 | U2AF1 | |
SE | PPP3CB | ENSG00000107758.11 | chr10 | - | 75199629 | 75199659 | | | 75196996 | 75198178 | 75204482 | 75204580 | 0.40300 | 0.00000 | 0.00020 | included | HepG2 | IGF2BP3 | |
SE | PPP3CB | ENSG00000107758.11 | chr10 | - | 75199629 | 75199659 | | | 75197955 | 75198178 | 75204482 | 75204580 | -0.52500 | 0.00134 | 0.02563 | excluded | K562 | U2AF2 | |
SE | PPP3CB | ENSG00000107758.11 | chr10 | - | 75230444 | 75230539 | | | 75227310 | 75227436 | 75230644 | 75230722 | -0.11800 | 0.00062 | 0.01345 | excluded | K562 | U2AF2 | |
SE | PPP3CB | ENSG00000107758.11 | chr10 | - | 75199629 | 75199659 | | | 75197955 | 75198178 | 75204482 | 75204580 | -0.26300 | 0.00312 | 0.06553 | excluded | K562 | AGGF1 | |
SE | PPP3CB | ENSG00000107758.11 | chr10 | - | 75199629 | 75199659 | | | 75196996 | 75198178 | 75204482 | 75204580 | -0.27600 | 0.00261 | 0.08072 | excluded | HepG2 | HNRNPC | |
A3SS | PPP3CB | ENSG00000107758.11 | chr10 | - | 75206249 | 75206334 | | | 75206249 | 75206331 | 75214169 | 75214247 | 0.27000 | 0.00018 | 0.04489 | longer | HepG2 | MATR3 | |
A3SS | PPP3CB | ENSG00000107758.11 | chr10 | - | 75231225 | 75231406 | | | 75231225 | 75231371 | 75234676 | 75234788 | 0.09800 | 0.00001 | 0.00013 | longer | K562 | AQR | |
MXE | PPP3CB | ENSG00000107758.11 | chr10 | - | 75199629 | 75199659 | 75204482 | 75204580 | 75196563 | 75198178 | 75206249 | 75206334 | 0.13200 | 0.00667 | 0.08785 | 1included | HepG2 | U2AF1 | |
MXE | PPP3CB | ENSG00000107758.11 | chr10 | - | 75199629 | 75199659 | 75204482 | 75204580 | 75196563 | 75198178 | 75206249 | 75206334 | -0.18500 | 0.00349 | 0.08306 | 2included | K562 | PTBP1 | |
MXE | PPP3CB | ENSG00000107758.11 | chr10 | - | 75199629 | 75199659 | 75204482 | 75204580 | 75196563 | 75198178 | 75206249 | 75206334 | -0.19400 | 0.00115 | 0.04178 | 2included | HepG2 | PTBP1 | |
MXE | PPP3CB | ENSG00000107758.11 | chr10 | - | 75234676 | 75234788 | 75238256 | 75238419 | 75231225 | 75231371 | 75239074 | 75239275 | 0.07600 | 0.00005 | 0.00062 | 1included | K562 | AQR | |
MXE | PPP3CB | ENSG00000107758.11 | chr10 | - | 75199629 | 75199659 | 75204482 | 75204580 | 75196563 | 75198178 | 75206249 | 75206334 | -0.19200 | 0.00143 | 0.01241 | 2included | K562 | AQR | |
MXE | PPP3CB | ENSG00000107758.11 | chr10 | - | 75231225 | 75231371 | 75238256 | 75238381 | 75227310 | 75227436 | 75239074 | 75239275 | -0.06700 | 0.00015 | 0.00173 | 2included | K562 | AQR | |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".
The Knockdown/knockout RNA-Seq assay for PPP3CB is not avaliable on ENCORE database.