The Knockdown/knockout RNA-Seq assay for SDHAP1 is not available on ENCORE database.
45 RBPs can affect the gene expression of SDHAP1 :
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) * | -log(pval) ** | -log(padj) ** | Cell Line | Affected by RBP | Bound by RBP |
SDHAP1 | ENSG00000185485.10 | 221.00530 | 356.59840 | -0.69020 | 6.04090 | 5.21210 | HepG2 | ACO1 | |
SDHAP1 | ENSG00000185485.10 | 244.93370 | 166.16560 | 0.55970 | 2.56740 | 1.60650 | HepG2 | ADAR | |
SDHAP1 | ENSG00000185485.10 | 163.50210 | 280.35810 | -0.77800 | 3.69960 | 3.09650 | HepG2 | AKAP1 | |
SDHAP1 | ENSG00000185485.10 | 138.12380 | 199.90440 | -0.53330 | 2.12190 | 1.44010 | HepG2 | CALR | |
SDHAP1 | ENSG00000185485.10 | 253.19970 | 356.47230 | -0.49350 | 3.54170 | 2.80450 | HepG2 | CKAP4 | |
SDHAP1 | ENSG00000185485.10 | 155.15430 | 258.26260 | -0.73510 | 2.92880 | 1.51810 | HepG2 | CSTF2T | |
SDHAP1 | ENSG00000185485.10 | 218.46930 | 165.85590 | 0.39740 | 1.85490 | 1.30190 | HepG2 | DNAJC2 | |
SDHAP1 | ENSG00000185485.10 | 124.72480 | 226.33920 | -0.85970 | 4.40590 | 3.00300 | HepG2 | EFTUD2 | |
SDHAP1 | ENSG00000185485.10 | 439.13530 | 221.76270 | 0.98550 | 8.05990 | 7.08520 | HepG2 | EIF2S1 | |
SDHAP1 | ENSG00000185485.10 | 145.47030 | 220.42530 | -0.59960 | 2.36930 | 1.52700 | HepG2 | EIF3D | |
SDHAP1 | ENSG00000185485.10 | 235.00970 | 348.41720 | -0.56810 | 3.54900 | 2.60210 | HepG2 | EWSR1 | |
SDHAP1 | ENSG00000185485.10 | 286.25720 | 190.47470 | 0.58760 | 3.09900 | 2.27000 | HepG2 | FUBP3 | |
SDHAP1 | ENSG00000185485.10 | 353.48010 | 247.30720 | 0.51520 | 2.48050 | 1.82480 | HepG2 | FXR1 | |
SDHAP1 | ENSG00000185485.10 | 451.48640 | 232.34180 | 0.95830 | 8.12280 | 6.97490 | HepG2 | HNRNPK | |
SDHAP1 | ENSG00000185485.10 | 349.97930 | 234.53190 | 0.57740 | 2.53790 | 1.58550 | HepG2 | KHSRP | |
SDHAP1 | ENSG00000185485.10 | 352.97140 | 247.39380 | 0.51260 | 2.48010 | 1.85850 | HepG2 | MAGOH | |
SDHAP1 | ENSG00000185485.10 | 126.74700 | 230.66660 | -0.86390 | 3.10430 | 1.98790 | HepG2 | METAP2 | |
SDHAP1 | ENSG00000185485.10 | 295.28000 | 185.27530 | 0.67230 | 3.40880 | 2.57850 | HepG2 | NSUN2 | |
SDHAP1 | ENSG00000185485.10 | 238.33400 | 166.47590 | 0.51760 | 2.65220 | 1.92930 | HepG2 | PPIL4 | |
SDHAP1 | ENSG00000185485.10 | 288.80590 | 363.21150 | -0.33070 | 1.83840 | 1.31440 | HepG2 | PUS1 | |
SDHAP1 | ENSG00000185485.10 | 218.86690 | 421.15640 | -0.94430 | 6.03010 | 5.33850 | HepG2 | RBM22 | |
SDHAP1 | ENSG00000185485.10 | 307.75420 | 227.65920 | 0.43480 | 2.10110 | 1.50800 | HepG2 | RBM25 | |
SDHAP1 | ENSG00000185485.10 | 352.38530 | 257.77070 | 0.45100 | 2.55630 | 2.03350 | HepG2 | NELFE | |
SDHAP1 | ENSG00000185485.10 | 356.66610 | 240.09120 | 0.57090 | 3.91190 | 3.19590 | HepG2 | RECQL | |
SDHAP1 | ENSG00000185485.10 | 124.28900 | 214.52350 | -0.78740 | 2.73900 | 2.12650 | HepG2 | RPS19 | |
SDHAP1 | ENSG00000185485.10 | 109.82450 | 171.68710 | -0.64460 | 2.33480 | 1.60620 | HepG2 | RRP9 | |
SDHAP1 | ENSG00000185485.10 | 143.48860 | 215.24450 | -0.58500 | 2.57030 | 1.66270 | HepG2 | SERBP1 | |
SDHAP1 | ENSG00000185485.10 | 421.24070 | 333.02570 | 0.33890 | 2.34530 | 1.69110 | HepG2 | SLBP | |
SDHAP1 | ENSG00000185485.10 | 332.61000 | 475.65500 | -0.51610 | 2.62260 | 2.12970 | HepG2 | SRFBP1 | |
SDHAP1 | ENSG00000185485.10 | 290.28980 | 181.33770 | 0.67870 | 4.32460 | 3.72810 | HepG2 | TIAL1 | |
SDHAP1 | ENSG00000185485.10 | 241.93690 | 182.98870 | 0.40280 | 1.90250 | 1.41750 | HepG2 | TRIM56 | |
SDHAP1 | ENSG00000185485.10 | 209.63520 | 305.68170 | -0.54410 | 2.29430 | 1.71750 | HepG2 | U2AF1 | |
SDHAP1 | ENSG00000185485.10 | 199.13080 | 132.34860 | 0.58930 | 2.17060 | 1.49790 | HepG2 | UCHL5 | |
SDHAP1 | ENSG00000185485.10 | 327.68510 | 409.83420 | -0.32270 | 1.96290 | 1.35820 | HepG2 | UPF1 | |
SDHAP1 | ENSG00000185485.10 | 309.48660 | 395.68020 | -0.35450 | 2.14110 | 1.60050 | HepG2 | UTP3 | |
SDHAP1 | ENSG00000185485.10 | 333.54940 | 450.74050 | -0.43440 | 3.53420 | 2.93690 | HepG2 | ZNF622 | |
SDHAP1 | ENSG00000185485.10 | 1168.53010 | 870.51530 | 0.42470 | 3.63230 | 2.97790 | K562 | AQR | |
SDHAP1 | ENSG00000185485.10 | 638.10600 | 503.79230 | 0.34090 | 2.90080 | 1.65780 | K562 | EIF2S1 | |
SDHAP1 | ENSG00000185485.10 | 959.02240 | 479.14360 | 1.00100 | 15.57730 | 13.52290 | K562 | EIF4A3 | |
SDHAP1 | ENSG00000185485.10 | 137.18330 | 281.89190 | -1.03900 | 6.34110 | 5.17330 | K562 | G3BP2 | |
SDHAP1 | ENSG00000185485.10 | 506.28630 | 397.39070 | 0.34930 | 1.87940 | 1.37560 | K562 | HNRNPC | |
SDHAP1 | ENSG00000185485.10 | 690.56840 | 928.34420 | -0.42690 | 2.50240 | 1.64590 | K562 | MBNL1 | |
SDHAP1 | ENSG00000185485.10 | 1024.79810 | 1252.92360 | -0.29000 | 2.29340 | 1.32970 | K562 | PUM1 | |
SDHAP1 | ENSG00000185485.10 | 1012.74930 | 1227.53090 | -0.27750 | 2.51420 | 1.59770 | K562 | PUM2 | |
SDHAP1 | ENSG00000185485.10 | 270.32650 | 433.29390 | -0.68060 | 4.37640 | 3.34460 | K562 | RPS19 | |
SDHAP1 | ENSG00000185485.10 | 706.37700 | 583.28670 | 0.27610 | 2.02620 | 1.32080 | K562 | SF3A3 | |
SDHAP1 | ENSG00000185485.10 | 402.91360 | 293.06580 | 0.45910 | 3.00590 | 2.11370 | K562 | SF3B4 | |
SDHAP1 | ENSG00000185485.10 | 789.36870 | 626.69440 | 0.33280 | 3.04180 | 2.28930 | K562 | UPF1 | |
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) | -log(pval) | -log(padj) | Cell Line | Affected by RBP | Bound by RBP |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".
The Knockdown/knockout RNA-Seq assay for SDHAP1 is not available on ENCORE database.
19 RBPs can affect the splicing of SDHAP1 :
Event Type | Gene Name | Gene ID | chr | Strand | ExonStart | ExonEnd | 2ndExonStart | 2ndExonEnd | upstreamES | upstreamEE | downstreamES | downstreamEE | dPSI | p-value | FDR | is_included | Cell Line | Affected by RBP | Bound by RBP |
SE | SDHAP1 | ENSG00000185485.10 | chr3 | - | 195695089 | 195695256 | | | 195694749 | 195694861 | 195698193 | 195698315 | -0.20100 | 0.00082 | 0.01780 | excluded | K562 | SRSF1 | |
SE | SDHAP1 | ENSG00000185485.10 | chr3 | - | 195713389 | 195713475 | | | 195712497 | 195712660 | 195717060 | 195717187 | 0.46200 | 0.00052 | 0.07528 | included | K562 | MATR3 | |
SE | SDHAP1 | ENSG00000185485.10 | chr3 | - | 195690170 | 195690292 | | | 195686791 | 195686957 | 195692299 | 195692413 | -0.51900 | 0.00042 | 0.00992 | excluded | HepG2 | U2AF1 | |
SE | SDHAP1 | ENSG00000185485.10 | chr3 | - | 195687170 | 195687294 | | | 195686618 | 195686957 | 195690170 | 195690292 | 0.47700 | 0.00002 | 0.00141 | included | K562 | AKAP8L | |
SE | SDHAP1 | ENSG00000185485.10 | chr3 | - | 195695089 | 195695256 | | | 195694749 | 195694861 | 195698193 | 195698315 | -0.47200 | 0.00023 | 0.02493 | excluded | HepG2 | TBRG4 | |
SE | SDHAP1 | ENSG00000185485.10 | chr3 | - | 195690170 | 195690292 | | | 195686791 | 195686957 | 195692299 | 195692413 | -0.48800 | 0.00026 | 0.00451 | excluded | HepG2 | U2AF2 | |
SE | SDHAP1 | ENSG00000185485.10 | chr3 | - | 195710780 | 195710907 | | | 195709032 | 195709181 | 195710982 | 195711147 | 0.07900 | 0.00106 | 0.01283 | included | K562 | AQR | |
SE | SDHAP1 | ENSG00000185485.10 | chr3 | - | 195690170 | 195690292 | | | 195686791 | 195686957 | 195692299 | 195692413 | -0.13100 | 0.00782 | 0.06681 | excluded | K562 | AQR | |
SE | SDHAP1 | ENSG00000185485.10 | chr3 | - | 195695089 | 195695256 | | | 195694749 | 195694861 | 195698193 | 195698315 | 0.14200 | 0.00023 | 0.04234 | included | K562 | DROSHA | |
SE | SDHAP1 | ENSG00000185485.10 | chr3 | - | 195687170 | 195687294 | | | 195686618 | 195686957 | 195690170 | 195690292 | 0.35900 | 0.00165 | 0.02576 | included | K562 | PUS1 | |
SE | SDHAP1 | ENSG00000185485.10 | chr3 | - | 195711399 | 195711608 | | | 195710982 | 195711147 | 195712497 | 195712660 | -0.07700 | 0.00024 | 0.00506 | excluded | K562 | PUS1 | |
SE | SDHAP1 | ENSG00000185485.10 | chr3 | - | 195695089 | 195695256 | | | 195694749 | 195694861 | 195698193 | 195698315 | -0.43700 | 0.00002 | 0.00296 | excluded | HepG2 | NCBP2 | |
SE | SDHAP1 | ENSG00000185485.10 | chr3 | - | 195695089 | 195695256 | | | 195694749 | 195694861 | 195698193 | 195698315 | 0.15400 | 0.00005 | 0.01719 | included | K562 | LARP4 | |
SE | SDHAP1 | ENSG00000185485.10 | chr3 | - | 195695089 | 195695256 | | | 195694749 | 195694861 | 195698193 | 195698315 | -0.14900 | 0.00044 | 0.07696 | excluded | K562 | APOBEC3C | |
SE | SDHAP1 | ENSG00000185485.10 | chr3 | - | 195687170 | 195687294 | | | 195686618 | 195686957 | 195690170 | 195690292 | 0.86800 | 0.00012 | 0.01607 | included | HepG2 | DDX6 | |
SE | SDHAP1 | ENSG00000185485.10 | chr3 | - | 195713389 | 195713475 | | | 195712497 | 195712660 | 195717060 | 195717187 | -0.64100 | 0.00038 | 0.08780 | excluded | HepG2 | CDC40 | |
SE | SDHAP1 | ENSG00000185485.10 | chr3 | - | 195695089 | 195695256 | | | 195694749 | 195694861 | 195698193 | 195698315 | -0.30700 | 0.00003 | 0.00150 | excluded | HepG2 | SRSF1 | |
SE | SDHAP1 | ENSG00000185485.10 | chr3 | - | 195711464 | 195711608 | | | 195710982 | 195711147 | 195712497 | 195712660 | -0.28800 | 0.00330 | 0.06427 | excluded | HepG2 | SRSF1 | |
SE | SDHAP1 | ENSG00000185485.10 | chr3 | - | 195695089 | 195695256 | | | 195694749 | 195694861 | 195698193 | 195698336 | 0.21400 | 0.00000 | 0.00011 | included | K562 | HNRNPUL1 | |
SE | SDHAP1 | ENSG00000185485.10 | chr3 | - | 195687170 | 195687294 | | | 195686618 | 195686957 | 195690170 | 195690292 | 0.35200 | 0.00009 | 0.06625 | included | K562 | HLTF | |
SE | SDHAP1 | ENSG00000185485.10 | chr3 | - | 195687170 | 195687294 | | | 195686618 | 195686957 | 195690170 | 195690292 | -0.21100 | 0.00072 | 0.09695 | excluded | K562 | EIF4G2 | |
SE | SDHAP1 | ENSG00000185485.10 | chr3 | - | 195690170 | 195690292 | | | 195686791 | 195686957 | 195692299 | 195692413 | -0.31900 | 0.00004 | 0.00958 | excluded | K562 | SRSF7 | |
SE | SDHAP1 | ENSG00000185485.10 | chr3 | - | 195687170 | 195687294 | | | 195686618 | 195686957 | 195690170 | 195690292 | 0.36100 | 0.00136 | 0.03537 | included | K562 | AGGF1 | |
SE | SDHAP1 | ENSG00000185485.10 | chr3 | - | 195695089 | 195695256 | | | 195694749 | 195694861 | 195698193 | 195698315 | 0.22700 | 0.00037 | 0.01260 | included | K562 | AGGF1 | |
A3SS | SDHAP1 | ENSG00000185485.10 | chr3 | - | 195692299 | 195692448 | | | 195692299 | 195692413 | 195694384 | 195694515 | 0.17700 | 0.00029 | 0.00228 | longer | K562 | AQR | |
A3SS | SDHAP1 | ENSG00000185485.10 | chr3 | - | 195690162 | 195690354 | | | 195690162 | 195690292 | 195692299 | 195692448 | 0.08800 | 0.01944 | 0.09307 | longer | K562 | AQR | |
A3SS | SDHAP1 | ENSG00000185485.10 | chr3 | - | 195706614 | 195706762 | | | 195706614 | 195706737 | 195709032 | 195709181 | 0.21700 | 0.00002 | 0.00023 | longer | K562 | AQR | |
A3SS | SDHAP1 | ENSG00000185485.10 | chr3 | - | 195710982 | 195711174 | | | 195710982 | 195711147 | 195712497 | 195712660 | 0.10400 | 0.00769 | 0.04212 | longer | K562 | AQR | |
A3SS | SDHAP1 | ENSG00000185485.10 | chr3 | - | 195703953 | 195704182 | | | 195703953 | 195704122 | 195706614 | 195706762 | 0.36400 | 0.00009 | 0.00077 | longer | K562 | AQR | |
A3SS | SDHAP1 | ENSG00000185485.10 | chr3 | - | 195709032 | 195709223 | | | 195709032 | 195709181 | 195710982 | 195711147 | 0.23500 | 0.00000 | 0.00000 | longer | K562 | AQR | |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".
The Knockdown/knockout RNA-Seq assay for SDHAP1 is not avaliable on ENCORE database.