The Knockdown/knockout RNA-Seq assay for PXDC1 is not available on ENCORE database.
69 RBPs can affect the gene expression of PXDC1 :
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) * | -log(pval) ** | -log(padj) ** | Cell Line | Affected by RBP | Bound by RBP |
PXDC1 | ENSG00000168994.9 | 748.39610 | 1168.48320 | -0.64280 | 3.53730 | 2.47750 | HepG2 | ABCF1 | |
PXDC1 | ENSG00000168994.9 | 626.15780 | 836.78070 | -0.41830 | 4.88510 | 4.12050 | HepG2 | ACO1 | |
PXDC1 | ENSG00000168994.9 | 696.74470 | 1346.69490 | -0.95070 | 10.86820 | 9.88150 | HepG2 | AKAP1 | |
PXDC1 | ENSG00000168994.9 | 479.90380 | 840.61780 | -0.80870 | 14.03210 | 12.48800 | HepG2 | AKAP8L | |
PXDC1 | ENSG00000168994.9 | 554.69030 | 364.75070 | 0.60470 | 3.25960 | 2.28470 | HepG2 | BCLAF1 | |
PXDC1 | ENSG00000168994.9 | 1434.34400 | 553.89260 | 1.37260 | 29.69370 | 28.09300 | HepG2 | BOP1 | |
PXDC1 | ENSG00000168994.9 | 394.37160 | 1111.70500 | -1.49510 | 16.83390 | 15.01110 | HepG2 | CNOT7 | |
PXDC1 | ENSG00000168994.9 | 1311.10170 | 773.88800 | 0.76050 | 15.95210 | 14.65800 | HepG2 | CELF1 | |
PXDC1 | ENSG00000168994.9 | 1042.64300 | 832.00180 | 0.32550 | 4.14790 | 3.26880 | HepG2 | DAZAP1 | |
PXDC1 | ENSG00000168994.9 | 562.82620 | 773.85010 | -0.45940 | 5.89780 | 4.74260 | HepG2 | DDX19B | |
PXDC1 | ENSG00000168994.9 | 394.11020 | 549.30870 | -0.47900 | 3.22880 | 2.49970 | HepG2 | DDX21 | |
PXDC1 | ENSG00000168994.9 | 623.38340 | 386.18760 | 0.69070 | 3.38120 | 1.96950 | HepG2 | DDX27 | |
PXDC1 | ENSG00000168994.9 | 642.80590 | 412.83620 | 0.63870 | 3.42810 | 2.57780 | HepG2 | DDX55 | |
PXDC1 | ENSG00000168994.9 | 1635.45150 | 1108.29580 | 0.56120 | 4.73880 | 3.94970 | HepG2 | DDX6 | |
PXDC1 | ENSG00000168994.9 | 950.98220 | 537.57920 | 0.82280 | 14.31830 | 12.81590 | HepG2 | DNAJC21 | |
PXDC1 | ENSG00000168994.9 | 453.31490 | 741.44910 | -0.70980 | 5.37860 | 4.13000 | HepG2 | EEF2 | |
PXDC1 | ENSG00000168994.9 | 693.11020 | 1177.10000 | -0.76410 | 7.58040 | 6.52410 | HepG2 | EIF4A3 | |
PXDC1 | ENSG00000168994.9 | 1101.22270 | 820.92230 | 0.42370 | 5.62590 | 4.50420 | HepG2 | EIF4G1 | |
PXDC1 | ENSG00000168994.9 | 1198.60390 | 786.37280 | 0.60800 | 6.70900 | 5.46700 | HepG2 | EIF4G2 | |
PXDC1 | ENSG00000168994.9 | 760.87440 | 1011.86750 | -0.41130 | 2.45750 | 1.42690 | HepG2 | ESF1 | |
PXDC1 | ENSG00000168994.9 | 641.99840 | 1003.11590 | -0.64380 | 7.59500 | 6.32910 | HepG2 | FUBP3 | |
PXDC1 | ENSG00000168994.9 | 778.19370 | 1187.94600 | -0.61030 | 5.71290 | 4.74130 | HepG2 | FXR1 | |
PXDC1 | ENSG00000168994.9 | 626.06900 | 1101.83550 | -0.81550 | 8.73540 | 7.58870 | HepG2 | G3BP1 | |
PXDC1 | ENSG00000168994.9 | 800.37650 | 1169.94690 | -0.54770 | 4.89610 | 3.70000 | HepG2 | G3BP2 | |
PXDC1 | ENSG00000168994.9 | 618.25060 | 1029.21210 | -0.73530 | 5.34450 | 3.79290 | HepG2 | GRSF1 | |
PXDC1 | ENSG00000168994.9 | 467.18840 | 603.69090 | -0.36980 | 2.11800 | 1.50190 | HepG2 | HNRNPC | |
PXDC1 | ENSG00000168994.9 | 1006.77790 | 665.15910 | 0.59790 | 8.95620 | 7.76010 | HepG2 | HNRNPF | |
PXDC1 | ENSG00000168994.9 | 902.01240 | 1116.07860 | -0.30720 | 1.97500 | 1.37780 | HepG2 | HNRNPK | |
PXDC1 | ENSG00000168994.9 | 941.87960 | 757.85420 | 0.31350 | 3.59520 | 2.83280 | HepG2 | HNRNPL | |
PXDC1 | ENSG00000168994.9 | 861.42330 | 550.01300 | 0.64720 | 5.52770 | 4.66970 | HepG2 | HNRNPLL | |
PXDC1 | ENSG00000168994.9 | 565.28850 | 813.69570 | -0.52550 | 3.44380 | 2.39090 | HepG2 | HNRNPM | |
PXDC1 | ENSG00000168994.9 | 496.04530 | 599.69930 | -0.27380 | 1.95720 | 1.43820 | HepG2 | HNRNPU | |
PXDC1 | ENSG00000168994.9 | 1068.92170 | 1533.40490 | -0.52060 | 3.70820 | 2.28120 | HepG2 | HSPD1 | |
PXDC1 | ENSG00000168994.9 | 994.37030 | 654.98890 | 0.60220 | 7.15270 | 6.03640 | HepG2 | IGF2BP1 | |
PXDC1 | ENSG00000168994.9 | 871.42870 | 612.57220 | 0.50840 | 7.96840 | 6.79270 | HepG2 | ILF2 | |
PXDC1 | ENSG00000168994.9 | 785.41750 | 1126.56910 | -0.52040 | 3.43950 | 2.30520 | HepG2 | KHSRP | |
PXDC1 | ENSG00000168994.9 | 579.19290 | 1194.96420 | -1.04490 | 12.95440 | 11.66210 | HepG2 | MATR3 | |
PXDC1 | ENSG00000168994.9 | 955.10770 | 1223.07240 | -0.35680 | 2.23890 | 1.66620 | HepG2 | NCBP2 | |
PXDC1 | ENSG00000168994.9 | 977.42110 | 1178.67880 | -0.27010 | 2.70780 | 2.10630 | HepG2 | PCBP1 | |
PXDC1 | ENSG00000168994.9 | 730.44230 | 534.88300 | 0.44940 | 4.38700 | 3.47950 | HepG2 | PPIL4 | |
PXDC1 | ENSG00000168994.9 | 379.15860 | 690.68200 | -0.86520 | 13.36160 | 11.85460 | HepG2 | PRPF4 | |
PXDC1 | ENSG00000168994.9 | 1027.35650 | 1199.32130 | -0.22330 | 2.09170 | 1.60340 | HepG2 | PTBP1 | |
PXDC1 | ENSG00000168994.9 | 958.33150 | 836.09350 | 0.19680 | 1.90620 | 1.39390 | HepG2 | PUM1 | |
PXDC1 | ENSG00000168994.9 | 1006.34670 | 835.45900 | 0.26840 | 2.12970 | 1.53770 | HepG2 | PUM2 | |
PXDC1 | ENSG00000168994.9 | 958.41600 | 1298.95530 | -0.43860 | 5.15830 | 4.34470 | HepG2 | QKI | |
PXDC1 | ENSG00000168994.9 | 967.02300 | 1178.86250 | -0.28580 | 2.16430 | 1.56260 | HepG2 | RBM25 | |
PXDC1 | ENSG00000168994.9 | 796.59680 | 1334.75310 | -0.74470 | 15.21950 | 14.14240 | HepG2 | NELFE | |
PXDC1 | ENSG00000168994.9 | 753.36760 | 1243.09820 | -0.72250 | 14.26620 | 13.03550 | HepG2 | RECQL | |
PXDC1 | ENSG00000168994.9 | 959.51180 | 716.58240 | 0.42110 | 3.21180 | 2.48390 | HepG2 | RPLP0 | |
PXDC1 | ENSG00000168994.9 | 396.32020 | 585.66940 | -0.56340 | 4.11310 | 3.37900 | HepG2 | RPS19 | |
PXDC1 | ENSG00000168994.9 | 491.74750 | 314.82760 | 0.64330 | 3.23990 | 2.39860 | HepG2 | RRP9 | |
PXDC1 | ENSG00000168994.9 | 565.42580 | 1155.94240 | -1.03170 | 10.03320 | 8.68780 | HepG2 | SF3A3 | |
PXDC1 | ENSG00000168994.9 | 1223.81950 | 544.36600 | 1.16860 | 20.34750 | 18.62560 | HepG2 | SF3B1 | |
PXDC1 | ENSG00000168994.9 | 1803.49720 | 1096.07210 | 0.71840 | 19.30280 | 18.29240 | HepG2 | SRFBP1 | |
PXDC1 | ENSG00000168994.9 | 657.48500 | 1303.35090 | -0.98720 | 25.78920 | 24.66410 | HepG2 | SRSF1 | |
PXDC1 | ENSG00000168994.9 | 1100.44440 | 653.50680 | 0.75170 | 14.42580 | 13.05480 | HepG2 | SRSF7 | |
PXDC1 | ENSG00000168994.9 | 870.12300 | 570.55500 | 0.60880 | 3.48620 | 2.12350 | HepG2 | SUB1 | |
PXDC1 | ENSG00000168994.9 | 901.91210 | 410.91740 | 1.13400 | 11.57790 | 10.35450 | HepG2 | SUPV3L1 | |
PXDC1 | ENSG00000168994.9 | 695.02650 | 1171.44480 | -0.75310 | 13.38550 | 12.29040 | HepG2 | TAF15 | |
PXDC1 | ENSG00000168994.9 | 825.53950 | 536.26790 | 0.62230 | 5.64110 | 4.66140 | HepG2 | TARDBP | |
PXDC1 | ENSG00000168994.9 | 684.85000 | 1500.38920 | -1.13150 | 7.37670 | 5.73160 | HepG2 | TBRG4 | |
PXDC1 | ENSG00000168994.9 | 459.52240 | 275.39030 | 0.73860 | 4.50560 | 3.27970 | HepG2 | TFIP11 | |
PXDC1 | ENSG00000168994.9 | 755.46600 | 587.93010 | 0.36160 | 3.38820 | 2.77820 | HepG2 | TRIM56 | |
PXDC1 | ENSG00000168994.9 | 1508.66520 | 1008.95180 | 0.58030 | 5.28760 | 4.43500 | HepG2 | U2AF1 | |
PXDC1 | ENSG00000168994.9 | 388.73840 | 242.70420 | 0.67950 | 3.81420 | 2.92370 | HepG2 | UCHL5 | |
PXDC1 | ENSG00000168994.9 | 640.43680 | 1025.14660 | -0.67870 | 12.18620 | 10.91140 | HepG2 | UPF1 | |
PXDC1 | ENSG00000168994.9 | 825.10960 | 1053.68910 | -0.35280 | 3.72840 | 2.53110 | HepG2 | UTP18 | |
PXDC1 | ENSG00000168994.9 | 985.09350 | 1127.46160 | -0.19470 | 1.80710 | 1.33940 | HepG2 | ZNF622 | |
PXDC1 | ENSG00000168994.9 | 12.97220 | 1.16050 | 3.48260 | 2.20870 | 1.48220 | K562 | RPS19 | |
PXDC1 | ENSG00000168994.9 | 14.52980 | 1.98300 | 2.87320 | 2.54770 | 1.40090 | K562 | UTP3 | |
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) | -log(pval) | -log(padj) | Cell Line | Affected by RBP | Bound by RBP |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".
The Knockdown/knockout RNA-Seq assay for PXDC1 is not available on ENCORE database.
2 RBPs can affect the splicing of PXDC1 :
Event Type | Gene Name | Gene ID | chr | Strand | ExonStart | ExonEnd | 2ndExonStart | 2ndExonEnd | upstreamES | upstreamEE | downstreamES | downstreamEE | dPSI | p-value | FDR | is_included | Cell Line | Affected by RBP | Bound by RBP |
SE | PXDC1 | ENSG00000168994.9 | chr6 | - | 3737850 | 3737964 | | | 3737312 | 3737430 | 3738290 | 3738382 | 0.07000 | 0.00056 | 0.05289 | included | HepG2 | PRPF8 | |
SE | PXDC1 | ENSG00000168994.9 | chr6 | - | 3737850 | 3737964 | | | 3737312 | 3737430 | 3738290 | 3738382 | 0.05200 | 0.00001 | 0.00051 | included | HepG2 | HNRNPK | |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".
The Knockdown/knockout RNA-Seq assay for PXDC1 is not avaliable on ENCORE database.