The Knockdown/knockout RNA-Seq assay for PTPRG is not available on ENCORE database.
66 RBPs can affect the gene expression of PTPRG :
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) * | -log(pval) ** | -log(padj) ** | Cell Line | Affected by RBP | Bound by RBP |
PTPRG | ENSG00000144724.14 | 1222.19980 | 1828.63350 | -0.58130 | 4.93710 | 4.25350 | HepG2 | AKAP1 | |
PTPRG | ENSG00000144724.14 | 1928.68630 | 1622.69910 | 0.24910 | 2.87730 | 2.09590 | HepG2 | AKAP8L | |
PTPRG | ENSG00000144724.14 | 647.67250 | 1245.91440 | -0.94390 | 10.22590 | 8.36950 | HepG2 | BCCIP | |
PTPRG | ENSG00000144724.14 | 802.35710 | 1082.64560 | -0.43220 | 2.64250 | 1.76190 | HepG2 | BCLAF1 | |
PTPRG | ENSG00000144724.14 | 1885.50910 | 1463.15870 | 0.36580 | 3.27880 | 2.63350 | HepG2 | BOP1 | |
PTPRG | ENSG00000144724.14 | 1892.95900 | 1614.76590 | 0.22920 | 3.00450 | 2.31760 | HepG2 | CKAP4 | |
PTPRG | ENSG00000144724.14 | 1182.23120 | 769.65470 | 0.61910 | 6.93070 | 5.34260 | HepG2 | CSTF2 | |
PTPRG | ENSG00000144724.14 | 2114.65320 | 1566.71120 | 0.43260 | 6.87230 | 5.94590 | HepG2 | CELF1 | |
PTPRG | ENSG00000144724.14 | 820.21480 | 1310.16190 | -0.67570 | 11.47340 | 9.37570 | HepG2 | DDX1 | |
PTPRG | ENSG00000144724.14 | 887.29350 | 1751.73330 | -0.98130 | 14.26910 | 12.96080 | HepG2 | DDX3X | |
PTPRG | ENSG00000144724.14 | 1076.13560 | 1419.35380 | -0.39940 | 3.46440 | 2.01590 | HepG2 | DDX47 | |
PTPRG | ENSG00000144724.14 | 649.81280 | 1224.97010 | -0.91470 | 9.79820 | 8.44730 | HepG2 | DDX55 | |
PTPRG | ENSG00000144724.14 | 1194.91390 | 1504.67910 | -0.33250 | 1.90820 | 1.38630 | HepG2 | DDX6 | |
PTPRG | ENSG00000144724.14 | 729.32850 | 1239.08100 | -0.76460 | 10.63260 | 8.86460 | HepG2 | DHX30 | |
PTPRG | ENSG00000144724.14 | 1129.44200 | 1545.20500 | -0.45220 | 7.03940 | 6.05420 | HepG2 | DKC1 | |
PTPRG | ENSG00000144724.14 | 899.67740 | 1284.68840 | -0.51390 | 7.37970 | 6.27580 | HepG2 | DNAJC21 | |
PTPRG | ENSG00000144724.14 | 974.76520 | 1446.57990 | -0.56950 | 5.30890 | 4.50440 | HepG2 | EIF2S1 | |
PTPRG | ENSG00000144724.14 | 1140.26790 | 1598.68690 | -0.48750 | 3.64010 | 2.90910 | HepG2 | EIF4A3 | |
PTPRG | ENSG00000144724.14 | 2440.36910 | 1556.45800 | 0.64870 | 5.30480 | 4.37350 | HepG2 | EIF4B | |
PTPRG | ENSG00000144724.14 | 950.10160 | 1218.01550 | -0.35840 | 3.05460 | 1.85850 | HepG2 | FASTKD2 | |
PTPRG | ENSG00000144724.14 | 1244.47590 | 1541.96220 | -0.30920 | 3.89600 | 2.75160 | HepG2 | HDGF | |
PTPRG | ENSG00000144724.14 | 607.03710 | 981.06370 | -0.69260 | 4.82620 | 2.97390 | HepG2 | HNRNPA0 | |
PTPRG | ENSG00000144724.14 | 874.85530 | 1442.66820 | -0.72160 | 9.71810 | 8.48540 | HepG2 | HNRNPC | |
PTPRG | ENSG00000144724.14 | 1102.56530 | 1534.71980 | -0.47710 | 9.82490 | 8.63050 | HepG2 | HNRNPL | |
PTPRG | ENSG00000144724.14 | 546.19280 | 1433.13020 | -1.39170 | 52.05100 | 49.69650 | HepG2 | HNRNPU | |
PTPRG | ENSG00000144724.14 | 2518.03770 | 1427.21910 | 0.81900 | 3.31060 | 2.23280 | HepG2 | IGF2BP3 | |
PTPRG | ENSG00000144724.14 | 1030.34520 | 1463.89510 | -0.50670 | 11.27820 | 9.90740 | HepG2 | ILF2 | |
PTPRG | ENSG00000144724.14 | 763.19630 | 1131.84640 | -0.56860 | 3.20370 | 1.76780 | HepG2 | ILF3 | |
PTPRG | ENSG00000144724.14 | 838.94450 | 1622.48390 | -0.95160 | 12.03550 | 10.78410 | HepG2 | MATR3 | |
PTPRG | ENSG00000144724.14 | 972.93140 | 1407.81260 | -0.53300 | 6.27780 | 5.10480 | HepG2 | MSI2 | |
PTPRG | ENSG00000144724.14 | 1035.84110 | 1660.72090 | -0.68100 | 7.06730 | 6.07780 | HepG2 | NCBP2 | |
PTPRG | ENSG00000144724.14 | 832.29050 | 1670.58330 | -1.00520 | 25.28050 | 23.15400 | HepG2 | NOL12 | |
PTPRG | ENSG00000144724.14 | 456.10120 | 1061.03530 | -1.21800 | 8.98370 | 7.34300 | HepG2 | PABPC1 | |
PTPRG | ENSG00000144724.14 | 847.76580 | 1479.06510 | -0.80290 | 9.62290 | 8.29610 | HepG2 | PABPC4 | |
PTPRG | ENSG00000144724.14 | 1012.49430 | 1278.23760 | -0.33620 | 3.55610 | 2.73080 | HepG2 | PPIL4 | |
PTPRG | ENSG00000144724.14 | 609.42850 | 1461.33870 | -1.26180 | 42.03050 | 39.77040 | HepG2 | PRPF4 | |
PTPRG | ENSG00000144724.14 | 1409.81130 | 945.08950 | 0.57690 | 5.66460 | 4.55330 | HepG2 | PRPF8 | |
PTPRG | ENSG00000144724.14 | 883.22170 | 1594.67700 | -0.85240 | 13.36000 | 12.18070 | HepG2 | PUF60 | |
PTPRG | ENSG00000144724.14 | 2527.70900 | 1692.77210 | 0.57830 | 17.82820 | 16.59130 | HepG2 | PUM1 | |
PTPRG | ENSG00000144724.14 | 1032.02250 | 1625.00110 | -0.65500 | 11.26760 | 10.13330 | HepG2 | QKI | |
PTPRG | ENSG00000144724.14 | 1072.50350 | 1988.66420 | -0.89080 | 19.55400 | 17.63570 | HepG2 | RBM15 | |
PTPRG | ENSG00000144724.14 | 907.21330 | 1491.61730 | -0.71740 | 5.24270 | 3.96540 | HepG2 | RPS10 | |
PTPRG | ENSG00000144724.14 | 1056.66840 | 1431.25920 | -0.43780 | 3.31490 | 2.43910 | HepG2 | RPS2 | |
PTPRG | ENSG00000144724.14 | 1351.17270 | 934.90130 | 0.53120 | 4.40030 | 3.43390 | HepG2 | RRP9 | |
PTPRG | ENSG00000144724.14 | 861.13880 | 1276.26590 | -0.56760 | 10.79080 | 9.64810 | HepG2 | SAFB2 | |
PTPRG | ENSG00000144724.14 | 1552.80970 | 2046.90960 | -0.39860 | 1.93840 | 1.37170 | HepG2 | SF3A3 | |
PTPRG | ENSG00000144724.14 | 927.94870 | 1438.36510 | -0.63230 | 7.32510 | 6.22510 | HepG2 | SF3B1 | |
PTPRG | ENSG00000144724.14 | 1794.10890 | 1528.94820 | 0.23060 | 2.75590 | 2.05560 | HepG2 | SLBP | |
PTPRG | ENSG00000144724.14 | 1298.77890 | 1488.34180 | -0.19660 | 2.19210 | 1.60870 | HepG2 | SMN1 | |
PTPRG | ENSG00000144724.14 | 2068.92480 | 2396.74140 | -0.21220 | 2.72920 | 2.22950 | HepG2 | SRFBP1 | |
PTPRG | ENSG00000144724.14 | 2275.81180 | 1630.54970 | 0.48090 | 9.97250 | 9.19950 | HepG2 | SRSF1 | |
PTPRG | ENSG00000144724.14 | 1861.98930 | 1574.45380 | 0.24190 | 2.55480 | 1.94880 | HepG2 | SRSF5 | |
PTPRG | ENSG00000144724.14 | 1240.01430 | 1528.28390 | -0.30160 | 3.79010 | 2.99470 | HepG2 | SRSF7 | |
PTPRG | ENSG00000144724.14 | 1420.99160 | 2080.88330 | -0.55030 | 12.61090 | 11.67250 | HepG2 | SSB | |
PTPRG | ENSG00000144724.14 | 2103.87590 | 1790.63690 | 0.23250 | 2.86070 | 2.23070 | HepG2 | SUCLG1 | |
PTPRG | ENSG00000144724.14 | 873.11310 | 1629.70390 | -0.90040 | 4.87900 | 3.49240 | HepG2 | TBRG4 | |
PTPRG | ENSG00000144724.14 | 995.02490 | 1392.55430 | -0.48490 | 6.20700 | 5.51140 | HepG2 | TIAL1 | |
PTPRG | ENSG00000144724.14 | 517.64020 | 797.06570 | -0.62270 | 4.50560 | 2.51130 | HepG2 | TROVE2 | |
PTPRG | ENSG00000144724.14 | 1064.34470 | 1487.99930 | -0.48340 | 4.35130 | 3.57230 | HepG2 | U2AF1 | |
PTPRG | ENSG00000144724.14 | 651.23570 | 1116.76030 | -0.77810 | 5.55960 | 4.10110 | HepG2 | UPF2 | |
PTPRG | ENSG00000144724.14 | 615.55640 | 1043.62180 | -0.76160 | 4.97010 | 3.48570 | HepG2 | XPO5 | |
PTPRG | ENSG00000144724.14 | 751.96690 | 1200.43810 | -0.67480 | 6.41650 | 5.32740 | HepG2 | XRN2 | |
PTPRG | ENSG00000144724.14 | 1257.92420 | 1442.19230 | -0.19720 | 2.05210 | 1.46040 | HepG2 | ZC3H8 | |
PTPRG | ENSG00000144724.14 | 1384.10120 | 1996.47820 | -0.52850 | 13.88850 | 12.89740 | HepG2 | ZNF622 | |
PTPRG | ENSG00000144724.14 | 2243.30060 | 1517.09260 | 0.56420 | 4.26570 | 2.62750 | HepG2 | ZRANB2 | |
PTPRG | ENSG00000144724.14 | 0.00000 | 6.31030 | -99999.99999 | 1.91230 | 1.30730 | K562 | UPF1 | |
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) | -log(pval) | -log(padj) | Cell Line | Affected by RBP | Bound by RBP |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".
The Knockdown/knockout RNA-Seq assay for PTPRG is not available on ENCORE database.
No RBPs affect the alternative splcing events of PTPRG on ENCORE database.
The Knockdown/knockout RNA-Seq assay for PTPRG is not avaliable on ENCORE database.