| RBP | Antibody Info | Primary-HepG2 | Secondary-HepG2 | Primary-K562 | Secondary-K562 | Primary-UBERON | Primary-Hela |
|---|---|---|---|---|---|---|---|
| TROVE2 | Product_ID: A303-692A Lot_ID: 1 Source: Bethyl Labs Target Name: TROVE2-human | ![]() | ![]() | ![]() | ![]() |
| RBP | Chr | Start | End | Strand | log2(fold change) | -log(p-value) | Cell Line | Matched Gene | Matched Area |
|---|---|---|---|---|---|---|---|---|---|
| TROVE2 | chr12 | 42848574 | 42848628 | + | 7.63135 | 400.00000 | K562 | PPHLN1 | intron-Distal |
| TROVE2 | chr11 | 75111806 | 75111830 | + | 4.92133 | 400.00000 | K562 | RPS3 | 5'-UTR,CDS,intron-Distal,intron-Proximal |
| TROVE2 | chr7 | 6214857 | 6214874 | - | 7.94659 | 400.00000 | K562 | CYTH3 | intron-Distal |
| TROVE2 | chr6 | 74227957 | 74227968 | - | 5.81754 | 400.00000 | HepG2 | EEF1A1 | CDS,intron-Distal |
| TROVE2 | chr13 | 49669586 | 49669634 | + | 6.00617 | 400.00000 | K562 | FNDC3A | intron-Distal |
| TROVE2 | chr6 | 74227957 | 74227964 | - | 4.53140 | 400.00000 | K562 | EEF1A1 | CDS,intron-Distal |
| TROVE2 | chr9 | 19378896 | 19378903 | - | 4.88894 | 400.00000 | K562 | RPS6 | 3'-UTR,CDS,intron-Distal |
| TROVE2 | chr6 | 74227968 | 74227984 | - | 6.21723 | 400.00000 | HepG2 | EEF1A1 | CDS,intron-Distal,intron-Proximal |
| TROVE2 | chr11 | 64063567 | 64063584 | + | 7.01662 | 400.00000 | K562 | RP11-783K16.10, KCNK4 | intron-Distal |
| TROVE2 | chr6 | 74228079 | 74228083 | - | 6.25021 | 400.00000 | HepG2 | EEF1A1 | CDS,intron-Distal,intron-Proximal |
| Chr | Start | End | Strand | Matched Area | log2(fold change) | -log(p-value) | Cell Line | Binding Protein Name |
|---|---|---|---|---|---|---|---|---|
| chr1 | 193055267 | 193055325 | + | 3'-UTR,intron-Distal | 3.91503 | 31.62764 | K562 | PUM2 |
| chr1 | 193056221 | 193056280 | + | 3'-UTR,intron-Distal | 3.53279 | 30.35209 | K562 | PUM2 |
| chr1 | 193055325 | 193055371 | + | 3'-UTR,intron-Distal | 3.66963 | 26.76815 | K562 | PUM2 |
| chr1 | 193057318 | 193057333 | + | 3'-UTR,intron-Distal | 5.02227 | 24.75809 | K562 | FAM120A |
| chr1 | 193060608 | 193060761 | + | intron-Distal,intron-Proximal | 4.35329 | 24.42677 | K562 | QKI |
| chr1 | 193057333 | 193057368 | + | 3'-UTR,intron-Distal | 3.64704 | 24.18716 | K562 | FAM120A |
| chr1 | 193054096 | 193054191 | + | 3'-UTR,CDS,intron-Distal,intron-Proximal | 4.46087 | 23.93287 | K562 | PUM2 |
| chr1 | 193028831 | 193028882 | + | 5'-UTR | 4.33333 | 21.99127 | K562 | DDX3X |
| chr1 | 193055371 | 193055417 | + | 3'-UTR,intron-Distal | 4.25408 | 17.34284 | K562 | PUM2 |
| chr1 | 193056496 | 193056551 | + | 3'-UTR,intron-Distal | 3.86287 | 15.89839 | K562 | PUM2 |
| Chr | Start | End | Strand | Matched Area | log2(fold change) | -log(p-value) | Cell Line | Binding Protein Name |
| Gene Name | Gene ID | KDMean | CNMean | log2(fold change) * | -log(pval) ** | -log(padj) ** | Cell Line | Affected by RBP | Bound by RBP |
|---|---|---|---|---|---|---|---|---|---|
| TNS1 | ENSG00000079308.12 | 650.32650 | 2814.94170 | -2.11390 | 52.49890 | 48.15890 | HepG2 | TROVE2 | |
| NDRG1 | ENSG00000104419.10 | 2536.60520 | 6662.51660 | -1.39320 | 27.51770 | 23.87660 | HepG2 | TROVE2 | |
| KIAA1199 | ENSG00000103888.11 | 340.46350 | 961.18000 | -1.49730 | 21.88920 | 18.48700 | HepG2 | TROVE2 | |
| HAL | ENSG00000084110.6 | 188.87020 | 582.35970 | -1.62450 | 20.51710 | 17.25620 | HepG2 | TROVE2 | |
| ASNS | ENSG00000070669.12 | 713.32620 | 207.86970 | 1.77880 | 20.04950 | 16.82350 | HepG2 | TROVE2 | |
| MAGT1 | ENSG00000102158.15 | 326.77810 | 812.72810 | -1.31450 | 16.64090 | 13.60190 | HepG2 | TROVE2 | |
| RNF24 | ENSG00000101236.12 | 275.69790 | 697.96190 | -1.34010 | 16.07550 | 13.05770 | HepG2 | TROVE2 | |
| MTHFD2 | ENSG00000065911.7 | 2065.57540 | 1056.91570 | 0.96660 | 12.23440 | 9.35670 | HepG2 | TROVE2 | |
| TUBB1 | ENSG00000101162.3 | 538.46440 | 1240.80160 | -1.20430 | 11.53270 | 8.72420 | HepG2 | TROVE2 | |
| SLC2A3 | ENSG00000059804.11 | 5832.89700 | 10094.59220 | -0.79130 | 9.88450 | 7.24340 | HepG2 | TROVE2 | |
| Gene Name | Gene ID | KDMean | CNMean | log2(fold change) | -log(pval) | -log(padj) | Cell Line | Affected by RBP | Bound by RBP |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".
| Gene Name | Gene ID | KDMean | CNMean | log2(fold change) * | -log(pval) ** | -log(padj) ** | Cell Line | Affected by RBP | Bound by RBP |
|---|---|---|---|---|---|---|---|---|---|
| TROVE2 | ENSG00000116747.8 | 864.06110 | 2153.73360 | -1.31760 | 56.25840 | 52.16360 | K562 | TROVE2 | |
| TROVE2 | ENSG00000116747.8 | 282.29530 | 700.93930 | -1.31210 | 23.63910 | 22.44590 | HepG2 | TIAL1 | |
| TROVE2 | ENSG00000116747.8 | 1917.56840 | 1151.68460 | 0.73540 | 20.33780 | 19.30610 | HepG2 | SRFBP1 | |
| TROVE2 | ENSG00000116747.8 | 341.30040 | 714.03710 | -1.06500 | 19.38370 | 17.52880 | HepG2 | PARN | |
| TROVE2 | ENSG00000116747.8 | 390.74840 | 721.37970 | -0.88450 | 15.02140 | 13.70040 | HepG2 | HNRNPU | |
| TROVE2 | ENSG00000116747.8 | 1684.22390 | 1019.68680 | 0.72390 | 14.61640 | 13.61540 | HepG2 | RBM22 | |
| TROVE2 | ENSG00000116747.8 | 439.02560 | 736.86480 | -0.74710 | 13.03290 | 11.57220 | HepG2 | ILF2 | |
| TROVE2 | ENSG00000116747.8 | 1365.40470 | 2354.21950 | -0.78590 | 13.06690 | 11.08420 | K562 | FIP1L1 | |
| TROVE2 | ENSG00000116747.8 | 1588.93730 | 2672.41770 | -0.75010 | 11.83560 | 9.78510 | K562 | PPIG | |
| TROVE2 | ENSG00000116747.8 | 1965.60050 | 3191.90660 | -0.69940 | 11.23580 | 9.65870 | K562 | HSPD1 | |
| Gene Name | Gene ID | KDMean | CNMean | log2(fold change) | -log(pval) | -log(padj) | Cell Line | Affected by RBP | Bound by RBP |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".
| Event Type | Gene Name | Gene ID | chr | Strand | ExonStart | ExonEnd | 2ndExonStart | 2ndExonEnd | upstreamES | upstreamEE | downstreamES | downstreamEE | dPSI | p-value | FDR | is_included | Cell Line | Affected by RBP | Bound by RBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SE | HIRA | ENSG00000100084.10 | chr22 | - | 19386602 | 19386715 | 19385514 | 19385610 | 19393308 | 19393403 | 0.13700 | 0.00000 | 0.00420 | included | K562 | TROVE2 | |||
| SE | U2SURP | ENSG00000163714.13 | chr3 | + | 142742816 | 142742860 | 142741694 | 142741906 | 142745990 | 142746095 | 0.08100 | 0.00000 | 0.00801 | included | K562 | TROVE2 | |||
| SE | UBP1 | ENSG00000153560.7 | chr3 | - | 33450181 | 33450289 | 33444292 | 33444396 | 33450727 | 33450838 | 0.16400 | 0.00000 | 0.00390 | included | K562 | TROVE2 | |||
| SE | SGMS1 | ENSG00000198964.9 | chr10 | - | 52100146 | 52100224 | 52086990 | 52087082 | 52103251 | 52104006 | 0.09800 | 0.00000 | 0.00505 | included | K562 | TROVE2 | |||
| SE | ZNF207 | ENSG00000010244.12 | chr17 | + | 30693683 | 30693776 | 30692348 | 30692506 | 30694790 | 30695033 | 0.14400 | 0.00000 | 0.00097 | included | K562 | TROVE2 | |||
| SE | CREBZF | ENSG00000137504.9 | chr11 | - | 85374222 | 85374337 | 85372996 | 85373501 | 85374567 | 85374645 | 0.12100 | 0.00000 | 0.00137 | included | K562 | TROVE2 | |||
| SE | OTUD6B | ENSG00000155100.6 | chr8 | + | 92088819 | 92088959 | 92086058 | 92086139 | 92090583 | 92090896 | 0.08800 | 0.00000 | 0.00502 | included | K562 | TROVE2 | |||
| SE | XPO1 | ENSG00000082898.12 | chr2 | - | 61752404 | 61752468 | 61749745 | 61749818 | 61752626 | 61753656 | 0.73500 | 0.00000 | 0.00035 | included | K562 | TROVE2 | |||
| SE | ZMYND8 | ENSG00000101040.15 | chr20 | - | 45841286 | 45841370 | 45839405 | 45839542 | 45848908 | 45848975 | 0.14700 | 0.00000 | 0.00701 | included | K562 | TROVE2 | |||
| SE | RPL17 | ENSG00000265681.2 | chr18 | - | 47018189 | 47018203 | 47017901 | 47017954 | 47018644 | 47018769 | 0.06700 | 0.00000 | 0.00281 | included | K562 | TROVE2 |
| Event Type | Gene Name | Gene ID | chr | Strand | ExonStart | ExonEnd | 2ndExonStart | 2ndExonEnd | upstreamES | upstreamEE | downstreamES | downstreamEE | dPSI | p-value | FDR | is_included | Cell Line | Affected by RBP | Bound by RBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SE | TROVE2 | ENSG00000116747.8 | chr1 | + | 193029003 | 193029352 | 193028788 | 193028906 | 193038163 | 193038309 | 0.42600 | 0.00000 | 0.00650 | included | K562 | TAF15 | |||
| SE | TROVE2 | ENSG00000116747.8 | chr1 | + | 193029003 | 193029352 | 193028788 | 193028906 | 193038163 | 193038764 | 0.27800 | 0.00000 | 0.00002 | included | K562 | AKAP8L | |||
| SE | TROVE2 | ENSG00000116747.8 | chr1 | + | 193029003 | 193029352 | 193028788 | 193028906 | 193038163 | 193038764 | 0.41500 | 0.00000 | 0.00000 | included | K562 | PUS1 | |||
| SE | TROVE2 | ENSG00000116747.8 | chr1 | + | 193029003 | 193029352 | 193028788 | 193028906 | 193038163 | 193038764 | 0.35800 | 0.00000 | 0.00000 | included | K562 | AGGF1 | |||
| SE | TROVE2 | ENSG00000116747.8 | chr1 | + | 193038163 | 193038764 | 193028551 | 193028906 | 193044949 | 193045170 | -0.34600 | 0.00000 | 0.00088 | excluded | K562 | SAFB | |||
| SE | TROVE2 | ENSG00000116747.8 | chr1 | + | 193029003 | 193029352 | 193028788 | 193028906 | 193038163 | 193038764 | 0.23300 | 0.00004 | 0.00200 | included | K562 | RBM15 | |||
| SE | TROVE2 | ENSG00000116747.8 | chr1 | + | 193038163 | 193038764 | 193028551 | 193028906 | 193044949 | 193045170 | -0.21700 | 0.00007 | 0.09744 | excluded | K562 | EWSR1 | |||
| MXE | TROVE2 | ENSG00000116747.8 | chr1 | + | 193038163 | 193038764 | 193044949 | 193045170 | 193029163 | 193029352 | 193045630 | 193045777 | 0.15600 | 0.00025 | 0.00675 | 1included | K562 | U2AF1 | |
| SE | TROVE2 | ENSG00000116747.8 | chr1 | + | 193029003 | 193029352 | 193028788 | 193028906 | 193038163 | 193038764 | 0.22300 | 0.00062 | 0.09876 | included | K562 | SBDS | |||
| SE | TROVE2 | ENSG00000116747.8 | chr1 | + | 193029003 | 193029352 | 193028788 | 193028906 | 193044949 | 193045170 | 0.42800 | 0.00175 | 0.05640 | included | K562 | PRPF8 |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".