RBP | Antibody Info | Primary-HepG2 | Secondary-HepG2 | Primary-K562 | Secondary-K562 | Primary-UBERON | Primary-Hela |
---|---|---|---|---|---|---|---|
NAA15 | Product_ID: A302-147A Lot_ID: 1 Source: Bethyl Labs Target Name: NAA15-human | ![]() | ![]() | ![]() |
Chr | Start | End | Strand | Matched Area | log2(fold change) | -log(p-value) | Cell Line | Binding Protein Name |
---|---|---|---|---|---|---|---|---|
chr4 | 140339799 | 140339914 | + | 3'-UTR | 7.48329 | 35.72044 | K562 | QKI |
chr4 | 140222663 | 140222751 | + | 5'-UTR | 5.10745 | 29.19570 | K562 | DDX3X |
chr4 | 140309526 | 140309592 | + | 3'-UTR,intron-Distal | 3.61890 | 27.13060 | K562 | UPF1 |
chr4 | 140291405 | 140291560 | + | CDS,intron-Proximal | 3.99472 | 25.73116 | K562 | UCHL5 |
chr4 | 140309592 | 140309706 | + | 3'-UTR,intron-Distal | 3.36963 | 23.48931 | K562 | UPF1 |
chr4 | 140339822 | 140339885 | + | 3'-UTR | 5.56567 | 20.95562 | HepG2 | QKI |
chr4 | 140281649 | 140281737 | + | CDS,intron-Proximal | 4.69286 | 20.21064 | HepG2 | BCLAF1 |
chr4 | 140339885 | 140339961 | + | 3'-UTR | 5.61593 | 19.89577 | HepG2 | QKI |
chr4 | 140291498 | 140291559 | + | CDS,intron-Proximal | 5.38349 | 18.51421 | K562 | ZNF622 |
chr4 | 140278537 | 140278616 | + | CDS,intron-Proximal | 4.58355 | 18.21191 | HepG2 | BCLAF1 |
Chr | Start | End | Strand | Matched Area | log2(fold change) | -log(p-value) | Cell Line | Binding Protein Name |
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) * | -log(pval) ** | -log(padj) ** | Cell Line | Affected by RBP | Bound by RBP |
---|---|---|---|---|---|---|---|---|---|
SLC2A3 | ENSG00000059804.11 | 24456.56480 | 8164.60460 | 1.58270 | 45.07590 | 41.01650 | HepG2 | NAA15 | |
CP | ENSG00000047457.9 | 42833.21790 | 24411.13350 | 0.81110 | 16.30090 | 13.44560 | HepG2 | NAA15 | |
RNF19A | ENSG00000034677.7 | 2277.25920 | 1235.99060 | 0.88150 | 12.54630 | 10.00530 | HepG2 | NAA15 | |
HEXB | ENSG00000049860.9 | 1815.85650 | 1122.06300 | 0.69440 | 10.71210 | 8.37160 | HepG2 | NAA15 | |
TACC3 | ENSG00000013810.14 | 710.86830 | 1304.25140 | -0.87560 | 10.38390 | 8.08040 | HepG2 | NAA15 | |
WWTR1 | ENSG00000018408.10 | 3746.16750 | 2238.36880 | 0.74290 | 9.95050 | 7.70730 | HepG2 | NAA15 | |
DEPDC1 | ENSG00000024526.12 | 278.72390 | 569.72360 | -1.03140 | 9.72390 | 7.50960 | HepG2 | NAA15 | |
ABCC2 | ENSG00000023839.6 | 8112.12560 | 5157.18530 | 0.65340 | 9.48620 | 7.29010 | HepG2 | NAA15 | |
NFE2L3 | ENSG00000050344.8 | 414.24750 | 222.72690 | 0.89510 | 8.80690 | 6.69930 | HepG2 | NAA15 | |
TFPI | ENSG00000003436.10 | 14873.59540 | 9434.39500 | 0.65670 | 8.70430 | 6.61100 | HepG2 | NAA15 | |
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) | -log(pval) | -log(padj) | Cell Line | Affected by RBP | Bound by RBP |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) * | -log(pval) ** | -log(padj) ** | Cell Line | Affected by RBP | Bound by RBP |
---|---|---|---|---|---|---|---|---|---|
NAA15 | ENSG00000164134.8 | 726.87390 | 3283.94660 | -2.17570 | 53.82440 | 49.73520 | K562 | NAA15 | |
NAA15 | ENSG00000164134.8 | 2226.26950 | 1024.98200 | 1.11890 | 44.04270 | 42.65430 | HepG2 | SRSF1 | |
NAA15 | ENSG00000164134.8 | 4002.50320 | 5940.79000 | -0.56980 | 20.14710 | 18.41330 | K562 | UPF1 | |
NAA15 | ENSG00000164134.8 | 251.41830 | 858.48480 | -1.77170 | 20.80690 | 17.74740 | HepG2 | NAA15 | |
NAA15 | ENSG00000164134.8 | 3447.07900 | 6149.44460 | -0.83510 | 17.28930 | 14.97710 | K562 | FIP1L1 | |
NAA15 | ENSG00000164134.8 | 3104.54120 | 5163.22290 | -0.73390 | 16.89580 | 14.93530 | K562 | CPSF6 | |
NAA15 | ENSG00000164134.8 | 1076.23300 | 1687.47320 | -0.64890 | 14.99370 | 13.99130 | HepG2 | SSB | |
NAA15 | ENSG00000164134.8 | 3298.02730 | 5476.17800 | -0.73160 | 15.26950 | 13.78730 | K562 | EIF2S2 | |
NAA15 | ENSG00000164134.8 | 4895.96660 | 8337.48300 | -0.76800 | 14.92540 | 13.15590 | K562 | HSPD1 | |
NAA15 | ENSG00000164134.8 | 4350.25510 | 5602.82860 | -0.36510 | 13.50170 | 12.02670 | K562 | NSUN2 | |
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) | -log(pval) | -log(padj) | Cell Line | Affected by RBP | Bound by RBP |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".
Event Type | Gene Name | Gene ID | chr | Strand | ExonStart | ExonEnd | 2ndExonStart | 2ndExonEnd | upstreamES | upstreamEE | downstreamES | downstreamEE | dPSI | p-value | FDR | is_included | Cell Line | Affected by RBP | Bound by RBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SE | NAA15 | ENSG00000164134.8 | chr4 | + | 140307286 | 140307384 | 140299909 | 140300008 | 140309037 | 140312522 | -0.10900 | 0.00000 | 0.00000 | excluded | K562 | AQR | |||
MXE | NAA15 | ENSG00000164134.8 | chr4 | + | 140299909 | 140300008 | 140307286 | 140307384 | 140291364 | 140291558 | 140309037 | 140312522 | 0.08400 | 0.00000 | 0.00000 | 1included | K562 | AQR | |
MXE | NAA15 | ENSG00000164134.8 | chr4 | + | 140275155 | 140275252 | 140278539 | 140278709 | 140272688 | 140272765 | 140280896 | 140281011 | 0.06100 | 0.00001 | 0.00009 | 1included | K562 | AQR | |
SE | NAA15 | ENSG00000164134.8 | chr4 | + | 140307286 | 140307384 | 140299909 | 140300008 | 140309037 | 140312522 | -0.12700 | 0.00011 | 0.00258 | excluded | K562 | PUS1 | |||
SE | NAA15 | ENSG00000164134.8 | chr4 | + | 140305985 | 140306132 | 140299909 | 140300008 | 140307286 | 140307384 | -0.05700 | 0.00101 | 0.02019 | excluded | K562 | U2AF2 | |||
SE | NAA15 | ENSG00000164134.8 | chr4 | + | 140307286 | 140307384 | 140299909 | 140300008 | 140309037 | 140312522 | -0.08100 | 0.00141 | 0.02765 | excluded | K562 | SF3B4 | |||
SE | NAA15 | ENSG00000164134.8 | chr4 | + | 140277642 | 140277737 | 140275179 | 140275252 | 140278539 | 140278709 | 0.05900 | 0.00268 | 0.04284 | included | K562 | HNRNPC | |||
SE | NAA15 | ENSG00000164134.8 | chr4 | + | 140307286 | 140307384 | 140299909 | 140300008 | 140309037 | 140312522 | -0.06700 | 0.00391 | 0.06760 | excluded | K562 | U2AF1 |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".