The Knockdown/knockout RNA-Seq assay for AC092143.1 is not available on ENCORE database.
58 RBPs can affect the gene expression of AC092143.1 :
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) * | -log(pval) ** | -log(padj) ** | Cell Line | Affected by RBP | Bound by RBP |
AC092143.1 | ENSG00000256390.1 | 54.03250 | 201.08420 | -1.89590 | 13.14620 | 11.35410 | HepG2 | ABCF1 | |
AC092143.1 | ENSG00000256390.1 | 66.70170 | 141.07070 | -1.08060 | 4.92220 | 2.10710 | HepG2 | CEBPZ | |
AC092143.1 | ENSG00000256390.1 | 55.52500 | 153.97490 | -1.47150 | 2.67870 | 1.91770 | HepG2 | CIRBP | |
AC092143.1 | ENSG00000256390.1 | 70.93990 | 156.74710 | -1.14380 | 5.18610 | 4.32720 | HepG2 | CKAP4 | |
AC092143.1 | ENSG00000256390.1 | 64.75850 | 144.97590 | -1.16270 | 5.66130 | 4.52450 | HepG2 | DDX19B | |
AC092143.1 | ENSG00000256390.1 | 63.45580 | 118.26380 | -0.89820 | 1.88250 | 1.31110 | HepG2 | DDX21 | |
AC092143.1 | ENSG00000256390.1 | 36.49120 | 115.97090 | -1.66810 | 3.80840 | 2.72400 | HepG2 | DDX24 | |
AC092143.1 | ENSG00000256390.1 | 209.38330 | 86.80940 | 1.27010 | 5.63030 | 4.57460 | HepG2 | DDX55 | |
AC092143.1 | ENSG00000256390.1 | 63.56110 | 153.14970 | -1.26870 | 5.96190 | 4.53140 | HepG2 | DDX5 | |
AC092143.1 | ENSG00000256390.1 | 37.85530 | 149.96070 | -1.98600 | 10.38560 | 9.24320 | HepG2 | DKC1 | |
AC092143.1 | ENSG00000256390.1 | 174.88570 | 101.30490 | 0.78760 | 4.33620 | 3.55300 | HepG2 | DNAJC2 | |
AC092143.1 | ENSG00000256390.1 | 143.95020 | 63.86610 | 1.17230 | 3.02900 | 2.08750 | HepG2 | EIF3D | |
AC092143.1 | ENSG00000256390.1 | 38.94230 | 171.12980 | -2.13570 | 3.50580 | 2.78830 | HepG2 | EIF4A3 | |
AC092143.1 | ENSG00000256390.1 | 184.20910 | 126.35400 | 0.54380 | 2.18670 | 1.45630 | HepG2 | EIF4G2 | |
AC092143.1 | ENSG00000256390.1 | 56.68210 | 174.16200 | -1.61950 | 10.30020 | 8.40270 | HepG2 | ESF1 | |
AC092143.1 | ENSG00000256390.1 | 89.81440 | 153.19850 | -0.77040 | 3.21760 | 2.31790 | HepG2 | EWSR1 | |
AC092143.1 | ENSG00000256390.1 | 234.01160 | 122.86660 | 0.92940 | 2.51250 | 1.61690 | HepG2 | HNRNPA2B1 | |
AC092143.1 | ENSG00000256390.1 | 56.66760 | 114.76280 | -1.01810 | 3.25890 | 2.51190 | HepG2 | HNRNPC | |
AC092143.1 | ENSG00000256390.1 | 69.72080 | 172.91760 | -1.31040 | 2.46950 | 1.84940 | HepG2 | MAGOH | |
AC092143.1 | ENSG00000256390.1 | 22.03990 | 66.91780 | -1.60230 | 4.40680 | 3.41230 | HepG2 | PRPF8 | |
AC092143.1 | ENSG00000256390.1 | 252.56270 | 159.10660 | 0.66650 | 4.00190 | 3.37090 | HepG2 | PTBP1 | |
AC092143.1 | ENSG00000256390.1 | 35.51510 | 126.54160 | -1.83310 | 8.97650 | 7.98600 | HepG2 | PUF60 | |
AC092143.1 | ENSG00000256390.1 | 242.60430 | 134.34230 | 0.85260 | 6.72130 | 5.88120 | HepG2 | PUM1 | |
AC092143.1 | ENSG00000256390.1 | 108.98270 | 159.64640 | -0.55080 | 1.92030 | 1.38770 | HepG2 | PUS1 | |
AC092143.1 | ENSG00000256390.1 | 269.40360 | 152.25460 | 0.82320 | 4.48720 | 3.64650 | HepG2 | RPLP0 | |
AC092143.1 | ENSG00000256390.1 | 123.89750 | 62.16910 | 0.99480 | 2.53750 | 1.94660 | HepG2 | RPS19 | |
AC092143.1 | ENSG00000256390.1 | 146.35750 | 101.52200 | 0.52760 | 1.91090 | 1.35820 | HepG2 | SAFB2 | |
AC092143.1 | ENSG00000256390.1 | 129.18560 | 254.12050 | -0.97610 | 2.50020 | 2.01560 | HepG2 | SRFBP1 | |
AC092143.1 | ENSG00000256390.1 | 63.84280 | 172.88040 | -1.43720 | 7.85250 | 7.15050 | HepG2 | SRSF1 | |
AC092143.1 | ENSG00000256390.1 | 217.42870 | 124.95680 | 0.79900 | 5.08030 | 4.27260 | HepG2 | SRSF5 | |
AC092143.1 | ENSG00000256390.1 | 200.37380 | 140.66010 | 0.51040 | 2.46940 | 1.94100 | HepG2 | SRSF9 | |
AC092143.1 | ENSG00000256390.1 | 27.60760 | 220.62430 | -2.99850 | 33.04720 | 31.72380 | HepG2 | SSB | |
AC092143.1 | ENSG00000256390.1 | 77.17920 | 135.57930 | -0.81290 | 2.48750 | 1.30540 | HepG2 | STAU1 | |
AC092143.1 | ENSG00000256390.1 | 199.82820 | 142.09710 | 0.49180 | 1.84170 | 1.31540 | HepG2 | SUCLG1 | |
AC092143.1 | ENSG00000256390.1 | 74.73430 | 137.06660 | -0.87500 | 3.11010 | 2.11840 | HepG2 | SUPT6H | |
AC092143.1 | ENSG00000256390.1 | 56.52540 | 110.75500 | -0.97040 | 3.49960 | 2.95090 | HepG2 | TIAL1 | |
AC092143.1 | ENSG00000256390.1 | 37.23400 | 173.66290 | -2.22160 | 15.32240 | 13.79680 | HepG2 | U2AF1 | |
AC092143.1 | ENSG00000256390.1 | 13.03390 | 0.00000 | 99999.99990 | 3.19580 | 1.55290 | K562 | AKAP1 | |
AC092143.1 | ENSG00000256390.1 | 37.84400 | 10.77280 | 1.81260 | 2.83670 | 2.24200 | K562 | AQR | |
AC092143.1 | ENSG00000256390.1 | 30.72710 | 3.27160 | 3.23140 | 5.16230 | 3.14440 | K562 | BUD13 | |
AC092143.1 | ENSG00000256390.1 | 0.57500 | 26.04190 | -5.50120 | 7.50730 | 5.54680 | K562 | CCAR1 | |
AC092143.1 | ENSG00000256390.1 | 3.67510 | 27.83900 | -2.92120 | 4.29820 | 1.93670 | K562 | CPSF7 | |
AC092143.1 | ENSG00000256390.1 | 0.35680 | 21.67300 | -5.92460 | 5.72380 | 4.16350 | K562 | EIF3D | |
AC092143.1 | ENSG00000256390.1 | 15.75340 | 0.00000 | 99999.99990 | 5.62840 | 3.89350 | K562 | EIF4B | |
AC092143.1 | ENSG00000256390.1 | 45.07760 | 3.37500 | 3.73940 | 9.08830 | 7.45600 | K562 | FIP1L1 | |
AC092143.1 | ENSG00000256390.1 | 15.58590 | 0.00000 | 99999.99990 | 5.43630 | 2.74870 | K562 | FUBP3 | |
AC092143.1 | ENSG00000256390.1 | 24.41150 | 0.00000 | 99999.99990 | 7.31580 | 6.39540 | K562 | FXR1 | |
AC092143.1 | ENSG00000256390.1 | 0.56170 | 10.57200 | -4.23420 | 2.41480 | 1.76040 | K562 | G3BP2 | |
AC092143.1 | ENSG00000256390.1 | 46.06420 | 8.39030 | 2.45670 | 2.93490 | 2.32240 | K562 | HNRNPC | |
AC092143.1 | ENSG00000256390.1 | 16.29110 | 2.77360 | 2.55410 | 2.31780 | 1.47020 | K562 | HNRNPM | |
AC092143.1 | ENSG00000256390.1 | 2.77180 | 26.29750 | -3.24610 | 4.88830 | 2.92390 | K562 | KHDRBS1 | |
AC092143.1 | ENSG00000256390.1 | 17.99110 | 2.92470 | 2.62080 | 2.28820 | 1.44800 | K562 | KRR1 | |
AC092143.1 | ENSG00000256390.1 | 45.79170 | 3.59440 | 3.67120 | 3.99840 | 3.12020 | K562 | NSUN2 | |
AC092143.1 | ENSG00000256390.1 | 0.00000 | 26.10410 | -99999.99999 | 8.45090 | 5.00590 | K562 | PARN | |
AC092143.1 | ENSG00000256390.1 | 23.73220 | 3.82790 | 2.63210 | 3.48130 | 2.54420 | K562 | PPIG | |
AC092143.1 | ENSG00000256390.1 | 25.89090 | 3.54380 | 2.86900 | 3.33770 | 2.44610 | K562 | SF3A3 | |
AC092143.1 | ENSG00000256390.1 | 0.00000 | 28.68670 | -99999.99999 | 9.67020 | 7.42700 | K562 | SLBP | |
AC092143.1 | ENSG00000256390.1 | 15.22900 | 0.00000 | 99999.99990 | 4.73250 | 2.06570 | K562 | SMNDC1 | |
AC092143.1 | ENSG00000256390.1 | 33.33870 | 6.49590 | 2.35950 | 2.90700 | 1.84760 | K562 | SRFBP1 | |
AC092143.1 | ENSG00000256390.1 | 76.26200 | 29.01240 | 1.39420 | 3.44760 | 1.86590 | K562 | UBE2L3 | |
AC092143.1 | ENSG00000256390.1 | 12.55760 | 0.00000 | 99999.99990 | 3.61580 | 1.74250 | K562 | XRCC6 | |
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) | -log(pval) | -log(padj) | Cell Line | Affected by RBP | Bound by RBP |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".
The Knockdown/knockout RNA-Seq assay for AC092143.1 is not available on ENCORE database.
No RBPs affect the alternative splcing events of AC092143.1 on ENCORE database.
The Knockdown/knockout RNA-Seq assay for AC092143.1 is not avaliable on ENCORE database.