The Knockdown/knockout RNA-Seq assay for AC018737.1 is not available on ENCORE database.
59 RBPs can affect the gene expression of AC018737.1 :
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) * | -log(pval) ** | -log(padj) ** | Cell Line | Affected by RBP | Bound by RBP |
AC018737.1 | ENSG00000236859.2 | 113.77410 | 168.72790 | -0.56850 | 2.42260 | 1.84680 | HepG2 | ACO1 | |
AC018737.1 | ENSG00000236859.2 | 70.94680 | 151.31320 | -1.09270 | 4.87250 | 4.10700 | HepG2 | BOP1 | |
AC018737.1 | ENSG00000236859.2 | 212.25630 | 129.64110 | 0.71120 | 2.50960 | 1.78320 | HepG2 | CNOT7 | |
AC018737.1 | ENSG00000236859.2 | 83.64530 | 198.55590 | -1.24720 | 4.75880 | 3.96840 | HepG2 | DDX6 | |
AC018737.1 | ENSG00000236859.2 | 93.56590 | 161.10280 | -0.78390 | 3.98140 | 2.82330 | HepG2 | HDGF | |
AC018737.1 | ENSG00000236859.2 | 203.18990 | 124.65610 | 0.70480 | 2.31490 | 1.71930 | HepG2 | HNRNPA1 | |
AC018737.1 | ENSG00000236859.2 | 204.35320 | 138.65130 | 0.55950 | 2.04490 | 1.43830 | HepG2 | HNRNPC | |
AC018737.1 | ENSG00000236859.2 | 302.75400 | 199.84410 | 0.59920 | 2.44770 | 1.78850 | HepG2 | HNRNPK | |
AC018737.1 | ENSG00000236859.2 | 241.20270 | 137.73500 | 0.80830 | 5.48660 | 4.65480 | HepG2 | HNRNPU | |
AC018737.1 | ENSG00000236859.2 | 43.96110 | 119.52850 | -1.44310 | 5.34410 | 3.79910 | HepG2 | NONO | |
AC018737.1 | ENSG00000236859.2 | 52.08150 | 118.44850 | -1.18540 | 3.56480 | 2.54730 | HepG2 | PABPC1 | |
AC018737.1 | ENSG00000236859.2 | 117.24640 | 195.27410 | -0.73600 | 2.28190 | 1.62140 | HepG2 | PABPC4 | |
AC018737.1 | ENSG00000236859.2 | 199.67460 | 136.34100 | 0.55030 | 2.47460 | 1.66910 | HepG2 | PARN | |
AC018737.1 | ENSG00000236859.2 | 102.56620 | 224.15990 | -1.12800 | 8.42450 | 7.46040 | HepG2 | PCBP1 | |
AC018737.1 | ENSG00000236859.2 | 156.40740 | 228.08640 | -0.54430 | 2.90160 | 2.34390 | HepG2 | PTBP1 | |
AC018737.1 | ENSG00000236859.2 | 159.41750 | 236.20500 | -0.56720 | 2.28300 | 1.73390 | HepG2 | PUF60 | |
AC018737.1 | ENSG00000236859.2 | 113.39760 | 171.86420 | -0.59990 | 2.65550 | 2.04800 | HepG2 | PUS1 | |
AC018737.1 | ENSG00000236859.2 | 159.45930 | 247.03310 | -0.63150 | 3.28390 | 2.61140 | HepG2 | QKI | |
AC018737.1 | ENSG00000236859.2 | 105.96880 | 175.96360 | -0.73160 | 2.07980 | 1.46110 | HepG2 | RAVER1 | |
AC018737.1 | ENSG00000236859.2 | 168.09370 | 232.64770 | -0.46890 | 2.29920 | 1.50920 | HepG2 | RBM15 | |
AC018737.1 | ENSG00000236859.2 | 190.14430 | 253.84210 | -0.41680 | 1.79140 | 1.33600 | HepG2 | NELFE | |
AC018737.1 | ENSG00000236859.2 | 291.47140 | 175.22450 | 0.73400 | 4.19080 | 3.37760 | HepG2 | RPLP0 | |
AC018737.1 | ENSG00000236859.2 | 78.65360 | 140.77470 | -0.83980 | 3.09250 | 2.09610 | HepG2 | SERBP1 | |
AC018737.1 | ENSG00000236859.2 | 102.35080 | 207.14430 | -1.01710 | 2.92430 | 2.22980 | HepG2 | SF3A3 | |
AC018737.1 | ENSG00000236859.2 | 66.18680 | 148.74510 | -1.16820 | 5.22630 | 4.27810 | HepG2 | SF3B1 | |
AC018737.1 | ENSG00000236859.2 | 158.68760 | 237.47570 | -0.58160 | 2.94140 | 2.33580 | HepG2 | SF3B4 | |
AC018737.1 | ENSG00000236859.2 | 131.68440 | 346.55010 | -1.39600 | 4.84680 | 2.98810 | HepG2 | SNRNP200 | |
AC018737.1 | ENSG00000236859.2 | 148.13630 | 250.53020 | -0.75810 | 4.93570 | 4.32070 | HepG2 | SRFBP1 | |
AC018737.1 | ENSG00000236859.2 | 152.68070 | 247.86980 | -0.69910 | 3.82380 | 3.29060 | HepG2 | SRSF1 | |
AC018737.1 | ENSG00000236859.2 | 150.37830 | 233.25280 | -0.63330 | 2.65160 | 2.03580 | HepG2 | SRSF5 | |
AC018737.1 | ENSG00000236859.2 | 120.92160 | 201.65240 | -0.73780 | 4.22680 | 3.57200 | HepG2 | SRSF9 | |
AC018737.1 | ENSG00000236859.2 | 137.30340 | 222.78570 | -0.69830 | 3.88310 | 3.23760 | HepG2 | TAF15 | |
AC018737.1 | ENSG00000236859.2 | 92.62010 | 194.92540 | -1.07350 | 5.10820 | 4.26960 | HepG2 | U2AF1 | |
AC018737.1 | ENSG00000236859.2 | 147.42300 | 403.26380 | -1.45180 | 4.83210 | 3.50260 | HepG2 | U2AF2 | |
AC018737.1 | ENSG00000236859.2 | 150.40100 | 244.33960 | -0.70010 | 2.38810 | 1.61390 | HepG2 | UBE2L3 | |
AC018737.1 | ENSG00000236859.2 | 189.16610 | 337.29830 | -0.83440 | 6.91090 | 6.07230 | K562 | AGGF1 | |
AC018737.1 | ENSG00000236859.2 | 254.95920 | 370.60120 | -0.53960 | 3.43930 | 2.31630 | K562 | AKAP8 | |
AC018737.1 | ENSG00000236859.2 | 162.63100 | 350.96470 | -1.10970 | 9.13420 | 7.86800 | K562 | AKAP8L | |
AC018737.1 | ENSG00000236859.2 | 78.92270 | 382.55570 | -2.27720 | 26.09270 | 24.48780 | K562 | AQR | |
AC018737.1 | ENSG00000236859.2 | 156.19190 | 291.03120 | -0.89790 | 5.57300 | 4.32550 | K562 | BOP1 | |
AC018737.1 | ENSG00000236859.2 | 178.63460 | 309.45830 | -0.79270 | 5.31170 | 4.23180 | K562 | CPSF6 | |
AC018737.1 | ENSG00000236859.2 | 252.42830 | 414.73080 | -0.71630 | 6.70860 | 5.75850 | K562 | DDX47 | |
AC018737.1 | ENSG00000236859.2 | 226.76150 | 377.72280 | -0.73620 | 6.63120 | 5.18500 | K562 | DKC1 | |
AC018737.1 | ENSG00000236859.2 | 124.85860 | 185.47950 | -0.57100 | 2.15160 | 1.34670 | K562 | EFTUD2 | |
AC018737.1 | ENSG00000236859.2 | 210.83520 | 314.84980 | -0.57850 | 3.03270 | 2.13450 | K562 | FMR1 | |
AC018737.1 | ENSG00000236859.2 | 208.26800 | 295.46340 | -0.50450 | 2.02410 | 1.34140 | K562 | GPKOW | |
AC018737.1 | ENSG00000236859.2 | 363.27570 | 214.23000 | 0.76180 | 4.92760 | 3.22940 | K562 | HNRNPK | |
AC018737.1 | ENSG00000236859.2 | 226.43790 | 374.77710 | -0.72690 | 4.30050 | 2.95180 | K562 | HNRNPL | |
AC018737.1 | ENSG00000236859.2 | 213.66320 | 372.49460 | -0.80190 | 6.30570 | 4.94330 | K562 | KIF1C | |
AC018737.1 | ENSG00000236859.2 | 148.44170 | 252.27090 | -0.76510 | 3.29080 | 2.26320 | K562 | KRR1 | |
AC018737.1 | ENSG00000236859.2 | 203.52280 | 356.54190 | -0.80890 | 5.05100 | 3.45680 | K562 | MAK16 | |
AC018737.1 | ENSG00000236859.2 | 306.37930 | 417.28340 | -0.44570 | 2.53080 | 1.66760 | K562 | MBNL1 | |
AC018737.1 | ENSG00000236859.2 | 163.37740 | 292.48250 | -0.84010 | 4.21660 | 3.06050 | K562 | NAA15 | |
AC018737.1 | ENSG00000236859.2 | 121.34860 | 200.57530 | -0.72500 | 3.20450 | 2.15180 | K562 | PCBP2 | |
AC018737.1 | ENSG00000236859.2 | 84.54330 | 180.49370 | -1.09420 | 5.27480 | 4.23810 | K562 | PRPF8 | |
AC018737.1 | ENSG00000236859.2 | 92.22160 | 348.12880 | -1.91640 | 19.74710 | 18.32500 | K562 | PUS1 | |
AC018737.1 | ENSG00000236859.2 | 140.35360 | 339.14260 | -1.27280 | 10.63090 | 9.49410 | K562 | RBM15 | |
AC018737.1 | ENSG00000236859.2 | 119.35960 | 183.83060 | -0.62310 | 2.22850 | 1.49950 | K562 | RPS19 | |
AC018737.1 | ENSG00000236859.2 | 246.36560 | 323.62500 | -0.39350 | 2.06670 | 1.35480 | K562 | SF3A3 | |
AC018737.1 | ENSG00000236859.2 | 149.05340 | 280.97110 | -0.91460 | 3.79160 | 2.64460 | K562 | SF3B1 | |
AC018737.1 | ENSG00000236859.2 | 82.67860 | 167.86130 | -1.02170 | 5.66700 | 4.41440 | K562 | SF3B4 | |
AC018737.1 | ENSG00000236859.2 | 208.13030 | 331.55950 | -0.67180 | 5.12000 | 3.89280 | K562 | SRPK2 | |
AC018737.1 | ENSG00000236859.2 | 112.29680 | 214.71390 | -0.93510 | 5.38080 | 4.40180 | K562 | SRSF1 | |
AC018737.1 | ENSG00000236859.2 | 144.02250 | 217.30220 | -0.59340 | 2.65870 | 1.96330 | K562 | TARDBP | |
AC018737.1 | ENSG00000236859.2 | 171.10890 | 352.89740 | -1.04430 | 5.34830 | 3.36580 | K562 | UTP18 | |
AC018737.1 | ENSG00000236859.2 | 204.71910 | 297.57810 | -0.53960 | 2.96540 | 2.05980 | K562 | WDR3 | |
AC018737.1 | ENSG00000236859.2 | 223.49340 | 309.43790 | -0.46940 | 2.97040 | 2.09370 | K562 | WDR43 | |
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) | -log(pval) | -log(padj) | Cell Line | Affected by RBP | Bound by RBP |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".
The Knockdown/knockout RNA-Seq assay for AC018737.1 is not available on ENCORE database.
No RBPs affect the alternative splcing events of AC018737.1 on ENCORE database.
The Knockdown/knockout RNA-Seq assay for AC018737.1 is not avaliable on ENCORE database.