RBP | Antibody Info | Primary-HepG2 | Secondary-HepG2 | Primary-K562 | Secondary-K562 | Primary-UBERON | Primary-Hela |
---|
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) * | -log(pval) ** | -log(padj) ** | Cell Line | Affected by RBP | Bound by RBP |
---|---|---|---|---|---|---|---|---|---|
SCIN | ENSG00000006747.10 | 183.22570 | 761.82690 | -2.05580 | 49.55330 | 46.80360 | K562 | SYNCRIP | |
SCIN | ENSG00000006747.10 | 195.35300 | 648.83820 | -1.73180 | 38.15920 | 36.10270 | K562 | EIF2S2 | |
SCIN | ENSG00000006747.10 | 1389.18990 | 641.81570 | 1.11390 | 29.33390 | 25.77390 | K562 | DDX21 | |
SCIN | ENSG00000006747.10 | 2892.48030 | 1414.17810 | 1.03220 | 27.37450 | 24.82750 | K562 | CELF1 | |
SCIN | ENSG00000006747.10 | 1337.01500 | 611.67920 | 1.12810 | 22.80520 | 20.13440 | K562 | MATR3 | |
SCIN | ENSG00000006747.10 | 1211.39780 | 722.89010 | 0.74470 | 18.23000 | 16.54380 | K562 | NSUN2 | |
SCIN | ENSG00000006747.10 | 1085.94240 | 572.76310 | 0.92280 | 19.06440 | 16.10860 | K562 | SRSF7 | |
SCIN | ENSG00000006747.10 | 2513.45400 | 1198.86090 | 1.06790 | 18.24980 | 15.88830 | K562 | ZC3H8 | |
SCIN | ENSG00000006747.10 | 1171.12360 | 648.37640 | 0.85290 | 16.37490 | 14.30860 | K562 | HNRNPU | |
SCIN | ENSG00000006747.10 | 1228.15280 | 655.86470 | 0.90490 | 15.83330 | 13.72190 | K562 | WDR3 | |
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) | -log(pval) | -log(padj) | Cell Line | Affected by RBP | Bound by RBP |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".
Event Type | Gene Name | Gene ID | chr | Strand | ExonStart | ExonEnd | 2ndExonStart | 2ndExonEnd | upstreamES | upstreamEE | downstreamES | downstreamEE | dPSI | p-value | FDR | is_included | Cell Line | Affected by RBP | Bound by RBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SE | SCIN | ENSG00000006747.10 | chr7 | + | 12683762 | 12683940 | 12679971 | 12680142 | 12684208 | 12684330 | -0.35000 | 0.00000 | 0.00001 | excluded | K562 | SRSF1 | |||
MXE | SCIN | ENSG00000006747.10 | chr7 | + | 12629656 | 12629825 | 12635894 | 12636051 | 12628552 | 12628694 | 12644138 | 12644288 | -0.28000 | 0.00137 | 0.02264 | 2included | K562 | DROSHA | |
MXE | SCIN | ENSG00000006747.10 | chr7 | + | 12629656 | 12629825 | 12635894 | 12636051 | 12628552 | 12628694 | 12644138 | 12644288 | -0.28000 | 0.00375 | 0.05341 | 2included | K562 | HNRNPUL1 | |
SE | SCIN | ENSG00000006747.10 | chr7 | + | 12635894 | 12636051 | 12629053 | 12629198 | 12644138 | 12644288 | 0.18900 | 0.00532 | 0.04890 | included | K562 | AQR |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".