RBP | Antibody Info | Primary-HepG2 | Secondary-HepG2 | Primary-K562 | Secondary-K562 | Primary-UBERON | Primary-Hela |
---|---|---|---|---|---|---|---|
FXR2 | Product_ID: A303-894A Lot_ID: 1 Source: Bethyl Labs Target Name: FXR2-human | ![]() | ![]() | ![]() | ![]() | ||
FXR2 | Product_ID: MA1-16767 Lot_ID: SD251451 Source: Thermo Fisher Target Name: FXR2-human | ![]() | ![]() |
RBP | Chr | Start | End | Strand | log2(fold change) | -log(p-value) | Cell Line | Matched Gene | Matched Area |
---|---|---|---|---|---|---|---|---|---|
FXR2 | chr6 | 7579774 | 7579830 | + | 4.20022 | 41.93708 | HepG2 | DSP | CDS |
FXR2 | chr19 | 57328056 | 57328145 | - | 3.63268 | 41.05295 | HepG2 | ZIM2, PEG3 | CDS,intron-Distal,intron-Proximal |
FXR2 | chr5 | 154181801 | 154181852 | + | 6.44738 | 39.24074 | K562 | LARP1 | CDS |
FXR2 | chr12 | 26639114 | 26639206 | - | 4.62832 | 33.19561 | HepG2 | ITPR2 | 5'-UTR,CDS,intron-Distal |
FXR2 | chrX | 153591066 | 153591098 | - | 5.24543 | 29.75330 | K562 | FLNA | 5'-UTR,CDS,intron-Distal |
FXR2 | chr12 | 6715547 | 6715605 | - | 4.78682 | 25.79929 | K562 | CHD4 | 5'-UTR,intron-Distal |
FXR2 | chr19 | 59059666 | 59059689 | + | 4.47248 | 25.15921 | K562 | TRIM28 | CDS |
FXR2 | chr9 | 35704041 | 35704081 | - | 5.73353 | 24.92837 | K562 | TLN1 | CDS,intron-Distal |
FXR2 | chrX | 153587727 | 153587735 | - | 6.79711 | 24.25941 | K562 | FLNA | 3'-UTR,CDS,intron-Distal |
FXR2 | chr5 | 154173159 | 154173250 | + | 3.74908 | 23.65421 | HepG2 | LARP1 | 3'-UTR,CDS |
Chr | Start | End | Strand | Matched Area | log2(fold change) | -log(p-value) | Cell Line | Binding Protein Name |
---|---|---|---|---|---|---|---|---|
chr17 | 7517725 | 7517771 | - | CDS,intron-Distal | 4.90368 | 12.77088 | HepG2 | PRPF8 |
chr17 | 7495167 | 7495268 | - | CDS,intron-Distal | 3.89559 | 10.66752 | HepG2 | U2AF2 |
chr17 | 7496719 | 7496779 | - | CDS,intron-Distal,intron-Proximal | 5.57105 | 9.18426 | K562 | FXR2 |
chr17 | 7515459 | 7515514 | - | intron-Distal | 3.43787 | 7.03905 | HepG2 | SUGP2 |
chr17 | 7516556 | 7516609 | - | intron-Distal | 3.45721 | 6.72722 | HepG2 | SUGP2 |
chr17 | 7495970 | 7496020 | - | CDS,intron-Distal,intron-Proximal | 4.98529 | 6.69228 | HepG2 | PRPF8 |
chr17 | 7515673 | 7515744 | - | intron-Distal | 4.62092 | 6.58366 | HepG2 | SUGP2 |
chr17 | 7494585 | 7494671 | - | 3'-UTR,intron-Distal,intron-Proximal | 4.06792 | 6.36782 | K562 | UPF1 |
chr17 | 7516985 | 7517063 | - | intron-Distal | 4.65305 | 6.10726 | HepG2 | SUGP2 |
chr17 | 7516430 | 7516493 | - | intron-Distal | 3.70846 | 5.79523 | HepG2 | SUGP2 |
Chr | Start | End | Strand | Matched Area | log2(fold change) | -log(p-value) | Cell Line | Binding Protein Name |
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) * | -log(pval) ** | -log(padj) ** | Cell Line | Affected by RBP | Bound by RBP |
---|---|---|---|---|---|---|---|---|---|
RPS17L | ENSG00000182774.6 | 523.89170 | 4908.03980 | -3.22780 | 18.91800 | 14.57350 | K562 | FXR2 | |
MAGEA9B | ENSG00000123584.7 | 0.00000 | 60.70860 | -99999.99999 | 15.99360 | 11.95010 | K562 | FXR2 | |
MAGEA9 | ENSG00000166008.5 | 69.64090 | 0.00000 | 99999.99990 | 15.02160 | 11.15420 | K562 | FXR2 | |
EGR1 | ENSG00000120738.7 | 962.14620 | 412.08070 | 1.22320 | 9.91530 | 6.19220 | K562 | FXR2 | |
HIST1H2BD | ENSG00000158373.7 | 467.94640 | 1058.90230 | -1.17820 | 9.83780 | 6.19220 | K562 | FXR2 | |
HSPA1A | ENSG00000204389.8 | 5448.99570 | 10594.71840 | -0.95930 | 8.86290 | 5.29650 | K562 | FXR2 | |
ATP2A3 | ENSG00000074370.13 | 969.75680 | 439.51150 | 1.14160 | 8.74110 | 5.24160 | K562 | FXR2 | |
SPRY4 | ENSG00000187678.8 | 339.90900 | 118.41630 | 1.52120 | 8.19730 | 4.75580 | K562 | FXR2 | |
BCYRN1 | ENSG00000236824.1 | 64.41080 | 5.46490 | 3.55890 | 8.10230 | 4.71200 | K562 | FXR2 | |
RPS17 | ENSG00000184779.8 | 8313.90630 | 4453.12800 | 0.90060 | 7.87810 | 4.53350 | K562 | FXR2 | |
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) | -log(pval) | -log(padj) | Cell Line | Affected by RBP | Bound by RBP |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) * | -log(pval) ** | -log(padj) ** | Cell Line | Affected by RBP | Bound by RBP |
---|---|---|---|---|---|---|---|---|---|
FXR2 | ENSG00000129245.7 | 2071.37300 | 1277.02610 | 0.69770 | 18.26730 | 16.92910 | K562 | AGGF1 | |
FXR2 | ENSG00000129245.7 | 3341.56610 | 1317.75600 | 1.34230 | 16.36900 | 15.08780 | K562 | PUS1 | |
FXR2 | ENSG00000129245.7 | 1340.49130 | 769.29680 | 0.80100 | 13.18000 | 11.63660 | K562 | SRSF1 | |
FXR2 | ENSG00000129245.7 | 2025.91400 | 1284.00520 | 0.65780 | 10.92930 | 9.77220 | K562 | RBM15 | |
FXR2 | ENSG00000129245.7 | 1272.56350 | 784.69420 | 0.69740 | 10.49530 | 9.26010 | K562 | PTBP1 | |
FXR2 | ENSG00000129245.7 | 834.40070 | 574.06470 | 0.53940 | 8.01050 | 7.20530 | HepG2 | ZNF622 | |
FXR2 | ENSG00000129245.7 | 1077.27700 | 588.56540 | 0.87200 | 8.16160 | 6.95890 | HepG2 | SF3A3 | |
FXR2 | ENSG00000129245.7 | 1066.61180 | 749.55180 | 0.50880 | 7.23270 | 6.52790 | HepG2 | SRFBP1 | |
FXR2 | ENSG00000129245.7 | 986.81710 | 586.95640 | 0.74940 | 7.33020 | 6.35700 | HepG2 | DDX3X | |
FXR2 | ENSG00000129245.7 | 743.91480 | 452.31320 | 0.71770 | 7.21010 | 6.29740 | HepG2 | BOP1 | |
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) | -log(pval) | -log(padj) | Cell Line | Affected by RBP | Bound by RBP |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".
Event Type | Gene Name | Gene ID | chr | Strand | ExonStart | ExonEnd | 2ndExonStart | 2ndExonEnd | upstreamES | upstreamEE | downstreamES | downstreamEE | dPSI | p-value | FDR | is_included | Cell Line | Affected by RBP | Bound by RBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SE | NASP | ENSG00000132780.12 | chr1 | + | 46072992 | 46074009 | 46072153 | 46072263 | 46078840 | 46078920 | 0.13700 | 0.00000 | 0.00435 | included | K562 | FXR2 | |||
SE | HSPB11 | ENSG00000081870.7 | chr1 | - | 54394044 | 54394113 | 54389576 | 54389620 | 54395711 | 54395818 | 0.05100 | 0.00000 | 0.00435 | included | K562 | FXR2 | |||
SE | DCAF8 | ENSG00000132716.14 | chr1 | - | 160213749 | 160213824 | 160209891 | 160210160 | 160232238 | 160232304 | 0.05100 | 0.00000 | 0.00451 | included | K562 | FXR2 | |||
SE | SYCP2L | ENSG00000153157.8 | chr6 | + | 10931672 | 10931722 | 10930186 | 10930747 | 10935290 | 10935407 | 0.09400 | 0.00000 | 0.00083 | included | K562 | FXR2 | |||
SE | ASCC3 | ENSG00000112249.9 | chr6 | - | 101306832 | 101307078 | 101296023 | 101296583 | 101311939 | 101312090 | 0.07900 | 0.00000 | 0.00435 | included | K562 | FXR2 | |||
SE | CALU | ENSG00000128595.12 | chr7 | + | 128388626 | 128388858 | 128379345 | 128379486 | 128398924 | 128399091 | 0.12000 | 0.00000 | 0.00006 | included | K562 | FXR2 | |||
SE | MARCH7 | ENSG00000136536.10 | chr2 | + | 160621136 | 160621185 | 160619390 | 160619504 | 160623794 | 160623880 | 0.16300 | 0.00000 | 0.00435 | included | K562 | FXR2 | |||
SE | U2SURP | ENSG00000163714.13 | chr3 | + | 142742816 | 142742860 | 142741694 | 142741906 | 142745990 | 142746095 | 0.26300 | 0.00000 | 0.00006 | included | K562 | FXR2 | |||
SE | ANKIB1 | ENSG00000001629.5 | chr7 | + | 92019284 | 92019430 | 92017288 | 92017355 | 92020479 | 92020658 | -0.18500 | 0.00000 | 0.00054 | excluded | K562 | FXR2 | |||
SE | BIRC5 | ENSG00000089685.10 | chr17 | + | 76218908 | 76219073 | 76212744 | 76212862 | 76219545 | 76219635 | -0.12600 | 0.00000 | 0.00029 | excluded | K562 | FXR2 |
Event Type | Gene Name | Gene ID | chr | Strand | ExonStart | ExonEnd | 2ndExonStart | 2ndExonEnd | upstreamES | upstreamEE | downstreamES | downstreamEE | dPSI | p-value | FDR | is_included | Cell Line | Affected by RBP | Bound by RBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SE | FXR2 | ENSG00000129245.7 | chr17 | - | 7495388 | 7495475 | 7494759 | 7495243 | 7495571 | 7495675 | 0.20500 | 0.00000 | 0.00006 | included | K562 | U2AF2 | |||
A3SS | FXR2 | ENSG00000129245.7 | chr17 | - | 7499141 | 7499328 | 7499141 | 7499312 | 7504726 | 7504843 | 0.16600 | 0.00000 | 0.00000 | longer | K562 | AQR | |||
A3SS | FXR2 | ENSG00000129245.7 | chr17 | - | 7497555 | 7497752 | 7497555 | 7497665 | 7497996 | 7498075 | 0.11300 | 0.00000 | 0.00000 | longer | K562 | AQR | |||
SE | FXR2 | ENSG00000129245.7 | chr17 | - | 7495388 | 7495475 | 7494759 | 7495243 | 7495571 | 7495675 | 0.08700 | 0.00003 | 0.00052 | included | K562 | AQR | |||
A5SS | FXR2 | ENSG00000129245.7 | chr17 | - | 7509333 | 7509467 | 7509414 | 7509467 | 7508962 | 7509056 | 0.06400 | 0.00003 | 0.00500 | longer | K562 | RBM15 | |||
SE | FXR2 | ENSG00000129245.7 | chr17 | - | 7495388 | 7495475 | 7494759 | 7495243 | 7495571 | 7495675 | -0.06100 | 0.00008 | 0.01127 | excluded | K562 | HNRNPUL1 | |||
A5SS | FXR2 | ENSG00000129245.7 | chr17 | - | 7509333 | 7509467 | 7509414 | 7509467 | 7508962 | 7509056 | 0.05200 | 0.00012 | 0.00641 | longer | K562 | PUS1 | |||
SE | FXR2 | ENSG00000129245.7 | chr17 | - | 7495388 | 7495475 | 7494759 | 7495243 | 7495571 | 7495675 | 0.12000 | 0.00036 | 0.00975 | included | K562 | U2AF1 |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".