RBP | Antibody Info | Primary-HepG2 | Secondary-HepG2 | Primary-K562 | Secondary-K562 | Primary-UBERON | Primary-Hela |
---|---|---|---|---|---|---|---|
RPLP0 | Product_ID: A302-882A Lot_ID: 1 Source: Bethyl Labs Target Name: RPLP0-human | ![]() | ![]() ![]() | ![]() | ![]() |
Chr | Start | End | Strand | Matched Area | log2(fold change) | -log(p-value) | Cell Line | Binding Protein Name |
---|---|---|---|---|---|---|---|---|
chr12 | 120635126 | 120635196 | - | 3'-UTR,CDS,intron-Distal,intron-Proximal | 5.41642 | 400.00000 | K562 | METAP2 |
chr12 | 120635136 | 120635157 | - | 3'-UTR,CDS,intron-Distal,intron-Proximal | 3.43837 | 400.00000 | K562 | YBX3 |
chr12 | 120635124 | 120635128 | - | 3'-UTR,CDS,intron-Distal,intron-Proximal | 4.08488 | 400.00000 | HepG2 | YBX3 |
chr12 | 120635240 | 120635265 | - | 3'-UTR,CDS,intron-Distal | 3.20481 | 400.00000 | K562 | YBX3 |
chr12 | 120635186 | 120635196 | - | 3'-UTR,CDS,intron-Distal | 3.61356 | 400.00000 | K562 | YBX3 |
chr12 | 120636424 | 120636434 | - | 3'-UTR,CDS,intron-Distal,intron-Proximal | 3.30090 | 400.00000 | K562 | YBX3 |
chr12 | 120636385 | 120636397 | - | 3'-UTR,CDS,intron-Distal | 3.18727 | 400.00000 | K562 | YBX3 |
chr12 | 120636376 | 120636385 | - | 3'-UTR,CDS,intron-Distal | 3.37734 | 400.00000 | K562 | YBX3 |
chr12 | 120636444 | 120636461 | - | 3'-UTR,CDS,intron-Distal,intron-Proximal | 3.61065 | 400.00000 | K562 | YBX3 |
chr12 | 120636461 | 120636478 | - | 3'-UTR,CDS,intron-Distal,intron-Proximal | 3.20948 | 400.00000 | K562 | YBX3 |
Chr | Start | End | Strand | Matched Area | log2(fold change) | -log(p-value) | Cell Line | Binding Protein Name |
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) * | -log(pval) ** | -log(padj) ** | Cell Line | Affected by RBP | Bound by RBP |
---|---|---|---|---|---|---|---|---|---|
CRLF1 | ENSG00000006016.6 | 613.43720 | 4704.89620 | -2.93920 | 161.30030 | 158.02350 | HepG2 | RPLP0 | |
E2F2 | ENSG00000007968.6 | 23.57230 | 242.29670 | -3.36160 | 34.08830 | 32.30190 | HepG2 | RPLP0 | |
DBF4 | ENSG00000006634.3 | 222.95980 | 685.80600 | -1.62100 | 26.88970 | 25.23220 | HepG2 | RPLP0 | |
NCAPD2 | ENSG00000010292.8 | 1525.51890 | 3515.07370 | -1.20430 | 25.21590 | 23.58720 | HepG2 | RPLP0 | |
KDM1A | ENSG00000004487.11 | 1985.43470 | 4017.44990 | -1.01680 | 24.48230 | 22.87620 | HepG2 | RPLP0 | |
DBNDD1 | ENSG00000003249.9 | 3044.86960 | 1478.36870 | 1.04230 | 23.76800 | 22.18010 | HepG2 | RPLP0 | |
SYT7 | ENSG00000011347.5 | 533.63740 | 169.49790 | 1.65450 | 22.74120 | 21.17210 | HepG2 | RPLP0 | |
IL32 | ENSG00000008517.12 | 5669.96380 | 2952.11480 | 0.94150 | 21.78290 | 20.23540 | HepG2 | RPLP0 | |
DHX33 | ENSG00000005100.8 | 934.12460 | 1908.11660 | -1.03050 | 20.75990 | 19.23840 | HepG2 | RPLP0 | |
RECQL | ENSG00000004700.11 | 382.85460 | 895.02730 | -1.22510 | 20.20040 | 18.69960 | HepG2 | RPLP0 | |
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) | -log(pval) | -log(padj) | Cell Line | Affected by RBP | Bound by RBP |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) * | -log(pval) ** | -log(padj) ** | Cell Line | Affected by RBP | Bound by RBP |
---|---|---|---|---|---|---|---|---|---|
RPLP0 | ENSG00000089157.11 | 4964.70900 | 26942.76050 | -2.44010 | 147.64390 | 144.50850 | HepG2 | RPLP0 | |
RPLP0 | ENSG00000089157.11 | 17475.25850 | 56226.07170 | -1.68590 | 134.85360 | 132.54390 | HepG2 | PTBP1 | |
RPLP0 | ENSG00000089157.11 | 20849.59230 | 61103.40290 | -1.55120 | 117.20000 | 115.24640 | HepG2 | SRSF1 | |
RPLP0 | ENSG00000089157.11 | 22428.21620 | 60897.55260 | -1.44110 | 94.71610 | 91.98030 | HepG2 | QKI | |
RPLP0 | ENSG00000089157.11 | 24322.52190 | 58541.39870 | -1.26720 | 86.07290 | 83.67740 | HepG2 | SF3B4 | |
RPLP0 | ENSG00000089157.11 | 21168.05660 | 49709.88840 | -1.23160 | 81.39890 | 79.27970 | HepG2 | SRSF9 | |
RPLP0 | ENSG00000089157.11 | 15904.72090 | 58931.17380 | -1.88960 | 64.15710 | 61.38000 | HepG2 | NCBP2 | |
RPLP0 | ENSG00000089157.11 | 25353.45670 | 62575.51720 | -1.30340 | 57.62680 | 55.91610 | HepG2 | NELFE | |
RPLP0 | ENSG00000089157.11 | 22329.66350 | 55267.18540 | -1.30750 | 57.15750 | 54.41420 | HepG2 | RBM25 | |
RPLP0 | ENSG00000089157.11 | 28166.50750 | 47748.04630 | -0.76150 | 52.07030 | 50.61370 | HepG2 | SRFBP1 | |
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) | -log(pval) | -log(padj) | Cell Line | Affected by RBP | Bound by RBP |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".
Event Type | Gene Name | Gene ID | chr | Strand | ExonStart | ExonEnd | 2ndExonStart | 2ndExonEnd | upstreamES | upstreamEE | downstreamES | downstreamEE | dPSI | p-value | FDR | is_included | Cell Line | Affected by RBP | Bound by RBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SE | RPLP0 | ENSG00000089157.11 | chr12 | - | 120636356 | 120636542 | 120635124 | 120635265 | 120636656 | 120636803 | -0.06700 | 0.00000 | 0.00000 | excluded | K562 | PRPF8 | |||
SE | RPLP0 | ENSG00000089157.11 | chr12 | - | 120636656 | 120636704 | 120635124 | 120635265 | 120636920 | 120637008 | 0.09400 | 0.00000 | 0.00007 | included | K562 | WRN | |||
SE | RPLP0 | ENSG00000089157.11 | chr12 | - | 120636356 | 120636573 | 120635124 | 120635265 | 120636656 | 120636803 | -0.06700 | 0.00000 | 0.00000 | excluded | HepG2 | PRPF8 | |||
SE | RPLP0 | ENSG00000089157.11 | chr12 | - | 120636356 | 120636573 | 120635124 | 120635265 | 120636656 | 120636803 | -0.09600 | 0.00000 | 0.00000 | excluded | K562 | EFTUD2 | |||
SE | RPLP0 | ENSG00000089157.11 | chr12 | - | 120636356 | 120636573 | 120635124 | 120635265 | 120636656 | 120636803 | -0.05600 | 0.00000 | 0.00000 | excluded | HepG2 | PCBP2 | |||
SE | RPLP0 | ENSG00000089157.11 | chr12 | - | 120636356 | 120636573 | 120635124 | 120635265 | 120636656 | 120636869 | -0.06300 | 0.00000 | 0.00000 | excluded | HepG2 | SF3A3 | |||
SE | RPLP0 | ENSG00000089157.11 | chr12 | - | 120636434 | 120636573 | 120635124 | 120635265 | 120636656 | 120636803 | 0.14800 | 0.00000 | 0.03018 | included | HepG2 | LSM11 | |||
SE | RPLP0 | ENSG00000089157.11 | chr12 | - | 120636656 | 120636704 | 120635124 | 120635265 | 120636920 | 120637008 | 0.09500 | 0.00000 | 0.00000 | included | K562 | ZC3H8 | |||
A3SS | RPLP0 | ENSG00000089157.11 | chr12 | - | 120638532 | 120638694 | 120638532 | 120638634 | 120638885 | 120639014 | -0.09400 | 0.00000 | 0.00000 | shorter | HepG2 | HNRNPUL1 | |||
A3SS | RPLP0 | ENSG00000089157.11 | chr12 | - | 120638532 | 120638694 | 120638532 | 120638634 | 120638885 | 120639014 | 0.11100 | 0.00000 | 0.00000 | longer | HepG2 | DROSHA |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".