| RBP | Antibody Info | Primary-HepG2 | Secondary-HepG2 | Primary-K562 | Secondary-K562 | Primary-UBERON | Primary-Hela |
|---|---|---|---|---|---|---|---|
| YWHAG | Product_ID: GTX113298 Lot_ID: 40128 Source: GeneTex Target Name: YWHAG-human | ![]() | ![]() | ![]() |
| RBP | Chr | Start | End | Strand | log2(fold change) | -log(p-value) | Cell Line | Matched Gene | Matched Area |
|---|---|---|---|---|---|---|---|---|---|
| YWHAG | chr17 | 41463624 | 41463684 | - | 4.69342 | 21.96583 | K562 | LINC00910 | intron-Distal |
| YWHAG | chr1 | 2214802 | 2214956 | + | 6.45724 | 20.76035 | K562 | SKI | intron-Distal |
| YWHAG | chr1 | 2214249 | 2214336 | + | 5.00644 | 16.46182 | K562 | SKI | intron-Distal |
| YWHAG | chr16 | 89349933 | 89350050 | - | 4.53352 | 15.60996 | K562 | ANKRD11 | 3'-UTR,CDS,intron-Distal |
| YWHAG | chr17 | 41466363 | 41466402 | - | 4.39550 | 14.04446 | K562 | LINC00910 | intron-Distal |
| YWHAG | chr1 | 2210807 | 2210938 | + | 5.81437 | 13.97475 | K562 | SKI | intron-Distal |
| YWHAG | chr18 | 75688707 | 75688796 | - | 3.69721 | 13.26723 | K562 | LINC01029 | intron-Distal |
| YWHAG | chr8 | 94752785 | 94752843 | - | 5.58566 | 13.01450 | K562 | RBM12B | intron-Distal,intron-Proximal |
| YWHAG | chr7 | 23454611 | 23454692 | - | 4.24559 | 12.05870 | K562 | IGF2BP3 | intron-Distal |
| YWHAG | chr8 | 94748456 | 94748502 | - | 4.21208 | 11.78233 | K562 | RBM12B | CDS,intron-Distal |
| Chr | Start | End | Strand | Matched Area | log2(fold change) | -log(p-value) | Cell Line | Binding Protein Name |
|---|---|---|---|---|---|---|---|---|
| chr7 | 75958454 | 75958529 | - | 3'-UTR,intron-Distal | 4.43002 | 400.00000 | K562 | PUM2 |
| chr7 | 75956911 | 75956987 | - | 3'-UTR,intron-Distal | 5.84108 | 400.00000 | K562 | FAM120A |
| chr7 | 75957900 | 75958004 | - | 3'-UTR,intron-Distal | 4.37680 | 400.00000 | K562 | FAM120A |
| chr7 | 75957996 | 75958028 | - | 3'-UTR,intron-Distal | 4.85048 | 400.00000 | K562 | PABPC4 |
| chr7 | 75956961 | 75956985 | - | 3'-UTR,intron-Distal | 6.06458 | 400.00000 | K562 | UPF1 |
| chr7 | 75956927 | 75956961 | - | 3'-UTR,intron-Distal | 5.82893 | 400.00000 | K562 | UPF1 |
| chr7 | 75958023 | 75958074 | - | 3'-UTR,intron-Distal | 4.33906 | 400.00000 | K562 | UPF1 |
| chr7 | 75958028 | 75958038 | - | 3'-UTR,intron-Distal | 4.51008 | 400.00000 | K562 | PABPC4 |
| chr7 | 75957719 | 75957769 | - | 3'-UTR,intron-Distal | 4.41008 | 83.10004 | K562 | UPF1 |
| chr7 | 75957670 | 75957719 | - | 3'-UTR,intron-Distal | 4.29749 | 79.32773 | K562 | UPF1 |
| Chr | Start | End | Strand | Matched Area | log2(fold change) | -log(p-value) | Cell Line | Binding Protein Name |
| Gene Name | Gene ID | KDMean | CNMean | log2(fold change) * | -log(pval) ** | -log(padj) ** | Cell Line | Affected by RBP | Bound by RBP |
|---|---|---|---|---|---|---|---|---|---|
| YWHAG | ENSG00000170027.5 | 11071.81560 | 6197.29460 | 0.83710 | 51.48140 | 50.03240 | HepG2 | SRFBP1 | |
| YWHAG | ENSG00000170027.5 | 1533.26180 | 3014.27140 | -0.97520 | 45.97540 | 43.84700 | HepG2 | SAFB2 | |
| YWHAG | ENSG00000170027.5 | 5249.80660 | 8752.85540 | -0.73750 | 38.83780 | 36.38490 | K562 | WDR43 | |
| YWHAG | ENSG00000170027.5 | 6250.45610 | 4103.35080 | 0.60710 | 24.26440 | 22.86660 | HepG2 | ACO1 | |
| YWHAG | ENSG00000170027.5 | 1595.24540 | 2500.97250 | -0.64870 | 20.83100 | 19.30210 | HepG2 | ZC3H8 | |
| YWHAG | ENSG00000170027.5 | 7936.04180 | 5080.94560 | 0.64320 | 20.53060 | 19.10710 | HepG2 | CELF1 | |
| YWHAG | ENSG00000170027.5 | 5064.52100 | 3419.59120 | 0.56650 | 19.52360 | 18.30190 | HepG2 | SRSF9 | |
| YWHAG | ENSG00000170027.5 | 2553.61240 | 3925.80270 | -0.62040 | 18.80690 | 17.40300 | HepG2 | DKC1 | |
| YWHAG | ENSG00000170027.5 | 3191.67080 | 5441.15600 | -0.76960 | 17.62110 | 16.19610 | K562 | HNRNPC | |
| YWHAG | ENSG00000170027.5 | 3710.24130 | 5380.71090 | -0.53630 | 17.23250 | 16.18190 | HepG2 | SSB | |
| Gene Name | Gene ID | KDMean | CNMean | log2(fold change) | -log(pval) | -log(padj) | Cell Line | Affected by RBP | Bound by RBP |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".