RBP | Antibody Info | Primary-HepG2 | Secondary-HepG2 | Primary-K562 | Secondary-K562 | Primary-UBERON | Primary-Hela |
---|
Chr | Start | End | Strand | Matched Area | log2(fold change) | -log(p-value) | Cell Line | Binding Protein Name |
---|---|---|---|---|---|---|---|---|
chr2 | 75768180 | 75768260 | + | intron-Distal | 3.74986 | 3.26875 | HepG2 | SRSF9 |
Chr | Start | End | Strand | Matched Area | log2(fold change) | -log(p-value) | Cell Line | Binding Protein Name |
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) * | -log(pval) ** | -log(padj) ** | Cell Line | Affected by RBP | Bound by RBP |
---|---|---|---|---|---|---|---|---|---|
AC007099.1 | ENSG00000231172.2 | 633.87700 | 7.49390 | 6.40220 | 122.88750 | 118.51060 | HepG2 | HNRNPK | |
AC007099.1 | ENSG00000231172.2 | 436.41360 | 19.93790 | 4.45200 | 66.34630 | 62.76120 | HepG2 | EIF3D | |
AC007099.1 | ENSG00000231172.2 | 821.50160 | 46.12930 | 4.15440 | 64.57690 | 61.72030 | HepG2 | RAVER1 | |
AC007099.1 | ENSG00000231172.2 | 217.66360 | 8.67630 | 4.64880 | 54.79080 | 52.95640 | HepG2 | SRSF9 | |
AC007099.1 | ENSG00000231172.2 | 628.54010 | 88.38860 | 2.83000 | 50.89090 | 48.46440 | HepG2 | HNRNPL | |
AC007099.1 | ENSG00000231172.2 | 358.08710 | 50.09020 | 2.83760 | 49.25890 | 47.48420 | HepG2 | ACO1 | |
AC007099.1 | ENSG00000231172.2 | 198.94840 | 9.64250 | 4.36670 | 44.16980 | 42.28520 | HepG2 | PCBP1 | |
AC007099.1 | ENSG00000231172.2 | 442.65340 | 80.83530 | 2.45300 | 41.64020 | 39.11550 | HepG2 | RBM15 | |
AC007099.1 | ENSG00000231172.2 | 713.77730 | 37.67440 | 4.24370 | 39.65550 | 37.76510 | HepG2 | UTP3 | |
AC007099.1 | ENSG00000231172.2 | 412.94460 | 96.05920 | 2.10390 | 38.28400 | 36.38440 | HepG2 | SMN1 | |
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) | -log(pval) | -log(padj) | Cell Line | Affected by RBP | Bound by RBP |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".