The Knockdown/knockout RNA-Seq assay for TROAP is not available on ENCORE database.
141 RBPs can affect the gene expression of TROAP :
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) * | -log(pval) ** | -log(padj) ** | Cell Line | Affected by RBP | Bound by RBP |
TROAP | ENSG00000135451.8 | 161.31220 | 323.97320 | -1.00600 | 7.66820 | 5.98900 | HepG2 | AATF | |
TROAP | ENSG00000135451.8 | 367.37470 | 620.55770 | -0.75630 | 10.70350 | 9.67050 | HepG2 | ACO1 | |
TROAP | ENSG00000135451.8 | 95.46700 | 314.50050 | -1.72000 | 11.75490 | 10.73130 | HepG2 | AKAP1 | |
TROAP | ENSG00000135451.8 | 144.96190 | 347.73170 | -1.26230 | 10.34950 | 8.46810 | HepG2 | AKAP8 | |
TROAP | ENSG00000135451.8 | 384.79650 | 623.48400 | -0.69630 | 8.83230 | 7.55870 | HepG2 | AKAP8L | |
TROAP | ENSG00000135451.8 | 31.34310 | 260.20040 | -3.05340 | 24.18910 | 22.19110 | HepG2 | ASCC1 | |
TROAP | ENSG00000135451.8 | 669.15270 | 909.55410 | -0.44280 | 3.54470 | 1.96490 | HepG2 | ATP5C1 | |
TROAP | ENSG00000135451.8 | 258.18520 | 847.93410 | -1.71550 | 29.07920 | 27.28080 | HepG2 | AUH | |
TROAP | ENSG00000135451.8 | 126.87750 | 469.75910 | -1.88850 | 6.70080 | 5.36910 | HepG2 | BCLAF1 | |
TROAP | ENSG00000135451.8 | 21.48860 | 502.07730 | -4.54630 | 48.80230 | 46.90280 | HepG2 | BOP1 | |
TROAP | ENSG00000135451.8 | 513.51160 | 755.21680 | -0.55650 | 5.37620 | 3.68930 | HepG2 | BUD13 | |
TROAP | ENSG00000135451.8 | 150.04690 | 635.57750 | -2.08270 | 40.96520 | 38.74900 | HepG2 | CALR | |
TROAP | ENSG00000135451.8 | 132.30290 | 247.21550 | -0.90190 | 4.68910 | 3.69730 | HepG2 | CIRBP | |
TROAP | ENSG00000135451.8 | 145.84790 | 620.43580 | -2.08880 | 56.21450 | 54.14010 | HepG2 | CKAP4 | |
TROAP | ENSG00000135451.8 | 74.47550 | 334.67420 | -2.16790 | 3.98970 | 3.06560 | HepG2 | CNOT7 | |
TROAP | ENSG00000135451.8 | 244.94340 | 460.91450 | -0.91210 | 6.98980 | 5.93610 | HepG2 | CPSF6 | |
TROAP | ENSG00000135451.8 | 510.95970 | 830.09200 | -0.70010 | 5.99220 | 4.40360 | HepG2 | CPSF7 | |
TROAP | ENSG00000135451.8 | 378.50110 | 490.61120 | -0.37430 | 2.42990 | 1.47880 | HepG2 | YBX3 | |
TROAP | ENSG00000135451.8 | 154.09870 | 331.73230 | -1.10620 | 7.42680 | 4.88690 | HepG2 | CSTF2T | |
TROAP | ENSG00000135451.8 | 359.80120 | 818.42360 | -1.18560 | 23.70020 | 22.20150 | HepG2 | CELF1 | |
TROAP | ENSG00000135451.8 | 492.53460 | 879.88910 | -0.83710 | 16.70550 | 15.14860 | HepG2 | DAZAP1 | |
TROAP | ENSG00000135451.8 | 129.51960 | 357.39040 | -1.46430 | 15.58750 | 14.13300 | HepG2 | DDX21 | |
TROAP | ENSG00000135451.8 | 168.71570 | 349.77570 | -1.05180 | 9.40490 | 7.75490 | HepG2 | DDX24 | |
TROAP | ENSG00000135451.8 | 75.69380 | 301.21960 | -1.99260 | 14.04650 | 12.74480 | HepG2 | DDX3X | |
TROAP | ENSG00000135451.8 | 196.27610 | 531.76330 | -1.43790 | 4.81230 | 3.82480 | HepG2 | DDX55 | |
TROAP | ENSG00000135451.8 | 99.64400 | 523.40880 | -2.39310 | 24.51310 | 21.96060 | HepG2 | DDX59 | |
TROAP | ENSG00000135451.8 | 42.20280 | 258.86720 | -2.61680 | 19.48050 | 18.03690 | HepG2 | DDX6 | |
TROAP | ENSG00000135451.8 | 337.04500 | 481.70580 | -0.51520 | 2.58180 | 1.89800 | HepG2 | DNAJC21 | |
TROAP | ENSG00000135451.8 | 330.76400 | 477.50690 | -0.52970 | 5.12980 | 4.28550 | HepG2 | DNAJC2 | |
TROAP | ENSG00000135451.8 | 289.35160 | 455.16120 | -0.65360 | 4.60150 | 3.16970 | HepG2 | EFTUD2 | |
TROAP | ENSG00000135451.8 | 90.72930 | 329.13940 | -1.85910 | 17.98070 | 15.44970 | HepG2 | AGO1 | |
TROAP | ENSG00000135451.8 | 21.63550 | 248.74280 | -3.52320 | 27.71560 | 25.96910 | HepG2 | EIF2S1 | |
TROAP | ENSG00000135451.8 | 167.12830 | 443.23770 | -1.40710 | 15.14330 | 13.23030 | HepG2 | EIF3D | |
TROAP | ENSG00000135451.8 | 399.43630 | 868.16560 | -1.12000 | 22.86120 | 20.95540 | HepG2 | EIF4G1 | |
TROAP | ENSG00000135451.8 | 402.35990 | 831.62890 | -1.04750 | 13.71350 | 11.99500 | HepG2 | EIF4G2 | |
TROAP | ENSG00000135451.8 | 321.76490 | 973.49110 | -1.59720 | 45.46730 | 43.58770 | HepG2 | ETF1 | |
TROAP | ENSG00000135451.8 | 326.72840 | 606.40720 | -0.89220 | 10.51370 | 8.92070 | HepG2 | EWSR1 | |
TROAP | ENSG00000135451.8 | 255.43910 | 396.20430 | -0.63330 | 4.94460 | 3.34560 | HepG2 | FAM120A | |
TROAP | ENSG00000135451.8 | 172.61010 | 340.60230 | -0.98060 | 8.24420 | 6.47160 | HepG2 | FASTKD2 | |
TROAP | ENSG00000135451.8 | 631.34200 | 1017.96420 | -0.68920 | 5.80370 | 4.72940 | HepG2 | FIP1L1 | |
TROAP | ENSG00000135451.8 | 191.51060 | 442.52980 | -1.20840 | 3.99980 | 2.49400 | HepG2 | FKBP4 | |
TROAP | ENSG00000135451.8 | 156.06160 | 461.74580 | -1.56500 | 8.28050 | 6.53850 | HepG2 | FTO | |
TROAP | ENSG00000135451.8 | 322.64000 | 198.26060 | 0.70240 | 3.03210 | 2.21210 | HepG2 | FUBP3 | |
TROAP | ENSG00000135451.8 | 753.99840 | 277.46230 | 1.44220 | 20.61380 | 18.91030 | HepG2 | FXR1 | |
TROAP | ENSG00000135451.8 | 396.28490 | 273.27050 | 0.53610 | 2.84870 | 1.94340 | HepG2 | G3BP2 | |
TROAP | ENSG00000135451.8 | 255.49430 | 522.42810 | -1.03190 | 8.99840 | 7.88750 | HepG2 | GPKOW | |
TROAP | ENSG00000135451.8 | 393.80020 | 592.46280 | -0.58930 | 6.93100 | 5.47390 | HepG2 | HDGF | |
TROAP | ENSG00000135451.8 | 176.58580 | 374.58480 | -1.08490 | 3.37030 | 1.82320 | HepG2 | HLTF | |
TROAP | ENSG00000135451.8 | 395.41700 | 808.69980 | -1.03220 | 18.92440 | 16.91830 | HepG2 | HNRNPA2B1 | |
TROAP | ENSG00000135451.8 | 257.02540 | 540.96070 | -1.07360 | 11.22860 | 9.91150 | HepG2 | HNRNPC | |
TROAP | ENSG00000135451.8 | 398.02170 | 260.74210 | 0.61010 | 3.55830 | 2.77220 | HepG2 | HNRNPK | |
TROAP | ENSG00000135451.8 | 526.99080 | 801.47610 | -0.60490 | 8.63100 | 7.50500 | HepG2 | HNRNPL | |
TROAP | ENSG00000135451.8 | 139.58470 | 498.56770 | -1.83660 | 18.99350 | 17.56580 | HepG2 | HNRNPLL | |
TROAP | ENSG00000135451.8 | 542.65910 | 702.26690 | -0.37200 | 2.69790 | 1.75760 | HepG2 | HNRNPM | |
TROAP | ENSG00000135451.8 | 423.29600 | 537.38280 | -0.34430 | 1.85890 | 1.35290 | HepG2 | HNRNPU | |
TROAP | ENSG00000135451.8 | 44.71060 | 261.50940 | -2.54820 | 20.51110 | 18.86750 | HepG2 | IGF2BP2 | |
TROAP | ENSG00000135451.8 | 501.49930 | 843.35360 | -0.74990 | 5.88880 | 4.66790 | HepG2 | LARP4 | |
TROAP | ENSG00000135451.8 | 434.45420 | 279.08660 | 0.63840 | 3.40250 | 2.70980 | HepG2 | MATR3 | |
TROAP | ENSG00000135451.8 | 210.87340 | 463.86690 | -1.13730 | 7.51700 | 5.87580 | HepG2 | METAP2 | |
TROAP | ENSG00000135451.8 | 569.55180 | 823.73920 | -0.53240 | 5.06420 | 3.99590 | HepG2 | MSI2 | |
TROAP | ENSG00000135451.8 | 407.08930 | 691.72900 | -0.76490 | 3.37690 | 2.03100 | HepG2 | NAA15 | |
TROAP | ENSG00000135451.8 | 284.07230 | 442.11510 | -0.63820 | 4.03130 | 3.13270 | HepG2 | NSUN2 | |
TROAP | ENSG00000135451.8 | 155.70740 | 269.92670 | -0.79370 | 4.99380 | 2.86850 | HepG2 | NUP35 | |
TROAP | ENSG00000135451.8 | 132.20730 | 254.28010 | -0.94360 | 5.59850 | 4.58330 | HepG2 | PABPC4 | |
TROAP | ENSG00000135451.8 | 142.78420 | 369.20650 | -1.37060 | 4.73130 | 3.40100 | HepG2 | PCBP2 | |
TROAP | ENSG00000135451.8 | 482.58600 | 678.96090 | -0.49250 | 5.22000 | 4.19240 | HepG2 | PRPF4 | |
TROAP | ENSG00000135451.8 | 132.63920 | 409.84180 | -1.62760 | 6.32780 | 5.15900 | HepG2 | PRPF8 | |
TROAP | ENSG00000135451.8 | 338.76090 | 249.60110 | 0.44050 | 2.85180 | 2.29790 | HepG2 | PTBP1 | |
TROAP | ENSG00000135451.8 | 301.12500 | 832.91250 | -1.46780 | 26.84300 | 25.24480 | HepG2 | PUF60 | |
TROAP | ENSG00000135451.8 | 579.30460 | 884.21140 | -0.61010 | 9.66490 | 8.69700 | HepG2 | PUM1 | |
TROAP | ENSG00000135451.8 | 487.43630 | 883.54190 | -0.85810 | 12.24230 | 10.88980 | HepG2 | PUM2 | |
TROAP | ENSG00000135451.8 | 449.99300 | 632.08020 | -0.49020 | 5.19140 | 4.39580 | HepG2 | PUS1 | |
TROAP | ENSG00000135451.8 | 128.34710 | 356.12180 | -1.47230 | 6.13530 | 5.11240 | HepG2 | RAVER1 | |
TROAP | ENSG00000135451.8 | 484.10720 | 848.99620 | -0.81040 | 5.96700 | 4.76690 | HepG2 | RBM15 | |
TROAP | ENSG00000135451.8 | 97.40720 | 813.66900 | -3.06230 | 91.10550 | 88.96130 | HepG2 | RBM22 | |
TROAP | ENSG00000135451.8 | 159.90640 | 245.30690 | -0.61740 | 2.91720 | 2.22710 | HepG2 | RBM25 | |
TROAP | ENSG00000135451.8 | 608.60080 | 277.76020 | 1.13160 | 17.33120 | 16.19970 | HepG2 | NELFE | |
TROAP | ENSG00000135451.8 | 742.23940 | 258.73540 | 1.52030 | 34.14690 | 32.43910 | HepG2 | RECQL | |
TROAP | ENSG00000135451.8 | 86.61000 | 567.78140 | -2.71270 | 52.95300 | 50.91070 | HepG2 | RPLP0 | |
TROAP | ENSG00000135451.8 | 142.05930 | 350.13250 | -1.30140 | 4.58920 | 3.38320 | HepG2 | RPS10 | |
TROAP | ENSG00000135451.8 | 91.29110 | 431.32110 | -2.24020 | 35.82200 | 34.04210 | HepG2 | RPS19 | |
TROAP | ENSG00000135451.8 | 274.92170 | 501.50580 | -0.86720 | 4.71810 | 3.68840 | HepG2 | RPS2 | |
TROAP | ENSG00000135451.8 | 75.84600 | 336.59640 | -2.14990 | 3.95540 | 2.99910 | HepG2 | RPS3A | |
TROAP | ENSG00000135451.8 | 43.83310 | 405.38200 | -3.20920 | 13.54030 | 12.02410 | HepG2 | RRP9 | |
TROAP | ENSG00000135451.8 | 584.56840 | 478.55250 | 0.28860 | 2.10050 | 1.52650 | HepG2 | SAFB2 | |
TROAP | ENSG00000135451.8 | 296.35750 | 432.84850 | -0.54650 | 3.36150 | 2.32200 | HepG2 | SERBP1 | |
TROAP | ENSG00000135451.8 | 185.11510 | 493.45210 | -1.41450 | 13.27860 | 11.85130 | HepG2 | SF3B1 | |
TROAP | ENSG00000135451.8 | 476.84530 | 798.71120 | -0.74420 | 7.34400 | 6.28500 | HepG2 | SLBP | |
TROAP | ENSG00000135451.8 | 114.95660 | 549.06330 | -2.25590 | 20.24040 | 18.19250 | HepG2 | SNRNP70 | |
TROAP | ENSG00000135451.8 | 107.82650 | 919.02790 | -3.09140 | 101.96220 | 100.03510 | HepG2 | SRFBP1 | |
TROAP | ENSG00000135451.8 | 609.86050 | 271.21490 | 1.16890 | 18.88210 | 17.87700 | HepG2 | SRSF1 | |
TROAP | ENSG00000135451.8 | 257.34070 | 531.04550 | -1.04520 | 3.77250 | 2.58550 | HepG2 | SRSF3 | |
TROAP | ENSG00000135451.8 | 432.04090 | 822.42530 | -0.92870 | 14.47970 | 13.20750 | HepG2 | SRSF5 | |
TROAP | ENSG00000135451.8 | 369.07760 | 517.78510 | -0.48840 | 4.53660 | 3.67850 | HepG2 | SRSF7 | |
TROAP | ENSG00000135451.8 | 102.64060 | 220.66430 | -1.10430 | 7.13910 | 6.32760 | HepG2 | SRSF9 | |
TROAP | ENSG00000135451.8 | 609.48330 | 797.96650 | -0.38870 | 3.76990 | 3.19200 | HepG2 | SSB | |
TROAP | ENSG00000135451.8 | 441.74040 | 679.80940 | -0.62190 | 4.76130 | 3.18100 | HepG2 | STAU1 | |
TROAP | ENSG00000135451.8 | 699.56980 | 935.28510 | -0.41890 | 4.75600 | 3.97990 | HepG2 | SUCLG1 | |
TROAP | ENSG00000135451.8 | 157.08970 | 381.85070 | -1.28140 | 10.33420 | 7.86780 | HepG2 | SUGP2 | |
TROAP | ENSG00000135451.8 | 291.78680 | 687.26290 | -1.23590 | 19.51080 | 17.26700 | HepG2 | SUPT6H | |
TROAP | ENSG00000135451.8 | 57.83950 | 529.25470 | -3.19380 | 12.15980 | 10.91080 | HepG2 | SUPV3L1 | |
TROAP | ENSG00000135451.8 | 344.57210 | 243.83180 | 0.49880 | 1.78700 | 1.31730 | HepG2 | TAF15 | |
TROAP | ENSG00000135451.8 | 171.55070 | 486.09330 | -1.50260 | 13.54850 | 12.13790 | HepG2 | TARDBP | |
TROAP | ENSG00000135451.8 | 578.82410 | 370.53980 | 0.64340 | 2.35740 | 1.37210 | HepG2 | TBRG4 | |
TROAP | ENSG00000135451.8 | 75.57090 | 354.67540 | -2.23060 | 8.01320 | 6.48950 | HepG2 | TFIP11 | |
TROAP | ENSG00000135451.8 | 324.18930 | 223.99170 | 0.53330 | 3.30790 | 2.39830 | HepG2 | TIA1 | |
TROAP | ENSG00000135451.8 | 136.07770 | 522.09960 | -1.93990 | 35.46570 | 34.04500 | HepG2 | TIAL1 | |
TROAP | ENSG00000135451.8 | 258.88600 | 526.84000 | -1.02500 | 15.64290 | 14.45420 | HepG2 | TRIM56 | |
TROAP | ENSG00000135451.8 | 265.77980 | 870.72560 | -1.71200 | 31.96890 | 29.76780 | HepG2 | U2AF1 | |
TROAP | ENSG00000135451.8 | 531.17580 | 861.41650 | -0.69750 | 5.20880 | 4.03880 | HepG2 | UBE2L3 | |
TROAP | ENSG00000135451.8 | 103.65620 | 539.95420 | -2.38100 | 51.49520 | 49.31660 | HepG2 | UPF1 | |
TROAP | ENSG00000135451.8 | 254.36340 | 555.01280 | -1.12560 | 17.17660 | 14.92480 | HepG2 | UTP18 | |
TROAP | ENSG00000135451.8 | 353.79580 | 521.30770 | -0.55920 | 5.03640 | 4.26880 | HepG2 | UTP3 | |
TROAP | ENSG00000135451.8 | 536.18020 | 670.03800 | -0.32150 | 2.70940 | 2.04390 | HepG2 | ZC3H8 | |
TROAP | ENSG00000135451.8 | 43.15050 | 593.84920 | -3.78260 | 114.16140 | 112.05450 | HepG2 | ZNF622 | |
TROAP | ENSG00000135451.8 | 3079.04040 | 2066.44540 | 0.57520 | 15.42960 | 14.20320 | K562 | AGGF1 | |
TROAP | ENSG00000135451.8 | 2832.84080 | 2270.71660 | 0.31900 | 2.95830 | 1.93160 | K562 | AKAP8 | |
TROAP | ENSG00000135451.8 | 2943.93420 | 2150.23140 | 0.45320 | 5.39720 | 4.46810 | K562 | AKAP8L | |
TROAP | ENSG00000135451.8 | 3218.62020 | 1810.30440 | 0.83010 | 15.09070 | 13.87160 | K562 | AQR | |
TROAP | ENSG00000135451.8 | 2821.43780 | 2256.11290 | 0.32250 | 2.12000 | 1.32750 | K562 | ATP5C1 | |
TROAP | ENSG00000135451.8 | 2218.50960 | 1822.91080 | 0.28320 | 3.28380 | 1.96040 | K562 | DDX21 | |
TROAP | ENSG00000135451.8 | 1313.64630 | 996.98910 | 0.39780 | 3.88900 | 2.62450 | K562 | DDX3X | |
TROAP | ENSG00000135451.8 | 1409.83080 | 2139.20600 | -0.60160 | 13.86630 | 12.51790 | K562 | DDX47 | |
TROAP | ENSG00000135451.8 | 922.17710 | 1276.24040 | -0.46880 | 2.20790 | 1.32160 | K562 | EIF3A | |
TROAP | ENSG00000135451.8 | 783.62620 | 1034.28670 | -0.40040 | 2.23040 | 1.31190 | K562 | EIF3D | |
TROAP | ENSG00000135451.8 | 1283.63490 | 938.03550 | 0.45240 | 5.76290 | 3.99930 | K562 | EIF4B | |
TROAP | ENSG00000135451.8 | 1221.34330 | 909.22640 | 0.42570 | 4.78340 | 3.00030 | K562 | EWSR1 | |
TROAP | ENSG00000135451.8 | 1682.60060 | 1314.54940 | 0.35600 | 2.99100 | 2.10700 | K562 | FIP1L1 | |
TROAP | ENSG00000135451.8 | 686.22220 | 1086.83640 | -0.66340 | 6.38920 | 4.55040 | K562 | FKBP4 | |
TROAP | ENSG00000135451.8 | 1336.56720 | 982.66430 | 0.44370 | 5.50120 | 2.80420 | K562 | FUBP3 | |
TROAP | ENSG00000135451.8 | 206.37400 | 557.28120 | -1.43310 | 15.21870 | 13.25550 | K562 | G3BP2 | |
TROAP | ENSG00000135451.8 | 2401.67060 | 1392.19030 | 0.78660 | 3.99860 | 2.44840 | K562 | HNRNPA2B1 | |
TROAP | ENSG00000135451.8 | 929.36540 | 1251.91020 | -0.42980 | 4.08140 | 3.37280 | K562 | HNRNPC | |
TROAP | ENSG00000135451.8 | 1551.86360 | 1117.94350 | 0.47310 | 5.30410 | 3.65820 | K562 | HNRNPF | |
TROAP | ENSG00000135451.8 | 2923.86630 | 2281.92820 | 0.35750 | 4.38740 | 3.31720 | K562 | KIF1C | |
TROAP | ENSG00000135451.8 | 564.58530 | 973.14050 | -0.78550 | 3.92150 | 2.79460 | K562 | KRR1 | |
TROAP | ENSG00000135451.8 | 1790.36730 | 1269.69220 | 0.49570 | 4.73190 | 2.70720 | K562 | LIN28B | |
TROAP | ENSG00000135451.8 | 1684.40480 | 1116.27690 | 0.59340 | 8.04990 | 5.36020 | K562 | LSM11 | |
TROAP | ENSG00000135451.8 | 2847.91770 | 2184.37070 | 0.38260 | 3.94910 | 2.59150 | K562 | MAK16 | |
TROAP | ENSG00000135451.8 | 3293.31880 | 2556.33670 | 0.36540 | 2.48070 | 1.62710 | K562 | MBNL1 | |
TROAP | ENSG00000135451.8 | 2528.95560 | 1791.80730 | 0.49700 | 3.68110 | 2.62830 | K562 | NAA15 | |
TROAP | ENSG00000135451.8 | 1283.27690 | 1040.10550 | 0.30300 | 2.60860 | 1.41490 | K562 | NCBP2 | |
TROAP | ENSG00000135451.8 | 1888.18200 | 1232.60380 | 0.61520 | 6.57820 | 4.12370 | K562 | NUSAP1 | |
TROAP | ENSG00000135451.8 | 2760.43860 | 1217.47070 | 1.18090 | 8.43710 | 6.38580 | K562 | PABPN1 | |
TROAP | ENSG00000135451.8 | 2001.75740 | 1222.24240 | 0.71160 | 11.12570 | 8.21000 | K562 | PHF6 | |
TROAP | ENSG00000135451.8 | 1972.01760 | 1122.46480 | 0.81290 | 14.09880 | 11.72950 | K562 | PSIP1 | |
TROAP | ENSG00000135451.8 | 2387.26610 | 2811.81330 | -0.23610 | 2.19770 | 1.47170 | K562 | PUF60 | |
TROAP | ENSG00000135451.8 | 4558.76190 | 2132.43010 | 1.09600 | 18.24630 | 16.88450 | K562 | PUS1 | |
TROAP | ENSG00000135451.8 | 995.49200 | 623.28990 | 0.67540 | 9.42330 | 6.21200 | K562 | QKI | |
TROAP | ENSG00000135451.8 | 3280.90010 | 2077.73970 | 0.65900 | 15.49970 | 14.07940 | K562 | RBM15 | |
TROAP | ENSG00000135451.8 | 1308.44880 | 889.37220 | 0.55690 | 2.88820 | 2.02560 | K562 | RBM22 | |
TROAP | ENSG00000135451.8 | 783.75860 | 565.42620 | 0.47100 | 3.88980 | 1.82070 | K562 | RECQL | |
TROAP | ENSG00000135451.8 | 681.97880 | 957.58640 | -0.48970 | 3.60540 | 2.67140 | K562 | RPS19 | |
TROAP | ENSG00000135451.8 | 1061.81910 | 1386.37130 | -0.38480 | 2.18320 | 1.30350 | K562 | RPS3 | |
TROAP | ENSG00000135451.8 | 1875.31390 | 1113.23420 | 0.75230 | 2.95710 | 1.69800 | K562 | SF1 | |
TROAP | ENSG00000135451.8 | 805.82640 | 579.16650 | 0.47640 | 4.57880 | 3.46920 | K562 | SF3B4 | |
TROAP | ENSG00000135451.8 | 2547.86790 | 1356.90280 | 0.90890 | 4.61660 | 2.75640 | K562 | SFPQ | |
TROAP | ENSG00000135451.8 | 2487.19050 | 1278.75170 | 0.95970 | 5.06830 | 3.24310 | K562 | SNRNP200 | |
TROAP | ENSG00000135451.8 | 1583.05730 | 970.80710 | 0.70540 | 9.74530 | 7.49350 | K562 | SRFBP1 | |
TROAP | ENSG00000135451.8 | 1710.11500 | 1338.11390 | 0.35380 | 2.59440 | 1.58130 | K562 | SRSF4 | |
TROAP | ENSG00000135451.8 | 1214.06000 | 859.63810 | 0.49790 | 2.43740 | 1.45980 | K562 | SRSF5 | |
TROAP | ENSG00000135451.8 | 1975.57430 | 1626.78070 | 0.28020 | 3.19370 | 1.93250 | K562 | SRSF7 | |
TROAP | ENSG00000135451.8 | 1286.35720 | 888.15550 | 0.53430 | 2.94480 | 2.09700 | K562 | TIA1 | |
TROAP | ENSG00000135451.8 | 1525.01300 | 1079.62570 | 0.49820 | 4.39270 | 3.19370 | K562 | TIAL1 | |
TROAP | ENSG00000135451.8 | 1362.28010 | 872.11090 | 0.64330 | 3.00890 | 1.86070 | K562 | TRA2A | |
TROAP | ENSG00000135451.8 | 1604.29620 | 1146.94170 | 0.48400 | 5.17010 | 3.77670 | K562 | TRIM56 | |
TROAP | ENSG00000135451.8 | 377.30380 | 557.65080 | -0.56360 | 4.99280 | 3.91540 | K562 | U2AF2 | |
TROAP | ENSG00000135451.8 | 3444.14570 | 2162.07150 | 0.67160 | 3.61660 | 2.07760 | K562 | UTP18 | |
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) | -log(pval) | -log(padj) | Cell Line | Affected by RBP | Bound by RBP |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".
The Knockdown/knockout RNA-Seq assay for TROAP is not available on ENCORE database.
15 RBPs can affect the splicing of TROAP :
Event Type | Gene Name | Gene ID | chr | Strand | ExonStart | ExonEnd | 2ndExonStart | 2ndExonEnd | upstreamES | upstreamEE | downstreamES | downstreamEE | dPSI | p-value | FDR | is_included | Cell Line | Affected by RBP | Bound by RBP |
A3SS | TROAP | ENSG00000135451.8 | chr12 | + | 49720418 | 49720503 | | | 49720450 | 49720503 | 49719858 | 49719941 | 0.06100 | 0.00300 | 0.01842 | longer | K562 | AQR | |
A3SS | TROAP | ENSG00000135451.8 | chr12 | + | 49723603 | 49723774 | | | 49723639 | 49723774 | 49723148 | 49723237 | 0.37200 | 0.00000 | 0.00000 | longer | K562 | AQR | |
A3SS | TROAP | ENSG00000135451.8 | chr12 | + | 49722923 | 49723027 | | | 49722943 | 49723027 | 49722714 | 49722838 | 0.05800 | 0.00028 | 0.00221 | longer | K562 | AQR | |
A3SS | TROAP | ENSG00000135451.8 | chr12 | + | 49717352 | 49717460 | | | 49717386 | 49717460 | 49717061 | 49717132 | 0.09700 | 0.00000 | 0.00000 | longer | K562 | AQR | |
A3SS | TROAP | ENSG00000135451.8 | chr12 | + | 49719245 | 49719441 | | | 49719283 | 49719441 | 49717682 | 49717820 | 0.11500 | 0.00019 | 0.00155 | longer | K562 | AQR | |
A5SS | TROAP | ENSG00000135451.8 | chr12 | + | 49719529 | 49719745 | | | 49719529 | 49719667 | 49719858 | 49719941 | 0.12400 | 0.00000 | 0.00003 | longer | K562 | AQR | |
RI | TROAP | ENSG00000135451.8 | chr12 | + | 49723927 | 49725190 | | | 49723927 | 49724726 | 49724996 | 49725190 | -0.25800 | 0.00041 | 0.03380 | excluded | K562 | NONO | |
RI | TROAP | ENSG00000135451.8 | chr12 | + | 49723927 | 49725190 | | | 49723927 | 49724726 | 49724996 | 49725190 | -0.14200 | 0.00070 | 0.09826 | excluded | K562 | DHX30 | |
RI | TROAP | ENSG00000135451.8 | chr12 | + | 49723927 | 49725190 | | | 49723927 | 49724726 | 49724996 | 49725190 | 0.43800 | 0.00042 | 0.00588 | included | HepG2 | TAF15 | |
RI | TROAP | ENSG00000135451.8 | chr12 | + | 49723927 | 49725190 | | | 49723927 | 49724726 | 49724996 | 49725190 | 0.36000 | 0.00002 | 0.00033 | included | HepG2 | U2AF1 | |
RI | TROAP | ENSG00000135451.8 | chr12 | + | 49723927 | 49725190 | | | 49723927 | 49724726 | 49724996 | 49725190 | -0.20100 | 0.00140 | 0.09777 | excluded | K562 | XRCC6 | |
RI | TROAP | ENSG00000135451.8 | chr12 | + | 49723927 | 49725190 | | | 49723927 | 49724726 | 49724996 | 49725190 | 0.35900 | 0.00038 | 0.00989 | included | HepG2 | FUBP3 | |
RI | TROAP | ENSG00000135451.8 | chr12 | + | 49723927 | 49725190 | | | 49723927 | 49724726 | 49724996 | 49725190 | -0.22900 | 0.00075 | 0.01776 | excluded | K562 | PTBP1 | |
MXE | TROAP | ENSG00000135451.8 | chr12 | + | 49719529 | 49719667 | 49719858 | 49719941 | 49719283 | 49719441 | 49720450 | 49720503 | -0.09600 | 0.00032 | 0.00832 | 2included | K562 | DROSHA | |
MXE | TROAP | ENSG00000135451.8 | chr12 | + | 49717627 | 49717729 | 49719283 | 49719441 | 49717386 | 49717535 | 49719529 | 49719667 | 0.14200 | 0.00000 | 0.00000 | 1included | K562 | PUS1 | |
MXE | TROAP | ENSG00000135451.8 | chr12 | + | 49717627 | 49717820 | 49719283 | 49719441 | 49717386 | 49717535 | 49719529 | 49719667 | 0.14200 | 0.00000 | 0.00000 | 1included | K562 | PUS1 | |
MXE | TROAP | ENSG00000135451.8 | chr12 | + | 49723541 | 49723774 | 49723927 | 49724356 | 49723177 | 49723237 | 49724443 | 49724726 | -0.14300 | 0.01047 | 0.06572 | 2included | K562 | AQR | |
MXE | TROAP | ENSG00000135451.8 | chr12 | + | 49717627 | 49717820 | 49719283 | 49719441 | 49717386 | 49717535 | 49719529 | 49719667 | 0.08700 | 0.00238 | 0.09009 | 1included | K562 | UTP18 | |
MXE | TROAP | ENSG00000135451.8 | chr12 | + | 49717627 | 49717820 | 49719283 | 49719441 | 49717386 | 49717535 | 49719529 | 49719667 | -0.09500 | 0.00249 | 0.09688 | 2included | K562 | LARP7 | |
MXE | TROAP | ENSG00000135451.8 | chr12 | + | 49717627 | 49717820 | 49719529 | 49719667 | 49717386 | 49717535 | 49719858 | 49719941 | 0.11300 | 0.00001 | 0.00075 | 1included | K562 | EFTUD2 | |
