RBP | Antibody Info | Primary-HepG2 | Secondary-HepG2 | Primary-K562 | Secondary-K562 | Primary-UBERON | Primary-Hela |
---|
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) * | -log(pval) ** | -log(padj) ** | Cell Line | Affected by RBP | Bound by RBP |
---|---|---|---|---|---|---|---|---|---|
THBS2 | ENSG00000186340.10 | 1621.70860 | 174.08050 | 3.21960 | 200.76030 | 197.84490 | HepG2 | ACO1 | |
THBS2 | ENSG00000186340.10 | 350.41820 | 25.29950 | 3.79180 | 70.61630 | 68.60640 | HepG2 | SRSF9 | |
THBS2 | ENSG00000186340.10 | 883.01360 | 140.07690 | 2.65610 | 57.40240 | 53.99350 | HepG2 | EIF3D | |
THBS2 | ENSG00000186340.10 | 342.02700 | 28.43950 | 3.58800 | 49.86440 | 47.50090 | HepG2 | CPSF6 | |
THBS2 | ENSG00000186340.10 | 2842.26870 | 31.63240 | 6.48940 | 49.14440 | 46.55670 | HepG2 | EIF4B | |
THBS2 | ENSG00000186340.10 | 416.33070 | 85.00670 | 2.29200 | 43.06970 | 41.09790 | HepG2 | SMN1 | |
THBS2 | ENSG00000186340.10 | 245.67000 | 29.66430 | 3.04980 | 33.92460 | 32.22240 | HepG2 | RECQL | |
THBS2 | ENSG00000186340.10 | 879.46160 | 175.00530 | 2.32910 | 27.14520 | 25.13460 | HepG2 | AKAP8L | |
THBS2 | ENSG00000186340.10 | 44.73590 | 250.09360 | -2.48300 | 26.09400 | 24.31730 | HepG2 | DDX21 | |
THBS2 | ENSG00000186340.10 | 240.70940 | 31.08770 | 2.95280 | 24.68660 | 21.71580 | HepG2 | KHSRP | |
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) | -log(pval) | -log(padj) | Cell Line | Affected by RBP | Bound by RBP |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".