RBP | Antibody Info | Primary-HepG2 | Secondary-HepG2 | Primary-K562 | Secondary-K562 | Primary-UBERON | Primary-Hela |
---|
Chr | Start | End | Strand | Matched Area | log2(fold change) | -log(p-value) | Cell Line | Binding Protein Name |
---|---|---|---|---|---|---|---|---|
chr11 | 32112678 | 32112785 | + | 5'-UTR,CDS,intron-Distal | 3.41751 | 13.06260 | HepG2 | DDX3X |
chr11 | 32112981 | 32113055 | + | CDS,intron-Distal,intron-Proximal | 3.42936 | 8.70001 | HepG2 | PRPF8 |
chr11 | 32126766 | 32126909 | + | 3'-UTR,intron-Proximal | 4.91933 | 5.32242 | HepG2 | PABPN1 |
chr11 | 32112913 | 32112998 | + | CDS,intron-Distal,intron-Proximal | 3.37840 | 4.64860 | HepG2 | SND1 |
chr11 | 32126790 | 32126894 | + | 3'-UTR,intron-Proximal | 3.18802 | 4.29729 | HepG2 | ZC3H11A |
Chr | Start | End | Strand | Matched Area | log2(fold change) | -log(p-value) | Cell Line | Binding Protein Name |
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) * | -log(pval) ** | -log(padj) ** | Cell Line | Affected by RBP | Bound by RBP |
---|---|---|---|---|---|---|---|---|---|
RCN1 | ENSG00000049449.4 | 3543.77530 | 974.88040 | 1.86190 | 107.75740 | 104.89950 | HepG2 | TAF15 | |
RCN1 | ENSG00000049449.4 | 2658.82990 | 882.35760 | 1.59130 | 96.21740 | 93.95150 | HepG2 | SRSF9 | |
RCN1 | ENSG00000049449.4 | 4486.22810 | 1582.07240 | 1.50360 | 81.96340 | 79.91990 | HepG2 | RBM22 | |
RCN1 | ENSG00000049449.4 | 3733.19800 | 1786.87550 | 1.06290 | 55.95420 | 54.44580 | HepG2 | SRFBP1 | |
RCN1 | ENSG00000049449.4 | 3675.67840 | 1800.47860 | 1.02950 | 56.48490 | 54.35210 | HepG2 | SUCLG1 | |
RCN1 | ENSG00000049449.4 | 579.26950 | 1359.91440 | -1.23120 | 47.14010 | 45.59950 | HepG2 | ZNF622 | |
RCN1 | ENSG00000049449.4 | 2886.98240 | 1073.81900 | 1.42670 | 48.55840 | 44.89340 | HepG2 | EIF2S2 | |
RCN1 | ENSG00000049449.4 | 8724.19280 | 2326.75990 | 1.90660 | 47.20300 | 44.04030 | HepG2 | LARP4 | |
RCN1 | ENSG00000049449.4 | 832.93130 | 249.97360 | 1.73630 | 44.46970 | 42.30520 | K562 | EIF2S2 | |
RCN1 | ENSG00000049449.4 | 2116.82730 | 980.81710 | 1.10970 | 42.19570 | 40.33700 | HepG2 | PCBP1 | |
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) | -log(pval) | -log(padj) | Cell Line | Affected by RBP | Bound by RBP |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".