RBP | Antibody Info | Primary-HepG2 | Secondary-HepG2 | Primary-K562 | Secondary-K562 | Primary-UBERON | Primary-Hela |
---|
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) * | -log(pval) ** | -log(padj) ** | Cell Line | Affected by RBP | Bound by RBP |
---|---|---|---|---|---|---|---|---|---|
RPS3AP6 | ENSG00000234797.4 | 75.82570 | 665.97930 | -3.13470 | 36.91390 | 32.52040 | K562 | RPS3A | |
RPS3AP6 | ENSG00000234797.4 | 127.73200 | 567.54150 | -2.15160 | 32.32840 | 30.36410 | HepG2 | NCBP2 | |
RPS3AP6 | ENSG00000234797.4 | 1510.17110 | 665.14320 | 1.18290 | 21.86720 | 20.36550 | K562 | PUS1 | |
RPS3AP6 | ENSG00000234797.4 | 193.40170 | 598.61910 | -1.63000 | 21.90140 | 20.31840 | HepG2 | DDX3X | |
RPS3AP6 | ENSG00000234797.4 | 822.54230 | 1730.34310 | -1.07290 | 22.88830 | 19.78430 | K562 | UBE2L3 | |
RPS3AP6 | ENSG00000234797.4 | 160.07890 | 511.31590 | -1.67540 | 21.04810 | 19.28940 | HepG2 | G3BP1 | |
RPS3AP6 | ENSG00000234797.4 | 181.47440 | 546.29540 | -1.58990 | 18.91150 | 17.25730 | HepG2 | EIF4A3 | |
RPS3AP6 | ENSG00000234797.4 | 196.70130 | 551.20700 | -1.48660 | 18.59440 | 16.97920 | HepG2 | FXR1 | |
RPS3AP6 | ENSG00000234797.4 | 375.57640 | 999.84360 | -1.41260 | 19.39650 | 16.04170 | K562 | TUFM | |
RPS3AP6 | ENSG00000234797.4 | 196.89560 | 519.73810 | -1.40040 | 15.79770 | 14.34370 | HepG2 | IGF2BP2 | |
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) | -log(pval) | -log(padj) | Cell Line | Affected by RBP | Bound by RBP |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".