RBP | Antibody Info | Primary-HepG2 | Secondary-HepG2 | Primary-K562 | Secondary-K562 | Primary-UBERON | Primary-Hela |
---|
Chr | Start | End | Strand | Matched Area | log2(fold change) | -log(p-value) | Cell Line | Binding Protein Name |
---|---|---|---|---|---|---|---|---|
chr7 | 99459210 | 99459275 | + | 3'-UTR,CDS,intron-Distal,intron-Proximal | 4.28808 | 7.72109 | HepG2 | U2AF2 |
Chr | Start | End | Strand | Matched Area | log2(fold change) | -log(p-value) | Cell Line | Binding Protein Name |
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) * | -log(pval) ** | -log(padj) ** | Cell Line | Affected by RBP | Bound by RBP |
---|---|---|---|---|---|---|---|---|---|
CYP3A43 | ENSG00000021461.12 | 385.50150 | 46.80530 | 3.04190 | 57.70420 | 55.61050 | HepG2 | CKAP4 | |
CYP3A43 | ENSG00000021461.12 | 267.67510 | 18.46400 | 3.85760 | 42.57820 | 40.65310 | HepG2 | HNRNPA1 | |
CYP3A43 | ENSG00000021461.12 | 293.73610 | 35.79270 | 3.03670 | 35.51990 | 33.50130 | HepG2 | DDX21 | |
CYP3A43 | ENSG00000021461.12 | 321.81270 | 71.19550 | 2.17630 | 31.84510 | 30.53970 | HepG2 | SSB | |
CYP3A43 | ENSG00000021461.12 | 206.97760 | 44.78580 | 2.20830 | 19.79060 | 18.36250 | HepG2 | DKC1 | |
CYP3A43 | ENSG00000021461.12 | 158.25130 | 22.25080 | 2.83020 | 18.46370 | 17.05190 | HepG2 | HNRNPLL | |
CYP3A43 | ENSG00000021461.12 | 147.95810 | 20.53900 | 2.84860 | 16.99580 | 15.42240 | HepG2 | HNRNPC | |
CYP3A43 | ENSG00000021461.12 | 169.46630 | 28.55190 | 2.56920 | 16.70660 | 14.81730 | HepG2 | RPS3A | |
CYP3A43 | ENSG00000021461.12 | 161.19220 | 26.39550 | 2.61030 | 16.86670 | 14.53740 | HepG2 | ESF1 | |
CYP3A43 | ENSG00000021461.12 | 127.97000 | 21.14530 | 2.59730 | 15.89420 | 14.51760 | HepG2 | RPLP0 | |
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) | -log(pval) | -log(padj) | Cell Line | Affected by RBP | Bound by RBP |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".