RBP | Antibody Info | Primary-HepG2 | Secondary-HepG2 | Primary-K562 | Secondary-K562 | Primary-UBERON | Primary-Hela |
---|
Chr | Start | End | Strand | Matched Area | log2(fold change) | -log(p-value) | Cell Line | Binding Protein Name |
---|---|---|---|---|---|---|---|---|
chr1 | 220957250 | 220957309 | + | 3'-UTR,CDS,intron-Proximal | 3.47028 | 3.32861 | HepG2 | U2AF2 |
chr1 | 220928339 | 220928472 | + | 3'-UTR,CDS,intron-Proximal | 3.95008 | 3.14999 | HepG2 | GRWD1 |
Chr | Start | End | Strand | Matched Area | log2(fold change) | -log(p-value) | Cell Line | Binding Protein Name |
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) * | -log(pval) ** | -log(padj) ** | Cell Line | Affected by RBP | Bound by RBP |
---|---|---|---|---|---|---|---|---|---|
MARC2 | ENSG00000117791.11 | 725.96590 | 125.04920 | 2.53730 | 78.37320 | 76.61630 | HepG2 | SSB | |
MARC2 | ENSG00000117791.11 | 710.78450 | 95.71440 | 2.89250 | 77.63940 | 75.68150 | HepG2 | TIAL1 | |
MARC2 | ENSG00000117791.11 | 462.63570 | 125.54050 | 1.88160 | 32.12880 | 30.47210 | HepG2 | DKC1 | |
MARC2 | ENSG00000117791.11 | 410.83720 | 129.78750 | 1.66230 | 20.10410 | 18.60720 | HepG2 | RPLP0 | |
MARC2 | ENSG00000117791.11 | 463.49850 | 138.41100 | 1.74350 | 18.46980 | 16.42850 | HepG2 | ABCF1 | |
MARC2 | ENSG00000117791.11 | 424.99450 | 140.36830 | 1.59810 | 17.98920 | 16.27780 | HepG2 | NSUN2 | |
MARC2 | ENSG00000117791.11 | 291.96510 | 89.12190 | 1.71180 | 15.71950 | 14.38460 | HepG2 | HNRNPA1 | |
MARC2 | ENSG00000117791.11 | 348.34910 | 131.25740 | 1.40800 | 14.02850 | 12.64330 | HepG2 | DDX21 | |
MARC2 | ENSG00000117791.11 | 370.32530 | 122.11650 | 1.60040 | 14.18190 | 12.42800 | HepG2 | RPS3A | |
MARC2 | ENSG00000117791.11 | 372.65620 | 144.02790 | 1.37140 | 13.80650 | 12.08520 | HepG2 | EIF4G2 | |
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) | -log(pval) | -log(padj) | Cell Line | Affected by RBP | Bound by RBP |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".
Event Type | Gene Name | Gene ID | chr | Strand | ExonStart | ExonEnd | 2ndExonStart | 2ndExonEnd | upstreamES | upstreamEE | downstreamES | downstreamEE | dPSI | p-value | FDR | is_included | Cell Line | Affected by RBP | Bound by RBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SE | MARC2 | ENSG00000117791.11 | chr1 | + | 220943722 | 220943898 | 220936251 | 220936392 | 220953359 | 220953421 | 0.31800 | 0.00031 | 0.02509 | included | HepG2 | SRSF9 | |||
A5SS | MARC2 | ENSG00000117791.11 | chr1 | + | 220955119 | 220955281 | 220955119 | 220955274 | 220957260 | 220958150 | -0.22100 | 0.00042 | 0.05627 | shorter | HepG2 | SFPQ | |||
SE | MARC2 | ENSG00000117791.11 | chr1 | + | 220943722 | 220943898 | 220936251 | 220936392 | 220953359 | 220953421 | 0.26200 | 0.00263 | 0.09528 | included | HepG2 | SF3B4 |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".