RBP | Antibody Info | Primary-HepG2 | Secondary-HepG2 | Primary-K562 | Secondary-K562 | Primary-UBERON | Primary-Hela |
---|
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) * | -log(pval) ** | -log(padj) ** | Cell Line | Affected by RBP | Bound by RBP |
---|---|---|---|---|---|---|---|---|---|
FAM203B | ENSG00000230567.3 | 0.00000 | 190.87350 | -99999.99999 | 57.32980 | 52.98160 | K562 | ILF3 | |
FAM203B | ENSG00000230567.3 | 0.00000 | 184.43810 | -99999.99999 | 55.53300 | 51.18480 | K562 | KHDRBS1 | |
FAM203B | ENSG00000230567.3 | 0.00000 | 182.68700 | -99999.99999 | 55.38610 | 51.03670 | K562 | CCAR1 | |
FAM203B | ENSG00000230567.3 | 0.79330 | 194.89790 | -7.94060 | 48.94290 | 44.59410 | K562 | RBFOX2 | |
FAM203B | ENSG00000230567.3 | 0.00000 | 199.41530 | -99999.99999 | 48.16850 | 43.81610 | K562 | EIF4G1 | |
FAM203B | ENSG00000230567.3 | 0.00000 | 195.27950 | -99999.99999 | 47.90240 | 43.54670 | K562 | CPSF7 | |
FAM203B | ENSG00000230567.3 | 0.00000 | 185.82090 | -99999.99999 | 42.30260 | 39.07640 | K562 | EIF3A | |
FAM203B | ENSG00000230567.3 | 0.00000 | 186.55680 | -99999.99999 | 42.79740 | 38.44160 | K562 | ADAR | |
FAM203B | ENSG00000230567.3 | 350.36190 | 87.93050 | 1.99430 | 25.29980 | 23.72970 | HepG2 | SUCLG1 | |
FAM203B | ENSG00000230567.3 | 101.94410 | 0.00000 | 99999.99990 | 27.02710 | 23.13300 | K562 | PRPF6 | |
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) | -log(pval) | -log(padj) | Cell Line | Affected by RBP | Bound by RBP |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".