RBP | Antibody Info | Primary-HepG2 | Secondary-HepG2 | Primary-K562 | Secondary-K562 | Primary-UBERON | Primary-Hela |
---|
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) * | -log(pval) ** | -log(padj) ** | Cell Line | Affected by RBP | Bound by RBP |
---|---|---|---|---|---|---|---|---|---|
AGR2 | ENSG00000106541.7 | 1165.45440 | 59.08900 | 4.30180 | 205.11480 | 201.51830 | HepG2 | PCBP1 | |
AGR2 | ENSG00000106541.7 | 1061.19450 | 62.62060 | 4.08280 | 187.23580 | 184.38940 | HepG2 | ACO1 | |
AGR2 | ENSG00000106541.7 | 1079.58840 | 81.72060 | 3.72350 | 180.31530 | 176.80420 | HepG2 | SAFB2 | |
AGR2 | ENSG00000106541.7 | 1286.79840 | 114.71490 | 3.48760 | 176.36080 | 173.12960 | HepG2 | CELF1 | |
AGR2 | ENSG00000106541.7 | 1022.80050 | 73.45100 | 3.79950 | 141.80320 | 137.91490 | HepG2 | CALR | |
AGR2 | ENSG00000106541.7 | 1732.17440 | 48.43910 | 5.16020 | 130.71580 | 127.29520 | HepG2 | EIF2S1 | |
AGR2 | ENSG00000106541.7 | 968.50380 | 106.99760 | 3.17810 | 109.65150 | 107.57760 | HepG2 | ZNF622 | |
AGR2 | ENSG00000106541.7 | 1487.84190 | 131.09420 | 3.50440 | 108.35350 | 105.62340 | HepG2 | SUCLG1 | |
AGR2 | ENSG00000106541.7 | 829.52580 | 103.99910 | 2.99560 | 74.48310 | 71.74030 | HepG2 | CPSF6 | |
AGR2 | ENSG00000106541.7 | 1043.12600 | 110.91600 | 3.23330 | 70.41710 | 67.48880 | HepG2 | DDX55 | |
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) | -log(pval) | -log(padj) | Cell Line | Affected by RBP | Bound by RBP |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".