RBP | Antibody Info | Primary-HepG2 | Secondary-HepG2 | Primary-K562 | Secondary-K562 | Primary-UBERON | Primary-Hela |
---|---|---|---|---|---|---|---|
ZNF622 | Product_ID: A304-075A Lot_ID: 1 Source: Bethyl Labs Target Name: ZNF622-human | ![]() | ![]() | ![]() |
RBP | Chr | Start | End | Strand | log2(fold change) | -log(p-value) | Cell Line | Matched Gene | Matched Area |
---|---|---|---|---|---|---|---|---|---|
ZNF622 | chr2 | 232329065 | 232329118 | - | 3.17505 | 46.75865 | K562 | NCL | 5'-UTR,intron-Distal,intron-Proximal |
ZNF622 | chr10 | 120809313 | 120809410 | - | 4.93959 | 45.16497 | K562 | EIF3A | CDS,intron-Distal |
ZNF622 | chr6 | 99860555 | 99860616 | - | 4.16714 | 40.82391 | K562 | PNISR | CDS,intron-Distal,intron-Proximal |
ZNF622 | chr12 | 76444393 | 76444399 | - | 3.76508 | 38.62753 | K562 | NAP1L1 | 3'-UTR,CDS,intron-Distal |
ZNF622 | chr2 | 27606857 | 27606881 | - | 4.49631 | 33.38496 | K562 | PPM1G | CDS,intron-Distal |
ZNF622 | chr17 | 46052527 | 46052615 | + | 3.18286 | 30.55145 | K562 | CDK5RAP3 | 3'-UTR,5'-UTR,CDS,intron-Proximal |
ZNF622 | chr5 | 33445429 | 33445452 | + | 4.52669 | 27.27947 | K562 | TARS | 3'-UTR,5'-UTR,CDS,intron-Proximal |
ZNF622 | chr3 | 47727596 | 47727636 | - | 4.17634 | 25.77859 | K562 | SMARCC1 | CDS,intron-Distal |
ZNF622 | chr2 | 85768864 | 85768869 | + | 3.19970 | 23.91261 | K562 | MAT2A | CDS,intron-Proximal |
ZNF622 | chr6 | 26234646 | 26234702 | - | 4.09073 | 21.94558 | K562 | HIST1H1D | CDS |
Chr | Start | End | Strand | Matched Area | log2(fold change) | -log(p-value) | Cell Line | Binding Protein Name |
---|---|---|---|---|---|---|---|---|
chr5 | 16463765 | 16463845 | - | CDS,intron-Distal | 4.77065 | 12.34367 | K562 | UCHL5 |
chr5 | 16465371 | 16465435 | - | CDS,intron-Distal | 4.62426 | 9.30180 | K562 | UCHL5 |
chr5 | 16465693 | 16465880 | - | 5'-UTR,CDS,intron-Distal | 3.82643 | 7.37356 | K562 | DDX3X |
chr5 | 16465378 | 16465424 | - | CDS,intron-Distal | 3.38060 | 6.36421 | K562 | ZNF622 |
chr5 | 16463328 | 16463365 | - | CDS,intron-Distal | 3.72954 | 5.08388 | K562 | UCHL5 |
chr5 | 16465380 | 16465461 | - | CDS,intron-Distal | 3.45101 | 4.58459 | K562 | GRWD1 |
chr5 | 16463764 | 16463826 | - | CDS,intron-Distal | 4.25660 | 3.71570 | HepG2 | BCLAF1 |
chr5 | 16465725 | 16465785 | - | 5'-UTR,CDS,intron-Distal | 4.01285 | 3.31827 | HepG2 | GRWD1 |
Chr | Start | End | Strand | Matched Area | log2(fold change) | -log(p-value) | Cell Line | Binding Protein Name |
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) * | -log(pval) ** | -log(padj) ** | Cell Line | Affected by RBP | Bound by RBP |
---|---|---|---|---|---|---|---|---|---|
LASP1 | ENSG00000002834.13 | 17291.86470 | 8361.86870 | 1.04810 | 109.44810 | 107.37840 | HepG2 | ZNF622 | |
TNFRSF12A | ENSG00000006327.9 | 1730.86980 | 464.81750 | 1.89670 | 98.10570 | 96.11620 | HepG2 | ZNF622 | |
TFPI | ENSG00000003436.10 | 32345.52420 | 15991.06540 | 1.01620 | 74.56990 | 72.74650 | HepG2 | ZNF622 | |
DBF4 | ENSG00000006634.3 | 127.02630 | 610.98420 | -2.26600 | 62.99500 | 61.28780 | HepG2 | ZNF622 | |
KDM1A | ENSG00000004487.11 | 1967.64300 | 3733.82980 | -0.92420 | 53.15090 | 51.53830 | HepG2 | ZNF622 | |
E2F2 | ENSG00000007968.6 | 29.57620 | 296.95530 | -3.32770 | 52.55180 | 50.94570 | HepG2 | ZNF622 | |
PSMB1 | ENSG00000008018.8 | 5306.26990 | 3141.05350 | 0.75630 | 42.88640 | 41.40400 | HepG2 | ZNF622 | |
DBNDD1 | ENSG00000003249.9 | 2018.15870 | 1038.21430 | 0.95880 | 40.13710 | 38.68890 | HepG2 | ZNF622 | |
CRLF1 | ENSG00000006016.6 | 1429.33630 | 3117.28320 | -1.12490 | 33.59410 | 32.23210 | HepG2 | ZNF622 | |
CD99 | ENSG00000002586.13 | 5179.61690 | 3324.23600 | 0.63970 | 31.21510 | 29.88940 | HepG2 | ZNF622 | |
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) | -log(pval) | -log(padj) | Cell Line | Affected by RBP | Bound by RBP |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) * | -log(pval) ** | -log(padj) ** | Cell Line | Affected by RBP | Bound by RBP |
---|---|---|---|---|---|---|---|---|---|
ZNF622 | ENSG00000173545.4 | 77.08860 | 504.92670 | -2.71150 | 67.34330 | 65.58600 | HepG2 | ZNF622 | |
ZNF622 | ENSG00000173545.4 | 1186.57470 | 448.54400 | 1.40340 | 25.34170 | 23.06660 | K562 | PRPF8 | |
ZNF622 | ENSG00000173545.4 | 1223.61780 | 676.58940 | 0.85470 | 20.17760 | 19.14950 | HepG2 | SRFBP1 | |
ZNF622 | ENSG00000173545.4 | 2486.70520 | 1137.56380 | 1.12820 | 16.76320 | 15.48030 | K562 | AQR | |
ZNF622 | ENSG00000173545.4 | 771.34480 | 374.67660 | 1.04160 | 11.65650 | 10.33760 | HepG2 | U2AF1 | |
ZNF622 | ENSG00000173545.4 | 918.82160 | 559.36770 | 0.71590 | 10.91960 | 9.80310 | K562 | FXR1 | |
ZNF622 | ENSG00000173545.4 | 305.74920 | 543.84430 | -0.83080 | 10.12110 | 9.15650 | HepG2 | TAF15 | |
ZNF622 | ENSG00000173545.4 | 789.23100 | 487.09410 | 0.69610 | 8.18750 | 7.05990 | HepG2 | PUM2 | |
ZNF622 | ENSG00000173545.4 | 2089.09770 | 1373.74190 | 0.60470 | 8.34790 | 6.92480 | K562 | PUF60 | |
ZNF622 | ENSG00000173545.4 | 930.20730 | 526.37130 | 0.82140 | 7.49250 | 6.43710 | K562 | PTBP1 | |
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) | -log(pval) | -log(padj) | Cell Line | Affected by RBP | Bound by RBP |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".
Event Type | Gene Name | Gene ID | chr | Strand | ExonStart | ExonEnd | 2ndExonStart | 2ndExonEnd | upstreamES | upstreamEE | downstreamES | downstreamEE | dPSI | p-value | FDR | is_included | Cell Line | Affected by RBP | Bound by RBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A3SS | ZNF622 | ENSG00000173545.4 | chr5 | - | 16453121 | 16453364 | 16453121 | 16453265 | 16458625 | 16458757 | 0.18000 | 0.00000 | 0.00000 | longer | K562 | AQR | |||
A3SS | ZNF622 | ENSG00000173545.4 | chr5 | - | 16458625 | 16458835 | 16458625 | 16458738 | 16463216 | 16463379 | 0.06400 | 0.00000 | 0.00000 | longer | K562 | AQR | |||
A3SS | ZNF622 | ENSG00000173545.4 | chr5 | - | 16463216 | 16463440 | 16463216 | 16463379 | 16463590 | 16463851 | 0.05200 | 0.00000 | 0.00000 | longer | K562 | AQR |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".