RBP | Antibody Info | Primary-HepG2 | Secondary-HepG2 | Primary-K562 | Secondary-K562 | Primary-UBERON | Primary-Hela |
---|
Chr | Start | End | Strand | Matched Area | log2(fold change) | -log(p-value) | Cell Line | Binding Protein Name |
---|---|---|---|---|---|---|---|---|
chr11 | 77561792 | 77561939 | + | intron-Distal | 6.03077 | 18.41143 | K562 | HNRNPL |
chr11 | 77561788 | 77561905 | + | intron-Distal | 4.29132 | 16.79879 | HepG2 | HNRNPL |
chr11 | 77583265 | 77583383 | + | 3'-UTR,CDS,intron-Distal | 3.67975 | 4.91517 | HepG2 | LARP4 |
chr11 | 77532193 | 77532297 | + | 5'-UTR,intron-Proximal | 4.03087 | 3.33043 | HepG2 | NCBP2 |
Chr | Start | End | Strand | Matched Area | log2(fold change) | -log(p-value) | Cell Line | Binding Protein Name |
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) * | -log(pval) ** | -log(padj) ** | Cell Line | Affected by RBP | Bound by RBP |
---|---|---|---|---|---|---|---|---|---|
AAMDC | ENSG00000087884.10 | 499.96080 | 243.37670 | 1.03850 | 15.04680 | 14.04320 | HepG2 | SSB | |
AAMDC | ENSG00000087884.10 | 273.91300 | 140.45880 | 0.96350 | 7.82230 | 6.93700 | K562 | AGGF1 | |
AAMDC | ENSG00000087884.10 | 295.69070 | 144.90740 | 1.02890 | 7.09920 | 6.27540 | K562 | PUS1 | |
AAMDC | ENSG00000087884.10 | 278.60060 | 136.70770 | 1.02700 | 7.55830 | 6.18170 | HepG2 | EWSR1 | |
AAMDC | ENSG00000087884.10 | 149.61730 | 315.62030 | -1.07690 | 7.02240 | 6.05240 | HepG2 | MATR3 | |
AAMDC | ENSG00000087884.10 | 142.24720 | 294.78110 | -1.05120 | 7.11080 | 6.02840 | HepG2 | HNRNPK | |
AAMDC | ENSG00000087884.10 | 142.27310 | 302.75770 | -1.08950 | 6.12360 | 5.13100 | HepG2 | EIF4B | |
AAMDC | ENSG00000087884.10 | 140.25660 | 245.56680 | -0.80800 | 5.37320 | 4.57280 | HepG2 | PCBP1 | |
AAMDC | ENSG00000087884.10 | 391.89760 | 248.15990 | 0.65910 | 5.07810 | 4.43000 | HepG2 | RBM22 | |
AAMDC | ENSG00000087884.10 | 238.74870 | 133.84320 | 0.83480 | 5.28930 | 4.40740 | HepG2 | DKC1 | |
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) | -log(pval) | -log(padj) | Cell Line | Affected by RBP | Bound by RBP |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".
Event Type | Gene Name | Gene ID | chr | Strand | ExonStart | ExonEnd | 2ndExonStart | 2ndExonEnd | upstreamES | upstreamEE | downstreamES | downstreamEE | dPSI | p-value | FDR | is_included | Cell Line | Affected by RBP | Bound by RBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SE | AAMDC | ENSG00000087884.10 | chr11 | + | 77566390 | 77566528 | 77553524 | 77553674 | 77580767 | 77580863 | 0.20100 | 0.00000 | 0.00000 | included | HepG2 | HNRNPC | |||
SE | AAMDC | ENSG00000087884.10 | chr11 | + | 77566390 | 77566528 | 77553524 | 77553674 | 77580767 | 77580863 | 0.16600 | 0.00000 | 0.00004 | included | K562 | HNRNPC | |||
SE | AAMDC | ENSG00000087884.10 | chr11 | + | 77566390 | 77566528 | 77553502 | 77553674 | 77580767 | 77580863 | -0.06800 | 0.00002 | 0.00033 | excluded | K562 | AQR | |||
SE | AAMDC | ENSG00000087884.10 | chr11 | + | 77552064 | 77552106 | 77532199 | 77532287 | 77553524 | 77553674 | 0.25100 | 0.00002 | 0.00302 | included | HepG2 | SRSF9 | |||
SE | AAMDC | ENSG00000087884.10 | chr11 | + | 77566390 | 77566528 | 77553524 | 77553674 | 77580767 | 77580863 | 0.05600 | 0.00013 | 0.01267 | included | HepG2 | NCBP2 | |||
SE | AAMDC | ENSG00000087884.10 | chr11 | + | 77552064 | 77552106 | 77532199 | 77532287 | 77553524 | 77553674 | 0.24000 | 0.00031 | 0.03088 | included | HepG2 | TBRG4 | |||
SE | AAMDC | ENSG00000087884.10 | chr11 | + | 77552064 | 77552106 | 77532199 | 77532287 | 77553524 | 77553674 | 0.25900 | 0.00082 | 0.03930 | included | HepG2 | SFPQ | |||
SE | AAMDC | ENSG00000087884.10 | chr11 | + | 77552064 | 77552106 | 77532199 | 77532287 | 77553524 | 77553674 | 0.20200 | 0.00107 | 0.08638 | included | HepG2 | SUPV3L1 | |||
SE | AAMDC | ENSG00000087884.10 | chr11 | + | 77552064 | 77552106 | 77532199 | 77532287 | 77553524 | 77553674 | 0.26800 | 0.00136 | 0.08440 | included | HepG2 | TIAL1 | |||
SE | AAMDC | ENSG00000087884.10 | chr11 | + | 77552064 | 77552106 | 77532199 | 77532287 | 77553524 | 77553674 | -0.21500 | 0.00250 | 0.07310 | excluded | K562 | PRPF8 |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".