RBP | Antibody Info | Primary-HepG2 | Secondary-HepG2 | Primary-K562 | Secondary-K562 | Primary-UBERON | Primary-Hela |
---|
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) * | -log(pval) ** | -log(padj) ** | Cell Line | Affected by RBP | Bound by RBP |
---|---|---|---|---|---|---|---|---|---|
ZNF681 | ENSG00000196172.8 | 261.55610 | 765.02390 | -1.54840 | 24.41190 | 22.80320 | K562 | PUS1 | |
ZNF681 | ENSG00000196172.8 | 314.00850 | 741.28580 | -1.23920 | 23.97570 | 22.41850 | K562 | AGGF1 | |
ZNF681 | ENSG00000196172.8 | 311.15900 | 745.33820 | -1.26020 | 22.73950 | 20.96550 | K562 | RBM15 | |
ZNF681 | ENSG00000196172.8 | 241.46250 | 642.78010 | -1.41250 | 14.72680 | 12.16900 | K562 | NAA15 | |
ZNF681 | ENSG00000196172.8 | 390.11170 | 771.33090 | -0.98350 | 13.07240 | 11.49510 | K562 | AKAP8L | |
ZNF681 | ENSG00000196172.8 | 246.75660 | 497.85530 | -1.01260 | 11.08790 | 9.23570 | K562 | RBM22 | |
ZNF681 | ENSG00000196172.8 | 141.99220 | 350.64150 | -1.30420 | 11.12080 | 9.13770 | K562 | TIAL1 | |
ZNF681 | ENSG00000196172.8 | 443.94780 | 818.61170 | -0.88280 | 11.06910 | 9.08470 | K562 | KIF1C | |
ZNF681 | ENSG00000196172.8 | 547.21210 | 917.04680 | -0.74490 | 9.19960 | 7.35200 | K562 | MBNL1 | |
ZNF681 | ENSG00000196172.8 | 300.42550 | 519.17390 | -0.78920 | 8.35960 | 7.24590 | K562 | PTBP1 | |
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) | -log(pval) | -log(padj) | Cell Line | Affected by RBP | Bound by RBP |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".
Event Type | Gene Name | Gene ID | chr | Strand | ExonStart | ExonEnd | 2ndExonStart | 2ndExonEnd | upstreamES | upstreamEE | downstreamES | downstreamEE | dPSI | p-value | FDR | is_included | Cell Line | Affected by RBP | Bound by RBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SE | ZNF681 | ENSG00000196172.8 | chr19 | - | 23937624 | 23937699 | 23926159 | 23928125 | 23941548 | 23941639 | 0.36100 | 0.00048 | 0.08534 | included | K562 | FTO | |||
SE | ZNF681 | ENSG00000196172.8 | chr19 | - | 23937624 | 23937720 | 23927687 | 23928125 | 23941548 | 23941642 | -0.27200 | 0.00056 | 0.08451 | excluded | K562 | NPM1 | |||
SE | ZNF681 | ENSG00000196172.8 | chr19 | - | 23937624 | 23937720 | 23927687 | 23928125 | 23941548 | 23941642 | -0.32200 | 0.00248 | 0.05410 | excluded | K562 | RBM15 | |||
SE | ZNF681 | ENSG00000196172.8 | chr19 | - | 23937624 | 23937720 | 23927687 | 23928125 | 23941548 | 23941642 | 0.32500 | 0.00392 | 0.06768 | included | K562 | U2AF1 | |||
SE | ZNF681 | ENSG00000196172.8 | chr19 | - | 23937624 | 23937720 | 23927687 | 23928125 | 23941548 | 23941642 | 0.34500 | 0.00445 | 0.06341 | included | K562 | HNRNPC |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".