RBP | Antibody Info | Primary-HepG2 | Secondary-HepG2 | Primary-K562 | Secondary-K562 | Primary-UBERON | Primary-Hela |
---|
Chr | Start | End | Strand | Matched Area | log2(fold change) | -log(p-value) | Cell Line | Binding Protein Name |
---|---|---|---|---|---|---|---|---|
chr11 | 113562931 | 113563056 | - | intron-Distal | 4.90786 | 5.30852 | HepG2 | HNRNPL |
chr11 | 113563115 | 113563225 | - | intron-Distal | 4.00821 | 4.51091 | HepG2 | HNRNPL |
Chr | Start | End | Strand | Matched Area | log2(fold change) | -log(p-value) | Cell Line | Binding Protein Name |
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) * | -log(pval) ** | -log(padj) ** | Cell Line | Affected by RBP | Bound by RBP |
---|---|---|---|---|---|---|---|---|---|
TMPRSS5 | ENSG00000166682.6 | 71.97020 | 10.83930 | 2.73100 | 8.45760 | 7.43280 | HepG2 | DDX6 | |
TMPRSS5 | ENSG00000166682.6 | 4.32980 | 26.08080 | -2.59060 | 3.73970 | 3.16370 | HepG2 | SSB | |
TMPRSS5 | ENSG00000166682.6 | 36.84840 | 10.72920 | 1.78000 | 3.59160 | 2.98080 | HepG2 | SRSF9 | |
TMPRSS5 | ENSG00000166682.6 | 3.38770 | 20.74230 | -2.61420 | 3.08970 | 2.56600 | HepG2 | TIAL1 | |
TMPRSS5 | ENSG00000166682.6 | 36.36260 | 11.92530 | 1.60830 | 2.92590 | 2.30490 | HepG2 | PCBP1 | |
TMPRSS5 | ENSG00000166682.6 | 6.70710 | 26.59200 | -1.98720 | 2.70870 | 2.19440 | HepG2 | RBM22 | |
TMPRSS5 | ENSG00000166682.6 | 35.26340 | 9.16600 | 1.94370 | 2.98110 | 1.83650 | HepG2 | CPSF7 | |
TMPRSS5 | ENSG00000166682.6 | 9.35570 | 30.91260 | -1.72430 | 2.43970 | 1.64530 | HepG2 | EIF4G1 | |
TMPRSS5 | ENSG00000166682.6 | 43.90220 | 16.56550 | 1.40600 | 2.65100 | 1.55620 | HepG2 | FUS | |
Gene Name | Gene ID | KDMean | CNMean | log2(fold change) | -log(pval) | -log(padj) | Cell Line | Affected by RBP | Bound by RBP |
*: "Inf" was shown as "99999.99999" and "-Inf" was shown as "-99999.99999".
**: "-log(0)" was displayed as "99999.99999".